Student Rental Properties
Section Navigation
Whitman College owned rental units are available to students of the college.
Whitman owns 51 units to rent ranging from 1 bedroom apartments to 7 bedroom houses.
Off-Campus Rentals Selection Process
Apply for Off-Campus Housing! (Link is now live!)
If you are interested in information regarding these units, please contact Off Campus Rentals in the Whitman College Trust Office.
Caitlin Kiesz
Trust Coordinator
509-527-5745
offcampusrentals@whitman.edu
Scott Towslee
Rental property maintenance
509-527-5290
ADDRESS | AVAILABILITY | MONTHLY RENT | |||
---|---|---|---|---|---|
Studio Apartments | |||||
220 1/2 Marcus B | Available 6/1/2021 | $450 | |||
622 Main #2 | Available 6/1/2021 | $450 | |||
1 bedroom | |||||
220 1/2 Marcus A | Available 6/1/2021 | $475 | |||
221 Fulton #1 | Available 6/1/2021 | $500 (newly remodeled) | |||
221 Fulton #2 | Available 6/1/2021 | $500 (newly remodeled) | |||
602 E. Main #103 | Available 6/1/2021 | $500 *laundry in basement | |||
602 E. Main #104 | Available 6/1/2021 | $500 *laundry in basement | |||
602 E. Main #206 | Available 6/1/2021 | $500 *laundry in basement | |||
602 E. Main #207 | Occupied | ||||
602 E. Main #208 | Occupied | ||||
602 E. Main #309 | Occupied | ||||
602 E. Main #310 | Available 6/1/2021 | $500 *laundry in basement | |||
602 E. Main #311 | Available 6/1/2021 | $500 *laundry in basement | |||
602 E. Main #312 | Available 6/1/2021 | $500 *laundry in basement | |||
622 E. Main #1 | Available 6/1/2021 | $475 | |||
622 E. Main #3 | Available 6/1/2021 | $475 | |||
622 E. Main #4 | Occupied | ||||
714 1/2 N. Main | Available 6/1/2021 | $475 | |||
720 N Main #1 | Available 6/1/2021 | $475 | |||
720 N Main #2 | Occupied | ||||
720 N Main #3 | Available 6/1/2021 | $475 | |||
720 N Main #4 | Available 6/1/2021 | $475 | |||
708 Main | Available 6/1/2021 | $475 | |||
2 bedroom | |||||
220 Marcus | Available 6/1/2021 | $950 ($475 per person) | |||
221 Fulton #4 | Available 6/1/2021 | $970 ($485 per person) *Newly Remodeled | |||
602 E. Main #105 | Available 6/1/2021 | $1,000 ($500 per person) *laundry in basement) | |||
606 E. Main | Available 6/1/2021 | $950 ($475 per person) | |||
610 E. Main | Available 6/1/2021 | $950 ($475 per person) | |||
615 Isaacs | Occupied | ||||
713 E Isaacs | Occupied | ||||
718 N Main | Available 6/1/2021 | $950 ($475 per person) | |||
721 Penrose | Available 6/1/2021 | $950 ($475 per person) | |||
3 bedroom | |||||
703 Isaacs | Available 6/1/2021 | $1,380 ($460 per person) | |||
706 Main | Occupied | ||||
714 N Main | Available 6/1/2021 | $1,380 ($460 per person) | |||
1043 E Isaacs Apt B | Available 6/1/2021 | $1,380 ($460 per person) | |||
4 bedroom | |||||
112 Shady Rill | Occupied | ||||
221 Fulton #3 | Available 6/1/2021 | $1,860 ($465 per person) *Newly Remodeled | |||
508 E Main | Occupied | ||||
721 Valencia | Available 6/1/2021 | $1,840 ($460 per person) | |||
707 Isaacs | Available 6/1/2021 | $1,840 ($460 per person) | |||
5 bedroom | |||||
108 Shady Rill | Occupied | ||||
172 S Park | Occupied | ||||
357 Linden Lane | Occupied | ||||
710 N Main | Occupied | ||||
804 Main | Occupied | ||||
1043 E Isaacs Apt A | Available 6/1/2021 | $2,300 ($460 per person) | |||
6 bedroom | |||||
612 E Main | Occupied | ||||
713 Penrose | Occupied |
This property is no longer available and will not be in this year's off campus housing lottery |
|||
1041 E Isaacs | Occupied | ||||
7 bedroom | |||||
1049 E Isaacs | Occupied |