Department Highlights
News
Professor Khusiman Pun is joining the Department as a visiting assistant professor for the 2023-24 academic year.
Professor Jason Ralston will be on sabbatical for 2023-2024 academic year.
Professor Rosie Mueller is on sabbatical for the spring semester of 2023.
Honors and Awards
The Department of Economics recognizes each year's outstanding senior students in its programs. The annual awards are:
The James F. Shepherd Award for Outstanding Economics Graduate (JFS): The award was named to honor Professor Jim Shepherd and to recognize each year's outstanding senior student in the Economics Department.
The Jan P. Crouter Student Achievement Award (JCSAA): The award was named to honor Professor Jan Crouter and to recognize excellence in the study of Economics.
The Economics-Mathematics Student Achievement Award (EMSAA): This award intends to recognize students with a record of outstanding achievement in economics and mathematics. A recipient is selected by the Economics and Mathematics departments.
Here are the award recipients:
2023 The James F. Shepherd Award goes to Lathan Chatfield
The Jan P. Crouter Student Achievement Award goes to kali Natarajan
The Economics-mathematics Student Achievement Award goes to Ankit Bhattarai
2022 The James F. Shepherd Award is awarded to Klaudia Kyjovska
The Jan P. Crouter Student Achievement Award is awarded to Ed Engel
2021 The James F. Shepherd Award is awarded to Elliot Carleton
The Jan P. Crouter Student Achievement Award is awarded to Ryan Kinerk
Economics Department Awards, 1962-2019
WSJ refers to the Wall Street Journal Student Achievement Award; JFS refers to the Whitman College James F. Shepherd Award for Outstanding Economics Graduate; SAA refers to the Whitman College Economics Department Student Achievement Award; JCSAA refers to the Whitman College Economics Department Jan P. Crouter Student Achievement Award. EMSAA refers to the Whitman College Economics-Mathematics Student Achievement Award.
Year | Recipient | Award |
---|---|---|
1962 | Wesley Roland Fields | WSJ |
1963 | Stephen Smith McConnel | WSJ |
1964 | Walter Clifford Minnick | WSJ |
1965 | Richard Wakefield Tatman | WSJ |
1966 | Donald John Vogt | WSJ |
1967 | Thomas Watson Church, Jr. | WSJ |
1968 | Richard Irvin King | WSJ |
1969 | Gary Lee Wolfstone | WSJ |
1970 | Richard Hathaway Blaker | WSJ |
1971 | James David Vaughn | WSJ |
1972 | James Lee Fogle | WSJ |
1973 | Stuart Foster Henigson | WSJ |
1974 | Lynne Hideko Himeda | WSJ |
1975 | David John Wardenaar | WSJ |
1976 | Elizabeth Neils | WSJ |
1977 | Cecil William Baxter III | WSJ |
1978 | Thomas Howard Hill | WSJ |
1979 | Kristine Marie Johnson | WSJ |
1980 | Richard William Seibold | WSJ |
1981 | Ralph David Simpson | WSJ |
1982 | James Brian Pogue | WSJ |
1983 | Arthur Buell Ish III | WSJ |
1984 | Dale Robert Weideman | WSJ |
1985 | Cecily Elizabeth McCowen | WSJ |
1986 | Thomas Brent Baker | WSJ |
1987 | Patricia Kimiko Yamane | WSJ |
1988 | Jeffrey Craig Clark | WSJ |
1989 | Brian Patrick McCracken | WSJ |
1990 | Scott Patrick Alderman | WSJ |
1991 | Robert Alan Hinnen | WSJ |
1992 | Scott Nelson Phillips | WSJ |
1993 | Angelo Radostinov Moskov | WSJ |
1994 | Rea Lynn Culwell | WSJ |
1995 | Karol Marcin | WSJ |
1996 | Lucie Starns McCoy | WSJ |
1997 | Amanda Marie Kernen | WSJ |
1998 | David Eric Toomey | WSJ |
1999 | Peter Benjamin Stiffler | WSJ |
2000 | Gary Jacob Hunter | WSJ |
2001 | Michael M. Caughey | WSJ |
2002 | Erich R.v.O Wolf | WSJ |
2003 | Maurice Gordon Solomon | WSJ |
2004 | Laura Paola Vizcaino | JFS |
Jessica Law Branom-Zwick | JFS | |
2005 | Katie Elizabeth Santorsola | JFS |
Laura A. Bakkensen | JFS | |
2006 | Brian James Ritchie | JFS |
Michael Scott Wert | WSJ | |
2008 | Benjamin Keefer | JFS |
David Alexander Greenwood-Sanchez | WSJ | |
2009 | Gareth E. Olds (JFS) | JFS |
Patricia "Alex" Robinson | WSJ | |
2010 | Jenna Elizabeth Stearns | JFS |
Elizabeth Forsyth | WSJ | |
2011 | Leah Nicole Wheeler | JFS |
Meredith Laurance Danko | SAA | |
2012 | Erik William Lyon | JFS |
Alexander Ardeshir Zendeh | SAA | |
2013 | Nicholas Max Marquiss | JFS |
Shanglun Wang | SAA | |
2014 | Gabriel Lewis | JFS |
Eli Lewis | SAA | |
2015 | Yonah Biers-Ariel | JFS |
Noah Jensen |
SAA |
|
2016 | Marissa Lynn Childs |
JFS |
Keely Mariette Adjorlolo |
SAA |
|
2017 | Nick Johnson |
JFS |
Trevor Lewis | SAA | |
2018 | Devon Yee | JCSAA |
Quinn Salkind |
JFS |
|
2019 | Bryn Louise | JCSAA |
Nina Sharp |
JFS |
|
Tyler Maule | EMSAA | |
2020 | Lily Gustafson | JFS |
Blair Bingham | JCSAA | |
Nick Collard | EMSAA |