Technology Services Building
416 E. Main St
Walla Walla, WA 99362
Clery Crime Statistics
Criminal Offenses | Total Occurrences | |||
---|---|---|---|---|
Categories | 2014 | 2015 | 2016 | |
A. | Murder/Non-negligent manslaughter | 0 | 0 | 0 |
B. | Manslaughter by Negligence | 0 | 0 | 0 |
C. | Sexual Assault | 7 | 8 | 22 |
D. | Robbery | 1 | 0 | 1 |
E. | Aggravated assault | 0 | 0 | 0 |
F. | Burglary | 3 | 2 | 2 |
G. | Motor vehicle theft | 0 | 4 | 1 |
H. | Arson | 0 | 0 | 1 |
I. | Hate crimes | 0 | 0 | 0 |
J. | Alcohol Arrests | 0 | 0 | 0 |
K. | Alcohol Referrals | 51 | 45 | 29 |
L. | Drug Arrests | 0 | 0 | 0 |
M. | Drug Referrals | 57 | 42 | 57 |
N. | Weapon Arrests | 0 | 0 | 0 |
O. | Weapon Referrals | 0 | 0 | 0 |
P. | Dating Violence | - | 1 | 1 |
Q. | Domestic Violence | - | 0 | 0 |
R. | Stalking | - | 2 | 4 |
Security
Security
-
-
509-527-5777 or 911 (Emergencies)
-