Class Profile
Section Navigation
Contact Admission
Email: admission@whitman.edu
Phone: 509-527-5176
Toll Free: 877-462-9448
345 Boyer Ave
Walla Walla, WA 99362

General
Applied: 4,210 (4,081 FY, 129 TR)
Admitted: 2,162 (2,110 FY, 52 TR) (51.4% Admit rate)
Enrolling: 409 (391 FY, 18 TR)
Academic Profile
Medians: | Middle 50%: | ||
---|---|---|---|
3.76 | HS GPA | 3.57–3.92 | HS GPA |
690 | SAT Reading & Writing | 630–720 | SAT Reading & Writing |
690 | SAT Math | 645–730 | SAT Math |
31 | ACT (SAT equiv = 1430) | 29–32 | ACT Composite |
3.53 | College GPA (Transfers) | 3.12–3.75 | College GPA (Transfers) |
84 | Test Optional (21%) |
Ethnic Diversity & International Students
Number | Ethnicity | Number | Ethnicity |
---|---|---|---|
8 | African-Americans (2%) | 2 | Native Hawaiian/Pacific Islander (<1%) |
22 | Asian Americans (5%) | 28 | Two or More Races (7%) |
36 | Hispanic/Latinos (9%) | 265 | Caucasian (64%) |
4 | Native American (1%) |
Total domestic ethnic diversity = 101 (25%)
Total ethnic diversity and international students = 138 (34%)
37 International Students (9%) from 18 countries:
Country | Country | Country |
---|---|---|
Albania | Hong Kong | South Korea |
Australia | India | Spain |
Belarus |
Jamaica | Taiwan |
Botswana | Kenya | Vietnam |
Canada | Mexico | |
China | Mongolia | |
Guyana | Rwanda |
Geographic Representation
33 States
State | Number | Percentage | State | Number | Percentage | |
---|---|---|---|---|---|---|
Washington | 117 | 28% | Montana | 3 | <1% | |
California | 80 | 20% | Virginia | 3 | <1% | |
Oregon | 47 | 12% | Vermont | 3 | <1% | |
Idaho | 11 | 3% | Wisconsin | 3 | <1% | |
Massachusetts | 10 | 2% | Wyoming | 3 | <1% | |
Minnesota | 10 | 2% | Connecticut | 2 | <1% | |
Texas | 9 | 2% | Georgia | 2 | <1% | |
Colorado | 8 | 2% | Maryland | 2 | <1% | |
New Mexico | 8 | 2% | Missouri | 2 | <1% | |
Alaska | 7 | 2% | North Carolina | 2 | <1% | |
Arizona | 6 | 1% | Tennessee | 2 | <1% | |
New York | 5 | 1% | Arkansas | 1 | <1% | |
Maine | 5 | 1% | Delaware | 1 | <1% | |
Utah | 5 | 1% | Indiana | 1 | <1% | |
Illinois | 4 | 1% | Nevada | 1 | <1% | |
Florida | 3 | 1% | South Carolina | 1 | <1% | |
Hawaii | 3 | 1% |
Miscellaneous Stats:
49 First-generation students (12%)
53 Pell Grant recipients (13%)
37 Have a sibling, parent, or grandparent who attend or attended Whitman (9%)
15 Have another relative who attended Whitman (4%)
64 Recruited athletes (15%)
17 Valedictorian (4%)
272 Students who participated in community service while in HS (67%)
26 Dual Citizens from 15 countries:
Country | Country | Country | |
---|---|---|---|
Australia | India | New Zealand | |
Canada (5) | Ireland (2) | South Korea | |
Costa Rica (2) | Japan | Sweden | |
Ecuador | Mexico | Switzerland (3) | |
France | Nepal | United Kingdom (4) |
20 Languages other than English spoken at home:
Language | Language | Language | Language |
---|---|---|---|
Arabic | Hebrew | Marathi | Swahili |
Belarusian | Hindi | Nepali | Swedish |
French | Indonesian | Persian | Tagalog |
German | Japanese | Russian | Telugu |
Greek | Korean | Spanish | Vietnamese |
307 High Schools Represented :
61% Public and Charter schools
33% Private and Parochial schools
<1% Homeschooled