Women's Swimming Top 10

All-Time Top 10 Best Times

100-Yard Backstroke200-Yard Backstroke
 1  Keller Hawkins  2012    :58.71          1   Nancy Alexander   2006  2:08.60
 2  Nancy Alexander  2006  1:00.05          2  Keller Hawkins  2011  2:12.45
 3  Charlotte Graham
 2009  1:02.56          3  Kim Adler  1998  2:14.11
 4  Libby Arnosti  2011  1:02.72          4  Kendi Thomas  2008  2:14.96
 5  Jenny Russell  1988  1:03.27          5  Libby Arnosti  2011  2:16.40
 6  Kim Adler  1998  1:03.29          6  Cindy Jo Allen  1995  2:17.74
 7  Jenn Weiss  1997  1:03.45          7  Kris Daughters  1992  2:17.82
 8  Sara Behrens  2012  1:03.53          8  Brynne Hamilton  1993  2:19.02
 9  Brynne Hamilton  1994  1:03.79          9  Jess Weiss  1997  2:19.15
 10  Cindy Jo Allen  1995  1:04.135          10  Heather Kelly  2001  2:20.11

 

100-Yard Breaststroke200-Yard Breaststrok
 1   Genay Pilarowski  2012  1:06.61          1  Claire Collins  2011  2:24.89
 2  Claire Collins  2011  1:06.84          2  Genay Pilarowski  2012  2:26.06
 3  Alexis Jinbo-Doran  2004  1:08.40          3  Nora Feeney  2007  2:27.34
 4  Nora Feeney  2007  1:08.87          4  Alexis Jinbo-Doran  2006  2:28.02
 5  Abby Hulme  1994  1:09.47          5  Abby Hulme  1996  2:30.71
 6  Monica Boshart  2010  1:10.46          6  Annie Findlay  2000  2:35.86
 7  Katherine Oglietti  2001  1:12.23          7  Claire Noone  2007  2:36.23
 8  Rebecca Ryle  2010  1:12.24          8  Monica Boshart  2009  2:36.44
 9  Cari Cortez  2010  1:12.27          9-t  Rebecca Ryle  2010  2:37.06
 10  Claire Noone  2008  1:12.89          9-t  Tracy Griffin  1981  2:37.06

 

100-Yard Butterfly200-Yard Butterfly
 1  Katie Chapman  2011  :57.44          1  Erin Pettersen   2008  2:07.71
 2  Erin Pettersen  2008  :58.16          2  Katie Chapman  2011  2:07.95
 3  Melanie Notari
 2012   :58.22          3  Melanie Notari  2012  2:13.96
 4  Danielle Shea  2004  1:00.94          4  Jennifer New  2000  2:15.10
 5  Jennifer New  2000  1:01.34          5  Alexis Krupp  2005  2:16.29
 6  Cindy Jo Allen  1999  1:01.66          6  Kim Streeter  1988  2:16.61
 7  Courtney Fitzpatrick  2006  1:01.70          7  Cindy Jo Allen  1999  2:17.03
 8  Vicki Romero  1984  1:02.22          8  Vicki Romero  1985  2:17.60
 9  Genay Pilarowski  2012  1:02.33          9  Lara Chandler  1990  2:17.69
 10  Janna Kline  1999  1:02.67          10  Amy Peavey  1995  2:20.13

 

200-Yard Individual Medley400-Yard Individual Medley
 1  Katie Chapman  2012  2:09.62          1  Shauna Coleman  1994  4:42.85
 2  Alexis Jinbo-Doran  2004  2:14.02          2  Alexis Krupp  2005  4:44.99
 3  Shauna Coleman  1994  2:14.91          3  Claire Collins  2012  4:45.65
 4  Alexis Krupp  2005  2:15.06          4  Kim Adler  1998  4:47.16
 5  Kim Adler  1998  2:15.78          5  Kim Streeter  1988  4:47.39
 6  Charlotte Graham  2010  2:15.94          6  Nora Feeney  2007  4:47.81
 7  Annie Findlay  2000  2:17.34          7  Kendi Thomas  2008  4:51.29
 8  Kendi Thomas  2008  2:18.31          8  annie Findlay  2001  4:52.95
 9  Abby Hulme
 1996  2:18.49          9  chelsea Klinger  2009  4:53.88
 10  Jenn Weiss  1997  2:18.95          10  Linnea Scott  2009  4:54.24

 

50-Yard Freestyl100-Yard Freestyl
 1
 Helen Jenne  2012
 24.41
         1   Helen Jenne  2012  53.34
 2  Keller Hawkins  2012  24.47          2  Lauren Flynn  2009  53.82
 3  Lauren Flynn  2009  24.59          3  Michelle Zinanti  1992  53.93
 4  Michelle Zinanti  1991  24.75          4  Charlotte Graham  2010  54.57
 5  Ellen Banks  2012  25.12          5  Ellen Banks  2012  54.83
 6  Erin Pettersen  2008  25.95          6  Kathy Farrell  1994  55.36
 7  Danielle Shea  2004  25.37          7  Jenny Russell  1998  55.78
 8  Katie Chapman  2010  25.46          8  Danielle Shea  2004  56.07
 9  Kathy Farrell  1994  25.49          9  Jenn Weiss  1997  56.46
 10  Chelsea Durfey  2006  25.50          10  Ashley Jay  2011  56.49

 

200-Yard Freestyle500-Yard Freestyl
 1  Michelle Zinanti   1992  1:54.14          1   Ashley Jay  2012  5:11.54
 2  Ashley Jay
 2012  1:56.23          2  Michelle Zinanti  1992  5:12.54
 3  Charlotte Graham  2010  1:56.43          3  Charlotte Graham  2012  5:15.60
 4  Helen Jenne  2012  1:56.49          4  Shauna Coleman  1995  5:15.77
 5  Lauren Flynn  2009  1:57.86          5  Kim Adler  1994  5:20.94
 6  Kathy Farrell  1994  1:58.93          6  Nancy Alexander  2007  5:23.56
 7  Shauna Coleman  1995  2:00.06          7  Vanessa Patrick  1991  5:24.30
 8  Ellen Banks  2012  2:00.25          8  Melanie Notari  2012  5:24.66
 9  Vanessa Patrick  1991  2:01.10          9  Kim Streeter  1998  5:24.86
 10  Nancy Alexander  2006  2:01.87          10  Elizabeth Roberson  2006  5:25.98

 

1000-Yard Freestyle1650-Yard Freestyl
 1  Shauna Coleman  1994  10:50.86          1   Shauna Coleman   1994  17:59.01
 2  Michelle Zinanti  1992  10:52.59          2  Kim Streeter  1988  18:02.60
 3  Kim Streeter  1988  10:55.62          3  Ashley Jay  2012  18:08.62
 4  Kim Adler  1995  10:56.82          4  Kim Adler  1994  18:14.34
 5  Tracy Griffin  1980  11:11.21          5  Mara Abbott  2006  18:14.71
 6  Ashley Jay  2011  11:11.77          6  Nora Feeney  2004  18:25.37
 7  Vanessa Patrick  1990  11:16.23          7  Charlotte Graham  2012  18:30.77
 8  Mara Abbott  2006  11:16.32          8  Tracy Griffin  1980  18:35.36
 9  Charlotte Graham  2011  11:16.75          9  Elizabeth Roberson  2008  18:38.00
 10  Nora Feeney  2004  11:19.70          10  Lisa Ellis  1993  18:43.39

Most recent update: Wednesday, March 28, 2012