
NCAA DIII National Qualifying Times
2011-12 Season
'A' Time - Automatic Qualification
'B' Time - Provisional Qualification
| Men 'A' Time |
Men 'B' Time |
Events |
Women 'A' Time |
Women 'B' Time |
| 20.39 | 20.93 | 50-Yard Freestyle | 23.35 | 23.97 |
| 44.98 | 46.04 | 100-Yard Freestyle | 50.73 | 52.32 |
| 1:39.33 | 1:41.75 | 200-Yard Freestyle | 1:50.15 | 1:53.91 |
| 4:29.84 | 4:37.33 |
500-Yard Freestyle |
4:53.73 | 5:04.32 |
| 15:42.55 | 16:16.65 | 1,650-Yard Freestyle | 16:59.07 | 17:39.80 |
| 49.85 | 51.83 | 100-Yard Backstroke | 56.29 | 58.43 |
| 1:49.23 | 1:53.27 | 200-Yard Backstroke | 2:01.94 | 2:06.97 |
| 56.02 | 57.81 | 100-Yard Breaststroke | 1:03.45 | 1:06.38 |
| 2:02.55 | 2:06.71 | 200-Yard Breaststroke | 2:18.14 | 2:24.39 |
| 49.34 | 50.67 | 100-Yard Butterfly | 55.91 | 57.77 |
| 1:50.39 | 1:53.87 | 200-Yard Butterfly | 2:03.09 | 2:08.59 |
| 1:51.22 | 1:54.44 | 200-Yard Individual Medley | 2:05.07 | 2:08.67 |
| 3:58.49 | 4:07.81 | 400-Yard Individual Medley | 4:25.15 | 4:36.69 |
| 1:21.50 | 1:23.51 | 200-Yard Freestyle Relay | 1:33.54 | 1:36.61 |
| 3:00.73 | 3:05.20 | 400-Yard Freestyle Relay | 3:26.59 | 3:32.78 |
| 6:41.67 | 6:53.02 | 800-Yard Freestyle Relay | 7:30.34 | 7:44.07 |
| 1:30.77 | 1:33.24 | 200-Yard Medley Relay | 1:43.60 | 1:47.16 |
| 3:19.73 | 3:25.98 | 400-Yard Medley Relay | 3:46.52 | 3:54.99 |
345 Boyer Ave.