
Men's Swimming Top 10
All-Time Top 10 Best Times
| 100-Yard Backstroke | 200-Yard Backstrok | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin O'Leary | 2012 | 52:86 | 1 | Noel Sollom-Brotherton | 2009 | 1:54.53 | ||
| 2 | Nic Win | 2012 | 53:03 | 2 | Kevin O'Leary | 2012 | 1:55.86 | ||
| 3 | Scott Daukas |
1995 | 53:82 | 3 | Nic Win | 2012 | 1:56.82 | ||
| 4 |
Eric Molnar |
2010 | 54:04 |
4 | Scott Daukas | 1995 | 1:57.90 | ||
| 5 |
Noel Sollom-Brotherton | 2009 | 54:09 | 5 | Ysbrand Nusse | 2009 | 1:59.02 | ||
| 6 | Karl Mering | 2011 | 54:52 | 6 | Jer Dickens | 1983 | 1:59.90 | ||
| 7 | Matt Warren | 2004 | 54:55 | 7 | Matt Warren | 2004 | 2:02.02 | ||
| 8 | Jer Dickens | 1983 | 55:17 | 8 | John O'Donnell | 1992 | 2:05.03 | ||
| 9 | Arthur Jones | 2004 | 55:39 | 9 | George Stanton | 2007 | 2:05.42 | ||
| 10 | Shunei Asao | 2012 | 55:44 | 10 | Rick Molnar | 2006 | 2:05.99 | ||
| 100-Yard Breaststroke | 200-Yard Breaststroke | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Chang | 2012 | :58.20 | 1 |
Paul Chang | 2012 |
2:06.82 | ||
| 2 | Clint Collier | 2008 | 1:00.47 | 2 | Chad Trexler | 2009 | 2:09.45 | ||
| 3 | Scott Daukas | 1995 | 1:00.53 | 3 | Nick Wood | 2010 | 2:11.56 | ||
| 4 | Mitchell Lee | 2011 | 1:00.55 | 4 | Chris Bendix | 2012 | 2:12.61 | ||
| 5 | Nick Hurlburt | 2010 | 1:01.08 | 5 | Jason Ridle | 1996 | 2:12.71 | ||
| 6 | Nick Wood | 2010 | 1:01.15 | 6 | Scott Daukas | 1998 | 2:14.61 | ||
| 7 | Chad Trexler | 2009 | 1:02.15 | 7 | Mike Allen | 1985 | 2:14.90 | ||
| 8 | Jason Ridle | 1996 | 1:02.16 | 8 | Clint Collier | 2007 | 2:18.25 | ||
| 9 | Mike Allen | 1985 | 1:02.33 | 9 | Brian Wakefield | 2011 | 2:18.39 | ||
| 10 | George Stanton | 2009 | 1:02.63 | 10 | Jeff Heeren | 1996 | 2:19.36 | ||
| 100-Yard Butterfly | 200-Yard Butterfly | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Karl Mering | 2011 | 49.70 | 1 | Karl Mering | 2012 | 1:48.95 | ||
| 2 | Gary Ames | 1992 | 51.33 | 2 | Gary Ames | 1993 | 1:54.06 | ||
| 3 | Scott Daukas | 1995 | 52.25 | 3 | Matt Liedtke | 2012 | 1:58.56 | ||
| 4 | Matt Liedtke | 2012 | 52.50 | 4 | Eric Molnar | 2008 | 1:58.59 | ||
| 5 | Jer Dickens | 1983 | 53.07 | 5 | Scott Daukas | 1995 | 1:59.79 | ||
| 6 | David Lee | 2008 | 53.09 | 6 | Justin Hampton | 2006 | 2:00.23 | ||
| 7 | Justin Hampton | 2006 | 53.48 | 7 | Alex Susbauer | 1997 | 2:00.43 | ||
| 8 | Tucker Jackson | 1998 | 54.24 | 8 | Charlie Reynolds | 1995 | 2:02.82 | ||
| 9 | Arthur Jones |
2004 | 54.38 | 9 | Matt Rowett | 2012 | 2:02.89 | ||
| 10 | Matt Rowett | 2012 | 54.44 | 10 | Ted Worthington | 1985 | 2:04.83 | ||
| 200-Yard Individual Medley | 400-Yard Individual Medle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Daukas | 1995 | 1:56.43 | 1 | Galen Sollom-Brotherton | 2012 | 3:59.24 | ||
| 2 | Nic Win | 2012 | 1:56.48 | 2 | Scott Daukas | 1995 | 4:12.93 | ||
| 3 | Paul Chang |
2011 | 1:56.53 | 3 | Eric Molnar | 2008 | 4:13.95 | ||
| 4 | Eric Molnar | 2009 | 1:58.16 | 4 | Ysbrand Nusse | 2009 | 4:14.26 | ||
| 5 | Mike Allen | 1985 | 1:58.49 | 5 | Chris Bendix | 2011 | 4:18.04 | ||
| 6 | Clint Collier |
2008 |
2:00.59 | 6 | Ted Worthington | 1987 | 4:18.61 | ||
| 7 | Jer Dickens | 1983 | 2:01.08 | 7 | Nick Wood | 2011 | 4:19.45 | ||
| 8 | Nathan Engman | 1996 | 2:01.12 | 8 | Matt Warren | 2004 | 4:23.17 | ||
| 9 | Arthur Jones | 2004 | 2:01.29 | 9 | Chad Trexler | 2009 | 4:27.03 | ||
| 10 | Zach Seeley | 2003 | 2:04.63 | 10 | Nic Win | 2011 | 4:28.02 | ||
| 50-Yard Freestyle | 100-Yard Freestyle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Karl Mering | 2011 | 20.93 | 1 | Karl Mering | 2012 | 46.14 | ||
| 2 | Tucker Jackson | 1999 | 21.40 | 2 | Tucker Jackson | 1999 | 47.07 | ||
| 3 | Jamie Nusse | 2011 | 21.55 | 3 | Jamie Nusse | 2011 | 47.15 | ||
| 4 | Mitchell Lee | 2011 | 21.65 | 4 | Nathan Engman | 1996 | 47.45 | ||
| 5-t | David Lee | 2008 | 21.80 | 5 | Mitchell Lee | 2012 | 47.60 | ||
| 5-t | Ysbrand Nusse | 2009 | 21.80 | 6 | Galen Sollom-Brotherton | 2012 | 47.86 | ||
| 7 | Paul Chang | 2012 | 21.99 | 7 | David Lee | 2007 | 48.49 | ||
| 8 | Nathan Engman | 1995 | 22.07 | 8 | Scott Daukas | 1995 | 48.59 | ||
| 9 | Shunei Asao | 2012 | 22.12 | 9 | Shunei Asao | 2012 | 48.85 | ||
| 10 | Matt Ringstad | 1991 | 22.31 | 10 | Garrett Hageman | 1997 | 49.05 | ||
| 200-Yard Freestyle | 500-Yard Freestyle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Engman | 1996 | 1:43.49 | 1 | Galen Sollom-Brotherton | 2012 | 4:30.02 | ||
| 2 | Jamie Nusse | 2008 | 1:43.54 | 2 | Kevin Dyer | 2011 | 4:42.37 | ||
| 3 | Karl Mering | 2012 | 1:44.37 | 3 | Jamie Nusse | 2009 | 4:45.63 | ||
| 4 | Galen Sollom-Brotherton | 2012 | 1:44.42 | 4 | Noel Sollom-Brotherton | 2009 | 4:46.18 | ||
| 5 | Kevin Dyer | 2011 | 1:44.54 | 5 | Garrett Hageman | 1999 | 4:49.05 | ||
| 6 | Tucker Jackson | 1999 | 1:44.81 | 6 | Chris Bendix | 2011 | 4:49.34 | ||
| 7 | Mitchell Lee | 2012 | 1:45.06 | 7 | Ysbrand Nusse | 2006 | 4:53.18 | ||
| 8 | Kevin O'Leary | 2012 | 1:45.93 | 8 | Randy Edison | 1985 | 4:57.17 | ||
| 9 |
Scott Daukas |
1995 | 1:46.13 | 9 | Jason Ridle | 1993 | 4:57.27 | ||
| 10 | Garrett Hageman | 1999 | 1:46.19 | 10 | Brian Pink | 1995 | 4:57.57 | ||
| 1000-Yard Freestyle | 1650-Yard Freestyle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Galen Sollom-Brotherton | 2012 | 9:40.44 | 1 | Galen Sollom-Brotherton |
2012 | 15:35.53 | ||
| 2 | Kevin Dyer |
2010 |
10:03.38 | 2 | Chris Bendix |
2012 |
16:31.49 | ||
| 3 | Chris Bendix | 2009 | 10:07.41 | 3 | Kevin Dyer | 2011 | 16:37.22 | ||
| 4 | Garrett Hageman | 1996 | 10:11.47 | 4 | Garrett Hageman | 1996 | 16:58.25 | ||
| 5 | Ted Powers | 1987 | 10:15.60 | 5 | Tom Powers |
1987 |
17:03.43 | ||
| 6 | Ted Worthington | 1987 | 10:18.34 | 6 | Ted Worthington | 1987 | 17:04.43 | ||
| 7 | Brian Pink | 1995 | 10:18.35 | 7 | Brian Pink | 1995 | 17:17.60 | ||
| 8 | Josiah Pettersen | 1993 | 10:25.44 | 8 | Josiah Pettersen | 1993 | 17:19.01 | ||
| 9 | Randy Edison | 1983 | 10:27.50 | 9 | Jason Ridle | 1993 | 17:21.18 | ||
| 10 | Noel Sollom-Brotherton | 2008 | 10:31.14 | 10 | Randy Edison | 1983 | 17:29.28 | ||
Most recent update: Wednesday, March 28, 2012
345 Boyer Ave.