2002 NDT District IV Qualifying Tournament Macalester
College, St. Paul, Minnesota
February 23, 2002 RESULTS
Team Round 1 Round 2 Round 3 Round 4 Record Ballots
CONCORDIA 1 W-56.5-A McBride L-55.5-N Skiles W-56-A Hingstman W-56-N McBride
4-0 11
Niska W-56 Peterson W-55 Clemmons W-58 Peterson W-58 Peterson 1st place
Topp W-56 Palczewski W-56 Hingstman W-56 Skiles W-54 Palczewski 673
CONCORDIA 2 W-53.5-N Wiese W-56-A Grove W-54- Palczewski W-52-A Lesicko 4-0 11
Kemp W-55 Skiles W-58 Peterson L-56 Kenyon W-54 Skiles 2nd place
Richter W-56 Hingstman W-56.5 McBride W-58 Lesicko W-55.5 Clemmons 664.5
IOWA 1 L-54.5-N Skillen W-54-N Palczewski L-47-A Palczewski L-53-A McBride 1-3
4
Ethridge L-52 Lesicko W-54 Hallstrom W-56 Kenyon L-55 Peterson
Schwartz L-53 Clemmons W-56 Peterson L-54 Lesicko L-52 Palczewski
IOWA 2 L-55-N McBride L-56.5-N Grove W-54.5-A McBride W-57-A Skillin 2-2 6
Nelson L-55 Peterson L-56.5 Peterson W-56 Grove W-54.5 Sternhagen 1st alternate
Voss L-54 Palczewski L-54 McBride W-55.5 Skillin W-55 Hallstrom
MACALESTER L-50.5-A Wiese L-51-A Palczewski L-54-N Hingstman L-53.5-N Skillin
0-4 0
Tweeten L-52 Skiles L-53 Hallstrom L-54 Peterson L-52 Sternhagen
Whitford L-53.5 Hingstman L-52 Peterson L-52 Skiles L-51 Hallstrom
NORTHERN IOWA W-57.5-A Skillen W-55-A Skiles L-54-N McBride L-54-N Lesicko 1-3
4
Kuhn W-52 Lesicko L-54.5 Clemmons L-54 Grove L-54 Skiles
Short W-54 Clemmons L-55 Hingstman L-54.5 Skillin L-54 Clemmons