Overall NDT Sweeps Ranking with Details

April 22, 2002, FINAL RESULTS

School Name, Total Overall points (8 top tournaments listed in order)

 

1.              University of Rochester 557 (80, 76, 75, 72, 67, 63, 62, 62)

2.               Northwestern University 555 (84, 82, 72, 68, 67, 65, 59, 58)

3.               Michigan State University 538 (103, 79, 74, 63, 60, 57, 56, 46)

4.               Emory University 533 (72, 72, 69, 66, 66, 64, 63, 61)

5.               Liberty University 520 (79, 76, 66, 66, 64, 62, 54, 53)

6.               University of California-Berkeley 488 (78, 75, 63, 59, 57, 57, 51, 48)

7.               Whitman College 479 (70, 65, 64, 60, 57, 57, 53, 53)

8.               Dartmouth College 447 (71, 62, 57, 57, 52, 52, 50, 46)

9.               University of Vermont 447 (64, 60, 60, 58, 57, 55, 47, 46)

10.          Mary Washington College 429 (72, 65, 59, 57, 49, 46, 46, 35)

11.          Catholic University (The) 417 (74, 66, 65, 62, 50, 38, 32, 30)

12.          University of Southern California 399 (67, 63, 53, 51, 46, 43, 40, 36)

13.          Emporia State University 395 (65, 58, 56, 53, 47, 45, 44, 27)

14.          Fort Hays State University 393 (81, 59, 52, 49, 45, 39, 36, 32)

15.          Wake Forest University 392 (64, 58, 50, 49, 45, 45, 41, 40)

16.          West Georgia State University 378 (65, 60, 54, 48, 46, 37, 37, 31)

17.          University of Michigan 374 (75, 53, 51, 41, 41, 39, 38, 36)

18.          Harvard University 372 (59, 53, 52, 47, 46, 42, 40, 33)

19.          University of Pittsburgh 370 (68, 53, 52, 46, 43, 40, 34, 34)

20.          Chico State-CSU 369 (58, 54, 48, 46, 44, 41, 39, 39)

21.          New York University 369 (59, 55, 52, 48, 43, 41, 38, 33)

22.          Wayne State University 368 (62, 59, 55, 51, 41, 35, 33, 32)

23.          Fullerton-CSU 359 (62, 61, 56, 44, 38, 34, 34, 30)

24.          University of North Texas 357 (58, 56, 54, 45, 41, 40, 33, 30)

25.          University of Texas-Austin 355 (62, 49, 47, 45, 43, 39, 35, 35)

26.          Gonzaga University 354 (62, 54, 53, 43, 37, 36, 35, 34)

27.          Cornell University 350 (58, 50, 48, 47, 42, 39, 34, 32)

28.          West Virginia University 347 (54, 50, 46, 45, 45, 38, 35, 34)

29.          Arizona State University 320 (54, 53, 47, 41, 39, 34, 29, 23)

30.          Weber State University 320 (59, 42, 41, 39, 38, 36, 35, 30)

31.          Idaho State University 311 (52, 45, 43, 42, 34, 34, 31, 30)

32.          Fresno City College 309 (51, 51, 46, 44, 39, 31, 24, 23)

33.          Boston College 303 (55, 50, 49, 48, 27, 26, 24, 24)

34.          University of Kansas 296 (63, 43, 41, 35, 33, 30, 27, 24)

35.          University of South Carolina 295 (48, 46, 45, 38, 36, 34, 24, 24)

36.          Trinity University 290 (52, 46, 43, 39, 36, 29, 24, 21)

37.          SW Missouri State University 289 (42, 42, 41, 38, 37, 31, 30, 28)

38.          Miami University of Ohio 288 (51, 46, 41, 38, 37, 26, 25, 24)

39.          Concordia College 287 (56, 53, 38, 32, 30, 28, 26, 24)

40.          University of Georgia 280 (45, 43, 42, 35, 31, 29, 29, 26)

41.          Lewis & Clark College 275 (41, 41, 41, 33, 33, 30, 29, 27)

42.          Cal Polytechnic State University 273 (52, 48, 36, 33, 33, 24, 24, 23)

43.          Johnson County CC 270 (38, 38, 35, 33, 33, 32, 32, 29)

44.          San Francisco State-CSU 269 (49, 47, 43, 31, 28, 25, 23, 23)

45.          Pepperdine University 266 (45, 43, 35, 35, 31, 27, 26, 24)

46.          University of Northern Iowa 266 (47, 39, 35, 34, 30, 29, 26, 26)

47.          Towson University 265 (46, 46, 44, 30, 27, 27, 23, 22)

48.          University of Kentucky 262 (43, 41, 40, 34, 29, 29, 23, 23)

49.          University of Wyoming 259 (62, 44, 41, 23, 23, 22, 22, 22)

50.          University of Missouri-Kansas City 254 (39, 38, 35, 33, 28, 28, 27, 26)

51.          Mercer University 253 (51, 40, 39, 27, 25, 24, 24, 23)

52.          Bakersfield-CSU 252 (43, 40, 39, 31, 26, 26, 24, 23)

53.          University of Central Oklahoma 251 (47, 47, 39, 27, 26, 24, 23, 18)

54.          Kansas State University 247 (49, 40, 38, 31, 26, 23, 20, 20)

55.          Wichita State University 237 (39, 34, 33, 29, 27, 26, 25, 24)

56.          Southern Utah University 236 (48, 39, 35, 33, 32, 22, 15, 12)

57.          University of Iowa 233 (43, 34, 33, 31, 24, 24, 22, 22)

58.          University of Oregon 232 (37, 30, 29, 29, 28, 28, 28, 23)

59.          Southern Illinois University 227 (40, 29, 29, 28, 27, 25, 25, 24)

60.          University of Texas-Dallas 226 (48, 33, 32, 30, 28, 22, 18, 15)

61.          George Washington University 225 (51, 48, 27, 23, 22, 22, 20, 12)

62.          Southwest Texas State University 225 (49, 48, 28, 27, 24, 23, 13, 13)

63.          U.S. Naval Academy 225 (59, 33, 28, 22, 22, 22, 20, 19)

64.          Long Beach State-CSU 224 (39, 38, 31, 25, 23, 23, 23, 22)

65.          Clarion University 220 (65, 43, 31, 24, 21, 12, 12, 12)

66.          James Madison University 220 (41, 38, 38, 37, 24, 18, 12, 12)

67.          Georgia State University 220 (54, 28, 26, 23, 23, 23, 22, 21)

68.          Augustana College (Illinois) 208 (44, 39, 27, 26, 19, 19, 18, 16)

69.          University of Louisville 208 (35, 33, 28, 27, 22, 22, 22, 19)

70.          Baylor University 204 (45, 29, 28, 25, 23, 23, 20, 11)

71.          Capital University 202 (47, 29, 24, 24, 22, 21, 20, 15)

72.          Northridge-CSU 199 (42, 34, 29, 23, 21, 20, 18, 12)

73.          University of Missouri-Columbia 197 (36, 36, 28, 28, 22, 21, 14, 12)

74.          LA City College 195 (36, 28, 27, 23, 22, 21, 21, 17)

75.          Samford University 186 (30, 28, 23, 23, 22, 22, 22, 16)

76.          University of Redlands 184 (29, 28, 27, 24, 24, 23, 17, 12)

77.          Northwest College 181 (35, 30, 28, 23, 19, 17, 17, 12)

78.          University of Florida 180 (32, 28, 27, 25, 21, 19, 16, 12)

79.          Regis University 179 (38, 32, 25, 23, 21, 16, 12, 12)

80.          University of Richmond 175 (54, 38, 22, 21, 11, 11, 9, 9)

81.          Western Washington University 170 (38, 30, 29, 24, 13, 13, 12, 11)

82.          Claremont Colleges (The) 169 (38, 24, 23, 21, 16, 16, 16, 15)

83.          Georgetown University 149 (31, 25, 25, 17, 17, 12, 12, 10)

84.          Seattle University 146 (24, 23, 19, 19, 18, 18, 13, 12)

85.          University of Michigan-Dearborn 144 (24, 23, 23, 22, 21, 19, 12, 0)

86.          DePaul University 131 (26, 21, 21, 19, 16, 10, 9, 9)

87.          Illinois State University 128 (24, 23, 17, 16, 13, 12, 12, 11)

88.          Ithaca College 122 (32, 24, 20, 16, 11, 11, 8, 0)

89.          Case Reserve Western University 117 (22, 17, 16, 16, 12, 12, 11, 11)

90.          Methodist College 109 (21, 18, 17, 12, 12, 11, 9, 9)

91.          Eastern New Mexico University 100 (27, 22, 19, 12, 11, 9, 0, 0)

92.          MIT 100 (28, 24, 13, 13, 11, 11, 0, 0)

93.          Macalester College 98 (28, 16, 12, 12, 11, 11, 8, 0)

94.          Mansfield University 91 (34, 17, 16, 15, 9, 0, 0, 0)

95.          Sacramento-CSU 86 (34, 24, 20, 8, 0, 0, 0, 0)

96.          North Central College 78 (26, 26, 14, 12, 0, 0, 0, 0)

97.          Hillsdale College 75 (27, 26, 22, 0, 0, 0, 0, 0)

98.          King's College 75 (19, 12, 12, 12, 11, 9, 0, 0)

99.          Stanford University 75 (29, 12, 12, 11, 11, 0, 0, 0)

100.     Santa Clara University 72 (21, 11, 11, 11, 9, 9, 0, 0)

101.     San Diego State-CSU 62 (18, 11, 11, 11, 11, 0, 0, 0)

102.     University of Wisconsin-Osh Kosh 59 (24, 24, 11, 0, 0, 0, 0, 0)

103.     Pasadena City College 32 (12, 11, 9, 0, 0, 0, 0, 0)

104.     Louisiana State University 0 (0, 0, 0, 0, 0, 0, 0, 0)

105.     Sam Houston University 0 (0, 0, 0, 0, 0, 0, 0, 0)

106.     Angelo State University  (, , , , , , , )

107.     Arkansas State University  (, , , , , , , )

108.     Carroll College  (, , , , , , , )

109.     Casper College  (, , , , , , , )

110.     Centenary College of LA  (, , , , , , , )

111.     Cypress College  (, , , , , , , )

112.     Fresno State University  (, , , , , , , )

113.     Grambling State University  (, , , , , , , )

114.     Harding University  (, , , , , , , )

115.     Houston Baptist University  (, , , , , , , )

116.     Illinois College  (, , , , , , , )

117.     Johnson C. Smith University  (, , , , , , , )

118.     Knox College  (, , , , , , , )

119.     North Dakota State University  (, , , , , , , )

120.     Texas Southern University  (, , , , , , , )

121.     Tokai University, Research Institutie of Education  (, , , , , , , )

122.     Wheaton College  (, , , , , , , )