Junior Dramatic Interp

Entrant                   | Rnd 1  | Rnd 2  | Rnd 3  | Finals | Finals | Finals | Finals

                          | J1     | J1     | J1     | Total  | J1     | J2     | J3    

--------------------------|--------|--------|--------|--------|--------|--------|--------

GigHa - Holly Johnson     |  3- 27 |  1- 30 |  2- 29 |  6- 86 |  3- 29 |  1- 29 |  1- 30 |  5- 88

GigHa - Rachel Dwinal     |  2- 28 |  1- 29 |  2- 29 |  5- 86 |  4- 27 |  2- 28 |  2- 29 |  8- 84

MtVOR - Stephanie Jadzak  |  1- 29 |  2- 28 |  4- 27 |  7- 84 |  1- 30 |  4- 28 |  3- 28 |  8- 86

SamBa - Ashley Nolting    |  1- 30 |  1- 30 |  1- 30 |  3- 90 |  2- 29 |  4- 27 |  4- 27 | 10- 83

Mead - Taylor Sims        |  1- 28 |  2- 29 |  1- 29 |  4- 86 |  4- 28 |  3- 29 |  4- 28 | 11- 85

MtVer - Hannah Ermi       |  2- 29 |  3- 28 |  2- 27 |  7- 84 |  4- 28 |  4- 27 |  4- 27 | 12- 82

MtVOR - Kaitlin Wright    |  3- 29 |  3- 28 |  1- 28 |  7- 85 |  4- 27 |  4- 27 |  4- 27 | 12- 81

Kuna - Zach Buttars       |  2- 28 |  4- 27 |  3- 28 |  9- 83

MtVOR - Casey Sullivan    |  3- 28 |  4- 27 |  3- 28 | 10- 83

GigHa - Paige Guthrie     |  4- 26 |  2- 28 |  4- 26 | 10- 80

MtVOR - Ashlee Harvey     |  4- 28 |  4- 27 |  3- 27 | 11- 82

MtVOR - Caleb Neubauer    |  4- 27 |  3- 28 |  4- 27 | 11- 82

Highl - Holly Miller      |  4- 28 |  4- 27 |  4- 27 | 12- 82

 

 

 

Junior Dual Interp

Entrant                   | Rnd 1  | Rnd 2  | Rnd 3  | Finals | Finals | Finals | Finals

                          | J1     | J1     | J1     | Total  | J1     | J2     | J3    

--------------------------|--------|--------|--------|--------|--------|--------|--------

Mt.Hm - Chase Bennett/Yrs |  1- 29 |  1- 28 |  1- 30 |  3- 87 |  1- 30 |  1- 29 |  1- 30 |  3- 89

GigHa - Amy Handlan/Melan |  1- 30 |  1- 28 |  2- 29 |  4- 87 |  4- 28 |  2- 28 |  2- 28 |  8- 84

SamBa - Hailey Hall/Ashle |  3- 28 |  3- 27 |  2- 28 |  8- 83 |  3- 29 |  4- 26 |  3- 28 | 10- 83

Black - Tanya Medukha/Jen |  3- 28 |  3- 26 |  2- 27 |  8- 81 |  2- 29 |  4- 28 |  4- 26 | 10- 83

Highl - Saren Bennett/Aar |  3- 28 |  1- 30 |  3- 27 |  7- 85 |  4- 27 |  3- 28 |  4- 27 | 11- 82

Mt.Hm - Melodie Lettkeman |  1- 30 |  4- 26 |  1- 28 |  6- 84 |  4- 27 |  4- 26 |  4- 27 | 12- 80

MtVID - Aubrey Grant/Whit |  2- 28 |  2- 29 |  3-283 |  7-340 |  4- 26 |  4- 27 |  4- 27 | 12- 80

Cresc - Stephanie Wang/Ta |  2- 27 |  1- 29 |  3- 56

MtVID - kristine Nussbaum |  2- 29 |  4- 26 |  3- 28 |  9- 83

Bisho - Tim Goldy/Cydney  |  2- 28 |  3- 27 |  4- 27 |  9- 82

Burli - Ana Carlson/Krist |  4- 27 |  2- 27 |  4- 27 | 10- 81

Unive - Brittany Holden/K |  4- 28 |  4- 26 |  4- 27 | 12- 81

Kuna - Wyatt Trull/Ky Rei |  4- 25 |  4- 24 |  4- 25 | 12- 74

Cresc - Stephanie Wang    |  4- 27 |  4- 27

Bisho - Adam Kinalski/Sco |  5- 24 |  5- 24

 

 

 

Junior Ed Comm

Entrant                   | Rnd 1  | Rnd 2  | Rnd 3  | Finals | Finals | Finals | Finals

                          | J1     | J1     | J1     | Total  | J1     | J2     | J3    

--------------------------|--------|--------|--------|--------|--------|--------|--------

Highl - Michael Burtosky  |  3- 28 |  1- 29 |  1- 30 |  5- 87 |  1- 29 |  1- 29 |  1- 29 |  3- 87

Mt.Hm - Chelsea Wegrzniak |  1- 28 |  4- 27 |  1- 29 |  6- 84 |  3- 28 |  4- 26 |  2- 28 |  9- 82

Rocky - Jacob Morris      |  3- 28 |  4- 28 |  1- 28 |  8- 84 |  2- 29 |  4- 25 |  3- 28 |  9- 82

south - Alex Brown        |  1- 29 |  3- 28 |  4- 28 |  8- 85 |  4- 28 |  2- 27 |  4- 27 | 10- 82

SamBa - Tess Kincaid      |  3- 28 |  2- 29 |  1- 29 |  6- 86 |  4- 28 |  3- 27 |  4- 27 | 11- 82

south - Tina Nguyen       |  1- 30 |  2- 28 |  2- 29 |  5- 87 |  4- 28 |  4- 26 |  4- 27 | 12- 81

MtVID - Hailey Eggleston  |  4- 28 |  1- 28 |  2- 28 |  7- 84 |  4- 28 |  4- 25 |  4- 27 | 12- 80

MtVID - Jolie Cervanka    |  4- 27 |  1- 30 |  4- 28 |  9- 85

MtVID - Sean Kennedy      |  2- 28 |  3- 28 |  4- 28 |  9- 84

Puyal - Brooke Goodell    |  4- 28 |  4- 29 |  2- 28 | 10- 85

Bisho - Katie Husk        |  2- 29 |  4- 28 |  4- 27 | 10- 84

MtVID - Matthew Bird      |  2- 28 |  4- 27 |  4- 28 | 10- 83

Bisho - Kyle hinkele      |  2- 26 |  4- 28 |  4- 27 | 10- 81

Black - Mitch Jensen      |  4- 26 |  4- 26 |  2- 28 | 10- 80

Bisho - Nick Tunison      |  4- 28 |  4- 27 |  3- 29 | 11- 84

IoneC - Jeremy Coleman    |  4- 27 |  4- 28 |  3- 28 | 11- 83

SamBa - McKenzie Ryding   |  4- 26 |  3- 29 |  4- 27 | 11- 82

Bisho - Carrie-Anne Breni |  3- 26 |  4- 28 |  4- 28 | 11- 82

SamBa - Kendra Berry      |  4- 27 |  4- 27 |  3- 28 | 11- 82

Gonza - Meredith Pohl     |  5- 24 |  2- 29 |  4- 28 | 11- 81

Bisho - David McGonigal   |  4- 26 |  4- 26 |  3- 28 | 11- 80

CVall - Emily Boudreau    |  1- 27 |  5- 24 |  6- 51

Kuna - Zach Buttars       |  4- 24 |  4-278 |  4- 27 | 12-329

LClrk - Alex Chow         |  4- 28 |  4- 27 |  4- 28 | 12- 83

Bisho - Karl Schutz       |  4- 28 |  4- 27 |  4- 27 | 12- 82

CVall - Connie Grooms     |  4- 27 |  4- 26 |  4- 28 | 12- 81

Black - Julia Martin      |  4- 26 |  4- 27 |  4- 28 | 12- 81

Bisho - Kanul Madan       |  4- 26 |  4- 28 |  4- 27 | 12- 81

MtVID - Umber Kohli       |  4- 27 |  4- 26 |  4- 27 | 12- 80

Bisho - John Langfield    |  4- 27 |  4- 26 |  4- 27 | 12- 80

Black - Anna Smith        |  4- 27 |  4- 25 |  4- 27 | 12- 79

Mt.Hm - Matt Houston      |  4- 28 |  4- 27 |  5- 24 | 13- 79

Mt.Hm - Josh Tarbox       |  4- 26 |  4- 27 |  5- 24 | 13- 77

CVall - Emily Boudreau    |  4- 28 |  4- 27 |  8- 55

Bisho - Lauren Currie     |  4- 27 |  4- 28 |  8- 55

Gonza - Michaelanne Foste |  4- 27 |  4- 27 |  8- 54

Gonza - Michaelanne Foste |  4- 28 |  4- 24 |  8- 52

south - Tyler Emerick     |  5- 24 |  5- 24 |  4- 25 | 14- 73

MtVer - Morgan Curry      |  4- 28 |  5- 24 |  9- 52

Gonza - Will Jaeger       |  4- 26 |  4- 26

south - Dustin Bednarski  |  5- 24 |  5- 24 |  5- 24 | 15- 72

south - Morgan Willard    |  5- 24 |  5- 24 | 10- 48

 

 

 

Junior Extemp

Entrant                   | Rnd 1  | Rnd 2  | Rnd 3  | Finals | Finals | Finals | Finals

                          | J1     | J1     | J1     | Total  | J1     | J2     | J3    

--------------------------|--------|--------|--------|--------|--------|--------|--------

Ferri - Matthias Hansal   |  1- 30 |  1- 28 |  1- 29 |  3- 87 |  1- 29 |  1- 29 |  3- 27 |  5- 85

GigHa - Austin Blevins    |  1- 29 |  2- 28 |  1- 29 |  4- 86 |  2-  8 |  2- 29 |  4- 27 |  8- 64

Gonza - Mychaela Coyne    |  2- 29 |  2- 28 |  1- 30 |  5- 87 |  3- 28 |  4- 28 |  1- 29 |  8- 85

GigHa - Austin Vaarvik    |  1- 28 |  3- 27 |  2- 28 |  6- 83 |  4- 27 |  4- 27 |  2- 28 | 10- 82

Gonza - Kathleen Shrader  |  3- 28 |  1- 28 |  3- 26 |  7- 82 |  4- 27 |  3- 28 |  4- 27 | 11- 82

Highl - Matt Wittrock     |  1-293 |  1- 28 |  3- 29 |  5-350 |  4- 28 |  4- 27 |  4- 27 | 12- 82

MtVer - Jessica Keesee    |  2- 28 |  4- 27 |  2- 28 |  8- 83

Ferri - Ruth Helman       |  2- 27 |  4- 26 |  2- 29 |  8- 82

GigHa - Katie Jung        |  2- 28 |  2- 26 |  4- 28 |  8- 82

Unive - Pierce Oeflin     |  3- 29 |  2- 27 |  4- 25 |  9- 81

Gonza - Nick Ward         |  3- 27 |  1- 27 |  5- 24 |  9- 78

GigHa - Blake Olson       |  4- 27 |  3- 27 |  4- 28 | 11- 82

Highl - Devon Axelson     |  3- 27 |  4- 26 |  4- 27 | 11- 80

MtVID - krystal selleck   |  4- 26 |  3- 27 |  4- 27 | 11- 80

Tahom - Brenna Stroup     |  4- 27 |  3- 25 |  4- 27 | 11- 79

Ashla - Carl Gorbett      |  4- 27 |  4- 24 |  3- 27 | 11- 78

MtVer - Jack Orsborn      |  4- 27 |  4- 24 |  4- 24 | 12- 75

 

 

 

Junior Humorous Interp

Entrant                   | Rnd 1  | Rnd 2  | Rnd 3  | Finals | Finals | Finals | Finals

                          | J1     | J1     | J1     | Total  | J1     | J2     | J3    

--------------------------|--------|--------|--------|--------|--------|--------|--------

SamBa - Alex Hatch        |  1- 29 |  1- 29 |  4- 28 |  6- 86 |  1- 30 |  1- 30 |  1- 30 |  3- 90

Rocky - Torie Jensen      |  1- 29 |  2- 28 |  3- 28 |  6- 85 |  2- 29 |  2- 30 |  2- 29 |  6- 88

Eagle - Jacob Huffaker    |  2- 28 |  1- 28 |  3- 26 |  6- 82 |  3- 28 |  3- 29 |  3- 28 |  9- 85

MtVID - kristine Nussbaum |  3- 27 |  3- 28 |  1- 29 |  7- 84 |  4- 28 |  4- 28 |  4- 28 | 12- 84

MtVID - Jolie Cervanka    |  2- 28 |  2- 27 |  5- 24 |  9- 79 |  4- 28 |  4- 27 |  4- 27 | 12- 82

Cath - Eddie Larson       |  3- 28 |  4- 26 |  4- 28 | 11- 82 |  4- 27 |  4- 26 |  4- 28 | 12- 81

MtVer - Connor Otos       |  4- 27 |  3- 27 |  2- 26 |  9- 80 |  4- 27 |  4- 26 |  4- 27 | 12- 80

Cente - Angel Peterson    |  5- 24 |  5- 24 |  1- 26 | 11- 74

Cente - Tracy Chen        |  5- 24 |  5-243 |  2- 29 | 12-296

 

 

 

Junior Impromptu

Entrant                   | Rnd 1  | Rnd 2  | Rnd 3  | Finals | Finals | Finals | Finals | Rnd 1  | Rnd 2 

                          | J1     | J1     | J1     | Total  | J1     | J2     | J3     | J2     | J2    

--------------------------|--------|--------|--------|--------|--------|--------|--------|--------|--------

MtVID - Gaites Swanson    |  1- 29 |  2- 29 |  1- 28 |  4- 86 |  1- 28 |  1- 28 |  1- 29 |  3- 85

Unive - Pierce Oeflin     |  2- 28 |  1- 29 |  3- 27 |  6- 84 |  2- 27 |  4- 27 |  3- 29 |  9- 83

MtVID - Dayton Uttinger   |  2- 29 |  1- 29 |  1- 29 |  4- 87 |  4- 26 |  4- 27 |  2- 29 | 10- 82

Highl - Max Johnson       |  1- 29 |  2- 29 |  2- 29 |  5- 87 |  4- 26 |  2- 28 |  4- 28 | 10- 82

Bisho - Griffin Morris    |  3- 26 |  1- 28 |  1- 28 |  5- 82 |  3- 27 |  3- 28 |  4- 27 | 10- 82

Mt.Hm - Ben Cumber        |  2- 27 |  1- 29 |  2- 28 |  5- 84 |  4- 27 |  4- 27 |  4- 26 | 12- 80

GigHa - Jamie Holguin     |  4- 26 |  5- 24 |  1- 29 |  1- 28 | 11-107 |  4- 26 |  4- 28 |  4- 26 | 12- 80

Rocky - Drew Lindgren     |  3- 27 |  2- 27 |  1- 29 |  6- 83

GigHa - Rachael Bergus    |  2- 28 |  3- 26 |  1- 28 |  6- 82

MtVID - Dominic Bernamant |  1- 28 |  2- 28 |  3- 26 |  6- 82

SamBa - Karen Carlson     |  2- 28 |  1- 27 |  4- 27 |  7- 82

Bisho - Ben Fuji          |  1- 29 |  4- 28 |  3- 28 |  8- 85

Rocky - Carol Phillips    |  4- 25 |  2- 28 |  2- 27 |  8- 80

SamBa - Alex Hatch        |  1- 29 |  4- 28 |  4- 27 |  9- 84

MtVID - Justin Rueb       |  2- 29 |  3- 25 |  4- 27 |  9- 81

Black - Bryce Johnson     |  4- 25 |  3- 28 |  2- 28 |  9- 81

Bisho - Alixx Arrons      |  1- 27 |  4- 26 |  4- 27 |  9- 80

Mt.Hm - Joann King        |  4- 27 |  2- 37 |  4- 26 | 10- 90

Anaco - Ryan Wells        |  3- 28 |  4- 28 |  3- 28 | 10- 84

SamBa - Ashley Nolting    |  4- 28 |  4- 26 |  2- 27 | 10- 81

Unive - Brittany Holden   |  3- 27 |  3- 28 |  4- 26 | 10- 81

Bisho - Andoni Eck        |  4- 27 |  4- 27 |  2- 27 | 10- 81

Mt.Hm - Jacob Larson      |  3- 27 |  3- 27 |  4- 27 | 10- 81

Mt.Hm - Nick Duvall       |  4- 27 |  2- 25 |  4- 27 | 10- 79

GigHa - Tyler Jones       |  4- 27 |  4- 28 |  3- 27 | 11- 82

Ashla - Maureen Page      |  3- 29 |  4- 24 |  4- 26 | 11- 79

Ferri - Seth Marquardt    |  4- 26 |  4- 24 |  3- 27 | 11- 77

Highl - Natalie Fisher    |  4- 26 |  5- 24 |  4- 25 |  4- 26 | 17-101

River - Cassie Oberleitne |  4- 28 |  4- 27 |  4- 26 | 12- 81

MtVID - connor wesselman  |  4- 26 |  4- 27 |  4- 27 | 12- 80

CVall - Connie Grooms     |  4- 27 |  4- 25 |  4- 27 | 12- 79

IoneC - Ronney Wilson     |  4- 25 |  4- 26 |  4- 27 | 12- 78

Mt.Hm - Christina Trouten |  4- 25 |  4- 27 |  4- 26 | 12- 78

LClrk - Mary Anne Gebhart |  4- 26 |  4- 25 |  4- 26 | 12- 77

Mt.Hm - Jenna Knutsen     |  4- 25 |  4- 25 |  4- 26 | 12- 76

Mt.Hm - Hannah Holland    |  4- 26 |  4- 25 |  4- 25 | 12- 76

Black - Cody Ross         |  4- 27 |  4- 26 |  5- 24 | 13- 77

CVall - Emily Boudreau    |  5- 24 |  5- 24 |  5- 24 | 15- 72

south - Tyler Emerick     |  5- 24 |  5- 24 |  5- 24 | 15- 72

south - Dustin Bednarski  |  5- 24 |  5- 24 |  5- 24 | 15- 72

 

 

 

Junior Oratory

Entrant                   | Rnd 1  | Rnd 2  | Rnd 3  | Finals | Finals | Finals | Finals

                          | J1     | J1     | J1     | Total  | J1     | J2     | J3    

--------------------------|--------|--------|--------|--------|--------|--------|--------

Mt.Hm - Thea LeFevre      |  1- 28 |  1- 29 |  4- 26 |  6- 83 |  1- 29 |  1- 29 |  4- 27 |  6- 85

MtVID - Jason Wang        |  2- 28 |  1- 29 |  1- 27 |  4- 84 |  2- 28 |  4- 26 |  2- 28 |  8- 82

Highl - Tammy Huie        |  3- 28 |  3- 26 |  1- 30 |  7- 84 |  4- 27 |  4- 27 |  1- 29 |  9- 83

Bonne - Shelby Rowe       |  1- 28 |  2- 28 |  2- 27 |  5- 83 |  4- 27 |  2- 28 |  3- 27 |  9- 82

MtVOR - Stephanie Jadzak  |  1- 28 |  1- 29 |  3- 27 |  5- 84 |  4- 27 |  3- 28 |  4- 27 | 11- 82

MtVOR - Alison Mowlds     |  1- 30 |  2- 27 |  1- 28 |  4- 85 |  3- 28 |  4- 26 |  4- 27 | 11- 81

MtVOR - Casey Sullivan    |  1- 29 |  1- 29 |  4- 26 |  6- 84 |  4- 27 |  4- 26 |  4- 26 | 12- 79

Ferri - Matthias Hansal   |  3- 28 |  3- 27 |  1- 28 |  7- 83

Mead - Alek Balazs        |  4- 25 |  1- 28 |  2- 29 |  7- 82

GigHa - Cori Uddenberg    |  2- 27 |  2- 27 |  3- 27 |  7- 81

Tahom - Brenna Stroup     |  2- 28 |  4- 27 |  2- 28 |  8- 83

MtVID - Raechael Barber   |  3- 27 |  2- 28 |  3- 28 |  8- 83

Highl - Andie Staples     |  2- 26 |  4- 27 |  3- 25 |  9- 78

MtVer - Morgan Curry      |  3- 28 |  3- 28 |  4- 26 | 10- 82

Ashla - Kayin Johnson     |  4- 27 |  2- 28 |  4- 24 | 10- 79

Black - Michael Prudhomme |  2- 28 |  4- 26 |  4- 24 | 10- 78

Black - Justin Bott       |  3- 25 |  4- 27 |  4- 28 | 11- 80

Kuna - Hayley Gentry      |  4- 27 |  3- 27 |  4- 25 | 11- 79

Kuna - Heather Finch      |  4- 27 |  4- 36 |  4- 26 | 12- 89

Kuna - Chris Nichols      |  4- 26 |  4- 27 |  4- 27 | 12- 80

Black - Quinn Clark       |  4- 27 |  4- 26 |  4- 26 | 12- 79

Kuna - Kelly Hatch        |  4- 26 |  3- 27 |  5- 24 | 12- 77

Cente - Tracy Chen        |  5- 24 |  5- 24 |  2- 28 | 12- 76

MtVer - Adrian Cohan      |  5- 24 |  4- 26 |  4- 25 | 13- 75

 

 

 

Senior Dramatic Interp

Entrant                   | Rnd 1  | Rnd 2  | Rnd 3  | Finals | Finals | Finals | Finals | Rnd 1 

                          | J1     | J1     | J1     | Total  | J1     | J2     | J3     | J2    

--------------------------|--------|--------|--------|--------|--------|--------|--------|--------

SamBa - Brittany Howard   |  2- 29 |  4- 26 |  1- 29 |  7- 84 |  3- 29 |  1- 29 |  1- 30 |  5- 88

GigHa - Danielle Renella  |  4- 29 |  1- 30 |  1- 29 |  6- 88 |  4- 28 |  2- 28 |  2- 29 |  8- 85

Ashla - Ryan Mills        |  5- 24 |  1- 30 |  1- 29 |  3- 29 | 10-112 |  1- 30 |  4- 28 |  4- 28 |  9- 86

GigHa - John Uehlin       |  2- 29 |  2- 29 |  1- 30 |  5- 88 |  2- 29 |  4- 28 |  4- 27 | 10- 84

Feder - Shelby Easley     |  1- 29 |  3- 28 |  4- 28 |  8- 85 |  4- 28 |  4- 28 |  3- 29 | 11- 85

Rocky - Rebecca Reich     |  3- 29 |  3- 27 |  2- 28 |  8- 84 |  4- 28 |  3- 28 |  4- 28 | 11- 84

Pocat - Deanna Larson     |  1- 30 |  1- 30 |  4- 27 |  6- 87 |  4- 28 |  4- 28 |  4- 27 | 12- 83

SamBa - Jennifer Ross     |  4- 27 |  2- 29 |  3- 28 |  9- 84

Eagle - Joie Koch         |  3- 28 |  4- 27 |  2- 29 |  9- 84

Bonne - Cassie Emerson    |  2- 29 |  4- 26 |  3- 28 |  9- 83

Eagle - Ashley Smith      |  4- 29 |  2- 29 |  4- 26 | 10- 84

Anaco - Shaina Doyle      |  4- 28 |  4- 27 |  2- 29 | 10- 84

Feder - Janel Evans       |  3- 28 |  4- 27 |  4- 28 | 11- 83

Mead - Maddie Graves      |  4- 27 |  3- 28 |  4- 27 | 11- 82

Anaco - Sarah Tisinger    |  5- 24 |  4- 28 |  4- 27 |  4- 28 | 17-107

 

 

 

Senior Dual Interp

Entrant                   | Rnd 1  | Rnd 2  | Rnd 3  | Finals | Finals | Finals | Finals

                          | J1     | J1     | J1     | Total  | J1     | J2     | J3    

--------------------------|--------|--------|--------|--------|--------|--------|--------

Feder - Jedd Bingham/Andr |  1- 30 |  1- 29 |  1- 28 |  3- 87 |  1- 30 |  1- 30 |  4- 28 |  6- 88

Ferri - Mike Morgan/Natha |  4- 28 |  3- 28 |  1- 29 |  8- 85 |  2- 30 |  4- 28 |  3- 28 |  9- 86

Tahom - Haley Williams/Ka |  2- 29 |  2- 28 |  4- 27 |  8- 84 |  4- 29 |  4- 28 |  1- 28 |  9- 85

GigHa - Olvia Godt/Lizzie |  1- 30 |  2- 28 |  3- 28 |  6- 86 |  3- 30 |  3- 29 |  4- 28 | 10- 87

SamBa - Tess Kincaid/Brit |  1- 29 |  1- 28 |  2- 28 |  4- 85 |  4- 29 |  4- 28 |  2- 29 | 10- 86

Bisho - Eulaulia Kafari/A |  3- 28 |  1- 29 |  4- 27 |  8- 84 |  4- 28 |  2- 29 |  4- 28 | 10- 85

south - Katie Lien/hayley |  2- 28 |  2- 29 |  3- 28 |  7- 85 |  4- 28 |  4- 28 |  4- 27 | 12- 83

SamBa - Cassie Hoglund/Mi |  3- 27 |  3- 28 |  2- 28 |  8- 83

south - hayley hilmes/Amy |  2- 28 |  3- 27 |  4- 27 |  9- 82

Pocat - Deanna Larson/Bri |  3- 26 |  4- 26 |  4- 27 | 11- 79

MtVer - Kevin Floria/J.J. |  5- 26 |  4- 27 |  4- 27 | 13- 80

 

 

 

Senior Ed Comm

Entrant                   | Rnd 1  | Rnd 2  | Rnd 3  | Finals | Finals | Finals | Finals | Rnd 2 

                          | J1     | J1     | J1     | Total  | J1     | J2     | J3     | J2    

--------------------------|--------|--------|--------|--------|--------|--------|--------|--------

Ferri - David Brudnicki   |  4- 27 |  1- 29 |  4- 58 |  9-114 |  1- 29 |  2- 30 |  1- 29 |  4- 88

Gonza - Melanie Weigand   |  1- 29 |  4- 28 |  2- 30 |  7- 87 |  2- 28 |  1- 30 |  4- 27 |  7- 85

Ashla - Jane Eisenberg    |  3- 28 |  4- 27 |  1- 30 |  8- 85 |  4- 28 |  3- 29 |  3- 28 | 10- 85

Unive - Molly Wakeling    |  1- 29 |  4- 27 |  4- 29 |  9- 85 |  4- 28 |  4- 27 |  2- 28 | 10- 83

HolyN - Chloe Kinsey      |  2- 29 |  1- 29 |  4- 28 |  7- 86 |  3- 28 |  4- 28 |  4- 27 | 11- 83

Mt.Hm - Jenna Thompson    |  2- 29 |  3- 29 |  3- 30 |  8- 88 |  4- 28 |  4- 28 |  4- 27 | 12- 83

Anaco - Tarek Zaheer      |  4- 27 |  4- 29 |  1- 29 |  9- 85 |  4- 28 |  4- 28 |  4- 27 | 12- 83

CVall - Quinn Shellhorn   |  3- 28 |  4- 27 |  2- 30 |  9- 85

CVall -  Jacob Troxel     |  4- 28 |  3- 28 |  2- 29 |  9- 85

Highl - Marrissa Morrison |  4- 29 |  2- 28 |  3- 28 |  9- 85

Gonza - Hayden Mills      |  4- 27 |  4- 27 |  1- 30 |  9- 84

Rocky - Megan Ishizu      |  2- 28 |  3- 27 |  4- 28 |  9- 83

Tahom - Mariah Anderson   |  1- 28 |  4- 27 |  4- 28 |  9- 83

Rocky - Kaitlin Charles   |  4- 27 |  2- 29 |  5- 24 |  4- 29 | 15-109

Ferri - Jacob Friend      |  4- 27 |  2- 28 |  4- 27 | 10- 82

CVall - Theora Rice       |  3- 29 |  4- 26 |  4- 27 | 11- 82

Ferri - Alayna Becker     |  4- 27 |  4- 27 |  3- 28 | 11- 82

Eagle - Rebeka Huffaker   |  4- 27 |  4- 28 |  4- 30 | 12- 85

south - Katie Lien        |  4- 27 |  4- 27 |  4- 28 | 12- 82

Ferri - Mike Morgan       |  4- 27 |  4- 27 |  4- 28 | 12- 82

south - Amy Tang          |  4- 28 |  4- 26 |  4- 27 | 12- 81

Eagle - Amanda Pham       |  4- 27 |  4- 27 |  4- 27 | 12- 81

Ferri - Joey Wecker       |  4- 27 |  4- 27 |  4- 27 | 12- 81

SamBa - Josh Melby        |  4- 27 |  4- 27 |  4- 27 | 12- 81

Rocky - Alex Brownlee     |  4- 27 |  4- 27 |  4- 27 | 12- 81

CVall - Amanda Eastabrook |  4- 27 |  4- 26 |  4- 27 | 12- 80

Tahom - John Thompson     |  4- 26 |  4- 27 |  4- 27 | 12- 80

Ferri - Nathan Everett    |  4- 27 |  4- 26 |  4- 27 | 12- 80

CVall - Sean Hill         |  4- 27 |  4- 26 |  4- 26 | 12- 79

Gonza - Thuy-Anh Vo       |  4- 27 |  4- 26 |  5- 24 | 13- 77

 

 

 

Senior Extemp

Entrant                   | Rnd 1  | Rnd 2  | Rnd 3  | Finals | Finals | Finals | Finals | Rnd 1 

                          | J1     | J1     | J1     | Total  | J1     | J2     | J3     | J2    

--------------------------|--------|--------|--------|--------|--------|--------|--------|--------

Kings - Mitch Murdock     |  1- 29 |  1- 29 |  1- 28 |  3- 86 |  1- 30 |  1- 30 |  1- 29 |  3- 89

GigHa - Jennifer Duffy    |  1- 29 |  2- 28 |  2- 28 |  5- 85 |  2- 29 |  2- 29 |  2- 28 |  6- 86

Rocky - Karen Wang        |  1- 28 |  1- 30 |  1- 30 |  3- 88 |  4- 27 |  4- 28 |  3- 28 | 11- 83

MtVID - Pam Barker        |  1- 30 |  3- 28 |  2- 28 |  6- 86 |  4- 26 |  3- 29 |  4- 27 | 11- 82

Tahom - Sean Peerenboom   |  1- 30 |  1- 29 |  4- 26 |  6- 85 |  3- 28 |  4- 27 |  4- 27 | 11- 82

LClrk - Peter Williams    |  2- 27 |  1- 29 |  1- 30 |  4- 86 |  4- 27 |  4- 27 |  4- 27 | 12- 81

Gonza - David Smentek     |  2- 29 |  2- 28 |  2- 28 |  6- 85

Ferri - Abbos Yunusov     |  4- 27 |  2- 29 |  1- 30 |  7- 86

Eagle - Jessica Hockensmi |  1- 30 |  3- 28 |  3- 27 |  7- 85

Feder - Jed Bush          |  2- 28 |  1- 28 |  4- 27 |  7- 83

Eagle - Lee Speers        |  3- 27 |  3- 27 |  1- 28 |  7- 82

CVall - Adam Bernbaum     |  3- 29 |  5- 24 |  3- 27 |  2- 28 | 13-108

Eagle - Parker Robinson   |  3- 28 |  1- 30 |  4- 26 |  8- 84

Unive - Tim Viall         |  4- 26 |  2- 29 |  2- 28 |  8- 83

CVall - James Ganas       |  1- 27 |  4- 27 |  3- 28 |  8- 82

Ashla - Brian Penner      |  4- 28 |  4- 28 |  1- 29 |  9- 85

GigHa - Dan Fox           |  2- 29 |  4- 27 |  3- 28 |  9- 84

Ferri - Lauren Maher      |  3- 28 |  2- 29 |  4- 27 |  9- 84

MtVer - Andy Prieksa      |  4- 27 |  1- 30 |  4- 27 |  9- 84

MtVer - Carrie Miller     |  3- 27 |  2- 29 |  4- 26 |  9- 82

Unive - Robert Aneiro     |  4- 26 |  4- 27 |  2- 29 | 10- 82

Black - Hunter Phillips   |  4- 27 |  3- 28 |  3- 27 | 10- 82

MtVOR - Brannden Evans    |  2- 28 |  4- 27 |  4- 26 | 10- 81

Tahom - Josh Petersen     |  3- 27 |  4- 28 |  3- 26 | 10- 81

Gonza - Weston Rogers     |  2- 27 |  4- 27 |  4- 27 | 10- 81

GigHa - Rachel Cotton     |  2- 27 |  4- 27 |  4- 26 | 10- 80

Eagle - Cameron McClintoc |  4- 27 |  4- 27 |  3- 28 | 11- 82

Black - Joseph Harper     |  4- 27 |  3- 28 |  4- 26 | 11- 81

Gonza - Brian Stoyell-Mul |  4- 27 |  3- 27 |  4- 26 | 11- 80

Black - Lindsey Bird      |  3- 26 |  4- 27 |  4- 25 | 11- 78

Unive - Molly Wakeling    |  5- 24 |  2- 28 |  4- 24 | 11- 76

Black - Ethan Ciccone     |  4- 27 |  4- 27 |  4- 28 | 12- 82

