Whitman HS Tournament Policy
Whitman College - November 1-3, 2007
Top 20 Champ Speakers
RANK Speaker's Name Name of School Drop H/L Total Points Z-Score Drop 2 H/L Random
1 Jenny Abrahamson Holy Names  113 168 170.36 56.5 673
2 Alex Abel Boise  112.7 169.2 170.49 56.2 463
3 Wenyu Zhang Eagle  112.6 168.6 170.34 56.1 107
4 Paul Kanellopoulos Mercer Island  112.5 169.5 175.3 56 32
5 Carolyn Gilbert Mount Vernon  112.5 169.5 170 56 620
6 Blake Barnett Gig Harbor  112.5 169 172.2 56 497
7 Ava Fox Gulliver Prep 112.5 168.5 170.53 56 300
8 John Hill Timberline  112.5 168.5 170.44 56.5 579
9 Sam King South Eugene 112 168.5 171.02 56 358
10 Dakota Alcantara-Camacho Mercer Island  112 168 172.46 56 949
11 Laurel Fish Saint Georges  112 167.5 169.13 56 545
12 Shaun Engstrom Boise  111.8 166.8 165.64 56 859
13 Will Gent South Eugene 111.5 168 170.04 56 365
14 Sophia Yan South Eugene 111.5 167.5 167.82 56 788
15 Anna Oommen Mount Vernon  111.5 167.5 166.89 56 507
16 Lauren Wheelwright Holy Names  111.5 166.5 167.05 56 495
17 Andrew Myers Mead  111.5 166.5 166.81 56 847
18 Allison Humble Gig Harbor  111.5 166 168.75 56 696
19 Wilson Faust Lewis and Clark  111.4 167.4 169.06 55.9 291
20 Alex Ades Gulliver Prep 111 166.5 166.88 55.5 879
Whitman HS Tournament Policy
Whitman College - November 1-3, 2007
Top 20 Senior Speakers
RANK Speaker's Name Name of School Drop H/L Total Points Z-Score Drop 2 H/L Random
1 Bryan Rich Mountain Home  117.5 175 174.98 59 202
2 Kayla Ferguson Puyallup  113.5 171 167.21 56 471
3 Garrett Owen Eagle  113 170 173.68 56 466
4 Josh Smeltzer Century  113 170 169.28 56.5 550
5 Maia Sakradse Ashland  113 169.5 166.14 56 583
6 Tanager Tanager Ashland  113 169 166.7 56 3
7 Jess Inskeep Timberline  113 168 167.99 56 803
8 Deidre Nelms Boise  112.5 168.5 169.92 56 241
9 Katie Bass Gig Harbor  112 169 168.99 56 13
10 Joie Florence Bishop Kelly  112 168.5 169.91 56 64
11 Jordan Howser Centennial  112 168 170.44 55.5 492
12 Scott Larrow Timberline  112 167 167.01 56 62
13 Joe Worthey Century  111.5 168 167.28 56 287
14 Kenn Amy Puyallup  111.5 168 166.56 56 721
15 Katie McConnell Boise  111.5 167.5 167.73 56 811
16 Peter Nelson Boise  111.5 167 167.68 55.5 511
17 Kaityln Charles Bishop Kelly  111.5 167 167.6 56 780
18 Jeff Epperley Pocatello  111 168 166.04 55 494
19 Brandon Weedon Centennial  111 167 169.08 55.5 951
20 Rachel Cotton Gig Harbor  111 165 166.27 56 934
Whitman HS Tournament Policy
Whitman College - November 1-3, 2007
Top 20 Junior Speakers
RANK Speaker's Name Name of School Drop H/L Total Points Z-Score Drop 2 H/L Random
1 Jessica Hockensmith Eagle  115.5 172 171.28 58 846
2 Lindsey McBride Highland 115 173 170.24 57.5 712
3 John Lassere Pocatello  115 172 175.23 57 743
4 Matea Ivanovich Timberline  114.5 171.5 171.34 57.5 93
5 Karen Wang Eagle  114 170.5 170.17 58 105
6 Brenn Wheeler Mountain View  113 170 168.73 56 154
7 Jake Miller Eagle  113 170 168.51 57 709
8 Sam Winkle Timberline  113 170 164.91 56 594
9 Chelsea Demoss Gig Harbor  113 169.5 169.63 56 159
10 Parker Robinson Eagle  112.5 169.5 168.06 55.5 155
11 Mattew Osberg Highland 112.4 167.4 168.42 56.4 779
12 Matt Stanley Puyallup  112 168.5 166.46 55.5 443
13 Matthew Alexianu Saint Georges  112 168 168.11 56 201
14 Cody Ross Blackfoot  112 168 166.96 56 350
15 Jade Weeks Timberline  112 168 165.46 56 596
16 Andy Larson Boise  111.5 168.5 169.28 56 476
17 Riley Jones Boise  111.5 166 163.54 56 801
18 Hunter Phillips Blackfoot  111.4 167.4 169.14 55.4 493
19 Dominic Bernamonti Mountain View  111.4 167.4 164.62 55.9 854
20 Robert Kennedy Mountain View  111.2 166.2 162.38 55.7 18
Whitman HS Tournament Policy
Whitman College - November 1-3, 2007
Top 20 Novice Speakers
RANK Speaker's Name Name of School Drop H/L Total Points Z-Score Drop 2 H/L Random
1 Pete Stover Boise  117 171 169.2 58 946
2 Ellen Hess Holy Names  116 173 172.6 58 363
3 Conner Wesselman Mountain View  115 172 170.6 57 472
4 Kendra George Boise  115 172 169.87 58 713
5 Joe Friechmuth Boise  115 172 169.06 57 316
6 Nick Kuisti Lake City  114.5 172.5 171.95 57.5 90
7 Devin Walker Lake City  114.5 171.5 170.55 57.5 464
8 Laura Wright Mt. View  113.5 170.5 172.43 57 379
9 Gina Johnson Puyallup  113.5 170.5 169.19 56 330
10 Sarah Sandford Lake City  113 170 168.44 56 520
11 Grace Relf Boise  113 169.5 169.9 56 908
12 Jordan Dugmore Timberline  113 169 171.09 56 499
13 Sam Kiley Boise  113 168.5 169.47 56.5 598
14 Nicole Schultz Mountain View  113 168 170.35 57 598
15 Zack Allenton Mead  113 168 165.17 57 881
16 McCulley Boise  112.5 169.5 169.7 56 821
17 Laurel Bettis Timberline  112 169 169.63 56 906
18 Marina Johnson Holy Names  112 168 168.45 56 878
19 Max Monahan-Ellison Bellingham  112 168 168.1 56.5 981
20 Melodie Lettkeman Mountain Home  112 167 167.16 56 414