Junior Dramatic Interp Cumulative Record (22 entries)

Entrant                   | Rnd 1  | Rnd 2  | Rnd 3  | Prelim | Finals | Finals | Finals | Finals

                          | J1     | J1     | J1     | Total  | J1     | J2     | J3     | Total 

--------------------------|--------|--------|--------|--------|--------|--------|--------|--------

TJeff - Jessica Stocks    |  1- 30 |  1- 29 |  1- 29 |  3- 88 |  1- 29 |  1- 30 |  1- 30 |  3- 89

GHarb - Danielle Renella  |  1- 29 |  3- 29 |  1- 27 |  5- 85 |  2- 29 |  2- 29 |  4- 26 |  8- 84

Highl - Lindsey McBride   |  1- 29 |  1- 30 |  1- 30 |  3- 89 |  4- 28 |  4- 28 |  2- 28 | 10- 84

Anaco - Sarah Tisinger    |  1- 29 |  1- 30 |  2- 28 |  4- 87 |  3- 28 |  4- 27 |  3- 27 | 10- 82

GHarb - Lizzie Unterbrink |  2- 28 |  2- 29 |  3- 28 |  7- 85 |  4- 24 |  3- 24 |  4- 24 | 11- 72

Eagle - Megan Ishizu      |  2- 29 |  2- 29 |  1- 30 |  5- 88 |  4- 28 |  4- 28 |  4- 26 | 12- 82

Anaco - Chloe Roberts     |  3- 27 |  1- 29 |  2- 29 |  6- 85 |  4- 27 |  4- 27 |  4- 27 | 12- 81

Eagle - Amanda Pham       |  2- 29 |  2- 30 |  4- 27 |  8- 86

MtnHo - Melodie Lettkeman |  2- 27 |  3- 28 |  3- 28 |  8- 83

OCHS - Kelly Wright       |  3- 27 |  2- 28 |  4- 28 |  9- 83

Valli - Sarah Golden      |  3- 27 |  4- 27 |  2- 26 |  9- 80

MtnHo - Jenna Thompson    |  3- 27 |  3- 27 |  3- 26 |  9- 80

Centu - Ashley Rhodes     |  4- 26 |  4- 27 |  2- 27 | 10- 80

Caldw - Nichole Graber    |  4- 26 |  4- 28 |  3- 27 | 11- 81

Highl - Chris King        |  4- 24 |  3- 27 |  4- 24 | 11- 75

Caldw - Katrina Menchaca  |  4- 26 |  4- 28 |  4- 25 | 12- 79

WestV - Boya Fang         |  4- 27 |  4- 26 |  4- 26 | 12- 79

Centu - Rob Rainwater     |  4- 24 |  4- 27 |  4- 26 | 12- 77

Bfoot - Justine Goldie    |  4- 25 |  5-  0 |  4- 24 | 13- 49

Eagle - Rebecca Reich     |  5-  0 |  5-  0 |  5-  0 | 15-  0

GovRo - Rebecca David     |  5-  0 |  5-  0 |  5-  0 | 15-  0

Centu - Heather Rhodes    |  5-  0 |  5-  0 |  5-  0 | 15-  0

 

 

Junior Dual Interp Cumulative Record (20 entries)

Entrant                   | Rnd 1  | Rnd 2  | Rnd 3  | Prelim | Finals | Finals | Finals | Finals

                          | J1     | J1     | J1     | Total  | J1     | J2     | J3     | Total 

--------------------------|--------|--------|--------|--------|--------|--------|--------|--------

MtVOR - Teal Francis/Mary |  3- 28 |  1- 28 |  1- 30 |  5- 86 |  1- 29 |  1- 29 |  1- 30 |  3- 88

Puyal - Kayla Ferguson/Ty |  1- 29 |  2- 28 |  1- 29 |  4- 86 |  4- 26 |  2- 28 |  2- 30 |  8- 84

TJeff - Jeremy Haucks/All |  2- 29 |  1- 29 |  3- 28 |  6- 86 |  2- 27 |  3- 28 |  3- 29 |  8- 84

MtVOR - Leda Glastonbury/ |  1- 29 |  2- 28 |  2- 28 |  5- 85 |  3- 26 |  4- 27 |  4- 27 | 11- 80

Churc - Adam Perazzo/Kayl |  1- 29 |  3- 28 |  1- 29 |  5- 86 |  4- 26 |  4- 28 |  4- 28 | 12- 82

Tahom - Eric Johnson/Sara |  1- 28 |  1- 28 |  1- 29 |  3- 85 |  4- 26 |  4- 27 |  4- 28 | 12- 81

OCHS - Keith Anderson/Mel |  3- 28 |  2- 28 |  2- 29 |  7- 85 |  4- 26 |  4- 28 |  4- 27 | 12- 81

FedWa - Melissa Cantu/Ed  |  3- 27 |  1- 28 |  3- 28 |  7- 83

MtVWA - Ellie Epperson/Kr |  2- 29 |  3- 28 |  3- 28 |  8- 85

Ferri - Jourdan Neal/Nath |  2- 27 |  4- 27 |  2- 29 |  8- 83

MtVWA - Kaitlyn Ahearn/Ta |  4- 26 |  2- 27 |  2- 28 |  8- 81

MtVOR - Lindsay Paterson/ |  2- 28 |  4- 27 |  4- 28 | 10- 83

Anaco - Kristen Lyness/Vi |  4- 27 |  3- 28 |  3- 28 | 10- 83

CentV - Raelynn Juarez/Ka |  3- 26 |  3- 27 |  4- 28 | 10- 81

OCHS - Kyle Shademon/Mitc |  4- 26 |  4- 26 |  4- 28 | 12- 80

Highl - Samee Wortham/Cat |  4- 27 |  4- 26 |  4- 27 | 12- 80

Highl - Daniel Hanson/Lac |  4- 26 |  4- 27 |  4- 27 | 12- 80

Glenc - John Harrigan/Ben |  4- 27 |  4- 25 |  4- 26 | 12- 78

Bfoot - Justin Parmenter/ |  4- 26 |  5-  0 |  4- 27 | 13- 53

Unive - Maiya Jeffers/Jor |  4- 24 |  4- 24 |  5-  0 | 13- 48

 

 

Junior Ed. Comm Cumulative Record (49 entries)

Entrant                   | Rnd 1  | Rnd 2  | Rnd 3  | Prelim | Finals | Finals | Finals | Finals

                          | J1     | J1     | J1     | Total  | J1     | J2     | J3     | Total 

--------------------------|--------|--------|--------|--------|--------|--------|--------|--------

CentV - James Ganas       |  1- 30 |  3- 28 |  2- 28 |  6- 86 |  2- 28 |  1- 27 |  2- 29 |  5- 84

Ferri - Nathan Everett    |  4- 26 |  4- 29 |  1- 29 |  9- 84 |  1- 29 |  2- 27 |  4- 28 |  7- 84

Moses - Dani Ordway       |  4- 27 |  3- 29 |  1- 29 |  8- 85 |  4- 27 |  4- 26 |  1- 29 |  9- 82

Tahom - Mariah Anderson   |  2- 28 |  4- 27 |  1- 29 |  7- 84 |  4- 27 |  3- 27 |  3- 28 | 10- 82

CentV - Mariah Hanley     |  1- 29 |  4- 28 |  4- 27 |  9- 84 |  3- 27 |  4- 28 |  4- 28 | 11- 83

Centu - Erica Wills       |  1- 29 |  4- 26 |  1- 29 |  6- 84 |  4- 27 |  4- 27 |  4- 27 | 12- 81

South - Veronica Rodrigue |  1- 29 |  2- 29 |  4- 28 |  7- 86 |  4- 27 |  4- 26 |  4- 28 | 12- 81

MtVWA - Ellie Epperson    |  4- 27 |  1- 29 |  4- 27 |  9- 83

Moses - Jessica Stewart   |  4- 26 |  1- 29 |  4- 27 |  9- 82

MtnHo - Jenna Thompson    |  4- 28 |  1- 27 |  4- 27 |  9- 82

Unive - Whitney Kelley    |  4- 27 |  1- 28 |  4- 25 |  9- 80

MtVWA - Tim Ankenman      |  3- 28 |  4- 28 |  3- 29 | 10- 85

Moses - Kim Smith         |  4- 28 |  4- 27 |  2- 29 | 10- 84

Glenc - Austin Thoma      |  2- 29 |  4- 26 |  4- 28 | 10- 83

Valli - Jeseka Riddle     |  4- 27 |  2- 27 |  4- 29 | 10- 83

Kuna - Mackenzie Ferreira |  3- 28 |  3- 28 |  4- 27 | 10- 83

Ferri - David Brudnicki   |  4- 28 |  2- 29 |  4- 25 | 10- 82

South - Andrew Coxen      |  3- 28 |  4- 26 |  3- 28 | 10- 82

MtnHo - Rebecca Smith     |  2- 28 |  4- 26 |  4- 28 | 10- 82

Moses - Brendan Brooks    |  4- 27 |  4- 25 |  2- 29 | 10- 81

Puyal - Brooke Goodell    |  2- 29 |  4- 26 |  4- 25 | 10- 80

Moses - Tom Pfieiffer     |  4- 26 |  2- 28 |  4- 25 | 10- 79

MtVWA - Isiah Adams       |  3- 28 |  4- 26 |  4- 28 | 11- 82

Valli - Tasha Thometz     |  4- 25 |  4- 28 |  3- 28 | 11- 81

Valli - Stephanie Caddy   |  4- 27 |  4- 27 |  3- 27 | 11- 81

Bfoot - Marin McInelly    |  4- 27 |  3- 27 |  4- 27 | 11- 81

Ferri - Joey Wecker       |  4- 27 |  4- 28 |  4- 28 | 12- 83

Valli - Katie DeVeny      |  4- 28 |  4- 28 |  4- 27 | 12- 83

MtVWA - Brenn Wheeler     |  4- 26 |  4- 27 |  4- 28 | 12- 81

Puyal - Tyler Sawyer      |  4- 26 |  4- 26 |  4- 29 | 12- 81

Tahom - Audrie Privett    |  4- 26 |  4- 28 |  4- 27 | 12- 81

OCHS - Madison Mullican   |  4- 27 |  4- 28 |  4- 25 | 12- 80

Ferri - Jacob Friend      |  4- 27 |  4- 26 |  4- 27 | 12- 80

Valli - Rosa Santana      |  4- 26 |  4- 27 |  4- 27 | 12- 80

MtVOR - Justin Crowell    |  4- 26 |  4- 27 |  4- 27 | 12- 80

Bfoot - William Woods     |  4- 24 |  4- 28 |  4- 27 | 12- 79

MtVWA - Mandie Greene     |  4- 27 |  4- 27 |  4- 25 | 12- 79

CentV - Sean Hill         |  4- 27 |  4- 26 |  4- 25 | 12- 78

MtVWA - Amber Walburn     |  4- 26 |  4- 26 |  4- 25 | 12- 77

Bfoot - Julia Martin      |  4- 26 |  4- 26 |  4- 25 | 12- 77

CentV - Jacob Troxel      |  4- 26 |  4- 25 |  4- 26 | 12- 77

MtnHo - Conner Tuttle     |  4- 24 |  4- 26 |  4- 26 | 12- 76

Eagle - Bekah Huffaker    |  5-  0 |  5-  0 |  2- 28 | 12- 28

MtVWA - Raechael Barber   |  5-  0 |  4- 28 |  4- 27 | 13- 55

Bfoot - Justin Parmenter  |  4- 28 |  5-  0 |  4- 27 | 13- 55

South - Rohan Goswami     |  4- 26 |  5-  0 |  5-  0 | 14- 26

Unive - Caleb Palmquist   |  5-  0 |  5-  0 |  5-  0 | 15-  0

Junior Ed. Comm Cumulative Record (49 entries)

South - Tina Nguyen       |  5-  0 |  5-  0 |  5-  0 | 15-  0

GPrep - Matthew Allis     |  5-  0 |  5-  0 |  5-  0 | 15-  0

 

 

Junior Extemp Cumulative Record (32 entries)

Entrant                   | Rnd 1  | Rnd 2  | Rnd 3  | Prelim | Finals | Finals | Finals | Finals

                          | J1     | J1     | J1     | Total  | J1     | J2     | J3     | Total 

--------------------------|--------|--------|--------|--------|--------|--------|--------|--------

Bfoot - Christophe Porot  |  1- 28 |  3- 28 |  1- 29 |  5- 85 |  1- 29 |  1- 30 |  1- 28 |  3- 87

Summi - Eliza Miller      |  1- 29 |  1- 29 |  3- 27 |  5- 85 |  2- 27 |  4- 28 |  2- 27 |  8- 82

Ferri - Lauren Maher      |  1- 28 |  2- 28 |  1- 27 |  4- 83 |  4- 27 |  2- 29 |  3- 27 |  9- 83

MtVWA - Pam Barker        |  2- 28 |  2- 29 |  1- 29 |  5- 86 |  3- 27 |  4- 28 |  4- 27 | 11- 82

Ashla - Marni Bates       |  1- 28 |  1- 28 |  1- 27 |  3- 83 |  4- 26 |  3- 28 |  4- 26 | 11- 80

Ashla - Brian Penner      |  1- 27 |  1- 30 |  1- 29 |  3- 86 |  4- 25 |  4- 26 |  4- 26 | 12- 77

Ferri - Abbos Yunusov     |  2- 27 |  1- 30 |  2- 27 |  5- 84

Puyal - Ylva Konsberg     |  2- 26 |  2- 27 |  1- 28 |  5- 81

GHarb - Bill Minter       |  1- 29 |  3- 28 |  2- 28 |  6- 85

WestV - Ning Ning Yang    |  2- 28 |  1- 29 |  4- 27 |  7- 84

GHarb - Austin Blevins    |  3- 28 |  2- 27 |  2- 28 |  7- 83

Summi - Daniel Miller     |  3- 27 |  2- 28 |  2- 27 |  7- 82

Summi - Caitlin Young     |  2- 26 |  1- 28 |  4- 26 |  7- 80

MtnHo - Raif Armstrong    |  2- 28 |  3- 29 |  4- 27 |  9- 84

OCHS - Kevin Smith        |  4- 27 |  2- 29 |  3- 26 |  9- 82

MtVWA - Nicole Schultz    |  3- 26 |  4- 27 |  2- 28 |  9- 81

OCHS - Logan Gilstrap     |  4- 27 |  3- 27 |  3- 26 | 10- 80

TJeff - Ismail Yusuf      |  3- 27 |  4- 26 |  3- 27 | 10- 80

MtVWA - Gaites Swanson    |  4- 25 |  4- 27 |  2- 27 | 10- 79

Unive - Curtis Cathcart   |  3- 26 |  4- 26 |  3- 27 | 10- 79

Summi - Megan Manion      |  3- 26 |  3- 26 |  4- 26 | 10- 78

Mead - Taylor Coles       |  4- 25 |  4- 28 |  3- 27 | 11- 80

MtVWA - Umber Kohli       |  4- 27 |  3- 26 |  4- 25 | 11- 78

MtVWA - Cassie Hines      |  4- 27 |  4- 28 |  4- 26 | 12- 81

FedWa - Janel Evans       |  4- 25 |  4- 26 |  4- 27 | 12- 78

MtVWA - Whitni Wilmore    |  4- 27 |  4- 25 |  4- 26 | 12- 78

Anaco - David Newsom      |  4- 25 |  4- 27 |  4- 25 | 12- 77

FedWa - Mikayla Goodwin   |  4- 25 |  4- 26 |  4- 25 | 12- 76

MtVWA - Hailey Eggleston  |  5-  0 |  4- 26 |  4- 27 | 13- 53

MtVWA - Robert Kennedy    |  5-  0 |  5-  0 |  5-  0 | 15-  0

Eagle - Karen Wang        |  5-  0 |  5-  0 |  5-  0 | 15-  0

Eagle - Jessica Hockensmi |  5-  0 |  5-  0 |  5-  0 | 15-  0

 

 

Junior Humorous Interp Cumulative Record (26 entries)

Entrant                   | Rnd 1  | Rnd 2  | Rnd 3  | Prelim | Finals | Finals | Finals | Finals

                          | J1     | J1     | J1     | Total  | J1     | J2     | J3     | Total 

--------------------------|--------|--------|--------|--------|--------|--------|--------|--------

Kuna - Jessica Gresl      |  1- 28 |  3- 28 |  3- 27 |  7- 83 |  2- 28 |  1- 28 |  1- 29 |  4- 85

Eagle - Nichole Jones     |  1- 29 |  3- 28 |  1- 27 |  5- 84 |  1- 29 |  2- 28 |  2- 28 |  5- 85

MtVOR - Teal Francis      |  1- 29 |  1- 29 |  1- 30 |  3- 88 |  3- 27 |  3- 27 |  3- 28 |  9- 82

MtVOR - Hilary Bidlake    |  1- 27 |  1- 30 |  2- 27 |  4- 84 |  4- 26 |  4- 26 |  4- 26 | 12- 78

MtVOR - Leda Glastonbury  |  3- 27 |  1- 30 |  2- 28 |  6- 85 |  4- 26 |  4- 26 |  4- 26 | 12- 78

Tahom - Audrie Privett    |  1- 28 |  4- 27 |  2- 27 |  7- 82 |  4- 26 |  4- 27 |  4- 25 | 12- 78

Ashla - Jesse Sharpe      |  2- 27 |  1- 28 |  4- 27 |  7- 82 |  4- 27 |  4- 26 |  4- 24 | 12- 77

OCHS - Melanie Erickson   |  2- 28 |  2- 27 |  3- 26 |  7- 81

Bfoot - Justin Parmenter  |  4- 26 |  2- 30 |  2- 29 |  8- 85

MtVWA - Kristine Nussbaum |  3- 28 |  1- 27 |  4- 28 |  8- 83

FedWa - Andrew Shimer     |  4- 27 |  2- 28 |  2- 27 |  8- 82

Pocat - Sam Garner        |  3- 26 |  4- 25 |  1- 28 |  8- 79

Pocat - Marty Droghei     |  3- 27 |  4- 27 |  2- 30 |  9- 84

South - Veronica Rodrigue |  4- 26 |  4- 27 |  1- 30 |  9- 83

MtVOR - Maryn Wright      |  2- 28 |  4- 27 |  3- 28 |  9- 83

MtVWA - Jolie Cervenka    |  3- 27 |  2- 28 |  4- 27 |  9- 82

Highl - Caytie Barlow     |  2- 28 |  4- 27 |  3- 27 |  9- 82

Tahom - Kayleen Cardoza   |  4- 26 |  2- 28 |  3- 27 |  9- 81

Eagle - Desi Dorsainvil   |  4- 26 |  3- 30 |  3- 27 | 10- 83

Tahom - Chris Dexter      |  4- 27 |  3- 28 |  3- 28 | 10- 83

MtVOR - Rachel Denham     |  2- 28 |  4- 28 |  4- 26 | 10- 82

Highl - Max Johnson       |  4- 27 |  3- 27 |  4- 27 | 11- 81

Tahom - Shelby Pelon      |  4- 26 |  4- 29 |  4- 26 | 12- 81

Summi - Shannon McGuire   |  4- 27 |  4- 27 |  4- 26 | 12- 80

MtVOR - Carissa Wagner    |  4- 26 |  4- 27 |  4- 26 | 12- 79

OCHS - Keith Anderson     |  4- 25 |  4- 26 |  4- 25 | 12- 76

 

 

Junior Impromptu Cumulative Record (96 entries)

Entrant                   | Rnd 1  | Rnd 2  | Rnd 3  | Prelim | Finals | Finals | Finals | Finals

                          | J1     | J1     | J1     | Total  | J1     | J2     | J3     | Total 

--------------------------|--------|--------|--------|--------|--------|--------|--------|--------

Ashla - Tim Borgerson     |  1- 28 |  1- 24 |  2- 29 |  4- 81 |  1- 29 |  2- 28 |  2- 28 |  5- 85

BishK - Allison Bryant    |  2- 28 |  1- 29 |  1- 30 |  4- 87 |  4- 27 |  1- 28 |  1- 29 |  6- 84

Centu - Erica Wills       |  1- 29 |  1- 29 |  2- 29 |  4- 87 |  4- 27 |  3- 27 |  3- 28 | 10- 82

GovRo - Andrew Caughie    |  1- 27 |  1- 29 |  2- 28 |  4- 84 |  2- 28 |  4- 27 |  4- 27 | 10- 82

Highl - Marrissa Morrison |  2- 27 |  1- 28 |  2- 29 |  5- 84 |  3- 28 |  4- 27 |  4- 27 | 11- 82

GHarb - Bill Minter       |  1- 30 |  1- 29 |  2- 28 |  4- 87 |  4- 27 |  4- 27 |  4- 27 | 12- 81

Mead - Sristee Archarya   |  1- 29 |  1- 28 |  2- 29 |  4- 86 |  4- 27 |  4- 27 |  4- 27 | 12- 81

Glenc - Austin Thoma      |  2- 27 |  2- 27 |  1- 29 |  5- 83

Ashla - Brandon Scheirman |  3- 27 |  1- 28 |  1- 27 |  5- 82

Kentw - Natasha Moore     |  2- 29 |  3- 28 |  1- 29 |  6- 86

Kentw - RJ Gilbert        |  1- 28 |  4- 28 |  1- 29 |  6- 85

BishK - Adam Kinalski     |  3- 28 |  1- 29 |  2- 28 |  6- 85

BishK - John Feusi        |  3- 26 |  2- 28 |  1- 30 |  6- 84

WestV - Michael Le        |  1- 29 |  1- 27 |  4- 27 |  6- 83

Bfoot - Kaylee Dunn       |  1- 28 |  1- 28 |  4- 27 |  6- 83

MtVWA - Kyle Letterle     |  3- 27 |  2- 27 |  1- 29 |  6- 83

Tahom - Brian Ellsworth   |  4- 27 |  1- 27 |  1- 28 |  6- 82

Mead - Nripendra Archarya |  3- 28 |  1- 28 |  2- 26 |  6- 82

BishK - Eulaulia Kafari   |  4- 28 |  2- 29 |  1- 28 |  7- 85

WestV - Jing Zhang        |  4- 27 |  1- 28 |  2- 29 |  7- 84

Glenc - Rachel Roush      |  1- 29 |  2- 28 |  4- 26 |  7- 83

Bfoot - Cody Ross         |  4- 28 |  2- 26 |  1- 29 |  7- 83

BishK - Joie Florence     |  1- 28 |  2- 27 |  4- 27 |  7- 82

South - Andrew Coxen      |  3- 27 |  2- 29 |  3- 28 |  8- 84

CentV - James Ganas       |  2- 28 |  4- 27 |  2- 28 |  8- 83

Summi - Eli Gertler       |  4- 25 |  2- 28 |  2- 29 |  8- 82

CentV - Kayla Panter      |  2- 28 |  3- 26 |  3- 28 |  8- 82

Ferri - Jourdan Neal      |  1- 27 |  3- 27 |  4- 26 |  8- 80

MtVWA - Bryce Aspelund    |  5-  0 |  2- 28 |  1- 29 |  8- 57

Highl - Chris King        |  1- 29 |  4- 27 |  4- 27 |  9- 83

MtVWA - Doug Avera        |  1- 29 |  4- 26 |  4- 27 |  9- 82

Valli - Krys Severy       |  2- 28 |  3- 28 |  4- 26 |  9- 82

BishK - Lauren Currie     |  2- 28 |  4- 27 |  3- 27 |  9- 82

MtVWA - Connor Wesselman  |  4- 27 |  2- 28 |  3- 27 |  9- 82

Tahom - Ashley Watkins    |  2- 29 |  4- 26 |  3- 26 |  9- 81

Highl - Matt Wittrock     |  4- 26 |  4- 26 |  1- 29 |  9- 81

BishK - Karl Schutz       |  2- 27 |  3- 26 |  4- 27 |  9- 80

MtnHo - Tim Roemer        |  4- 26 |  3- 27 |  2- 27 |  9- 80

Kentw - Miranda Coleman   |  1- 27 |  4- 26 |  4- 27 |  9- 80

MtVWA - Mariah Jonas      |  2- 28 |  4- 27 |  4- 28 | 10- 83

MtVWA - Dayton Uttinger   |  4- 26 |  2- 28 |  4- 28 | 10- 82

Tahom - Sarah Stark       |  3- 28 |  4- 27 |  3- 27 | 10- 82

BishK - Kanul Madan       |  3- 28 |  4- 26 |  3- 27 | 10- 81

Anaco - Alex Dunlap       |  4- 26 |  4- 27 |  2- 28 | 10- 81

Valli - Marin Hardy       |  3- 26 |  3- 27 |  4- 27 | 10- 80

MtnHo - Andria Kochick    |  2- 27 |  4- 27 |  4- 25 | 10- 79

Caldw - Nichole Graber    |  2- 27 |  4- 24 |  4- 26 | 10- 77

Junior Impromptu Cumulative Record (96 entries)

GPrep - Dani Shields      |  4- 25 |  2- 27 |  4- 25 | 10- 77

GHarb - Austin Blevins    |  4- 26 |  5-  0 |  1- 30 | 10- 56

Kentw - Alison Willis     |  5-  0 |  4- 28 |  1- 26 | 10- 54

Unive - Whitney Kelley    |  4- 27 |  3- 28 |  4- 27 | 11- 82

CentV - Raelynn Juarez    |  4- 28 |  3- 28 |  4- 25 | 11- 81

Bfoot - Bryce Johnson     |  4- 26 |  4- 27 |  3- 28 | 11- 81

WestV - Julie Colvin      |  4- 26 |  4- 27 |  3- 28 | 11- 81

MtVWA - Aubrey Grant      |  3- 28 |  4- 27 |  4- 26 | 11- 81

Kentw - Tiffany Yang      |  4- 27 |  3- 27 |  4- 27 | 11- 81

Ferri - Jacob Friend      |  4- 27 |  4- 27 |  3- 26 | 11- 80

BishK - Nate Tucker       |  4- 26 |  4- 27 |  3- 27 | 11- 80

BishK - Katie Husk        |  3- 27 |  4- 26 |  4- 27 | 11- 80

Bfoot - Mitch Jensen      |  4- 27 |  4- 24 |  3- 28 | 11- 79

Summi - Nick Schaal       |  4- 27 |  3- 27 |  4- 25 | 11- 79

GovRo - James Grandon     |  4- 25 |  4- 26 |  3- 28 | 11- 79

Glenc - Jeff Mack         |  3- 27 |  4- 27 |  4- 25 | 11- 79

GPrep - Nathan Rashko     |  3- 27 |  4- 26 |  4- 26 | 11- 79

GPrep - Lee Palmer        |  4- 26 |  4- 24 |  3- 28 | 11- 78

Kentw - Michael Stratton  |  4- 25 |  3- 27 |  4- 26 | 11- 78

Pocat - John Mitrik       |  4- 24 |  3- 27 |  4- 24 | 11- 75

CentV - Sean Hill         |  2- 28 |  4- 27 |  6- 55

MtVWA - Dominic Bernamont |  5-  0 |  4- 25 |  2- 29 | 11- 54

MtVWA - Shawn Nichols     |  5-  0 |  2- 27 |  4- 27 | 11- 54

MtnHo - Hayley Paolera    |  4- 27 |  4- 27 |  4- 28 | 12- 82

Kentw - Shawn Florence    |  4- 27 |  4- 25 |  4- 27 | 12- 79

South - morgan williard   |  4- 25 |  4- 27 |  4- 27 | 12- 79

BishK - Erin Burke        |  4- 27 |  4- 26 |  4- 26 | 12- 79

Ashla - Hillary Gorson    |  4- 25 |  4- 26 |  4- 27 | 12- 78

Bfoot - Jack Seiber       |  4- 27 |  4- 25 |  4- 26 | 12- 78

Bfoot - Erin Smith        |  4- 26 |  4- 27 |  4- 25 | 12- 78

Pocat - Peter Eckert      |  4- 26 |  4- 26 |  4- 26 | 12- 78

Highl - Billy Sowle       |  4- 26 |  4- 26 |  4- 26 | 12- 78

Highl - Abby Rhodes       |  4- 27 |  4- 25 |  4- 25 | 12- 77

GovRo - Janelle Diaz      |  4- 24 |  4- 26 |  4- 26 | 12- 76

Bfoot - Connor Elison     |  4- 25 |  4- 25 |  4- 26 | 12- 76

MtnHo - Rodrigo Main      |  4- 25 |  4- 24 |  4- 25 | 12- 74

CentV - Jacob Troxel      |  5-  0 |  3- 26 |  4- 26 | 12- 52

Highl - Leeanne Henderson |  4- 27 |  5-  0 |  4- 27 | 13- 54

Ashla - Dylan Schink      |  4- 27 |  4- 27 |  5-  0 | 13- 54

Bfoot - Phillip Woods     |  5-  0 |  4- 27 |  4- 26 | 13- 53

OCHS - Kelly Wright       |  5-  0 |  4- 25 |  4- 26 | 13- 51

Pocat - Sam Garner        |  5-  0 |  4- 26 |  4- 24 | 13- 50

OCHS - Mitch Raines       |  5-  0 |  4- 26 |  4- 24 | 13- 50

Kentw - Brian Glaholt     |  5-  0 |  4- 24 |  4- 26 | 13- 50

MtnHo - Chase Bennett     |  4- 25 |  5-  0 |  4- 25 | 13- 50

Eagle - Brad Mosell       |  5-  0 |  5-  0 |  5-  0 | 15-  0

Highl - Mattew Osberg     |  5-  0 |  5-  0 |  5-  0 | 15-  0

GovRo - Aaron Gonzalez    |  5-  0 |  5-  0 |  5-  0 | 15-  0

Eagle - Jessica Hockensmi |