| OCTAS OPEN | |
| Proposition | Opposition |
| Washburn DooleyOtto | BYE |
| Washburn CurtisShultz Ber | BYE |
| U Oregon GanderMc Cabe (A) | Puget Sound BrokmeyerSchrader |
| Lewis & Clark Colleg RameshTierney (A) | Washburn AbbottNeill |
| UN Reno AldermanPena | Univ of Wash LawrencePierini |
| Univ of Pacific FariasSheldon | U Oregon BullockSheldon |
| Univ of Wash GiffenMcKay | Rice DatlaHari |
| Univ of Wash OlsonSantee | Western Washington HinmanMoncrief |
| QUARTERS OPEN | |
| Proposition | Opposition |
| Washburn DooleyOtto | Univ of Wash OlsonSantee |
| Washburn CurtisShultz Ber (A) | Rice DatlaHari |
| Puget Sound BrokmeyerSchrader | Univ of Pacific FariasSheldon |
| Washburn AbbottNeill | UN Reno AldermanPena |
| SEMIS OPEN | |
| Proposition | Opposition |
| Washburn DooleyOtto | UN Reno AldermanPena |
| Rice DatlaHari (A) | Puget Sound BrokmeyerSchrader |
| FINALS OPEN | |
| Proposition | Opposition |
| UN Reno AldermanPena | Rice DatlaHari |
| QUARTERS JV | |
| Proposition | Opposition |
| Whitman Ramoz-LeslZeng | Whitman GoerssGolden |
| Whitman GriffinSoderquist (A) | Univ of Wash GeissMorton |
| Univ of Wash CoatesMalsbary | BYE |
| Univ of Wash BonnerShellan (A) | Whitman FlemingWilson |
| SEMIS JV | |
| Proposition | Opposition |
| Whitman Ramoz-LeslZeng | Whitman FlemingWilson |
| Univ of Wash CoatesMalsbary | Whitman GriffinSoderquist |
| FINALS JV | |
| Whitman Ramoz-LeslZeng | Whitman GriffinSoderquist |
| NOVICE QUARTERS | |
| Southern Idaho MageeSilva | BYE |
| Western Washington SantosWallace | BYE |
| College of Idaho RabeSadouskaya | BYE |
| College of Idaho RicciSchossow | College of Idaho HutchensLandford |
| NOVICE SEMIS | |
| Proposition | Opposition |
| College of Idaho RicciSchossow (A) | Southern Idaho MageeSilva |
| Western Washington SantosWallace (A) | College of Idaho RabeSadouskaya |
| NOVICE FINALS | |
| Proposition | Opposition |
| Southern Idaho MageeSilva (A) | Western Washington SantosWallace |