Open ADS

Entrant                   | Rnd 1  | Rnd 2  | Finals | Finals | Finals | Finals

                          | J1     | J1     | Total  | J1     | J2     | J3    

--------------------------|--------|--------|--------|--------|--------|--------

Rice - Hrishi Hari        |  2- 28 |  2- 29 |  4- 57 |  1- 29 |  0-  0 |  1- 29 |  2- 58

Rice - Kirti Datla        |  1- 29 |  1- 29 |  2- 58 |  2- 29 |  0-  0 |  2- 29 |  4- 58

Whitm - Nigel Ramos       |  4- 26 |  3- 29 |  7- 55

Whitm - Amy Soderquist    |  3- 26 |  4- 27 |  7- 53

WWCC - Robby White        |  4- 25 |  4- 27 |  8- 52

 

 

 

Open Comm. Analysis

Entrant                   | Rnd 1  | Rnd 2  | Finals | Finals | Finals | Finals

                          | J1     | J1     | Total  | J1     | J2     | J3    

--------------------------|--------|--------|--------|--------|--------|--------

L&C - Dorothy Anne Mix    |  1- 30 |  1- 28 |  2- 58 |  0-  0 |  0-  0 |  1- 30 |  1- 30

Whitm - Sarah Golden      |  2- 24 |  2- 25 |  4- 49 |  0-  0 |  0-  0 |  2- 27 |  2- 27

 

 

 

Open Dramatic

Entrant                   | Rnd 1  | Rnd 2  | Finals | Finals | Finals | Finals

                          | J1     | J1     | Total  | J1     | J2     | J3    

--------------------------|--------|--------|--------|--------|--------|--------

L&C - Cassie Lealamanua   |  2- 29 |  2- 28 |  4- 57 |  1- 28 |  1- 28 |  1- 28 |  3- 84

Idaho - Ali Rabe          |  1- 27 |  1- 29 |  2- 56 |  2- 27 |  2- 27 |  2- 27 |  6- 81

North - Rachel Allen      |  4- 24 |  3- 28 |  7- 52

Idaho - Taylor Wos        |  3- 24 |  4- 27 |  7- 51

Whitm - Chris Fleming     |  5-  0 |  4- 24 |  9- 24

 

 

 

Open Duo

Entrant                   | Rnd 1  | Rnd 2  | Finals | Finals | Finals | Finals

                          | J1     | J1     | Total  | J1     | J2     | J3    

--------------------------|--------|--------|--------|--------|--------|--------

Idaho - Schossow & McDona |  1- 28 |  1- 30 |  2- 58 |  1- 28 |  1- 28 |  1- 28 |  3- 84

Idaho - Landford & Murphy |  3- 27 |  2- 28 |  5- 55 |  2- 27 |  2- 27 |  2- 27 |  6- 81

Orego - Wilson & Sheldon  |  2- 27 |  3- 26 |  5- 53

Reed - Weigand & Wright   |  4- 24 |  4- 26 |  8- 50

Whitm - Hickman & Wilson  |  4- 24 |  4- 24 |  8- 48

 

 

 

Open Extemp

Entrant                   | Rnd 1  | Rnd 2  | Finals | Finals | Finals | Finals

                          | J1     | J1     | Total  | J1     | J2     | J3     

--------------------------|--------|--------|--------|--------|--------|--------

Pacif - Broc Maples       |  2- 28 |  1- 29 |  3- 57 |  1- 30 |  2- 28 |  1- 27 |  4- 85

Whitm - Chris Fryefield   |  1- 28 |  2- 28 |  3- 56 |  4- 28 |  1- 29 |  2- 27 |  7- 84

Pacif - Anne Eastlick     |  1- 30 |  3- 27 |  4- 57 |  2- 29 |  3- 28 |  4- 26 |  9- 83

Rice - Richard Flores     |  2- 29 |  1- 30 |  3- 59 |  3- 29 |  4- 28 |  3- 27 | 10- 84

L&C - Hoda Ilias          |  1- 29 |  1- 29 |  2- 58 |  4- 28 |  4- 27 |  4- 27 | 12- 82

Whitm - Maile Zeng        |  1- 28 |  1- 27 |  2- 55 |  4- 28 |  4- 27 |  4- 26 | 12- 81

Pacif - Steve Farias      |  2- 28 |  2- 28 |  4- 56

L&C - Ramya Ramesh        |  2- 26 |  2- 28 |  4- 54

Whitm - Sarah Golden      |  1- 26 |  3- 27 |  4- 53

Whitm - Amy Soderquist    |  3- 28 |  2- 28 |  5- 56

L&C - Rachael Green       |  4- 27 |  1- 28 |  5- 55

Idaho - Sasha Inskeep     |  3- 27 |  2- 27 |  5- 54

South - Chad Smith        |  2- 26 |  3- 27 |  5- 53

L&C - Hannah Tierney      |  3- 25 |  3- 25 |  6- 50

Whitm - Annie Hickman     |  3- 28 |  4- 27 |  7- 55

South - Angela Silva      |  4- 27 |  3- 27 |  7- 54

Whitm - Roman Goerss      |  3- 25 |  4- 24 |  7- 49

Idaho - Kim Stiens        |  4- 25 |  4- 27 |  8- 52

South - Cindy Magee       |  4- 26 |  4- 26 |  8- 52

South - Rosalinda Ramirez |  4- 26 |  4- 26 |  8- 52

South - Misty Tucker      |  4- 25 |  4- 26 |  8- 51

South - Miguel Rosas      |  4- 24 |  4- 26 |  8- 50

 

 

 

Open Impromptu

Entrant                   | Rnd 1  | Rnd 2  | Finals | Finals | Finals | Finals

                          | J1     | J1     | Total  | J1     | J2     | J3    

--------------------------|--------|--------|--------|--------|--------|--------

Rice - Everette Kreider   |  1- 29 |  1- 29 |  2- 58 |  1- 29 |  1- 28 |  1- 29 |  3- 86

Pacif - Broc Maples       |  1- 29 |  2- 27 |  3- 56 |  4- 28 |  2- 28 |  2- 29 |  8- 85

L&C - Hoda Ilias          |  1- 29 |  1- 29 |  2- 58 |  2- 28 |  3- 27 |  3- 28 |  8- 83

Pacif - Anne Eastlick     |  3- 29 |  1- 29 |  4- 58 |  3- 28 |  4- 27 |  4- 27 | 11- 82

Whitm - Joel Wilson       |  2- 28 |  2- 27 |  4- 55

Whitm - Chris Fleming     |  2- 27 |  2- 28 |  4- 55

Whitm - Nigel Ramoz-Lesli |  3- 25 |  1- 28 |  4- 53

Rice - Nick Kamas         |  2- 29 |  3- 27 |  5- 56

South - Chad Smith        |  3- 27 |  2- 28 |  5- 55

Idaho - Kim Stiens        |  2- 28 |  3- 27 |  5- 55

North - Brandon Hagemeier |  3- 27 |  3- 27 |  6- 54

Rice - Richard Flores     |  1- 28 |  5-  0 |  6- 28

Idaho - Taylor Wos        |  3- 26 |  4- 26 |  7- 52

Idaho - Russell Hutchins  |  4- 24 |  3- 26 |  7- 50

Idaho - Denyal Landford   |  4- 29 |  4- 26 |  8- 55

Whitm - Jon Handwerk      |  5-  0 |  5-  0 | 10-  0

 

 

 

Open Informative

Entrant                   | Rnd 1  | Rnd 2  | Finals | Finals | Finals | Finals

                          | J1     | J1     | Total  | J1     | J2     | J3    

--------------------------|--------|--------|--------|--------|--------|--------

Rice - Kirti Datla        |  2- 27 |  2- 29 |  4- 56 |  1- 29 |  1- 30 |  1- 30 |  3- 89

Rice - Everette Kreider   |  1- 29 |  1- 29 |  2- 58 |  2- 29 |  2- 29 |  2- 29 |  6- 87

Rice - Holly Naylor       |  2- 29 |  1- 30 |  3- 59 |  3- 28 |  3- 28 |  3- 28 |  9- 84

North - Julia Fitch       |  3- 27 |  2- 28 |  5- 55

Idaho - Jesse Holmes      |  1- 29 |  4- 25 |  5- 54

L&C - Rachel Newtn        |  3- 27 |  3- 27 |  6- 54

Idaho - Mitch Johnson     |  4- 26 |  3- 26 |  7- 52

South - Angela Silva      |  4- 27 |  4- 25 |  8- 52

South - Miguel Rosas      |  4- 26 |  4- 26 |  8- 52

 

 

 

Open Persuasion

Entrant                   | Rnd 1  | Rnd 2  | Finals | Finals | Finals | Finals

                          | J1     | J1     | Total  | J1     | J2     | J3    

--------------------------|--------|--------|--------|--------|--------|--------

Rice - Everette Kreider   |  1- 30 |  1- 29 |  2- 59 |  1- 29 |  1- 28 |  2- 28 |  4- 85

Pacif - Emily Sheldon     |  1- 29 |  1- 29 |  2- 58 |  2- 29 |  2- 28 |  1- 28 |  5- 85

Idaho - Colleen Smith     |  2- 28 |  2- 28 |  4- 56

L&C - Rachel Newtn        |  3- 27 |  2- 29 |  5- 56

Rice - Holly Naylor       |  2- 28 |  3- 28 |  5- 56

Rice - Nick Kamas         |  3- 27 |  3- 27 |  6- 54

Pacif - Steve Farias      |  4- 27 |  4- 27 |  8- 54

North - Brandon Hagemeier |  4- 26 |  4- 27 |  8- 53

 

 

 

Open Poetry

Entrant                   | Rnd 1  | Rnd 2  | Finals | Finals | Finals | Finals

                          | J1     | J1     | Total  | J1     | J2     | J3    

--------------------------|--------|--------|--------|--------|--------|--------

Idaho - Emilie McDonagh   |  2- 28 |  2- 28 |  4- 56 |  0-  0 |  1- 29 |  1- 29 |  2- 58

Nevad - Max Alderman      |  1- 29 |  1- 29 |  2- 58 |  0-  0 |  2- 29 |  2- 29 |  4- 58

Idaho - Adjoa Appiah      |  3- 27 |  3- 27 |  6- 54

Idaho - Nick Schossow     |  4- 27 |  4- 27 |  8- 54

Idaho - Jesse Holmes      |  4- 26 |  4- 25 |  8- 51

 

 

 

Open Program Oral Interp

Entrant                   | Rnd 1  | Rnd 2  | Finals | Finals | Finals | Finals

                          | J1     | J1     | Total  | J1     | J2     | J3    

--------------------------|--------|--------|--------|--------|--------|--------

Idaho - Adjoa Appiah      |  2- 28 |  1- 30 |  3- 58 |  0-  0 |  0-  0 |  1- 27 |  1- 27

L&C - Dorothy Anne Mix    |  1- 30 |  2- 29 |  3- 59 |  0-  0 |  0-  0 |  2- 27 |  2- 27

North - Julia Fitch       |  3- 27 |  3- 28 |  6- 55

North - Brenna Blair      |  4- 26 |  4- 27 |  8- 53

Idaho - Khai Murphy       |  4- 26 |  4- 26 |  8- 52

 

 

 

Open Prose

Entrant                   | Rnd 1  | Rnd 2  | Finals | Finals | Finals | Finals

                          | J1     | J1     | Total  | J1     | J2     | J3    

--------------------------|--------|--------|--------|--------|--------|--------

L&C - Dorothy Anne Mix    |  1- 29 |  2- 27 |  3- 56 |  1- 30 |  1- 28 |  1- 29 |  3- 87

North - Brenna Blair      |  1- 29 |  1- 28 |  2- 57 |  2- 29 |  4- 26 |  2- 29 |  8- 84

North - Julia Fitch       |  2- 27 |  1- 28 |  3- 55 |  3- 28 |  2- 27 |  3- 28 |  8- 83

Idaho - Colleen Smith     |  1- 28 |  2- 27 |  3- 55 |  4- 27 |  3- 26 |  4- 28 | 11- 81

North - Rachel Allen      |  2- 27 |  1- 27 |  3- 54

L&C - Cassie Lealamanua   |  3- 27 |  2- 27 |  5- 54

Idaho - Ali Rabe          |  3- 26 |  3- 27 |  6- 53

Idaho - Chelsy Watson     |  3- 26 |  3- 25 |  6- 51

Pacif - Anne Eastlick     |  2- 28 |  5-  0 |  7- 28

Idaho - Casey McCarthy    |  4- 26 |  5-  0 |  9- 26

 

 

Jr Extemp

1st Ramya Ramesh - L&C

2nd Sarah Golden - Whitman

3rd Rachel Green - L&C

4th Amy Sodequist - Whitman

 

Jr. Impromptu

1st Chris Fleming - Whitman

2nd Nigel Ramoz-Leslie - Whitman

3rd Chad smith - Southern Idaho

4th Joel Wilson - Whitman