Senior Division - 37 entries (10/31/02)
Sess. 1 Rank Sess. 1 Rate Sess. 1 Rank Sess. 1 Rate Sess. 2 Rank Sess. 2 Rate Sess. 2 Rank Sess. 2 Rate Final Rank Final Rating Final Rank Final Rate
School Code Competitor Parl. Judge Parl. Judge Reg. Judge Reg. Judge Parl. Judge Parl. Judge Reg. Judge Reg. Judge Total Rank Total Rate Parl. Judge Parl. Judge Reg. Judge Reg. Judge Final Place
40 Dan Teimouri 1 59 1 57 4 56 1 58 7 230 5 115 2 115
40 Peter Scherpelz 2 82 1 87 3 83 5 77 11 329 5 165 6 164
40 Zack Nielson 5 69.5 5 85 2 56 1 52 13 262.5 7 125.5 6 137
37 Eliot Sitt 5 27.5 3 29 1 58 5 55 14 169.5 6 85.5 8 84
14 Meg Muir 1 30 4 29 5 0 5 0 15 59 6 30 9 29
31 Mark Matthews 2 29 5 26 5 26 3 28 15 109 7 55 8 54
4 Andrew Sperl 3 58 2 57 5 27 5 28 15 170 8 85 7 85
23 Nate Soper 5 27 5 28 1 29 5 27 16 111 6 56 10 55
20 Kevin Bond 5 26.5 5 27 5 25.5 2 26 17 105 10 52 7 53
18 John Watkins 5 27.5 5 27.5 5 29 2 27 17 111 10 56.5 7 54.5
40 Rahul Goswami 5 27.5 3 29 5 28 4 27 17 111.5 10 55.5 7 56
23 Simon Blank 5 28 5 54 2 29 5 27 17 138 7 57 10 81
23 Alex Farnham 5 0 5 0 5 26.5 3 25 18 51.5 10 26.5 8 25
23 Elliot Brown 5 26 5 27 3 29 5 26 18 108 8 55 10 53
23 Liam Meehan 3 28 5 27 5 54.5 5 25 18 134.5 8 82.5 10 52
10 Andrea Kelsey 4 27 5 28 5 5 0 19 55 9 27 10 28
8 Dylan Smith 4 29 5 28 5 0 5 19 57 9 29 10 28
20 Micheal Rush 5 27 5 27 5 27 4 25 19 106 10 54 9 52
37 Jimmy Neyhart 5 0 5 0 4 56 5 55 19 111 9 56 10 55
28 Jessi Steinhart 5 53 4 55.5 5 55 5 55 19 218.5 10 108 9 110.5
1 Doug McPherson 5 0 5 0 5 0 5 0 20 0 10 0 10 0
8 Martin Arias 5 0 5 0 5 0 5 20 0 10 0 10 0
16 Laura Marsh 5 0 5 0 5 0 5 0 20 0 10 0 10 0
16 Erin Schneider 5 0 5 0 5 0 5 0 20 0 10 0 10 0
32 Jason Huft 5 0 5 0 5 0 5 20 0 10 0 10 0
37 Jon Parker 5 0 5 0 5 0 5 20 0 10 0 10 0
4 Alex Kunz 5 0 5 0 5 28 5 25 20 53 10 28 10 25
22 Dash Miller 5 26 5 27 5 0 5 20 53 10 26 10 27
31 Dylan Kitzan 5 27 5 27 5 0 5 0 20 54 10 27 10 27
20 Kristen Pearson 5 26.5 5 27 5 25 5 26 20 104.5 10 51.5 10 53
31 Shane Martin 5 27 5 26 5 27 5 27 20 107 10 54 10 53
37 Jessica Young 5 27 5 28 5 25 5 27 20 107 10 52 10 55
37 Jaime Schumacher 5 27.5 5 28.5 5 27 5 27 20 110 10 54.5 10 55.5
19 Sean Roberts 5 29 5 28 5 30 5 28 20 115 10 59 10 56
31 Ben Rollins 5 26.5 5 27 5 50 5 48 20 151.5 10 76.5 10 75
11 Holly Musgrave 5 26 5 54 5 27 5 48 20 155 10 53 10 102
2 Mary Perkins 5 51.5 5 54 5 50.5 5 0 20 156 10 102 10 54
16 Michelle Nelson 5 28 5 27 5 51 5 53 20 159 10 79 10 80
42 Ross Lanes 5 53 5 53.5 5 27 5 26 20 159.5 10 80 10 79.5
Junior Division - 27 entries (10/31/02)
Sess. 1 Rank Sess. 1 Rate Sess. 1 Rank Sess. 1 Rate Sess. 2 Rank Sess. 2 Rate Sess. 2 Rank Sess. 2 Rate Final Rank Final Rating Final Rank Final Rate
School Code Competitor Parl. Judge Parl. Judge Reg. Judge Reg. Judge Parl. Judge Parl. Judge Reg. Judge Reg. Judge Total Rank Total Rate Parl. Judge Parl. Judge Reg. Judge Reg. Judge Final Place
22 Madison Storm 1 55 1 56 2 56 3 55 7 222 3 111 4 111
19 Anthony Dinaro 2 53 3 50 1 57 2 57 8 217 3 110 5 107
23 Cori Sundstedt 5 27 5 25 3 56 1 58 14 166 8 83 6 83
40 Tammara Bryant 5 27 2 28 5 5 17 55 10 27 7 28
37 David Moll 3 28 5 27 5 54 5 52 18 161 8 82 10 79
20 Gerry Johannsen 5 0 5 0 5 27 4 28 19 55 10 27 9 28
40 Sarah Biehn 5 0 5 0 4 56 5 54 19 110 9 56 10 54
42 Zack Berkoff 5 52 4 52 5 28 5 28 19 160 10 80 9 80
19 Andrew White 4 26 5 28 5 79 5 79 19 212 9 105 10 107
18 Roger Spenser 5 5 5 5 20 0 10 0 10 0
22 Ryan Wingfield 5 5 5 5 20 0 10 0 10 0
22 Cameron Mills 5 5 5 5 20 0 10 0 10 0
22 Kyle Duncan 5 5 5 5 20 0 10 0 10 0
23 Brenda Sandhu 5 5 5 5 20 0 10 0 10 0
23 Chelsey Thueringer 5 5 5 5 20 0 10 0 10 0
31 Becca Elkins 5 5 5 5 20 0 10 0 10 0
37 Sam Kress 5 5 5 5 20 0 10 0 10 0
37 Liz Tilson 5 5 5 5 20 0 10 0 10 0
40 Kyle Matthews 5 5 5 5 20 0 10 0 10 0
40 Christa Knopf 5 5 5 5 20 0 10 0 10 0
42 Sarah Verity 5 5 5 5 20 0 10 0 10 0
42 Gloria Ro 5 27 5 24 5 5 20 51 10 27 10 24
18 Jason Jackson 5 27 5 25 5 5 20 52 10 27 10 25
10 Charles Kelsey 5 0 5 0 5 28 5 26 20 54 10 28 10 26
40 Nick Reinig 5 0 5 0 5 27 5 27 20 54 10 27 10 27
23 Harneet Sekhon 5 27 5 27 5 26 5 25 20 105 10 53 10 52
40 Ben Davidson 5 26 5 26 5 26 5 27 20 105 10 52 10 53
37 Jesse Hagar 5 26 5 24 5 28 5 28 20 106 10 54 10 52
40 Kyle Pollington 5 25 5 24 5 53 5 53 20 155 10 78 10 77
Mertens 5 27 5 25 5 52 5 53 20 157 10 79 10 78