Whitman College Tournament 2002  Rank Order of Speakers

 

LD NOVICE

  NAME         TEAM      DIVISION  TOTAL -H/L -2H/L RNK OPP Z-5CR
                  1        3   
2   5        4
1 Snyder,Michael     GigHarborSn 4Novice        175.00  117.00   58.00    20  181.77
2Dinaro,Antonio     GonzagaPrepD   4Novice        173.00  117.00   58.00    19  174.58
3 Marotz, Chase     Idaho Falls Mart  4 Novice     172.00 115.00   58.00    23  180.72
4 Spelman,Leah     MercerlslandSpe  4Novice        171.00  115.00   58.00    19  171.88

5 Taylor, Maggie     Mount Vernon T  4 Novice     171.50 114.50   57.00    22  168.54
6 Haddon, Stacy     Gig Harbor H 4 Novice     170.00 113.00   56.00    19  174.22
7 Bishop,Nicole     Mead B      4Novice        170.00  113.00   57.00    21  169.62
8 Ross,Kirsten      GigHarborR 4Novice        170.00  113.00   56.50    24  168.48
9 Parent, Dana      Burl.-Edison P   4 Novice     169.00 113.00   56.00    18  170.38
l0 Betts,Tom   FernsB      4Novice        169.00  113.00   S6.00    19  166.48
11 Wada,Kayomi     Federal WayW   4 Novice     167.00 113.00   S6.00    20  172.87
12 Thornber, Stacy Roseburg Th 4 Novice     169.50 112.50   S6.50    18  172.85
13 Mclntire, Rebekah   Cheney Mc 4 Novice     169.20 112.20   56.00    17  167.73
14 Klaus, Gary      Anacortes K 4 Novice     168.00 112.00   56 00    17  155.6S
15 Whitehull, Aniira   Gig Harbor W   4 Novice     167.00 112.00   57 00    20  173.49

 

LD JUNIOR

LD   NAME    TEAM      DIVISION  TOTAL -H/L -2H/L RNK OPP  Z-SCR
                  1     3  
2   5         4
1 Floyd, Aaron      Gig Harbor F 3 Junior        175.00  117.00   59.00    21  186.57
2 Kunz, Alex   Bishop Kelly K   3 Junior        173.50  116.00   58.00    23  184.79
3 Aschenbrenner,  Shelley   Bishop Kelly A   3 Junior        172.00  115.50   58.00    19  176.75
4 Matteson, Chris     Eagle Ma  3 Junior        172.00  115.00   58.00    23  184.22
5Taitingfong,Dan     Cheneyl      3 Junior        171.00  115.00   58.00    19  175.83
6McGovem,Katy     Idaho Falls Mc   3 Junior        171.00  114.00   57.00    15  178.85
7 Thompson, David MeadT      3 Junior        171.00  114.00   56.00    19  175.82
8 James, Spencer     Port Angeles J   3 Junior        169.50  113.50   56.50    16  174.83
9 Vaughn, Elise     Federal Way V   3 Junior        170.00  113.00   56.00    16  170.62
10 McCollum, Ian University M 3 Junior        169.00  113.00   56.00    19  170.48
11 Brady, Christina Southridge Bra   3 Junior        169.00  112.50   56.00    21  171.26
12 Petersen, Travis Rogers P  3 Junior        168.50  112.50   56.50    21  178.75
13 Johnson, Caitlin Federal WayJ   3 Junior        168.50  112.00   56.00    23  179.71
14 Meehan, Liam    Kentwood Me   3 Junior        167.00  112.00   56.00    15  170.93
15 Kuchar, Laura     Gig Harbor K 3 Junior        165.00  112.00   56.00    21  164.82

 

LD SENIOR

LD NAME        TEAM      DIVISION  TOTAL -H/L -2H/L RNK OPP Z-SCR
                 
1         3    2   5         4
1
Williams, Leah    Mercer Island Wi  2 Senior        176.40  117.40   58.40    20  170.91
2 Neil, Kimi    Federal Way N   2 Senior        174.00  117.00   58.00    19  182.22
3 Schneider, Erin     Ferris Sc     2 Senior        174.00  116.00   58.00    18  183.34
4 Higdon, Amy      Roseburg Hi 2 Senior        172.00  116.00   58.00    16  172.52
5 Kelsey, Andrea     Central Valley K  2 Senior        172.20  115.70   58.00    18  176.11
6 Pyle, Jenaline     CheneyP  2 Senior        173.00  115.00   57.00    17  176.34
7 Fry, Julie    Central Kitsap F  2 Senior        173.00  115.00   57.00    17  173.08
8 Grausz, Sam      Mercer Island G  2 Senior        171.00  115.00   57.00    24  179.07
9 Vasso, Ryan      Mtn. Home Vas  2 Senior        170.00  115.00   58.00    22  175.44
10 Sperl, Andrew     Bishop Kelly 5   2 Senior        171.00  114.00   57.00    20  173.9S
11 Mossrnan, Man MeadM      2 Senior        171.00  114.00   S7.00    19  170.08
12 Miller, Dash     Karniakin Miller  2 Senior        170.S0  114.00   S7.00    19  169.46
13 Smith, Ryan     Roseburg Sm 2 Senior        170.00  114.00   S8.00    17  172.98
14 Jones, Megan     GlencoeJ  2 Senior        171.00  113.50   S6.00    16  174.94
l5 Mitchell, Clara    Eagle Mi  2 Senior        170.50  113.50   56.50    25  176.20

 

LD CHAMP

LD NAME        TEAM      DIVISION  TOTAL -H/L -2H/L    RNK OPP Z-SCR
                  1
         3      2  5           4
1 Zhao,Kai    MercerlslandZ   1 Champ     175.00 118.00   59.00    18  183.47
2 Teimouri,Dan     SouthridgeT 1 Champ     175.50 117.50   59.00    23  181.38
3 Hallett, Lauren     CheneyH  1 Champ     173.50 117.50   59.00    20  177.63
4 Ellett,Dustan      VashonE  1 Champ     173.00 117.00   58.00    18  176.62
5 Foster, Chris      GonzagaPrepF   1 Champ     172.00 116.00   58.00    18  178.51
6 McPherson, Doug Anacortes M 1 Champ     173.00 115.00   58.00    20  178.46
7 Goswaini, Rahul Southridge G 1 Champ     173.00 115.00   57.00    20  168.79
8 Garrison, Sally     Auburn G  1 Champ     172.00 115.00   58.00    19  175.93
9 Lyon, Reed      SehomeL  1 Champ     171.00 115.00   58.00    17  175.00
l0 Roberts, Sean     GonzagaPrepRo  1 Champ     172.80 114.80   57.80    16  173.34
11 Palumbarit, Kim Federal WayP   1 Champ     171.60 114.60   57.60    12  173.45
12 West, Charles     Auburn W  1 Champ     171.50 114.00   57.00    19  174.41
l3 McLain,Emily     GlencoeM  1 Champ     171.00 114.00   57.00    16  177.13
14 Duboze, Casey BoiseD      1 Champ     171.00 114.00   57.00    19  173.41
15 Horlick, Tanya Auburn H  1 Champ     171.00 114.00    58.00      19  170.76

 

 

 

NOVICE POLICY

NOVICE

I Birkinshaw, Michael   Timberline BM  4 Novice    177.00 120.00   60.00    21  179.69
2 Hevern, Lisa      Timberline HG   4 Novice    176.50 118.00   59.00    13  186.93
3 Muntifering, Brit Timberline BM  4 Novice    175.00 118.00   60.00    21  177.03
4Storms,Peter      Boise BS  4 Novice    174.50 116.50   58.50    20  177.34
5 Smith, Jack      Boise SS  4 Novice    173.00 116.00   58.00    23  174.12
6 Steelma.n, Mitch Bishop Kelly MS  4 Novice    173.00 116.00   58.00    23  173.30
7Graham,Jenny      TimberlineHG   4 Novice    173.00 115.00   58.00    13  178.12
8 St. John, Taylor    Boise SS  4 Novice    172.00 115.00   57.00    23  171.27
9McDonagb,Einilie EagleMA  4 Novice    171.00 115.00   58.00    21  175.97
10 Inskeep, Sasha     Timberline LI   4 Novice    171.00 115.00   57.50    17  165.03
11 Sizemore, Scott Timberline CS   4 Novice    171.50 114.50   57.50    20  172.16
12 Loewe, Emily     Timberline LI   4 Novice    170.40 114.40   57.40    17  167.88
13 Allen, Sam      Capital NA 4 Novice    172.00 114.00   57.00    21  180.09
14 McCabe, John     Boise BM  4 Novice    171.00 114.00   57.00    17  169.72
15 Molina, Libby     Boise MT  4 Novice    170.50 114.00   57.00    18  166.01
16 Townend, Matt Eagle BT  4 Novice    170.00 114.00   57.00    20  170.84
17 Wessley, Brett    Kamiakin WW   4 Novice    169.00 114.00   57.00    17  165.50
18 Davies/Styhl     Idaho Falls HD   4 Novice    168.00 114.00   57.00    20  165.76
19 Brassey, Ryan     Boise BS  4 Novice    170.50 113.50   56.50    20  169.80
20Howlett,Emily     NorthKitsapHE   4 Novice    170.00 113.50   56.50    14  171.21
21 Tribby, Faith     Boise MT  4 Novice    170.00 113.50   57.00    18  167.29
22 Hennessey, Kelly Mead HS  4 Novice    169.20 113.20   56.20    16  173.57
23 Sacks, Danielle Mead HS  4 Novice    169.20 113.20   56.20    16  168.58
24 Nefzger, Ashleigh   Capital NA 4 Novice    170.00 113.00   57.00    21  174.83

25 Naimi, Riley     Boise NH  4 Novice    170.00 113.00    56.00    20   171.19

 

JUNIOR POLICY

JUNIOR

1 Bodien. India     Vashon Island FB3 Junior     176.00   117.00   58.00    23  185.92
2 Wood. Chelsea     Ferris WS  3 Junior       174.00  117.00   59.00    15  175.61
3 McKay, Jonathan Mead GM  3 Junior       171.00  114.00   57.00    19  175.70
4 Fabrizio, Olivia    Vashon Island FB3 Junior     171.00  114.00   57.00    23  174.60
5 Stebbins, Jim      Ferris WS  3 Junior       170.00  113.00   57.00    15  166.67
6Moran,Carissa      OakHarborMM   3 Junior       170.00  113.00   56.00    21  165.71
7 Lindquist, Jason Gig HarborHL   3 Junior       169.00  113.00   57.00    17  167.99
8 Prince, Chris      Mtn Home PS   3 Junior       168.00  113.00   56.00    15  164.20
9 Hodder, Patrick     Gig HarborHL   3 Junior       167,50  113.00   56.00    17  165.55
10 Janyk, Spencer SehomeHJ  3 Junior       168.50  112.50   57.00    19  172.53
11 Scudder, Kris     Rogers RS  3 Junior       169.00  112.00   56.00    19  172.48
12 Spurgeon, Allen Timberline SV   3 Junior       167.00  112.00   56.00    24  171.50
13 Baughn, Karen Timberline BA   3 Junior       167.50  111.50   56.00    18  172.78
14 Shinn, Brady     Bishop Kelly SF  3 Junior       167.50  111.50   56.00    22  162.11
15 Fazzio, Frank     Bishop Kelly SF  3 Junior       166.50  111.50   56.00    22  160.48
16 Forsythe, Adrienne   Idaho Falls FU   3 Junior       168.00  111.00   56.00    15  171.90
17 Bailey, Ken      Puyallup BW 3 Junior       165.00  111.00   56.00    21  167.40
18 RuclGnan, Lola Rogers RS  3 Junior       165.00  111.00   55.00    19  166.34
19 Westwood, Collin   Puyallup BW 3 Junior       165.50  110.50   55.50    21  169.87
20 Srranski, Noelle Mt Vernon SR   3 Junior       164.50  110.50   56.00    17  169.87
21 Ulrich, Tom     Idaho Falls Eli   3 Junior       164.40  110.40   55.40    15  163.70
22 Martin, Jon      Oak Harbor MM  3 Junior       166.50  110.00   55.00    21  157.07
23 Shrum, Jenny     Mtn Home PS   3 Junior       166.00  110.00   54.00    15  158.09
24 Amini, Garrett    Cen. Valley AA  3 Junior       165.50  110.00   56.00    14  168.25
25 Eld, John    Capital BE 3 Junior       165.50  110.00   55.00    19  167.78

 

SENIOR POLICY

SENIOR

1 Gifffen, Dana     Mead HG  2 Senior       176.00  117.00   58.00    17  176.50
2 Bormnann, Nick Gonzaga Prep BK2 Senior     174.00  116.00   58.00    17  179.82
3 Lucero, Catrina    PortAngeles LR  2 Senior       173.50  116.00   58.00    23  179.23
4 Cunmngham, Aubrey  Kuna EC  2 Senior       171.60  114.60   57.60    15  176.71

5 Horvath, Brett     Mead HG  2 Senior       172.00  114.00   57.00    17  168.87
6 Wesen, Jesse      Burl.-Edison WC  2 Senior     170.50 113.50   56.50    16  175.20
7Bost,Matt    GlencoeBA 2 Senior       169.50  113.00   57.00    21  177.63
8 Robbins, Charlie Port Angeles LR  2 Senior       169.50  113.00   57.00    23  170.67
9 Apel, Brian      Bishop Kelly A.D2 Senior     169.00  113.00   57.00    22  175.91
10 Gruver, Jessica Mtn Home WG   2 Senior       168.50  113.00   56.00    16  170.43
11 Anderson, Ryan Port Angeles OA  2 Senior     169.00 112.00    55.00
     17  168.11
12 Ison, Chelsea     Centennial 1W   2 Senior       168.00  112.00   56.00    14  170.58
13 Wbitmarsh, Richard  Mtn Home WG   2 Senior       168.00  112.00   56.00    16  169.71
14 Kessler, Tabitha Puyallup 1K 2 Senior       167.00  112.00   56.00    15  172.25
15 Stokes, Andrew Timberline FS   2 Senior       167.00  112.00   56.00    19  170.20
16 DeWoIf, Jordan Bishop Kelly AD  2 Senior       167.00  112.00   56.00    22  170.10
17 Baker, Kellie     Kuna RB  2 Senior       167.00  112.00   56.00    21  168.56
18 Frey, Lily   Boise SF  2 Senior       167.50  111.50   55.50    16  175.24
19 Fleege, Laura     Timberline FS   2 Senior       167.00  111.00   56.00    19  171.27
20 Wait, Roth      Port Angeles WM2 Senior     167.00  111.00   55.00    21  170.22
21 Sternquist, Bri     Gig Harbor SB   2 Senior       166.50  111.00   56.00    22  172.35
22 Cully, Robin     Burl.-Edison WC  2 Senior       165.00  111.00   56.00    16  164.33
23 Florio, Marissa University OF   2 Senior       165.60  110.60   54.60    15  167.16
24 Krause, Nick     Gonzaga Prep BK2 Senior     165.60  110.60   55.60    17  162.04
25 Munyon, Grant Timberline WM  2 Senior       166.00  110.50   55.50    20  170.28

 

 

POLICY CHAMP

POLICY NAME     TEAM      DIVISION TOTAL -H/L -2H/L RNK OPP Z-SCR
CHAMP                  1       3   
2   5      4
1 Riclmendrfer, Ross   Mt Vernon RP   1 Champ    177.00 119.00   60.00    20  186.46
2 Martin, Mike      Roseburg MS 1 Champ    175.00 116.00   58.00    16  186.09
3
Stewart, Brian     Mead SK  1 Champ    174.00 116.00   58.00    16  184.47
4 Tuttle, Adam     Boise TC  1 Champ    174.00 116.00   58.00    16  183.24
5 Rodman, Emma Boise RS  1 Champ    171.60 114.60   57.10    19  165.22
6 Hagel, Mallorv     Oak 1-IarborHB  1 Champ    171.60 114.60   57.60    18  165.10
7 Burgin, AJ    Oak Harbor JIB   1 Champ    171.60 114.60   57.60    18  165.10
8 Paxton, Matt      Mt Vernon RP   1 Champ    171.00 114.00   57.00    20  174.17
9 Ring, Michelle     Lewis&ClarkRP  1 Champ    170.00 114.00   57.00    21  170.44
10 Paul, Kristen     Lewis&CIarkRP  1 Champ    170.50 113.50   57.00    21  171.89
11 Weise, Rachel    Vashon Island WS1 Champ   169.50   113.00   56.00    17  179.64
12 Chalfant, Eric     Oak Harbor VC   1 Champ    169.00 113.00   56.00    23  172.45
13 Durkee,Jimi      Mt Vernon DW   1 Champ    169.00 113.00   56.50    19  170.07
14 Storms, Kate     Boise RS  1 Champ    168.60 112.60   56.10    19  166.40
15 Gage, Tim      Port Angeles DG  1 Champ    169.50 112.50   56.00    20  181.97
16 Villaflor, Mark OakHarborVC   1 Champ    168.50 112.50   56.00    23  173.80
17 Baines, Joel      Gon.zagaPrepTB  1 Champ    169.50 112.00   56.00    13  170.93
18 Wend, Mart      Mt VemonDW   1 Champ    168.00 112.00   56.00    19  164.73
19 Ross, Katherine South Eugene ER  1 Champ    142.00 112.00   56.00    14  169.09
20 Sohn, Josh   Roseburg MS 1 Champ    167.50 111.50   55.50    16  166.76
21 Kelly, Andrew     PortAngeles KR  1 Champ   
166.50 111.50   56.00    15  169.55
22 Ralston, Graham Port Angeles KR  1 Champ    165.50 111.50   56.00    15  167.65
23 Schissler, Matt Sehome SR 1 Champ    168.00 111.00   55.00    22  177.54
24 Moran, Connor Boise MS  1 Champ    167.50 111.00   55.00    19  168.58
25 Yeats, Jessica     CoeurDAleneKY  1 Champ    167.00 111.00   55.50    24  172.46