Event-Name Rd1 Rd1 Rd2 Rd2 Rd3 Rd3 Prelim Prelim Fin1 Fin1 Fin2 Fin2 Fin3 Fin3 Fin Fin
Code Senior Extemp Rank Rate Rank Rate Rate Rank Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate
19 Ian Christy 1 29 1 28 2 27 4 84 1 29 5 27 1 29 7 85
41 Andy Bradshaw 1 30 1 29 1 29 3 88 3 27 1 30 4 28 8 85
16 Melanie Carter 1 30 1 28 1 30 3 88 2 27 4 28 2 29 8 84
40 Carl Sohn 1 30 4 27 1 28 6 85 4 27 3 29 3 28 10 84
39 Matt Lanier 2 28 1 28 2 29 5 85 5 27 2 29 5 28 12 84
23 Chad Judy 1 28 1 29 3 26 5 83 5 27 5 29 5 27 15 83
27 Robert Leitzell 5 27 1 28 1 29 7 84
34 Beckett 4 27 2 28 1 29 7 84
2 Charles West 2 27 2 27 3 29 7 83
53 Mike Lichens 2 27 3 27 2 29 7 83
16 Kim Palumbarit 5 25 2 28 1 28 8 81
39 Kris Scudder 1 29 5 25 2 27 8 81
25 Zack Frazier 1 28 3 27 5 27 9 82
29 Michelle Weigelt 4 26 1 28 4 27 9 81
40 Mike Martin 2 29 2 28 5 0 9 57
53 Nicky Meyers 2 29 3 28 5 27 10 84
20 Zack Pierce 4 28 4 26 2 28 10 82
25 Simon Blank 5 27 2 27 3 28 10 82
39 Anthony Wilkie 3 28 3 27 4 27 10 82
13 Jenaline Pyle 3 27 2 28 5 26 10 81
17 Abbey Kerr 3 28 5 26 2 27 10 81
27 Erin Sharmahd 4 26 3 27 3 27 10 80
50 Chris Kilby 5 24 3 26 2 28 10 78
12 Rachel McClellan 3 27 4 28 4 26 11 81
23 Holly Harrington 5 26 5 25 1 29 11 80
15 Holly Hayman 3 27 5 26 4 28 12 81
20 Sean Roberts 4 27 4 27 4 27 12 81
44 Drew Case 2 29 5 26 5 26 12 81
30 Jessie Steinhart 5 24 4 26 3 27 12 77
27 Reed Schuler 2 29 5 27 5 0 12 56
41 Jedidiah Parfitt 5 27 5 25 3 27 13 79
40 Mike Dart 3 26 5 26 5 26 13 78
23 Jason Kelly 5 25 5 25 3 27 13 77
53 Adam Fields 5 25 3 26 5 26 13 77
44 Steve Gardner 3 27 5 0 5 0 13 27
13 Holly- Ann Musgrave 5 27 5 25 4 26 14 78
23 Susan Schaefer 4 26 5 26 5 25 14 77
53 Jesse Tidaback 5 26 5 25 4 26 14 77
30 Garrett Havens 5 25 4 26 5 25 14 76
30 Margie Kment 5 24 4 26 5 26 14 76
50 Travis Allen 4 26 5 25 5 25 14 76
6 John Gray 5 27 5 25 5 26 15 78
31 Stephen Kehrli 5 24 5 25 5 27 15 76
19 Joe Heinrich 5 24 5 25 5 26 15 75
19 Todd Gay 5 0 5 26 5 25 15 51
20 M. Pierce 5 26 5 0 5 0 15 26
Event-Name Rd1 Rd1 Rd2 Rd2 Rd3 Rd3 Prelim Prelim Fin1 Fin1 Fin2 Fin2 Fin3 Fin3 Fin Fin
Code Junior Extemp Rank Rate Rank Rate Rate Rank Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate
18 Aaron Floyd 1 30 1 28 1 30 3 88 1 28 1 30 3 26 5 84
40 Ryan Smith 2 28 3 26 1 27 6 81 2 28 4 27 1 28 7 83
18 Bri Sternquist 3 27 1 27 2 28 6 82 3 27 2 29 5 26 10 82
40 Eric Swinn 2 30 1 29 4 29 7 88 5 26 3 28 2 27 10 81
15 Meg Muir 1 30 1 28 2 29 4 87 4 27 5 27 4 27 13 81
41 Mary Connolly 1 28 1 28 1 29 3 85 5 26 5 26 5 25 15 77
18 Kat Brauer 2 28 3 27 2 29 7 84
46 Peter Sherpelz 5 26 1 29 1 29 7 84
40 Caitlynn Hawks 2 28 2 27 3 28 7 83
40 Kristen McCathry 1 29 2 28 4 26 7 83
16 Kimi Neil 3 28 3 27 1 21 7 76
6 Brian Apel 2 29 4 27 2 28 8 84
6 Jim Nowerski 4 27 2 28 2 29 8 84
41 Marc Hall 1 30 4 27 3 27 8 84
6 Andy Sperl 1 29 2 27 5 27 8 83
11 Stephen Lowman 3 27 3 27 2 28 8 82
40 Rose Wieland 3 29 5 25 1 29 9 83
4 Kathryn Bergh 3 27 1 28 5 27 9 82
11 Lizzie Fitch 3 27 5 26 1 28 9 81
40 Jimmy Neyhart 1 28 4 26 4 27 9 81
11 Chelsea Isom 2 28 3 26 5 27 10 81
20 Nick Bormann 5 27 2 27 3 27 10 81
20 Tag Jacklin 5 28 2 27 4 27 11 82
34 Reid Amman 5 26 4 26 2 28 11 80
22 Skeeter Richie 5 27 4 28 3 28 12 83
40 Kehli Kytlica 4 26 3 27 5 27 12 80
29 Jason Clark 4 28 5 24 3 27 12 79
20 Nikolaus Krause 2 28 5 26 5 24 12 78
44 Aaron Johnson 5 25 2 27 5 26 12 78
6 Brady Shinn 5 27 4 27 4 27 13 81
18 Jason Lindquist 4 27 5 26 4 28 13 81
44 Amy Olsen 5 25 5 27 3 29 13 81
17 Shawn Koszczewski 4 27 4 27 5 26 13 80
1 Bryce Barnie 5 27 3 27 5 25 13 79
37 Stacy Munsee 5 25 5 26 3 28 13 79
4 Riley Woodward Pratt 3 27 5 24 5 27 13 78
40 Bryan Baird 4 26 5 25 4 26 13 77
4 Adrian Sampson 4 28 5 24 5 27 14 79
33 Ben Rollins 5 25 4 26 5 27 14 78
34 Colton Bangs 5 0 4 27 5 25 14 52
44 Dave Bright 5 26 5 26 5 27 15 79
40 Meagan Johnson 5 26 5 27 5 25 15 78
50 Mary Anne Almeida 5 26 5 26 5 26 15 78
50 Amber Ford 5 24 5 26 5 27 15 77
1 Micah Kloke 5 25 5 26 5 25 15 76
23 Jordan Park 5 25 5 26 5 25 15 76
4 Ethan Narimatsu 5 26 5 0 5 27 15 53
44 Cook 5 25 5 27 5 0 15 52
Event-Name Rd1 Rd1 Rd2 Rd2 Rd3 Rd3 Prelim Prelim Fin1 Fin1 Fin2 Fin2 Fin3 Fin3 Fin Fin
Code Senior Impromptu Rank Rate Rank Rate Rate Rank Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate
29 Dustin Johnson 1 28 2 30 1 30 4 88 1 29 3 28 3 28 7 85
27 Heather Castell 1 30 2 29 2 28 5 87 3 29 5 26 1 29 9 84
41 Nick Sernesky 3 28 3 27 1 29 7 84 5 28 1 28 4 27 10 83
41 Kristen Clardy 4 28 1 28 2 29 7 85 2 29 4 27 5 25 11 81
19 Emily McLain 1 28 1 29 2 29 4 86 5 28 5 26 2 29 12 83
31 Rachel Kehrli 2 28 2 28 3 28 7 84 5 28 2 28 5 26 12 82
41 Caroline Mello 2 28 1 30 1 28 4 86 4 28 5 27 5 26 14 81
20 Zack Pierce 5 28 2 29 1 30 8 87
23 Holly Harrington 2 28 3 29 3 28 8 85
43 Kyle Vorderstrasse 2 28 1 29 5 28 8 85
46 Erin Cooley 4 26 3 28 1 28 8 82
16 Melanie Carter 1 28 2 27 5 26 8 81
43 Emily Stiff 1 29 4 29 4 27 9 85
29 Brandon Berg 5 28 2 28 2 27 9 83
46 Dan Teimouri 3 27 5 26 1 29 9 82
17 Chara McElfish 4 26 1 28 4 27 9 81
33 Will McGinty 2 27 5 0 2 28 9 55
40 Carl Sohn 3 29 4 26 3 29 10 84
44 Dan Casper 2 29 3 29 5 26 10 84
12 Emily Steed 1 28 5 27 4 28 10 83
25 Brian Chinchar 5 28 3 27 2 28 10 83
19 Andrew Yager 2 27 5 27 3 28 10 82
23 Jason Jenkins 4 27 5 26 1 29 10 82
39 Gabe Lanham 5 26 4 27 1 29 10 82
16 Joe Bebbington 5 28 1 29 5 27 11 84
24 Plowthow 5 26 4 27 2 29 11 82
37 Kira Davis 3 27 3 28 5 27 11 82
53 Adam Fields 1 29 5 27 5 24 11 80
53 Nicky Meyers 5 26 1 30 5 0 11 56
19 John Watkins 5 28 3 28 4 28 12 84
29 Taylor Johnatakis 4 27 4 29 4 27 12 83
33 Steven Himes 4 28 5 28 3 27 12 83
40 Kristen McCafrey 5 26 5 29 2 28 12 83
13 Shea Ladines 4 28 5 26 3 28 12 82
27 Erin Sharmahd 5 27 2 28 5 27 12 82
41 Paul Morgan 3 27 5 27 4 27 12 81
39 Nova Richards 5 24 4 27 3 26 12 77
39 Brianne Riley 3 28 5 26 5 28 13 82
6 Makenzie Phillips 5 27 5 26 3 28 13 81
53 Mike Lichens 3 28 5 27 5 26 13 81
50 Travis Allen 5 27 4 27 4 25 13 79
50 Meagan Nelson 5 26 5 27 4 27 14 80
33 Jeff Dobrow 5 27 5 28 5 27 15 82
20 Sean Roberts 5 27 5 25 5 29 15 81
16 Ben Garman 5 27 5 27 5 26 15 80
18 Karin Pearson 5 26 5 27 5 27 15 80
33 Nicole Yamura 5 27 5 27 5 26 15 80
52 Jeremie Wallis 5 26 5 27 5 27 15 80
18 Tara Carter 5 26 5 27 5 26 15 79
40 Matt Engstrom 5 25 5 27 5 27 15 79
20 Christopher Tucker 5 26 5 26 5 26 15 78
29 Robbie Walker 5 27 5 24 5 27 15 78
39 Desmarie David 5 26 5 27 5 25 15 78
4 Kathleen Russell 5 24 5 26 5 26 15 76
50 Amber Ford 5 26 5 25 5 24 15 75
Event-Name Rd1 Rd1 Rd2 Rd2 Rd3 Rd3 Prelim Prelim Fin1 Fin1 Fin2 Fin2 Fin3 Fin3 Fin Fin
Code Junior Impromptu Rank Rate Rank Rate Rate Rank Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate
1 Kyle Ricks 3 27 1 30 1 28 5 85 1 29 1 28 3 27 5 84
4 LeGendre 1 27 1 28 5 25 7 80 3 28 2 27 1 28 6 83
40 Josh Sohn 1 28 3 28 1 29 5 85 5 27 3 27 2 27 10 81
39 Bekki Malcolm 3 28 1 28 1 29 5 85 2 28 5 27 5 27 12 82
11 Chelsea Isom 2 28 2 28 2 27 6 83 4 27 4 27 4 27 12 81
40 Eric Swinn 2 27 3 27 2 28 7 82 5 26 5 25 5 25 15 76
23 Niki Kemper 5 27 2 29 1 29 8 85
23 Rissa Wetzel 4 27 2 28 2 29 8 84
1 Chace Bacetich 1 28 4 27 3 28 8 83
23 Mark Swenson 1 29 4 28 3 26 8 83
15 Thomas Broz 5 26 2 29 1 27 8 82
29 Russ Walker 5 27 1 28 2 27 8 82
44 Anna Caffrey 2 28 1 29 5 25 8 82
18 Aaron Floyd 1 29 3 30 5 28 9 87
6 Shelley Aschenbenner 2 29 5 28 2 28 9 85
40 Kehli Kytlica 1 27 5 27 3 28 9 82
40 Rose Wieland 5 27 1 29 4 28 10 84
23 Julia Moffet 5 27 3 27 2 29 10 83
52 Camille Johnson 5 27 4 27 1 29 10 83
4 Tommy Galloway 5 26 1 29 4 27 10 82
23 Aarica Burke 5 26 4 27 1 28 10 81
40 Billy Burt 3 28 2 29 5 24 10 81
46 Peter Sherpelz 2 27 4 28 4 26 10 81
53 Jessica Reynolds 4 28 1 29 5 0 10 57
1 Bryce Barnie 5 27 5 27 1 30 11 84
46 Zack Neilson 1 28 5 27 5 28 11 83
18 Bri Sternquist 3 27 3 28 5 27 11 82
32 Cassandra Vaught 4 27 4 27 3