Event-Name Rd1 Rd1 Rd2 Rd2 Rd3 Rd3 Prelim Prelim Fin1 Fin1 Fin2 Fin2 Fin3 Fin3 Fin Fin
Code Senior Extemp Rank Rate Rank Rate Rate Rank Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate
19 Ian Christy 1 29 1 28 2 27 4 84 1 29 5 27 1 29 7 85
41 Andy Bradshaw 1 30 1 29 1 29 3 88 3 27 1 30 4 28 8 85
16 Melanie Carter 1 30 1 28 1 30 3 88 2 27 4 28 2 29 8 84
40 Carl Sohn 1 30 4 27 1 28 6 85 4 27 3 29 3 28 10 84
39 Matt Lanier 2 28 1 28 2 29 5 85 5 27 2 29 5 28 12 84
23 Chad Judy 1 28 1 29 3 26 5 83 5 27 5 29 5 27 15 83
27 Robert Leitzell 5 27 1 28 1 29 7 84
34 Beckett 4 27 2 28 1 29 7 84
2 Charles West 2 27 2 27 3 29 7 83
53 Mike Lichens 2 27 3 27 2 29 7 83
16 Kim Palumbarit 5 25 2 28 1 28 8 81
39 Kris Scudder 1 29 5 25 2 27 8 81
25 Zack Frazier 1 28 3 27 5 27 9 82
29 Michelle Weigelt 4 26 1 28 4 27 9 81
40 Mike Martin 2 29 2 28 5 0 9 57
53 Nicky Meyers 2 29 3 28 5 27 10 84
20 Zack Pierce 4 28 4 26 2 28 10 82
25 Simon Blank 5 27 2 27 3 28 10 82
39 Anthony Wilkie 3 28 3 27 4 27 10 82
13 Jenaline Pyle 3 27 2 28 5 26 10 81
17 Abbey Kerr 3 28 5 26 2 27 10 81
27 Erin Sharmahd 4 26 3 27 3 27 10 80
50 Chris Kilby 5 24 3 26 2 28 10 78
12 Rachel McClellan 3 27 4 28 4 26 11 81
23 Holly Harrington 5 26 5 25 1 29 11 80
15 Holly Hayman 3 27 5 26 4 28 12 81
20 Sean Roberts 4 27 4 27 4 27 12 81
44 Drew Case 2 29 5 26 5 26 12 81
30 Jessie Steinhart 5 24 4 26 3 27 12 77
27 Reed Schuler 2 29 5 27 5 0 12 56
41 Jedidiah Parfitt 5 27 5 25 3 27 13 79
40 Mike Dart 3 26 5 26 5 26 13 78
23 Jason Kelly 5 25 5 25 3 27 13 77
53 Adam Fields 5 25 3 26 5 26 13 77
44 Steve Gardner 3 27 5 0 5 0 13 27
13 Holly- Ann Musgrave 5 27 5 25 4 26 14 78
23 Susan Schaefer 4 26 5 26 5 25 14 77
53 Jesse Tidaback 5 26 5 25 4 26 14 77
30 Garrett Havens 5 25 4 26 5 25 14 76
30 Margie Kment 5 24 4 26 5 26 14 76
50 Travis Allen 4 26 5 25 5 25 14 76
6 John Gray 5 27 5 25 5 26 15 78
31 Stephen Kehrli 5 24 5 25 5 27 15 76
19 Joe Heinrich 5 24 5 25 5 26 15 75
19 Todd Gay 5 0 5 26 5 25 15 51
20 M. Pierce 5 26 5 0 5 0 15 26
Event-Name Rd1 Rd1 Rd2 Rd2 Rd3 Rd3 Prelim Prelim Fin1 Fin1 Fin2 Fin2 Fin3 Fin3 Fin Fin
Code Junior Extemp Rank Rate Rank Rate Rate Rank Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate
18 Aaron Floyd 1 30 1 28 1 30 3 88 1 28 1 30 3 26 5 84
40 Ryan Smith 2 28 3 26 1 27 6 81 2 28 4 27 1 28 7 83
18 Bri Sternquist 3 27 1 27 2 28 6 82 3 27 2 29 5 26 10 82
40 Eric Swinn 2 30 1 29 4 29 7 88 5 26 3 28 2 27 10 81
15 Meg Muir 1 30 1 28 2 29 4 87 4 27 5 27 4 27 13 81
41 Mary Connolly 1 28 1 28 1 29 3 85 5 26 5 26 5 25 15 77
18 Kat Brauer 2 28 3 27 2 29 7 84
46 Peter Sherpelz 5 26 1 29 1 29 7 84
40 Caitlynn Hawks 2 28 2 27 3 28 7 83
40 Kristen McCathry 1 29 2 28 4 26 7 83
16 Kimi Neil 3 28 3 27 1 21 7 76
6 Brian Apel 2 29 4 27 2 28 8 84
6 Jim Nowerski 4 27 2 28 2 29 8 84
41 Marc Hall 1 30 4 27 3 27 8 84
6 Andy Sperl 1 29 2 27 5 27 8 83
11 Stephen Lowman 3 27 3 27 2 28 8 82
40 Rose Wieland 3 29 5 25 1 29 9 83
4 Kathryn Bergh 3 27 1 28 5 27 9 82
11 Lizzie Fitch 3 27 5 26 1 28 9 81
40 Jimmy Neyhart 1 28 4 26 4 27 9 81
11 Chelsea Isom 2 28 3 26 5 27 10 81
20 Nick Bormann 5 27 2 27 3 27 10 81
20 Tag Jacklin 5 28 2 27 4 27 11 82
34 Reid Amman 5 26 4 26 2 28 11 80
22 Skeeter Richie 5 27 4 28 3 28 12 83
40 Kehli Kytlica 4 26 3 27 5 27 12 80
29 Jason Clark 4 28 5 24 3 27 12 79
20 Nikolaus Krause 2 28 5 26 5 24 12 78
44 Aaron Johnson 5 25 2 27 5 26 12 78
6 Brady Shinn 5 27 4 27 4 27 13 81
18 Jason Lindquist 4 27 5 26 4 28 13 81
44 Amy Olsen 5 25 5 27 3 29 13 81
17 Shawn Koszczewski 4 27 4 27 5 26 13 80
1 Bryce Barnie 5 27 3 27 5 25 13 79
37 Stacy Munsee 5 25 5 26 3 28 13 79
4 Riley Woodward Pratt 3 27 5 24 5 27 13 78
40 Bryan Baird 4 26 5 25 4 26 13 77
4 Adrian Sampson 4 28 5 24 5 27 14 79
33 Ben Rollins 5 25 4 26 5 27 14 78
34 Colton Bangs 5 0 4 27 5 25 14 52
44 Dave Bright 5 26 5 26 5 27 15 79
40 Meagan Johnson 5 26 5 27 5 25 15 78
50 Mary Anne Almeida 5 26 5 26 5 26 15 78
50 Amber Ford 5 24 5 26 5 27 15 77
1 Micah Kloke 5 25 5 26 5 25 15 76
23 Jordan Park 5 25 5 26 5 25 15 76
4 Ethan Narimatsu 5 26 5 0 5 27 15 53
44 Cook 5 25 5 27 5 0 15 52
Event-Name Rd1 Rd1 Rd2 Rd2 Rd3 Rd3 Prelim Prelim Fin1 Fin1 Fin2 Fin2 Fin3 Fin3 Fin Fin
Code Senior Impromptu Rank Rate Rank Rate Rate Rank Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate
29 Dustin Johnson 1 28 2 30 1 30 4 88 1 29 3 28 3 28 7 85
27 Heather Castell 1 30 2 29 2 28 5 87 3 29 5 26 1 29 9 84
41 Nick Sernesky 3 28 3 27 1 29 7 84 5 28 1 28 4 27 10 83
41 Kristen Clardy 4 28 1 28 2 29 7 85 2 29 4 27 5 25 11 81
19 Emily McLain 1 28 1 29 2 29 4 86 5 28 5 26 2 29 12 83
31 Rachel Kehrli 2 28 2 28 3 28 7 84 5 28 2 28 5 26 12 82
41 Caroline Mello 2 28 1 30 1 28 4 86 4 28 5 27 5 26 14 81
20 Zack Pierce 5 28 2 29 1 30 8 87
23 Holly Harrington 2 28 3 29 3 28 8 85
43 Kyle Vorderstrasse 2 28 1 29 5 28 8 85
46 Erin Cooley 4 26 3 28 1 28 8 82
16 Melanie Carter 1 28 2 27 5 26 8 81
43 Emily Stiff 1 29 4 29 4 27 9 85
29 Brandon Berg 5 28 2 28 2 27 9 83
46 Dan Teimouri 3 27 5 26 1 29 9 82
17 Chara McElfish 4 26 1 28 4 27 9 81
33 Will McGinty 2 27 5 0 2 28 9 55
40 Carl Sohn 3 29 4 26 3 29 10 84
44 Dan Casper 2 29 3 29 5 26 10 84
12 Emily Steed 1 28 5 27 4 28 10 83
25 Brian Chinchar 5 28 3 27 2 28 10 83
19 Andrew Yager 2 27 5 27 3 28 10 82
23 Jason Jenkins 4 27 5 26 1 29 10 82
39 Gabe Lanham 5 26 4 27 1 29 10 82
16 Joe Bebbington 5 28 1 29 5 27 11 84
24 Plowthow 5 26 4 27 2 29 11 82
37 Kira Davis 3 27 3 28 5 27 11 82
53 Adam Fields 1 29 5 27 5 24 11 80
53 Nicky Meyers 5 26 1 30 5 0 11 56
19 John Watkins 5 28 3 28 4 28 12 84
29 Taylor Johnatakis 4 27 4 29 4 27 12 83
33 Steven Himes 4 28 5 28 3 27 12 83
40 Kristen McCafrey 5 26 5 29 2 28 12 83
13 Shea Ladines 4 28 5 26 3 28 12 82
27 Erin Sharmahd 5 27 2 28 5 27 12 82
41 Paul Morgan 3 27 5 27 4 27 12 81
39 Nova Richards 5 24 4 27 3 26 12 77
39 Brianne Riley 3 28 5 26 5 28 13 82
6 Makenzie Phillips 5 27 5 26 3 28 13 81
53 Mike Lichens 3 28 5 27 5 26 13 81
50 Travis Allen 5 27 4 27 4 25 13 79
50 Meagan Nelson 5 26 5 27 4 27 14 80
33 Jeff Dobrow 5 27 5 28 5 27 15 82
20 Sean Roberts 5 27 5 25 5 29 15 81
16 Ben Garman 5 27 5 27 5 26 15 80
18 Karin Pearson 5 26 5 27 5 27 15 80
33 Nicole Yamura 5 27 5 27 5 26 15 80
52 Jeremie Wallis 5 26 5 27 5 27 15 80
18 Tara Carter 5 26 5 27 5 26 15 79
40 Matt Engstrom 5 25 5 27 5 27 15 79
20 Christopher Tucker 5 26 5 26 5 26 15 78
29 Robbie Walker 5 27 5 24 5 27 15 78
39 Desmarie David 5 26 5 27 5 25 15 78
4 Kathleen Russell 5 24 5 26 5 26 15 76
50 Amber Ford 5 26 5 25 5 24 15 75
Event-Name Rd1 Rd1 Rd2 Rd2 Rd3 Rd3 Prelim Prelim Fin1 Fin1 Fin2 Fin2 Fin3 Fin3 Fin Fin
Code Junior Impromptu Rank Rate Rank Rate Rate Rank Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate
1 Kyle Ricks 3 27 1 30 1 28 5 85 1 29 1 28 3 27 5 84
4 LeGendre 1 27 1 28 5 25 7 80 3 28 2 27 1 28 6 83
40 Josh Sohn 1 28 3 28 1 29 5 85 5 27 3 27 2 27 10 81
39 Bekki Malcolm 3 28 1 28 1 29 5 85 2 28 5 27 5 27 12 82
11 Chelsea Isom 2 28 2 28 2 27 6 83 4 27 4 27 4 27 12 81
40 Eric Swinn 2 27 3 27 2 28 7 82 5 26 5 25 5 25 15 76
23 Niki Kemper 5 27 2 29 1 29 8 85
23 Rissa Wetzel 4 27 2 28 2 29 8 84
1 Chace Bacetich 1 28 4 27 3 28 8 83
23 Mark Swenson 1 29 4 28 3 26 8 83
15 Thomas Broz 5 26 2 29 1 27 8 82
29 Russ Walker 5 27 1 28 2 27 8 82
44 Anna Caffrey 2 28 1 29 5 25 8 82
18 Aaron Floyd 1 29 3 30 5 28 9 87
6 Shelley Aschenbenner 2 29 5 28 2 28 9 85
40 Kehli Kytlica 1 27 5 27 3 28 9 82
40 Rose Wieland 5 27 1 29 4 28 10 84
23 Julia Moffet 5 27 3 27 2 29 10 83
52 Camille Johnson 5 27 4 27 1 29 10 83
4 Tommy Galloway 5 26 1 29 4 27 10 82
23 Aarica Burke 5 26 4 27 1 28 10 81
40 Billy Burt 3 28 2 29 5 24 10 81
46 Peter Sherpelz 2 27 4 28 4 26 10 81
53 Jessica Reynolds 4 28 1 29 5 0 10 57
1 Bryce Barnie 5 27 5 27 1 30 11 84
46 Zack Neilson 1 28 5 27 5 28 11 83
18 Bri Sternquist 3 27 3 28 5 27 11 82
32 Cassandra Vaught 4 27 4 27 3 28 11 82
2 Taishi Kohjima 4 27 5 26 2 28 11 81
4 Nicole Schaub 5 25 2 29 4 27 11 81
20 Andrew White 3 27 3 28 5 26 11 81
20 Nikolaus Krause 1 28 5 26 5 27 11 81
15 Meg Muir 2 28 5 26 4 26 11 80
41 Jennifer Smith 3 28 5 0 3 29 11 57
46 Dughi 2 29 5 26 5 27 12 82
23 Chandler Grigg 4 27 5 27 3 27 12 81
40 Amanda Gather 2 28 5 27 5 26 12 81
44 Mark Franklin 5 26 2 28 5 27 12 81
34 Kizzy Goodwin 5 26 2 27 5 27 12 80
40 Justin Goodwin 5 26 5 27 2 27 12 80
12 Aaron Coloma 5 27 5 28 3 28 13 83
1 Micah Kloke 4 28 5 26 4 27 13 81
46 Christina Brady 3 29 5 27 5 25 13 81
17 Paolo Sy 3 27 5 27 5 26 13 80
40 Meagan Johnson 5 27 5 25 3 27 13 79
52 Michael Fry 5 26 3 28 5 25 13 79
11 Lizzie Fitch 5 0 3 27 5 26 13 53
25 Liam Meehan 5 28 5 28 4 28 14 84
46 Drew Essary 4 27 5 27 5 29 14 83
44 Genesie Miller 5 27 4 27 5 27 14 81
41 Andrea Mgebroff 5 27 5 27 4 26 14 80
53 Lacey Williams 4 27 5 27 5 25 14 79
2 Luke Webster 5 26 4 27 5 24 14 77
40 Bryan Baird 5 27 5 27 5 28 15 82
17 Laura Marsh 5 27 5 27 5 26 15 80
34 Ken Seacrist 5 27 5 26 5 27 15 80
44 Rachel Wichlacz 5 26 5 27 5 27 15 80
5 Lani Kapaku 5 26 5 27 5 26 15 79
20 Nick Bormann 5 26 5 26 5 27 15 79
44 Aaron Johnson 5 26 5 25 5 28 15 79
23 Chelsea Hamberlin 5 24 5 24 5 27 15 75
33 Schuyler Fischer 5 25 5 27 5 0 15 52
44 Kyle Blanchard 5 27 5 25 5 0 15 52
41 Mallory Zunino 5 26 5 25 5 0 15 51
34 Lee Heustis 5 0 5 24 5 0 15 24
Event-Name Rd1 Rd1 Rd2 Rd2 Rd3 Rd3 Prelim Prelim Fin1 Fin1 Fin2 Fin2 Fin3 Fin3 Fin Fin
Code Senior Oratory Rank Rate Rank Rate Rate Rank Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate
20 Christopher Foster 2 28 1 30 1 29 4 87 2 29 5 28 1 29 8 86
28 Mariah McKay 1 28 5 27 1 30 7 85 1 29 3 29 4 28 8 86
41 Laura Maddox 3 28 2 28 1 30 6 86 3 28 4 29 3 28 10 85
23 Holly Harrington 1 30 5 27 2 28 8 85 4 28 1 29 5 27 10 84
17 Chara McElfish 1 28 2 29 3 27 6 84 5 27 2 29 5 28 12 84
46 Rahul Goswami 3 27 1 29 4 28 8 84 5 27 5 28 2 28 12 83
11 Mike Thomas 3 27 2 27 3 29 8 83
16 Laura Brown 2 27 2 28 4 28 8 83
40 Heather Sitt 1 27 5 27 2 29 8 83
41 Erin Ferris 2 27 5 26 1 29 8 82
20 Jordan Baines 2 29 5 27 2 29 9 85
17 Brian Thorpe 5 25 1 29 3 28 9 82
11 Leon Samuels 5 25 3 29 2 28 10 82
17 Beau Kellogg 4 26 1 28 5 28 10 82
1 Jamie McDermott 4 27 3 28 4 27 11 82
18 Brooke Gershman 3 27 3 27 5 27 11 81
17 Chelsea Wood 4 28 3 28 5 28 12 84
50 Pat Wagstaff 5 26 4 27 3 28 12 81
17 Michelle Nelson 4 26 5 25 4 27 13 78
50 Tyler Ormsby 5 25 4 27 5 27 14 79
50 Lydia Eberly 5 26 4 27 5 25 14 78
12 Brian Rojo 5 0 4 28 5 28 14 56
52 Christina Leonhard 5 27 5 26 5 28 15 81
23 Adam Rogers 5 26 5 25 5 28 15 79
23 Emily Godfrey 5 27 5 26 5 26 15 79
12 Marko Marbella 5 27 5 25 5 26 15 78
33 Irene Simpson 5 26 5 26 5 26 15 78
23 Susan Schaefer 5 26 5 24 5 26 15 76
1 David Wright 5 24 5 0 5 0 15 24
Event-Name Rd1 Rd1 Rd2 Rd2 Rd3 Rd3 Prelim Prelim Fin1 Fin1 Fin2 Fin2 Fin3 Fin3 Fin Fin
Code Junior Oratory Rank Rate Rank Rate Rate Rank Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate
17 Erin Schneider 2 28 1 29 1 29 4 86 1 30 1 30 1 30 3 90
53 Lacey Williams 1 30 2 29 2 26 5 85 3 28 2 30 5 27 10 85
34 Stephanie Purdy 2 29 2 28 1 28 5 85 2 29 3 28 5 25 10 82
16 Noelle Vallecovsa 4 27 3 27 3 28 10 82 4 28 5 28 2 29 11 85
16 Becky Brauns 3 27 1 30 2 29 6 86 5 28 4 29 3 28 12 85
23 Lisa Pfost 4 27 4 27 1 28 9 82 5 27 5 27 4 27 14 81
22 Kjersti McCombs 3 27 5 27 2 28 10 82 5 27 5 27 5 26 15 80
37 David Worley 1 29 5 27 4 26 10 82 5 26 5 26 5 27 15 79
15 Andrea Warley 1 29 5 27 5 25 11 81
17 Dale Claypool 5 26 3 28 3 25 11 79
28 Ashlyn Utley 2 29 5 27 5 28 12 84
46 Dash Miller 4 27 5 28 3 27 12 82
15 Barton Jackson 5 25 2 28 5 25 12 78
23 Kim Benson 5 26 3 27 5 24 13 77
18 Patrick Hodder 5 27 4 27 5 26 14 80
20 Kevin Entzminger 5 26 4 27 5 27 14 80
45 Teri Countryman 5 27 5 26 4 27 14 80
15 Edwina Elcox 5 24 5 28 5 27 15 79
30 Dana Hildebrand 5 26 5 27 5 25 15 78
29 Katie Talich 5 26 5 26 5 24 15 76
46 Steven Henry 5 26 5 25 5 25 15 76
22 Osborn 5 25 5 25 5 24 15 74
53 Marisa Schafer 3 28 1 29 4 27 29 84
Event-Name Rd1 Rd1 Rd2 Rd2 Rd3 Rd3 Prelim Prelim Fin1 Fin1 Fin2 Fin2 Fin3 Fin3 Fin Fin
Code Senior Ed Comm Rank Rate Rank Rate Rate Rank Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate
50 Sean Johnson 1 30 3 29 1 28 5 87 0 0
40 David Hand 5 29 1 30 2 29 8 88 1 30 4 27 1 29 6 86
46 Marisa Tsaniff 1 29 2 29 5 27 8 85 2 29 2 28 5 27 9 84
40 Jessica Garcia 1 30 4 27 3 29 8 86 4 28 1 28 5 27 10 83
18 Jessica Menke 3 28 1 30 2 28 6 86 3 29 5 27 3 28 11 84
34 Chris Oakley 2 29 4 27 1 29 7 85 5 27 5 27 2 28 12 82
40 Dalena Garza 2 28 2 29 2 28 6 85 5 28 3 28 5 27 13 83
46 Rahul Goswami 5 28 1 29 1 29 7 86 5 26 5 27 4 27 14 80
34 Breanna Caldwell 2 30 5 28 3 28 10 86
46 Steve Reed 4 29 5 27 1 29 10 85
46 Elsbeth Jensen- Otsu 3 29 2 28 5 28 10 85
50 Tyler Ormsby 3 27 3 28 4 29 10 84
2 Roger Cave 5 27 2 29 3 27 10 83
40 Miranda Withrow 5 26 1 28 4 27 10 81
11 Clint Gregory 1 30 5 26 5 26 11 82
2 Meghan Hughes 3 30 4 28 5 27 12 85
33 Steven Himes 5 28 3 27 4 27 12 82
11 Demenee Haglund 2 27 5 27 5 27 12 81
52 Emily Scovill 5 29 5 25 2 27 12 81
11 Morgan Bell 5 28 3 28 5 27 13 83
29 Brandon Berg 5 26 5 26 3 27 13 79
41 Ben Farris 4 29 5 28 5 27 14 84
52 Jesse Lee 5 29 4 28 5 27 14 84
17 Chara McElfish 5 29 5 27 4 27 14 83
40 Liz Tilson 4 29 5 28 5 26 14 83
18 Kayla Pendrak 5 27 4 27 5 27 14 81
17 Sean Flaherty 4 26 5 27 5 27 14 80
6 Lauren Blaesing 5 29 5 27 5 28 15 84
11 Matt Melton 5 29 5 27 5 27 15 83
40 Mike Martin 5 28 5 27 5 28 15 83
33 Alisha Curry 5 29 5 27 5 26 15 82
11 Joe Kaczmarek 5 29 5 26 5 26 15 81
53 Terry Hatch 5 28 5 26 5 27 15 81
17 Ben Hole 5 29 5 24 5 27 15 80
29 Robbie Walker 5 28 5 25 5 27 15 80
30 Jessie Steinhart 5 26 5 27 5 27 15 80
33 Nicole Yamura 5 27 5 26 5 27 15 80
46 Dan Teimouri 5 27 5 27 5 26 15 80
15 Holly Hayman 5 27 5 26 5 26 15 79
41 Nolan Larsen 5 26 5 25 5 27 15 78
33 Stephanie Childs 5 26 5 25 5 26 15 77
53 Billy Hatch 5 26 5 26 5 25 15 77
Event-Name Rd1 Rd1 Rd2 Rd2 Rd3 Rd3 Prelim Prelim Fin1 Fin1 Fin2 Fin2 Fin3 Fin3 Fin Fin
Code Junior Ed Comm Rank Rate Rank Rate Rate Rank Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate
46 Hayley Montgomery 1 29 4 28 2 29 7 86 3 28 1 29 1 29 5 86
11 Stephen Lowman 2 29 5 27 4 27 11 83 1 29 5 28 2 28 8 85
4 Rebecca Sivitz 3 28 1 28 2 28 6 84 2 28 2 28 5 27 9 83
34 Kizzy Goodwin 3 28 2 28 4 27 9 83 5 27 3 28 5 26 13 81
17 Paolo Sy 1 29 5 25 5 27 11 81 5 27 5 26 3 28 13 81
36 Kelly Szymborski 2 28 1 28 1 30 4 86 5 27 4 28 5 26 14 81
30 Jean Libby 1 30 1 29 1 28 3 87 5 27 5 26 4 27 14 80
11 James McCarter 5 25 2 27 3 28 10 80 4 28 5 25 5 27 14 80
11 Jon Anderson 5 26 2 29 1 28 8 83 5 27 5 27 5 27 15 81
15 Edwina Elcox 4 26 4 27 3 27 11 80 5 27 5 26 5 27 15 80
53 Ashley Paulson 4 28 3 28 5 28 12 84
36 Stephanie Rohrbaugh 5 27 5 27 2 28 12 82
15 Barton Jackson 2 28 5 27 5 25 12 80
1 Chace Bacetich 5 26 3 27 5 26 13 79
46 Zack Nielson 3 27 5 26 5 26 13 79
6 Alex Kunz 5 26 3 27 5 25 13 78
17 Abbey Brown 5 25 5 25 3 28 13 78
18 Erin Loucks 5 27 5 25 4 27 14 79
41 Nicole Scarnato 5 26 4 27 5 26 14 79
34 L Johnson 5 26 5 26 4 26 14 78
15 Andrea Warley 4 28 5 28 5 0 14 56
15 Chris Matteson 5 26 5 27 5 26 15 79
45 Matthew Walters 5 25 5 27 5 27 15 79
53 Crystal Stanford 5 27 5 26 5 26 15 79
34 Ken Seacrist 5 26 5 27 5 25 15 78
24 Will Empey 5 26 5 26 5 25 15 77
34 Sten Johnson 5 26 5 26 5 25 15 77
40 Tessa Lethlean 5 26 5 27 5 24 15 77
29 Jason Clark 5 0 5 29 5 0 15 29
Event-Name Rd1 Rd1 Rd2 Rd2 Rd3 Rd3 Prelim Prelim Fin1 Fin1 Fin2 Fin2 Fin3 Fin3 Fin Fin
Code Senior Dramatic Rank Rate Rank Rate Rate Rank Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate
17 Dave Rinehart 1 29 2 30 5 26 8 85 1 30 1 30 1 30 3 90
13 Lauren Hallett 2 29 1 30 3 28 6 87 5 27 2 29 2 29 9 85
31 Anthony Warnke 2 27 3 29 1 30 6 86 3 28 3 28 3 28 9 84
16 Stefan Ducich 1 29 1 30 2 28 4 87 2 28 4 28 4 27 10 83
33 Jeff Dobrow 2 29 2 29 1 28 5 86 4 28 5 26 5 27 14 81
44 Emily Snook 3 37 3 28 2 27 8 92 5 25 5 26 5 25 15 76
17 Michelle Nelson 1 30 5 27 4 28 10 85
3 Katrina Packer 3 27 3 29 4 28 10 84
38 Celia Beydo 2 28 4 29 4 27 10 84
40 Heather Sitt 5 27 4 27 1 29 10 83
13 Jenaline Pyle 4 27 1 29 5 26 10 82
16 Monika Migala 5 27 1 29 5 28 11 84
28 Dan Dickey 3 27 5 28 3 29 11 84
13 Shea Ladines 5 26 5 28 1 29 11 83
32 Vickie Kramer 5 25 4 28 2 29 11 82
34 Colin Kelly 4 27 2 29 5 26 11 82
19 Megan Jones 4 26 2 28 5 26 11 80
31 Victor Cuellar 5 25 3 27 3 27 11 79
20 Joe Parisot 1 30 5 0 5 0 11 30
1 Jamie McDermott 5 27 4 27 3 27 12 81
22 Jeremy Larsen 5 26 5 26 2 29 12 81
3 Shaun Wood 3 28 5 27 5 25 13 80
40 Amy Higdon 5 25 5 28 4 26 14 79
1 Doug McPherson 4 26 5 25 5 26 14 77
40 Jaime Schumaker 5 27 5 28 5 27 15 82
50 Joanna Seigfried 5 26 5 27 5 27 15 80
1 Penny Shull 5 26 5 27 5 26 15 79
23 Sergio Mendez 5 25 5 26 5 28 15 79
11 Matt Melton 5 26 5 25 5 26 15 77
1 Rose Wallace 5 24 5 24 5 24 15 72
Event-Name Rd1 Rd1 Rd2 Rd2 Rd3 Rd3 Prelim Prelim Fin1 Fin1 Fin2 Fin2 Fin3 Fin3 Fin Fin
Code Junior Dramatic Rank Rate Rank Rate Rate Rank Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate
2 Sally Garrison 2 28 2 29 1 30 5 87 3 28 1 30 4 27 8 85
40 Nicki Fox 3 28 2 28 2 29 7 85 1 28 5 27 2 28 8 83
46 Afrose Ahmed 1 28 3 28 5 28 9 84 2 28 3 30 5 27 10 85
16 Kristi Reiersgard 4 27 1 28 4 28 9 83 5 27 2 30 3 28 10 85
53 Jessica Reynolds 3 27 1 29 4 28 8 84 5 27 5 29 1 29 11 85
50 Suzanne Almeida 2 28 5 27 2 29 9 84 5 26 4 30 5 27 14 83
32 Heath Granden 1 28 4 27 1 29 6 84 4 27 5 27 5 27 14 81
17 Laura Marsh 5 26 3 29 3 28 11 83
11 Katie Johnston 5 27 4 28 3 28 12 83
18 Taryn Smethers 4 27 5 26 5 26 14 79
40 Stacy Thornberg 5 26 5 27 5 27 15 80
52 Camille Johnson 5 27 5 26 5 27 15 80
1 Angelina Cole 5 26 5 26 5 27 15 79
11 Jessica Yazzolino 5 24 5 27 5 28 15 79
17 Abbey Brown 5 27 5 26 5 26 15 79
34 Aimee Gray 5 25 5 24 5 25 15 74
37 Jenny Bachmier 5 26 5 0 5 0 15 26
Event-Name Rd1 Rd1 Rd2 Rd2 Rd3 Rd3 Prelim Prelim Fin1 Fin1 Fin2 Fin2 Fin3 Fin3 Fin Fin
Code Senior Humorous Rank Rate Rank Rate Rate Rank Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate
28 Nick Cox 1 29 2 30 1 28 4 87 1 29 1 30 1 30 3 89
17 Dave Rinehart 2 28 2 27 1 30 5 85 2 29 3 29 2 29 7 87
28 Jerrett Sacks 1 29 1 30 1 29 3 88 4 28 2 29 3 29 9 86
16 Josh Conklin 3 28 1 30 1 30 5 88 3 28 5 27 4 28 12 83
41 Paul Morgan 2 28 2 29 3 30 7 87 5 27 4 28 5 27 14 82
2 Tanya Horlick 4 27 1 29 3 28 8 84 5 27 5 27 5 27 15 81
46 Steve Reed 1 29 3 26 4 28 8 83 5 27 5 28 5 26 15 81
40 Elliot Sitt 2 28 5 28 2 29 9 85
20 Joel Baines 5 28 1 28 3 28 9 84
39 Matt Lanier 2 28 5 26 2 28 9 82
34 Mike Purser 1 28 3 27 5 26 9 81
3 Katrina Packer 3 28 3 28 4 30 10 86
16 Eric Elofson 5 27 3 28 2 30 10 85
16 Stefan Ducich 5 27 2 28 4 27 11 82
31 Victor Cuellar 5 24 4 27 2 28 11 79
38 Kenny Bailey 5 26 4 27 3 27 12 80
20 Christopher Tucker 3 28 5 27 5 30 13 85
16 Monika Migala 3 27 5 27 5 27 13 81
18 Kayla Pendrak 4 28 5 28 5 30 14 86
50 Chris Eller 5 27 4 27 5 30 14 84
17 Sean Flaherty 5 27 4 26 5 30 14 83
16 Nate Jones 5 27 5 27 4 27 14 81
38 Celia Baydo 4 27 5 26 5 27 14 80
28 Dan Dickey 4 27 5 26 5 26 14 79
17 Nicole Swofford 5 27 5 28 5 27 15 82
11 Heidi Torgerson 5 26 5 26 5 27 15 79
23 Nick Estrada 5 27 5 27 5 25 15 79
20 David DeVolve 5 26 5 26 5 25 15 77
44 Angie Ruiz 5 25 5 25 5 25 15 75
20 Joe Parisot 5 26 5 0 5 0 15 26
Event-Name Rd1 Rd1 Rd2 Rd2 Rd3 Rd3 Prelim Prelim Fin1 Fin1 Fin2 Fin2 Fin3 Fin3 Fin Fin
Code Junior Humorous Rank Rate Rank Rate Rate Rank Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate
53 Steven Coatsworth 3 27 2 28 2 28 7 83 1 30 3 28 1 30 5 88
28 Brian Stewart 3 26 2 27 1 30 6 83 3 30 1 30 3 30 7 90
23 Adam Spry 2 27 1 27 1 29 4 83 2 29 2 29 4 29 8 87
