| Speaker | Division | Event | Award (Leg) |
| Adam Symonds | Junior | Extemp | 2nd, 2nd |
| Akshay Garg | Novice | Extemp | 2nd |
| Akshay Garg | Novice | Impromptu | 2nd |
| Amanda Elegant | Junior | Extemp | Finalist |
| Anea Barer | Junior | Prose | Finalist |
| Chiasha Dickens | Novice | Persuasion | 3rd |
| Chiasha Dickens | Junior | Persuasion | 2nd |
| Chiasha Dickens | Senior | Persuasion | 1st, 1st ,1st, 3rd (all legs) (NIET qualification) |
| Chiasha Dickens | Senior | Informative | 3rd (leg), 4th (NIET qualification) |
| Chiasha Dickens | Novice | Impromptu | 4th |
| Chiasha Dickens | Junior | Impromptu | 2nd, Finalist |
| Chiasha Dickens and Evan Bartlett | Senior | Duo-Interp | 5th |
| Dave Perry | Junior | Extemp | Finalist |
| Dave Perry | Senior | NFA LD | 1st |
| David Kearney | Junior | Impromptu | 3rd |
| David Kearney | Senior | Impromptu | 1st, Semis, Finalist, Semis, 4th |
| David Kearney | Junior | Extemp | Finalist, Finalist |
| Isaac Kamola | Junior | Impromptu | Finalist |
| Isaac Kamola | Senior | Poetry | 4th (Leg), 3rd (Leg), 5th, 2nd (leg), 7th |
| Jason Smith | Senior | Impromptu | Semis |
| Jason Smith | Senior | After Dinner | 3rd, Finalist, 2nd, |
| Karen Skantze | Junior | Persuasion | 2nd |
| Kristofer Peterson | Senior | Extemp | 2nd (Leg), 1st (Leg), 1st (Leg), 2nd (leg), 7th, 6th (NIET Qualification) |
| Kristofer Peterson | Senior | Impromptu | 2nd, 6th (leg) |
| Kristofer Peterson | Senior | Communication Analysis | 2nd, 3rd, 4th (leg), 1st (leg), 2nd (leg) (NIET Qualification) |
| Kristofer Peterson | Senior | William O. Douglas | Finalist |
| Lara Clarke | Junior | Dramatic Interp | 3rd |
| Lea Rees | Senior | Persuasion | 2nd |
| Stephanie Van Dyke | Novice | Informative | 2nd |
| Speaker | Division | Event | Award (Leg) |
| Kristofer Peterson | Senior | Extemp | 2nd (Leg) |
| Adam Symonds | Junior | Extemp | 2nd |
| Amanda Elegant | Junior | Extemp | Finalist |
| Akshay Garg | Novice | Extemp | 2nd |
| Isaac Kamola | Senior | Poetry | 4th (Leg) |
| Chiasha Dickens | Novice | Persuasion | 3rd |
| Speaker | Division | Event | Award (Leg) |
| Akshay Garg | Novice | Impromptu | 2nd |
| David Kearney | Senior | Impromptu | 1st |
| Chiasha Dickens | Junior | Persuasion | 2nd |
| Chiasha Dickens and Evan Bartlett | Senior | Duo-Interp | 5th |
| Chiasha Dickens | Novice | Impromptu | 4th |
| Lea Rees | Senior | Persuasion | 2nd |
| Speaker | Division | Event | Award (Leg) |
| David Kearney | Senior | Impromptu | Semis |
| Jason Smith | Senior | Impromptu | Semis |
| Kristofer Peterson | Senior | Comm. Anal. | 3rd |
| Kristofer Peterson | Senior | Impromptu | 2nd |
| Kristofer Peterson | Senior | Extemp | 1st |
| Isaac Kamola | Senior | Poetry | 3rd |
| Speaker | Division | Event | Award (Leg) |
| Kristofer Peterson | Senior | Comm. Anal. | 2nd |
| Kristofer Peterson | Senior | Extemp | 1st |
| Isaac Kamola | Senior | Poetry | 5th |
| Speaker | Division | Event | Award (Leg) |
| Chiasha Dickens | Senior | Persuasion | 1st |
| Chiasha Dickens | Junior | Impromptu | 2nd |
| Jason Smith | Senior | After Dinner | 3rd |
| David Kearney | Senior | Impromptu | Finalist |
| Speaker | Division | Event | Award (Leg) |
| Chiasha Dickens | Senior | Persuasion | 1st |
| Kristofer Peterson | Senior | Comm. Analysis | Finalist |
| Jason Smith | Senior | After Dinner | Finalist |
| David Kearney | Junior | Extemp | Finalist |
| Dave Perry | Junior | Extemp | Finalist |
| Speaker | Division | Event | Award (Leg) |
| Chiasha Dickens | Senior | Persuasion | 1st (leg) |
| Chiasha Dickens | Junior | Impromptu | Finalist |
| Chiasha Dickens | Senior | Informative | 3rd (leg) |
| Kristofer Peterson | Senior | Comm. Analysis | 1st (leg) |
| Kristofer Peterson | Senior | Impromptu | 6th (leg) |
| Kristofer Peterson | Senior | William O. Douglas | Finalist |
| Isaac Kamola | Senior | Poetry | 2nd (leg) |
| Jason Smith | Senior | ADS | 2nd |
| Speaker | Division | Event | Award (Leg) |
| Chiasha Dickens | Senior | Persuasion | 3rd (leg) |
| Kristofer Peterson | Senior | Comm. Analysis | 2nd (leg) |
| Kristofer Peterson | Senior | Extemp | 2nd (leg) |
| Isaac Kamola | Junior | Impromptu | Finalist |
| Anea Barer | Junior | Prose | Finalist |
| Stephanie Van Dyke | Novice | Informative | 2nd |
| David Kearney | Junior | Impromptu | 3rd |
| David Kearney | Junior | Extemp | Finalist |
| Lara Clarke | Junior | Dramatic Interp | 3rd |
| Adam Symonds | Junior | Extemp | 2nd |
| Karen Skantze | Junior | Persuasion | 2nd |
| Speaker | Division | Event | Award (Leg) |
| Kristofer Peterson | Senior | Extemp | 7th |
| Isaac Kamola | Senior | Poetry | 7th |
| David Kearney | Senior | Impromptu | Semi-finalist |
| Speaker | Division | Event | Award (Leg) |
| Kristofer Peterson | Senior | Extemp | 6th |
| Dave Perry | Senior | NFA LD | 1st |
| David Kearney | Senior | Impromptu | 4th |
| Speaker | Division | Event | Award (Leg) |
| Chiasha Dickens | Senior | Informative | 4th, Qualified |
| Speaker | Division | Event | Award (Leg) |
| Chiasha Dickens | Senior | Informative | Participated |
| Chiasha Dickens | Senior | Persuasion | Participated |
| Kristofer Peterson | Senior | Extemp | Participated |
| Kristofer Peterson | Senior | Communication Analysis | Participated |
Go Back To The Whitman College Speech and Debate Team Home Page
Questions or Comments? Send mail to Jim Hanson at hansonjb@whitman.edu.