Number Ten in the Nation!!!
| Team | Division | Prelim Record | Win Percentage | Elim Record | Elim Percentage | Awards |
|---|---|---|---|---|---|---|
| David Kearney and Kristofer Peterson | Senior | 25-19 | 57% | 6-3 | 67% | NPDA Nationals: 9th! 1st, 5th, 5th |
| Kristofer Peterson and Isaac Kamola | Senior | 5-1 | 83% | 0-1 | 0% | |
| Jason Smith and Dave Perry | Senior | 32-17 | 65% | 7-3 | 70% | 9th, 1st, 5th, 1st |
| Dave Perry and partner | Senior | 2-4 | 33% | |||
| Jason Smith and Isaac Kamola | Senior | 5-1 | 83% | 1-1 | 50% | 5th |
| Isaac Kamola and Akshay Garg | Senior and Junior | 19-19 | 50% | 2-2 | 50% | 9th, 3rd |
| Chiasha Dickens and Anea Barer | Novice | 2-4 | 33% | |||
| Lea Rees and Evan Bartlett | Junior | 8-8 | 50% | 2-1 | 67% | 9th, 1st |
| David Kearney and Chiasha Dickens | Senior | 3-3 | 50% | |||
| James Kuwahara and Derek Banducci | Junior | 2-4 | 33% | |||
| Tim Clairmont and Karen Skantze | Junior | 4-2 | 67% | 0-1 | 0% | 5th |
| Abby St. Lawrence and Peter Stiffler | Junior | 4-2 | 67% | 0-1 | 0% | 5th |
| Courtney Whitmore and Vivian Beebe | Junior | 4-2 | 67% | 0-1 | 0% | 5th |
| Chiasha Dickens and Ryan Cooper | Novice | 3-3 | 50% | 2-1 | 67% | 2nd |
| Rodney Gibson and Anea Barer | Novice | 1-5 | 17% | |||
| Ashley Gelvin and Brett Kmiec | Novice | 3-3 | 50% | 1-1 | 50% | 3rd |
| Paul Newell and Steve Putt | Novice | 5-1 | 83% | 0-1 | 0% | 5th |
| Jessica Palmer and Chris Gregory | Novice | 3-3 | 50% | |||
| Karen Hedrick (Lane College) and Tara Kerr | Novice | 6-0 | 100% | 1-1 | 50% | 3rd |
| David Kearney and Kari Uhrich | Senior | 3-1 | 75% | 0-1 | 0% | 3rd |
| Overall | All | 139-102 | 58% | 22-19 | 54% | |
| Lewis and Clark (NFC) 10 points; Carroll College 17 points; Pacific Lutheran University 13 points; Willamette University (NFC) 12 points; Western Washington University 10 points; Whitman College (NFC) 18 points; Regis 9 points | ||||||
| NPDA Sweepstakes Points 60 (top 4 tournaments) | ||||||
| Team | Division | Prelim Record | Elims Record | Award | |
|---|---|---|---|---|---|
| David Kearney and Kristofer Peterson | Senior | 3-3 | |||
| Jason Smith and Dave Perry | Senior | 6-0 | 1-2 | 9th | |
| Isaac Kamola and Akshay Garg | Senior | 4-2 | 1-2 | 9th | |
| Lea Rees and Evan Bartlett | Junior | 4-2 | 1-2 | 9th | |
| Speaker | Division | Award | |||
| Dave Perry | Senior | 9th Speaker | |||
| Parliamentary Points: 10 | |||||
Columbia Basin
| Team | Division | Prelim Record | Elims Record | Award |
|---|---|---|---|---|
| David Kearney and Kari Uhrich | Senior | 3-1 | 0-1 | 3rd |
| Jason Smith and Dave Perry | Senior | 3-2 | ||
| Isaac Kamola and Akshay Garg | Senior | 2-3 | ||
| Lea Rees and Evan Bartlett | Novice | 2-2 | 2-0 | 1st |
| Speaker | Division | Award | ||
| Evan | Novice | 1st | ||
| Lea | Novice | 2nd | ||
| Parliamentary Points: | 0 (Not an NPDA point) | |||
Carroll College
| Team | Division | Prelim Record | Elims Record | Award |
|---|---|---|---|---|
| David Kearney and Kristofer Peterson | Senior | 4-2 | 2-1, 2-1, 2-1, 3-0 | 1st |
| Jason Smith and Isaac Kamola | Senior | 5-1 | (3-0), 0-3 | 5th |
| Speaker | Division | Award | ||
| Isaac | Senior | 4th Speaker | ||
| Jason | Senior | 8th Speaker | ||
| Parliamentary Points: | 17 | |||
Pacific Lutheran University
| Team | Division | Prelim Record | Elims Record | Award |
|---|---|---|---|---|
| David Kearney and Chiasha Dickens | Senior | 3-3 | ||
| Jason Smith and Dave Perry | Senior | 4-2 | 2-1, 2-1, 2-1 | 1st |
| Speaker | Division | Award | ||
| Jason | Senior | 5th Speaker | ||
| Parliamentary Points: | 13 | |||
Willamette University (NFC)
| Team | Division | Prelim Record | Elims Record | Award |
|---|---|---|---|---|
| David Kearney and Kristofer Peterson | Senior | 2-4 | ||
| Jason Smith and Dave Perry | Senior | 4-2 | 1-2 | 5th |
| Isaac Kamola and Akshay Garg | Junior | 4-2 | 3-0, 3-0, 0-3 | 3rd |
| Chiasha Dickens and Anea Barer | Novice | 2-4 | ||
| Speaker | Division | Award | ||
| Kristofer | Senior | 7th Speaker | ||
| Akshay | Junior | 1st Speaker | ||
| Parliamentary Points: | 12 | |||
Western Washington University
| Team | Division | Prelim Record | Elims Record | Award |
|---|---|---|---|---|
| Kristofer Peterson and Isaac Kamola | Senior | 5-1 | 0-1 | 9th |
| Jason Smith and Dave Perry | Senior | 3-3 | 1-1 | 5th |
| Speaker | Division | Award | ||
| Kristofer | Senior | 7th Speaker | ||
| Parliamentary Points: | 10 | |||
Whitman College (NFC Designated)
| Team | Division | Prelim Record | Elims Record | Award |
|---|---|---|---|---|
| Kristofer Peterson and David Kearney | Senior | 3-3 | 0-1 | 5th |
| Jason Smith and Dave Perry | Senior | 5-1 | 3-0 | 1st |
| Isaac Kamola and Akshay Garg | Junior | 3-3 | ||
| Abby St. Lawrence and Peter Stiffler | Junior | 4-2 | 0-1 | 5th |
| Courtney Whitmore and Vivian Beebe | Junior | 4-2 | 0-1 | 5th |
| Derek Banducci and James Kuwahara | Junior | 2-4 | ||
| Evan Bartlett and Lea Rees | Junior | 2-4 | ||
| Tim Clairmont and Karen Skantze | Junior | 4-2 | 0-1 | 5th |
| Chiasha Dickens and Ryan Cooper | Novice | 3-3 | 2-1 | 2nd |
| Rodney Gibson and Anea Barer | Novice | 1-5 | ||
| Ashley Gelvin and Brett Kmiec | Novice | 3-3 | 1-1 | 3rd |
| Paul Newell and Steve Putt | Novice | 5-1 | 0-1 | 5th |
| Jessica Palmer and Chris Gregory | Novice | 3-3 | ||
| Speaker | Division | Award | ||
| Chiasha Dickens | Novice | 1st Speaker | ||
| Dave Perry | Senior | 5th Speaker | ||
| Courtney Whitmore | Junior | 1st Speaker | ||
| Parliamentary Points: | 18 | |||
Regis University
| Team | Division | Prelim Record | Elims Record | Award |
|---|---|---|---|---|
| Kristofer Peterson and Isaac Kamola | Senior | 4-2 | 1-1 | 5th |
| Jason Smith and Dave Perry | Senior | 3-3 | ||
| Isaac Kamola and Akshay Garg | Senior | 2-4 | ||
| Parliamentary Points: | 9 | |||
University of Colorado at Boulder
| Team | Division | Prelim Record | Elims Record | Award |
|---|---|---|---|---|
| Kristofer Peterson and David Kearney | Senior | 2-4 | ||
| Dave Perry and partner | Senior | 2-4 | ||
| Parliamentary Points: | 4 | |||
National Parliamentary Debate Championships
| Team | Division | Prelim Record | Elims Record | Award |
|---|---|---|---|---|
| Kristofer Peterson and David Kearney | Senior | 7-1 | 1-1 | 9th place (octafinals) |
| Dave Perry and Jason Smith | Senior | 4-4 | ||
| Isaac Kamola and Akshay Garg | Senior | 3-5 | ||
| Speaker | Division | Award | ||
| Kristofer Peterson | Senior | 8th Speaker | ||
| David Kearney | Senior | 20th Speaker | ||
| Team Sweepstakes | 16th Place! | |||
Go Back To The Whitman College Speech and Debate
Team Home Page