| David Kearney and Jessie Sherwood | Open | 7-5 | 58% | 9th, 9th | |
| David Kearney and Kristofer Peterson | Open | 4-1 | 80% | 1st | |
| David Kearney and Dawn Mac Donald | Open | 1-5 | 17% | ||
| David Kearney and Jason Smith | Open | 8-6 | 57% | Excellent | |
| Dave Perry and Tim Clairmont | Open | 4-7 | 36% | ||
| Dave Perry and Jason Smith | Open | 3-3 | 50% | ||
| Dawn Mac Donald and Anea Bergen-Barer | Open | 2-4 | 33% | ||
| Ashley Gelvin and James Kuwahara | Nov., Jr. Whit. | 12-5 | 71% | 3rd, 5th jr. | |
| Amy Lechner and Kelly Phipps | Junior | 2-4 | 33% | ||
| Tim Clairmont and Matt Vanderberg | Junior | 4-2 | 67% | 5th | |
| Lea Rees and James Kuwahara | Novice | 4-2 | 67% | 2nd | |
| Evan Bartlett and Anea Bergen Barer | Novice | 2-4 | 33% | ||
| Evan Bartlett and Lea Rees | Novice | 2-4 | 33% | ||
| Overall | All | 55-52 | 51% | ||
| Table Last Updated 4-6-96 after Parliamentary Nationals | |||||
| David Kearney and Kristofer Peterson | Open | 4-1 | 1st |
| Ashley Gelvin and James Kuwahara | Open | 2-3 | |
| Dave Perry and Tim Clairmont | Open | 2-3 | |
| Lea Rees and Jason Smith | Open | 3-2 | |
| Kristofer Peterson | Open | 1st Speaker | |
| David Kearney | Open | 2nd Speaker | |
| Dave Perry | Open | 3rd Speaker | |
| David Kearney and Jessie Sherwood | Open | 4-2 | 9th |
| Dave Perry and Tim Clairmont | Open | 2-4 | |
| Lea Rees and Jason Smith | Open | 2-4 | |
| Dawn Mac Donald and Anea Bergen-Barer | Open | 2-4 | |
| Ashley Gelvin and James Kuwahara | Novice | 5-1 | 3rd |
| David Kearney | Open | 1st Speaker | |
| David Kearney and Jessie Sherwood | Open | 3-3 | 9th |
| Lea Rees and James Kuwahara | Novice | 4-2 | 2nd |
| Evan Bartlett and Anea Bergen-Barer | Novice | 2-4 | |
| Anea Bergen-Barer | Novice | 2nd Speaker | |
| James Kuwahara | Novice | 4th Speaker | |
| Evan Bartlett | Novice | 6th Speaker | |
| Lea Rees | Novice | 8th Speaker | |
| David Kearney and Dawn Mac Donald | Open | 1-5 | |
| Jason Smith and Dave Perry | Open | 3-3 | |
| Ashley Gelvin and James Kuwahara | Junior | 5-1 | 5th |
| Tim Clairmont and Matt Vanderberg | Junior | 4-2 | 5th |
| Kelly Phipps and Amy Lechner | Junior | 2-4 | |
| Evan Bartlett and Lea Rees | Novice | 3-3 | |
| David Kearney and Jason Smith | Open | 5-1 | Excellent | |||
| David Kearney and Jason Smith | Open | 3-5 | ||||
Go Back To The Whitman College Speech and Debate Team Home Page