Whitman Speech and Debate |
| Main | Policy | Parli | IEs | Team Info |
| Our Tournaments | Key Links | Forensics Info | Rhetoric Dept |
The
Policy Records Page 1999-2000 by Tournament
Switch to
Policy Records by Team
| t t tttt t t tt | Western Washington Scrimmage | Div. | Prelim | Elim | Awards: CEDA 11, NDT 31 |
| Jessica Clarke and Charles Olney | Open | 6-0 | NA | ||
| Emily Cordo and Courtney Gardner | Open | 3-3 | NA | ||
| Brian Simmonds and Thad Blank | Open | 5-1 | NA | ||
| Brian Ward and Keola Whittaker | Open | 3-3 | NA | NA | |
| Lauren Ritter and Richard Detheridge | Open | 3-3 | NA | NA | |
| Nicholas Thomas and Scott Daniels | Open | 3-3 | NA | NA | |
| Mario Cava and Brant Olson | Open | 3-3 | NA | NA | |
| Lewis and Clark College | Div. | Prelim | Elim | Awards: CEDA 15, NDT 44 | |
| Thad Blank and Brian Simmonds | Senior | 3-3 | NA | NA | |
| Emily Cordo and Courtney Gardner | Senior | 5-1 | 1-2 | ||
| Jessica Clarke and Charles Olney | Senior | 5-1 | 2-1, 2-1, 0-3 | ||
| Mario Cava and Lauren Ritter | Junior | 3-3 | NA | ||
| Scott Daniel and Nicholas Thomas | Junior | 3-3 | NA | ||
| Brian Ward and Keola Whittaker | Junior | 4-2 | 1-2 | ||
| Richard Detheridge and Jeff Geldens (Miami) | Senior | 2-4 | 33% | NA | |
| University of Oregon | Div. | Prelim | Elim | Awards: CEDA 24, NDT 59 | |
| Brian Simmonds and Thad Blank | Open | 4-2 | 1-2 | ||
| Courtney Gardner and Emily Cordo | Open | 4-2 | 1-2 | ||
| Jessica Clarke and Charles Olney | Open | 6-0 | 3-0, 2-1, 2-1 | ||
| Keola Whittaker and Brian Ward | Junior | 4-2 | 2-1, close-out | ||
| Nicholas Thomas and Scott Daniel | Junior | 5-1 | 3-0, 3-0 | ||
| Mario Cava and Lauren Ritter | Junior | 3-3 | NA | NA | |
| Harvard | Div. | Prelim | Elim | Awards: CEDA 3, NDT 12 | |
| Jessica Clarke and Charles Olney | Open | 4-4 | NA | ||
| Wake Forest | Div. | Prelim | Elim | Awards: CEDA 4 , NDT 17 | |
| Jessica Clarke and Charles Olney | Open | 6-2 | 0-3 | ||
| University of Southern California | Div. | Prelim | Elim | Awards: CEDA 20, NDT 36 | |
| Jessica Clarke and Charles Olney | Senior | 4-2 | 1-2 | ||
| Emily Cordo and Thad Blank | Senior | 2-4 | NA | NA | |
| Keola Whittaker and Brian Ward | Junior | 6-0 | 3-0, 3-0 | ||
| Lauren Ritter and Todd Borden | Junior | 5-1 | closeout | ||
| Nicholas Thomas and Scott Daniel | Junior | 5-1 | 3-0, closeout | ||
| California State University-Long Beach | Div. | Prelim | Elim | Awards: CEDA 11, NDT 37 | |
| Jessica Clarke and Charles Olney | Senior | 7-1 | 1-2 | ||
| Emily Cordo and Thad Blank | Senior | 6-2 | 1-2 | ||
| Keola Whittaker and Brian Ward | Senior | 4-4 | NA | NA | |
| Lauren Ritter and Todd Borden | Senior | 3-5 | NA | NA | |
| Nicholas Thomas and Scott Daniel | Senior | 2-6 | NA | NA | |
| West Georgia | Div. | Prelim | Elim | Awards: CEDA 6, NDT 22 | |
| Jessica Clarke and Charles Olney | Open | 6-2 | 3-0, 0-3 | ||
| Baylor University | Div. | Prelim | Elim | Awards: CEDA 17, NDT 51 | |
| Jessica Clarke and Charles Olney | Open | 5-3 | 2-1, 0-3 | ||
| Thad Blank and Emily Cordo | Open | 5-3 | 1-2 | ||
| Nicholas Thomas and Scott Daniel | Junior | 5-3 | closeout | ||
| Brian Ward and Keola Whittaker | Junior | 6-2 | 3-0, 3-0, 1-2 | ||
| Western Washington University | Div. | Prelim | Elim | Awards: CEDA 18, NDT 51 | |
| Emily Cordo and Thad Blank | Open | 4-2 | 2-1, 2-1, 3-0 | ||
| Brian Simmonds and Brian Ward | Open | 4-2 | 2-1, 1-2 | ||
| Nicholas Thomas and Scott Daniel | Open | 1-5 | NA | NA | |
| Mario Cava and Lauren Ritter | Junior | 2-4 | NA | ||
| Northwestern University Owen L. Coon Invitational | Div. | Prelim | Elim | Awards: CEDA 6, NDT 22 | |
| Jessica Clarke and Charles Olney | Open | 5-3 | 3-0, 0-3 | ||
| Whitman College Northwest Forensics Conference Tournament | Div. | Prelim | Elim | Awards: CEDA 19, NDT 51 | |
| Brian Simmonds and Brian Ward | Open | 5-1 | NA | ||
| Thad Blank and Emily Cordo | Open | 5-1 | NA | ||
| Jessica Clarke and Charles Olney | Open | 5-1 | NA | ||
| Nicholas Thomas and Scott Daniel | Open | 5-1 | NA | ||
| Mario Cava and Lauren Ritter | Junior | 3-3 | 1-2 | ||
| Northwest CEDA Championship | Div. | Prelim | Elim | Awards: CEDA 16, NDT 48 | |
| Jessica Clarke and Charles Olney | Open | 5-1 | 3-0, 1-2 | ||
| Thad Blank and Emily Cordo | Open | 5-1 | 2-1, 0-3 | ||
| Brian Simmonds and Brian Ward | Open | 4-2 | 0-3 | ||
| Scott Daniel and Nicholas Thomas | Open | 3-3 | NA | NA | |
| CEDA National Championship Tournament | Div. | Prelim | Elim | Awards: CEDA 26, NDT 60 | |
| Brian Ward and Brian Simmonds | Open | 4-4 | NA | NA | |
| Emily Cordo and Thad Blank | Open | 7-1 | 3-0, 0-3 | ||
| Jessica Clarke and Charles Olney | Open | 6-2 | 3-0, 3-0, 3-0, 1-2 | ||
| Nicholas Thomas and Scott Daniel | Open | 4-4 | NA | NA | |
| National Debate Tournament | Div. | Prelim | Elim | Awards: NDT 28 | |
| Jessica Clarke and Charles Olney | Open | 5-3 | 2-3 | ||
| Thad Blank and Emily Cordo | Open | 3-5 | NA | NA |
Questions should be directed to Jim Hanson at hansonjb@whitman.edu