Whitman Speech and Debate |
| Main | Policy | Parli | IEs | Team Info |
| Our Tournaments | Key Links | Forensics Info | Rhetoric Dept |
The Team Sweepstakes Awards Page
| t t tttt t t tt | Tournament | Policy | Parli | IE | Overall |
| Western Washington University | 1st | NA | NA | 1st | |
| Lewis and Clark College | 2nd | 1st | 3rd | 2nd | |
| University of Oregon | 1st | 2nd | |||
| University of Southern California | 1st | ||||
| Baylor University | 1st | ||||
| Western Washington University | 1st | ||||
| NFC-Whitman | 1st | 3rd | 2nd | ||
| Northwest CEDA Championship | 1st | ||||
| NPDA Nationals | 10th | ||||
| CEDA Nationals | 3rd | ||||
Sweepstakes Results, 1996-1997
Sweepstakes Results, 1997-1998
Sweepstakes Results, 1998-1999
Questions should be directed to Jim Hanson at hansonjb@whitman.edu