Clery Crime Statistics
Whitman College Clery Act Crime Statistics
| Criminal Offenses | Total Occurrences | |||
|---|---|---|---|---|
| Categories | 2009 | 2010 | 2011 | |
| A. | Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| B. | Negligent Manslaughter | 0 | 0 | 0 |
| B. | Forcible sex offenses* (including forcible rape) |
8 | 6 | 3 |
| C. | Non-forcible sex offenses* | 0 | 0 | 0 |
| D. | Robbery | 2 | 0 | 0 |
| E. | Aggravated assault | 0 | 1 | 0 |
| F. | Burglary | 7 | 2 | 2 |
| G. | Motor vehicle theft | 0 | 1 | 1 |
| H. | Arson | 1 | 0 | 0 |
| J. | Hate crimes | 0 | 0 | 0 |
*As reported by the college's sexual misconduct coordinator.
345 Boyer Ave.