2011 Whitman Wilcox Policy-CX
Whitman College
Nov 3-5  2011
Team Ranking
Division Rank Team Name Debaters Final Result Prelim Wins Losses  Drop H/L Total Points Z-Score Drop 2 H/L Opp Record Speaker Rank Random Wininess
Champ 1 Saint George McGouganVishwanath (Ajay Vishwanath & Jack McGougan) 1st 5 1 228.4 342.6 180.96 114.2 15 0 61 8.83E+13
Champ 2 Ingraham DonnellyMullarky (Liam Donnelly & Ysabel Mullarky) 2nd 6 0 225.9 339.9 173.09 112.8 23 0 63 8E+13
Champ 3 Saint George KwasmanRavasia (Jacob Kwasman & Kashif Ravasia) Semis 5 1 220.6 330.7 165.87 110.2 19 0 84 6.83E+13
Champ 4 Ingraham DarrowShelton-Th (Oakley Shelton-Thomas & Maya Darrow) Semis 4 2 221.9 332 165.26 110.8 18 0 52 6.67E+13
Champ 5 S. Eugene QueiroloRoberts (CJ Queirolo & Jake Roberts) Quarters 5 1 223.6 335.3 170.75 111.9 17 0 31 5.83E+13
Champ 6 Puyallup (TK) KimMaghirang (Tae-Seung (TK) Kim & Zach Maghirang) Quarters 5 1 223.2 334.7 170.18 111.5 18 0 74 5.83E+13
Champ 7 Centennial BrittenhamSpraker (Austin Brittenham & Paige Spraker) Quarters 4 2 225.5 337.6 178.23 112.6 18 0 92 5.67E+13
Champ 8 Holy Names SinthusanWoo (Nisha Sinthusan & Carly Woo) Quarters 4 2 223.9 335.4 173.19 112.2 25 0 25 5.67E+13
Champ 9 Ashland (OR) FalknerKilleen (Ari Falkner & Grady  Killeen) Octos 5 1 222.5 332.9 168.21 111.2 15 0 52 4.83E+13
Champ 10 Timberline FeldmanNan (Jeremy Feldman & Dallas Nan) Octos 4 2 223.5 338.7 172.81 111.9 27 0 62 4.67E+13
Champ 11 Timberline EmpeyIvanovic (Taylor Empey & Aljosa Ivanovic) Octos 4 2 222.9 334.6 167.92 111.7 15 0 3 4.67E+13
Champ 12 Gonzaga Prep JaegerOlsen (Marquios Olsen & Wil  Jaeger) Octos 4 2 222.7 333.7 168.88 111.3 21 0 32 4.67E+13
Champ 13 Tualatin FergusonMcKean (Megan  Ferguson & Sean  McKean) did not advance 3 3 224.1 336.3 173.86 111.6 18 0 22 5E+12
Champ 14 Sam Barlow EndsleyFord (Eric Endsley & George Ford) did not advance 3 3 224 337 172.11 112 21 0 48 5E+12
Champ 15 Centennial HarbauerZheng (Zach  Harbauer & Ken Zheng) did not advance 3 3 223.2 335 168.04 111.5 20 0 38 5E+12
Champ 16 Tahoma KaylerPowell (Sarajane Powell & Dean Kayler) did not advance 3 3 222.5 336 167.62 111.3 20 0 72 5E+12
Champ 17 Gig Harbor EastMagee (Kristen East & Kelly Magee) did not advance 3 3 221.8 333.2 165.87 110.6 16 0 80 5E+12
Champ 18 Westview SenguptaTripathi (Raghav Tripathi & Sidharth Sengupta) did not advance 3 3 219 324.4 157.05 109.3 18 0 18 5E+12
Champ 19 Highland BollingerMarchant (Sam Bollinger & Heather  Marchant) did not advance 2 4 221.6 332.6 164.97 110.8 19 0 27 3.33E+12
Champ 20 Westview WangZhang (Duncan Zhang & Kevin Wang) did not advance 2 4 220.3 330.1 164.31 110.2 16 0 17 3.33E+12
Champ 21 Century CarlesonGeddes (Christian Geddes & Nick Carleson) did not advance 2 4 219.7 330.7 163.77 109.9 23 0 4 3.33E+12
Champ 22 Capital (ID) HothRolfsen (Andrew Hoth & Avenel Rolfsen) did not advance 2 4 219.7 329.1 162.5 109.8 20 0 92 3.33E+12
Champ 23 S. Eugene BurgeSalvatore (Zane Salvatore & Daisy Burge) did not advance 2 4 219.3 328.8 161.09 109.7 23 0 51 3.33E+12
Champ 24 Timberline BelisleLandrum (Alex Belisle & Scott Landrum) did not advance 2 4 218.1 328.2 165.79 108.8 14 0 75 3.33E+12
Champ 25 Boise RickerdSalathe (Merrit Salathe & Caitlin Rickerd) did not advance 2 4 218 324.8 156.07 108.7 15 0 81 3.33E+12
Champ 26 Sam Barlow MarquezViales (Cameron Marquez & Jake Viales) did not advance 2 4 217.4 325.1 159.91 108.9 17 0 62 3.33E+12
Champ 27 Ballard AndersonRegan (Rafeal Regan & Marlene Anderson) did not advance 2 4 216.8 324.3 158.64 108.5 15 0 23 3.33E+12
Champ 28 Ballard CalleroHarmatta (Jordan Callero & Kelsey Harmatta) did not advance 2 4 216.8 322.7 152.82 108.4 17 0 37 3.33E+12
Champ 29 Gonzaga Prep PerezSchumacher (Yae-Rang Schumacher & Luis Perez) did not advance 1 5 221.1 330.7 167.43 111.2 14 0 49 1.67E+12
Champ 30 Ingraham MenningaShumlak (Isaac Menninga & Natali Shumlak) did not advance 1 5 218.4 327.5 156.27 109.2 11 0 78 1.67E+12
Champ 31 Saint George BeckerCheshier (Amara Becker & Colton Cheshier) did not advance 1 5 217.5 323.5 152.3 109.1 12 0 92 1.67E+12
Champ 32 Vashon SpringStackhouse (Iris Spring & Cate  Stackhouse) did not advance 0 6 217.4 326.2 157.51 108.6 16 0 51 43480001
Division Rank Team Name Debaters Final Result Prelim Wins Losses  Drop H/L Total Points Z-Score Drop 2 H/L Opp Record Speaker Rank Random Wininess
Intermediate 1 Centennial OgataOrr (Levi Orr & Christian Ogata) 1st 4 2 222.2 330.9 166.62 111 24 0 5 8.67E+13
Intermediate 2 Mead GummVasilj (Jake Vasilj & Matt Gumm) 2nd 5 1 226.4 338 171 113.5 21 0 64 7.83E+13
Intermediate 3 Boise DennisYoungwerth (Logan Dennis & Drew Youngwerth) Semis 5 1 225.1 336 170.32 112.6 24 0 34 6.83E+13
Intermediate 4 Boise RogersUrlaub (Katherine Rogers & Breann Urlaub) Semis 4 2 222.7 334.8 170.67 111.3 19 0 37 6.67E+13
Intermediate 5 Renaissance GainorWhitenack (Taisha Gainor & Lauren Whitenack) Quarters 5 1 220.2 330.5 166.87 109.6 24 0 87 5.83E+13
Intermediate 6 Capital (ID) TinkerWilmot (Christina  Wilmot & Andrew Tinker) Quarters 4 2 225.2 340.2 177.9 112.2 17 0 9 5.67E+13
Intermediate 7 Boise JiangParkinson (Adam Jiang & Luke  Parkinson) Quarters 4 2 221.7 333.6 168.45 110.9 19 0 32 5.67E+13
Intermediate 8 Timberline GrahamHohnstein (Nichole Hohnstein & Maggie Graham) Quarters 4 2 220.8 330.5 170.02 110.6 20 0 32 5.67E+13
Intermediate 9 Renaissance JohnsonRourick (Cody Johnson & Gracelyn Rourick) Octos 4 2 221.8 334.9 165.18 111 19 0 99 4.67E+13
Intermediate 10 Renaissance BarckHowe (Kristine Howe & Marabie Barck) Octos 4 2 219.9 328.7 166.74 111.4 15 0 94 4.67E+13
Intermediate 11 Mtn. View (ID) LangeSchafer (Kaitie Lange & Dreyton Schafer) Octos 4 2 218.1 327.6 165.76 109.1 18 0 10 4.67E+13
Intermediate 12 Tualatin CampbellOlsen (James  Olsen & Chip  Campbell) did not advance 3 3 223.7 335.4 167.38 111.6 16 0 41 5E+12
Intermediate 13 Timberline DiDioMarsh (Donovan DiDio & Eric Marsh) did not advance 3 3 220 329.3 166.18 110 18 0 99 5E+12
Intermediate 14 Renaissance BaronMehmood (Nimra Mehmood & Andrew Baron) did not advance 3 3 215.3 321.1 164.75 108.5 16 0 24 5E+12
Intermediate 15 Saint George MahaffyZhao (Kamila Mahaffy & Sophie Zhao) did not advance 3 3 215.2 323.5 157.43 107.9 14 0 90 5E+12
Intermediate 16 Wood River GriffithReidy-Holc (JimmyMatt  Reidy-Holcomb & Wyatt Griffith) did not advance 3 3 214.9 325.1 157.69 107.2 15 0 93 5E+12
Intermediate 17 Vashon NelsonStenn (Lilli Stenn & Sayward  Nelson) did not advance 3 3 214.2 321.9 159.14 106.4 20 0 31 5E+12
Intermediate 18 University Brady-HoovWing (Max Brady-Hoover & Jordan Wing) did not advance 2 4 222.7 335.7 167.71 110.5 18 0 4 3.33E+12
Intermediate 19 Renaissance LimbSaunders (Rosalee Limb & Malyssa Saunders) did not advance 2 4 222.2 334.5 164.74 111 23 0 36 3.33E+12
Intermediate 20 Newport A ChowdhuriLim (Sheuli Chowdhuri & Sarah Lim) did not advance 2 4 218 322.5 159.64 109 18 0 28 3.33E+12
Intermediate 21 Tahoma McCormickWheeler (Eric McCormick & Billy Wheeler) did not advance 2 4 215.2 322.2 161.82 108.1 15 0 44 3.33E+12
Intermediate 22 Capital (ID) KahnOsterhout (Khadija Kahn & Gabe Osterhout) did not advance 2 4 212.7 318.1 154.36 106.5 15 0 57 3.33E+12
Intermediate 23 Tahoma CarltonFlorian  B (Chris Carlton & Marc Florian  Burger) did not advance 1 5 214.86 318.96 154.11 107.7 16 0 20 1.67E+12
Intermediate 24 Highland HurstLiknessMiller (Erin Miller & Hannah Hurst-Likness) did not advance 1 5 212.4 314.8 152.94 106 11 0 71 1.67E+12
Intermediate 25 Centennial EisenbarthObenshain (Cameron Eisenbarth & Colton Obenshain) did not advance 1 5 210.1 313.4 149.72 105.5 15 0 18 1.67E+12
Intermediate 26 Mtn Home McCleanPacker (Matt McClean & Kris Packer) did not advance 0 6 215.6 323.9 154.1 106.2 18 0 66 43120001
Division Rank Team Name Debaters Final Result Prelim Wins Losses  Drop H/L Total Points Z-Score Drop 2 H/L Opp Record Speaker Rank Random Wininess
Novice 1 Timberline McKayTracy (Tatiana Tracy & Carson McKay) 1st 6 0 228.9 342.2 177.14 113.9 19 0 23 9E+13
Novice 2 Timberline DiDioMiller (Melanie Miller & Amanda DiDio) 2nd 5 1 223.2 333 171.06 111.7 18 0 47 7.83E+13
Novice 3 Timberline RaudenbushSimonds (Kendall Simonds & Paige Raudenbush) Semis 4 2 224.9 334.6 166.82 113 23 0 1 6.67E+13
Novice 4 Capital (ID) MiklosPrice (Jacob Price & Kevin Miklos) Semis 4 2 219.2 328.9 167.7 109 16 0 75 6.67E+13
Novice 5 Gig Harbor AguilarMagee (Ben Aguilar & Jacob Magee) Quarters 5 1 223.3 332.8 167.73 111.8 24 0 80 5.83E+13
Novice 6 Boise McKeownYasuda (Claire McKeown & Lily Yasuda) Quarters 5 1 222.3 334.1 167.95 110 22 0 33 5.83E+13
Novice 7 Mtn. View (ID) ArarmburuCapell (Aaron Capell & Rachel Ararmburu) Quarters 5 1 221.8 332.9 170.11 111.1 21 0 7 5.83E+13
Novice 8 Boise LyonsNelms (Auggie Nelms & John Lyons) Quarters 4 2 221 331.2 164.93 110.4 16 0 49 5.67E+13
Novice 9 Highland DamronRathi (Tripti Rathi & Katie Damron) Octos 4 2 222.1 333.9 172.04 110.9 20 0 25 4.67E+13
Novice 10 Saint George LawrenceMekus (Collin Lawrence & Cody Mekus) Octos 4 2 221.6 333.5 167.61 109.8 20 0 81 4.67E+13
Novice 11 Ingraham BellLittle (Rory Little & Chase Bell) Octos 4 2 217.1 326.6 155.76 108.8 16 0 63 4.67E+13
Novice 12 Timberline BrownCortens (Teresa Cortens & Kourtney Brown) did not advance 3 3 229.9 344.1 176.01 115.5 15 0 82 5E+12
Novice 13 Boise KaseVandrey (Lexi Vandrey & Madi Kase) did not advance 3 3 226.32 339.72 171.8 113.12 17 0 44 5E+12
Novice 14 Boise ClarkRustad (Carl Rustad & Mathew  Clark) did not advance 3 3 224 336.9 173.48 111.5 18 0 50 5E+12
Novice 15 Boise JohnsonVandervoor (Lauren Johnson & Abbie Vandervoort) did not advance 3 3 224 333.6 173.52 112.8 20 0 63 5E+12
Novice 16 Boise ColletWalker (Julianne Collet & Alex Walker) did not advance 3 3 223.9 336.9 169.36 111.9 22 0 82 5E+12
Novice 17 Timberline BrownGrief (Julia Grief & Jade Brown) did not advance 3 3 223.8 336.1 168.61 111.6 24 0 87 5E+12
Novice 18 Ingraham Angell-GarTownsend (Niko Angell-Gargiulo & Ryan Townsend) did not advance 3 3 222.6 331.5 162.68 112.1 19 0 19 5E+12
Novice 19 Holy Names GerrishMonstream (Sydney Gerrish & Michaela Monstream) did not advance 3 3 216.62 324.72 163.31 109.22 18 0 89 5E+12
Novice 20 Ingraham BennettThomas (Emma Thomas & Brenton Bennett) did not advance 3 3 213.2 318.2 157.77 106.9 17 0 31 5E+12
Novice 21 Saint George Chavez-MurHilverda d (Nate Chavez-Muramatsu & Thomas Hilverda de Paolo) did not advance 2 4 220.4 329.9 161.6 110.7 15 0 83 3.33E+12
Novice 22 Capital (ID) MaasSeward (John Maas & Shiloe Seward) did not advance 2 4 215.06 322.56 160.13 107.96 16 0 35 3.33E+12
Novice 23 Capital (ID) HaagboomPage (Amanda Haagboom & Ethan Page) did not advance 2 4 212.5 318 154.13 106 14 0 96 3.33E+12
Novice 24 Ingraham FrankSage (Sage & Travis Frank) did not advance 2 4 211.4 314.4 154.53 105.8 16 0 56 3.33E+12
Novice 25 Highland LivSan (Hans  Liv & Hein  San) did not advance 1 5 227.3 341.5 169.75 114 17 0 29 1.67E+12
Novice 26 Highland BriscoeSavage (Braedon  Briscoe & Trent  Savage) did not advance 1 5 220.5 328.8 156.14 110.2 20 0 65 1.67E+12
Novice 27 Holy Names BrownRiddell (Maddie Brown & Ruby Riddell) did not advance 1 5 219.02 327.72 159.88 109.5 11 0 1 1.67E+12
Novice 28 Highland AllredPeck (Kyle  Peck & Aleigh  Allred) did not advance 1 5 216.4 321.8 155.58 108.2 20 0 73 1.67E+12
Novice 29 Puyallup EarlsHarada (Andre Earls & Emi Harada) did not advance 1 5 212.2 317.1 156.87 107.1 13 0 37 1.67E+12