| Criminal Offenses | Total Occurrences On-campus | |||
| 2003 | 2004 | 2005 | ||
| A. | Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| B. | *Forcible sex offenses (including forcible rape) |
6 | 8 | 6 |
| C. | *Non-forcible sex offenses | 0 | 0 | 0 |
| D. | Robbery | 0 | 1 | 0 |
| E. | Aggravated assault | 0 | 0 | 0 |
| F. | Burglary | 0 | 1 | 4 |
| G. | Motor vehicle theft | 0 | 0 | 0 |
| H. | Arson | 0 | 0 | 0 |
| I. | Negligent manslaughter | 0 | 0 | 0 |
| J. | Hate crimes | 0 | 0 | 0 |
*As reported by the college's sexual misconduct coordinator.