North Hall
| North Hall is a choice for up to 70 new, returning, and transfer students who like the feel of a residential neighborhood but still enjoy being part of a larger living community. Nestled in the neighborhood on the northern edge of campus, North Hall features a huge yard with a pond. North Hall has the widest hallways and the largest single rooms on campus. Residents also enjoy playing pool in the games room, watching movies with friends, cooking Saturday night dinners together, and talking in one of the lounges. | ![]() |
North Hall Single Rooms
|
ROOM
|
SIZE
|
WING
|
NOTES
|
| 200 | 8’8" x 11’ | East | large closet |
| 202 | 13’6" x 9’5" | East | shelving |
| 204 | 13’6" x 17’6" | East | 2 rooms |
| 215 | 13’6" x 17’2" | East | 2 rooms, bathroom, 2 closets - RA room |
| 221 | 13’6" x 9’ | East | sink, closet |
| 224 | 13’6" x 9’9" | West | toilet, sink, closet |
| 227 | 13’6" x 10’ | West | toilet, sink, closet |
| 231 | 13’6" x 10’ | West | toilet, sink, closet |
| 233 | 13’6" x 10’ | West | toilet, sink, closet |
| 234 | 13’6" x 10’ | West | toilet, sink, small closet |
| 235 | 13’6" x 10’ | West | toilet, sink, closet |
| 236 | 13’6" x 10’ | West | toilet, sink, closet |
| 237 | 13’6" x 10’ | West | toilet, sink, closet |
| 238 | 13’6" x 10’ | West | toilet, sink, closet |
| 239 | 13’6" x 10’ | West | toilet, sink, closet |
| 240 | 13’6" x 10’ | West | toilet, sink, closet |
| 241 | 16’ x 10’ | West | toilet, sink, closet |
| 242 | 13’6" x 10’ | West | toilet, sink, closet |
| 243 | 16’ x 10’ | West | toilet, sink, 2 closets |
| 244 | 13’6" x 10’ | West | toilet, sink, small closet |
| 245 | 14’ x 10’ | West | toilet, sink, 2 closets |
| 246 | 13’6" x 10’ | West | toilet, sink, small closet |
| 304 | 13’5" x 8’9" | East | sink, closet |
| 309 | 13’3" x 8’9" | East | bathroom, closet |
| 317 | 14’8" x 17’6" | North | L-shaped room (corner missing), closet |
| 318 | 8’8" x 17’5" | North | closet |
| 329 | 13’6" x 8’10" | East | closet, sink |
| 331 | 13’8" x 13’8" | West | bathroom, walk-in closet --- RA room |
| 332 | 13’6" x 9’8" | West | bathroom, closet |
| 333 | 11’8" x 12’8" | West | bathroom, 2 closets |
| 334 | 13’6" x 10’ | West | bathroom, closet |
| 336 | 13’6" x 10’ | West | bathroom, closet |
| 338 | 13’6" x 9’10" | West | bathroom, closet |
| 339 | 13’6" x 10’ | West | bathroom, closet |
| 341 | 13’6" x 10’ | West | bathroom, closet |
| 343 | 11’6" x 10’ | West | bathroom, closet |
| 344 | 13’6" x 10’ | West | bathroom, closet |
| 346 | 16’ x 10’10" | West | bathroom, closet |
| 351 | 14’ x 12’ | West | L-shaped room, closet/shelving area |
North Hall Double and Triple Rooms
|
ROOM
|
Double/Triple
|
SIZE
|
WING
|
NOTES
|
| 201 | Double | 13’2" x 18’2" | East | closet |
| 203 | Double | 13’6" x 17’9" | East | closet, stoarge |
| 210 | Double | 17’8" x 13’ | North | toilet, kitchen area |
| 217 | Double | 13’6" x 18’3" | East | 2 rooms, sink, 2 closets |
| 218 | Double | 13’6" x 18’2" | East | 2 rooms, sink, 2 small closets |
| 300 | Double | 13’5" x 18’ | East | 2 rooms, sink, 2 closets |
| 301 | Double | 13’6" x 18’ | East | 2 rooms, sink, 2 closets |
| 305 | Double | 13’6" x 18’4" | East | 2 rooms, sink, 2 closets |
| 315 | Triple | 19’4" x 17’ | North | sink |
| 324 | Double | 13’3" x 23’ | East | sink, counterspace, closet |
| 325 | Double | 13’6" x 19’8" | East | 2 rooms, sink, 2 closets |
| 328 | Double | 13’4" x 21’7" | East | 2 rooms, sink, small closet |
| 350 | Double | 16’ x 22’ | West | 2 rooms, closet, lots of shelving |
|
North Hall Penthouse
|
||||
| 400 | Double | 16’9" x 17’6" | closet area | |
| 401 | Double/Triple | 17’6" x 16’9" | closet/counter space | |
| 402 | Single | 14’2" x 15’6" | L-shaped (corner missing), closet | |
| 403 | Single | 14’3" x 13’ | ||
| 404 | Double/Triple | 17’8" x 22’ | L-shaped (corner missing), sink/counter | |
| 405 | Single | 15’ x 12’ | ||

345 Boyer Ave.