Marcus House
Marcus House, located directly across from the Reid Campus Center, is another choice for upper-class students. A shady yard with a stream and pond provide an idyllic setting for quiet conversation and studying. Indoors is a large kitchen and eating area and in the backyard is a basketball court. The house offers singles, doubles, and triples for up to 27 students. | ![]() |
It looks like you don’t have the QuickTime plugin.
(click and drag mouse over image to move)
Marcus House Rooms
| ROOM | Occupancy | SIZE | NOTES |
| 100 | single | 12’ x 12’ | |
| 101 | single | 8’2" x 14’2" | |
| 102 | single | 8’2" x 12’4" | |
| 103 | single | 13’8" x 11’ | |
| 104 | single | 13’8" x 11’ | |
| 105 | single | 12’ x 11’ | |
| 106 | single | 12’ x 11’ | |
| 107 | single | 12’ x 11’ | |
| 110 | double | 13’9" x 12’6" | + shelving |
| 211 | single | 8’2" x 14’2" | |
| 212 | single | 8’2" x 12’8" | |
| 213 | single | 13’8" x 11’ | |
| 214 | single | 13’8 x 11’ | |
| 215 | single | 12’ x 11’ | |
| 216 | single | 12’ x 11’ | |
| 217 | single | 12’ x 11’ | |
| 222 | double | 14’ x 11’ | plus bed alcove (8’5" x 5’), 2 closets |
| 223 | single | 13’3" x 12’3" | + entryway, large closet, balcony |
| 224 | double | 12’6" x 13’ | 2 separate rooms; 2nd room is 13’6" x 12’2" U-shaped |
| 301 | triple | 24’7" x 27’8" | U shaped (large rectangle missing) |
| 302 | triple | 27’5" x 31’ | U shaped, small separate room and closet |

345 Boyer Ave.