| Daily Rates | Weekend Rate | |||||||||
| Item | College | Community | College | Community | ||||||
| BACKPACKING | ||||||||||
| Tents | ||||||||||
| Eureka (good for car camping) | ||||||||||
| 2 Person | $6.00 | $10.00 | $9.00 | $15.00 | ||||||
| 4Person | $8.00 | $12.00 | $12.00 | $18.00 | ||||||
| N Face 5 Person | $8.00 | $12.00 | $12.00 | $18.00 | ||||||
| Mega-Mid/Kiva | $6.00 | $10.00 | $9.00 | $15.00 | ||||||
| Backpacking Tents | ||||||||||
| 2-3 Person | $9.00 | $12.00 | $13.50 | $18.00 | ||||||
| 4 Person Comet | $9.00 | $12.00 | $13.50 | $18.00 | ||||||
| Snow Only Tents | ||||||||||
| Trango 3 Person | $11.00 | $15.00 | $16.50 | $22.00 | ||||||
| Hilberg Tent | $15.00 | $20.00 | $22.50 | $30.00 | ||||||
| Thelma Flys | $6.00 | $10.00 | $9.00 | $15.00 | ||||||
| Plastic Tarps | $0.50 | $1.00 | $0.75 | $1.50 | ||||||
| Ground Pad | $1.00 | $2.00 | $1.50 | $3.00 | ||||||
| Sleeping Bag- Winter | $5.00 | $8.00 | $7.50 | $12.00 | ||||||
| Sleeping Bag liner | $3.00 | $5.00 | $4.00 | $6.00 | ||||||
| Liner Sack | Free | $0.25 | Free | $0.25 | ||||||
| Compression Sack | $0.50 | $0.75 | $0.75 | $1.00 | ||||||
| Backpacks | ||||||||||
| Day Pack | $2.00 | $3.00 | $3.00 | $4.50 | ||||||
| Multi-day | $5.00 | $7.00 | $7.50 | $10.00 | ||||||
| Cooking Pot 1,2,3 Lt | $0.75 | $1.00 | $1.00 | $1.50 | ||||||
| Fry Pan | $1.00 | $2.00 | $1.50 | $3.00 | ||||||
| Food Bag | $0.50 | $1.00 | $0.75 | $1.50 | ||||||
| Cooking Utensils | $0.50 | $1.00 | $0.75 | $1.50 | ||||||
| Whisperlite Stove(fuel) | $5.00 | $6.00 | $7.50 | $9.00 | ||||||
| Extra Fuel Bottle (Full) | $2.00 | $2.50 | $3.00 | $3.50 | ||||||
| Dromedary H20 Bag | $2.00 | $3.00 | $3.00 | $4.00 | ||||||
| Bear Spray | $0.50 | $1.00 | $0.75 | $1.25 | ||||||
| Trowel | Free | $1.00 | Free | $1.25 | ||||||
| 1st Aid Kit | Free | $1.00 | Free | $1.50 | ||||||
| CAMPING | ||||||||||
| Coolers | ||||||||||
| Small | $2.00 | $4.00 | $3.00 | $6.00 | ||||||
| Large | $4.00 | $6.00 | $6.00 | $9.00 | ||||||
| Coleman Stoves (propane not provided) | ||||||||||
| 1-burner | $1.00 | $2.00 | $1.50 | $3.00 | ||||||
| 2-burner | $5.00 | $7.00 | $7.50 | $10.00 | ||||||
| Water Jug | $1.00 | $2.00 | $1.50 | $3.00 | ||||||
| Lantern | $3.00 | $5.00 | $4.50 | $7.50 | ||||||
|
|
||||||||||
| Daily Rates | Weekend Rate | ||||||||
| Item | College | Community | College | Community | |||||
| CLIMBING | |||||||||
| Harness | $2.50 | $3.00 | $3.50 | $4.50 | |||||
| Rock Shoes | $4.00 | $5.00 | $6.00 | $7.00 | |||||
| Helmet | Free | $1.00 | Free | $1.50 | |||||
| Climbing Holds | Free | $2.00 | Free | $3.00 | |||||
| (lead certified only) | |||||||||
| Crash Pads | $2.00 | $3.00 | $3.00 | $4.50 | |||||
| CLOTHES | |||||||||
| Fleece Jacket/Pants | $2.00 | $3.00 | $3.00 | $4.50 | |||||
| Rain Jacket | $2.50 | $4.00 | $3.50 | $6.00 | |||||
| Gaiters | $2.00 | $3.00 | $3.00 | $4.50 | |||||
| Fleece Gloves | $1.00 | $2.00 | $1.50 | $3.00 | |||||
| Overmits | $1.00 | $2.00 | $1.50 | $3.00 | |||||
| Polarguard Booties | $2.00 | $4.00 | $3.00 | $6.00 | |||||
| Rain/Wind pants | $2.00 | $3.00 | $3.00 | $4.50 | |||||
| FLY FISHING | |||||||||
| Fly Rod | $6.00 | $10.00 | $9.00 | $14.00 | |||||
| Fly Reel | $3.00 | $5.00 | $4.00 | $7.00 | |||||
| Chest Wader | $2.00 | $3.00 | $3.00 | $4.50 | |||||
| Wader Boots | $2.00 | $3.00 | $2.50 | $4.00 | |||||
| Fly Fishing Jacket | $2.00 | $3.00 | $3.00 | $4.50 | |||||
| KAYAKING (whitewater and sea) | |||||||||
| Kayak | $20.00 | $25.00 | $30.00 | $35.00 | |||||
| Inflatable Kayak | $20.00 | $30.00 | $30.00 | $40.00 | |||||
| Kayak Paddle | $3.00 | $5.00 | $4.50 | $7.00 | |||||
| Spray Skirt | $5.00 | $7.00 | $7.50 | $10.00 | |||||
| Wetsuit | $4.00 | $5.00 | $6.00 | $7.50 | |||||
| Wetsuit Booties | $1.00 | $2.00 | $1.50 | $2.50 | |||||
| Wetsocks | $1.00 | $2.00 | $1.50 | $2.50 | |||||
| Paddle Jacket | $4.00 | $6.00 | $6.00 | $9.00 | |||||
| Hydro Skin Shirt | $4.00 | $6.00 | $6.00 | $9.00 | |||||
| Skull Cap/Squid Lid | $1.00 | $2.00 | $1.50 | $2.50 | |||||
| Mesh Bag | $0.50 | $1.00 | $0.50 | $1.50 | |||||
| Poagies | Free * | $1.00 | Free* | $1.50 | |||||
| Kayak PFD | Free * | $1.00 | Free* | $1.50 | |||||
| Helmet (ww) | Free * | $1.00 | Free* | $1.50 | |||||
| Throw bag (ww) | Free * | $1.00 | Free* | $1.50 | |||||
| Bilge pump (sea) | Free * | $1.00 | Free* | $1.50 | |||||
| Sponge (sea) | Free * | $0.50 | Free* | $0.50 | |||||
| Paddle float (sea) | Free * | $1.00 | Free* | $1.50 | |||||
| Daily Rates | Weekend Rate | |||||||||
| MOUNTAINEERING | College | Community | College | Community | ||||||
| Plastic Boot | $6.00 | $9.00 | $9.00 | $13.00 | ||||||
| Snow Shovel | $1.00 | $2.00 | $1.50 | $3.00 | ||||||
| Snow Shoes | $6.00 | $9.00 | $9.00 | $13.00 | ||||||
| Snow Saw | $1.00 | $1.50 | $1.50 | $2.00 | ||||||
| Avalanche Probe | $1.00 | $1.50 | $1.50 | $2.00 | ||||||
| Ice Axe | $2.50 | $3.00 | $3.50 | $4.00 | ||||||
| Crampons | $3.00 | $4.00 | $4.50 | $6.00 | ||||||
| Snow Fluke | $1.00 | $2.00 | $1.50 | $3.00 | ||||||
| Snow Picket | $1.00 | $2.00 | $1.50 | $3.00 | ||||||
| Transceiver M2* | Free | $9.00 | Free | $13.00 | ||||||
| Helmet | Free | $2.00 | Free | $3.00 | ||||||
| RAFTING | ||||||||||
| Raft | $50.00 | $75.00 | $75.00 | $100.00 | ||||||
| Raft frame | $20.00 | $30.00 | $30.00 | $30.00 | ||||||
| Oar Set | $5.00 | $7.00 | $ 7.50 | $10.00 | ||||||
| Paddle | $3.00 | $5.00 | $ 4.50 | $7.00 | ||||||
| Straps | $0.25 | $0.50 | $ 0.25 | $0.50 | ||||||
| Fire Pan | $1.00 | $2.00 | $ 1.50 | $3.00 | ||||||
| Dry Bag small | $1.00 | $2.00 | $ 1.50 | $3.00 | ||||||
| Dry Bag medium | $2.00 | $3.00 | $ 3.00 | $4.00 | ||||||
| Dry Bag large | $3.00 | $4.00 | $ 4.50 | $6.00 | ||||||
| Cargo Net | $1.00 | $2.00 | $ 1.50 | $3.00 | ||||||
| Cooler 128 Qt. | $4.00 | $6.00 | $ 6.00 | $9.00 | ||||||
| Drop Box | $5.00 | $8.00 | $ 7.50 | $12.00 | ||||||
| Table | $2.00 | $3.00 | $ 3.00 | $4.50 | ||||||
| Thwart Bag | $3.00 | $5.00 | $ 4.50 | $7.00 | ||||||
| Waste Container | Free | $10.00 | Free | $15.00 | ||||||
| PFD | Free | $2.00 | Free | $3.00 | ||||||
| Pump | Free | $1.00 | Free | $1.50 | ||||||
| SKIING | ||||||||||
| Telemark Skis | $10.00 | $15.00 | $15.00 | $22.00 | ||||||
| Telemark Boots | $7.00 | $10.00 | $10.50 | $15.00 | ||||||
| Knee Pads | $0.50 | $1.00 | $ 0.50 | $1.50 | ||||||
| Snake Skins | $1.00 | $2.00 | $1.50 | $3.00 | ||||||
| Synthetic Skins | $5.00 | $8.00 | $7.50 | $12.00 | ||||||
| X-Country Skis | $6.00 | $10.00 | $9.00 | $14.00 | ||||||
| X-Country Boots | $3.00 | $5.00 | $4.50 | $7.50 | ||||||
| Poles | $1.00 | $2.00 | $1.50 | $3.00 | ||||||
| Alpine Touring Skis | $10.00 | $15.00 | $15.00 | $22.00 | ||||||
| Saucer | $1.00 | $2.00 | $1.50 | $3.00 | ||||||
| Sled | $2.00 | $2.00 | $3.00 | $3.00 | ||||||
| TRIP & EDUCATIONAL RESOURCES | ||||||||||
| Books | $0.50 | $1.00 | $0.50 | $1.50 | ||||||
| Maps | available for photocopying only | |||||||||
| Videos | $0.50 | $1.00 | 0.50 | $1.50 | ||||||
| Nat. Geo topo CD's | $1.00 | $2.00 | 1.00 | $3.00 | ||||||
| PACKAGE DEALS! | ||||||||||
| Daily Rates | Weekend Rate | |||||||||
| College | Community | College | Community | |||||||
| Canoe | $16.00 | $22.00 | $24.00 | $32.00 | ||||||
| 1 Canoe | ||||||||||
| up to 3 Paddles | ||||||||||
| up to 4 PFDs | ||||||||||
| PACKAGE DEALS CONTINUED |
||||||||
| 1 Kayak (single)* | $25.00 | $35.00 | $35.00 | $45.00 | ||||
| 1 Dbl Sea Kayak* | $35.00 | $50.00 | $45.00 | $65.00 | ||||
| 1 Paddle | ||||||||
| 1 Spray Skirt | ||||||||
| 1 Kayak PFD | ||||||||
| 2 Float Bags | ||||||||
| Sea: Bilge pump, sponge, paddle float | ||||||||
| White Water: helmet, throw bag | ||||||||
| Trailer | $25.00 | $50.00 | $35.00 | $70.00 | ||||
| *Trailer is free with 6 boat rental | ||||||||
| Inflatable Kayak* | $25.00 | $35.00 | $35.00 | $50.00 | ||||
| 1 Inflatable Kayak (single or double) | ||||||||
| up to 2 Paddles | ||||||||
| 1 Raft Pump | ||||||||
| PFDs | ||||||||
| Raft (Oar)* | $65.00 | $95.00 | ||||||
| (Minimum 2-day charge) | ||||||||
| 1 Raft | ||||||||
| 1 Frame | ||||||||
| 2 Oars + spare | ||||||||
| 4 Straps | ||||||||
| up to 5 PFDs | ||||||||
| up to 5 Helmets | ||||||||
| 1 Throw Bag | ||||||||
| 1 Raft Pump | ||||||||
| 1 Repair Kit | ||||||||
| 1 Waste Container | ||||||||
| 2 Drop Boxes | ||||||||
| 1 Cooler | ||||||||
| Raft (Paddle)* | $60.00 | $90.00 | ||||||
| 1 Raft | ||||||||
| 4 Straps | ||||||||
| up to 11 paddles | ||||||||
| up to 11 PFDs | ||||||||
| up to 11 Helmets | ||||||||
| 1 Throw Bag | ||||||||
| 1 Raft Pump | ||||||||
| 1 Repair Kit | ||||||||
| 1 Waste Container | ||||||||
| 1 thwart bag | ||||||||
| Telemark* | $18.00 | $25.00 | $25.00 | $35.00 | ||||
| 1 Telemark Skis | ||||||||
| 1 Telemark Boots | ||||||||
| 1 Telemark Poles | ||||||||
| X-Country | $10.00 | $13.00 | $14.00 | $18.00 | ||||
| 1 X-Country Skis | ||||||||
| 1 X-Country Boots | ||||||||
| 1 X-Country Poles | ||||||||
| Alpine Touring* | $18.00 | $25.00 | $25.00 | $35.00 | ||||
| 1 AT Skis | ||||||||
| 1 Synthetic Skins | ||||||||
| 1 AT Poles | ||||||||
| * needs a deposit or credit card # | ||||||||
| < | |||||||