Schedule 2006
| Date | Opponent | Venue | Time | Result |
|---|---|---|---|---|
| Feb 25 | Western Oregon | Home | 12:00pm | 8 - 5 |
| Feb 26 | Southern Oregon | Home | 12:00pm | 6 - 7 |
| Mar 04 | Linfield | Linfield | 1:00pm | 5 - 9 |
| Mar 05 | Willamette | Willamette | 12:00pm | 9 - 4 |
| Mar 11 | Lewis and Clark | Lewis and Clark | 5:00pm | 8 - 1 |
| Apr 02 | Central Washington | Central Washington | 12:00pm | 9 - 6 |
| Apr 08 | PLU | Home | 1:00pm | 6 - 18 |
| Apr 09 | Puget Sound | Home | 12:00pm | 11 - 9 |
| Apr 15 | Western Washington | Home | 1:00pm | 8 - 9 (OT) |
| Apr 22 | Southern Oregon (Playoff) | Southern Oregon | 1:00pm | 7 - 11 |
345 Boyer Ave.