![]() |
Men's
2011-12 Roster |
|
Head Coach: Jared Holowaty (#7)
Assistants: Mark Michaud (#57), Sean Kinney (#1), Brian Kitamura (#5)
| No. | Name | Pos. | B/T | Ht./Wt. | Yr./El. | Hometown/Previous(s) |
|---|---|---|---|---|---|---|
| 2 | Kyle Buckham | OF | R/R | 5-10/180 | So./So. | Bellingham WA/Bellingham HS |
| 3 | Jimmy Madden | C | L/R | 5-10/185 | So./So. | Huntington Beach CA/Edison HS |
| 4 | Chris Andrews | INF | R/R | 5-10/160 | Jr./So. | Medina WA/Bellevue HS |
| 6 |
Peter Valentine | 1B/OF | R/L | 5-10/175 | Fr./Fr. | Portland OR/Wilson HS |
| 8 | Jake Nelson | P | L/L | 6-4/215 | Sr./Sr. | Kennewick WA/Kennewick HS, WWCC |
| 9 | Cameron Young | INF | R/R | 6-0/185 | So./So. | Wenatchee WA/Wenatchee HS |
| 10 | MacLean Harned | C/INF | R/R | 5-11/170 | Fr./Fr. | Seattle WA/Seattle Prep HS |
| 11 | Dakota Matherly | P | R/R | 6-3/155 | So./So. | Park City UT/Park City HS |
| 12 | Brett Lambert | P | R/R | 6-3/200 | Jr./Jr. | Dayton WA/Dayton HS, WWCC |
| 13 | Jonny Chow | INF/OF |
R/R | 5-8/150 |
Fr./Fr. | Keaau HI/Keaau HS |
| 14 | Tyler Grisdale |
P |
R/R | 6-1/175 |
Jr./Jr. | Clyde Hill WA/Bellevue HS |
| 16 | Peter Carmichael | INF | R/R | 5-10/160 | Fr./Fr. | Bellingham WA/Bellingham HS |
| 17 | Sterling Spilinek | P | L/L | 6-1/170 | So./So. | Douglas WY/Douglas HS |
| 18 | Will Thompson | P | R/R | 6-1/175 | Fr./Fr. | Santa Ana CA/Foothill HS |
| 19 | Jack Coppinger | P | R/R | 6-1/180 | Fr./Fr. | Oakland CA/Bentley HS |
| 21 | Jonny Lari | C | L/R | 5-9/170 | So./So. | Eugene OR/North Eugene HS |
| 22 | Eli Mathieu | P/INF | R/R | 6-0/180 | Fr./Fr. | Seattle WA/Roosevelt HS |
| 24 | Aaron Cohen | P/UTL | R/R | 5-11/190 | So./So. | Juneau AK/Juneau-Douglas HS |
| 25 | Connor Madden | OF | L/L | 5-10/195 | So./Fr. | Seattle WA/Lakeside HS, Occidental |
| 26 | Chris Konolige | INF | R/R | 5-9/160 | So./So. | Devon PA/Conestoga HS |
| 27 | Kyle Moyes | OF | R/R | 6-1/185 | So./So. | Henderson NV/Foothill HS |
| 28 | Spencer Hobson | P | R/L | 6-0/180 | Fr./Fr. | Black Diamond WA/Tahoma HS |
| 29 | Casey Minnick | 1B | R/R | 6-1/200 | So./So. | Portland OR/Central Catholic HS |
| 32 |
Griffin Sutich |
P |
L/L |
5-10/170 |
Fr./Fr. |
Medina WA/Interlake HS |
| 33 | Justin Weeks |
P |
R/R | 6-3/195 |
Jr./Jr. | RollingHills Estates CA/Palos Verdes HS |
| 34 | Tristan Gavin | P | R/R | 6-1/200 |
So./So. |
Santa Cruz CA//Santa Cruz HS |
| 35 | Cody Phillips |
P/INF | R/R | 5-10/175 | Fr./Fr. | Westlake Village CA/Malibu HS |