| DeBree, Hadley |
| Frank, Jacquie |
| Kaur, Divneet |
| Lentz, Margo |
| Oost, Katie |
| Otto, Elise |
| Robinson, Alex |
|
DeBree, Hadley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/02/08 | at | #15 Lewis-Clark State | Chan, Jamie | Lost 2-6, 0-6 | |||
| * | 02/15/08 | GEORGE FOX | Hagler, Lindsay | Won 6-3, 6-0 | |||
| * | 02/16/08 | PACIFIC (ORE.) | Wong, Dayna | Won 6-1, 6-2 | |||
| * | 02/17/08 | at | Whitworth | Harrington, Lexy | Lost 1-6, 6-7 | ||
| * | 02/22/08 | at | Linfield | Sides, Kelli | Won 6-7 (5-7), 6-2, 6-4 | ||
| * | 02/23/08 | at | Willamette | Anderson, Alaine | Won 6-2, 6-2 | ||
| * | 03/01/08 | PUGET SOUND | Taylor, Sam | Won 6-2, 6-4 | |||
| * | 03/02/08 | PACIFIC LUTHERAN | Currey, Liz | Won 6-2, 2-6, 6-3 | |||
| * | 03/08/08 | at | Lewis & Clark | Harunaga, Lisa | Lost 6-3, 4-6, 3-6 | ||
| * | 03/09/08 | at | Pacific (Ore.) | Wong, Dayna | Won 6-2, 6-0 | ||
| * | 03/09/08 | at | George Fox | Orr, Heather | Won 6-0, 6-3 | ||
| % | 03/12/08 | at | #11 Trinity University | Megan Fish | Lost 6-4, 1-6, 8-10 | ||
| 03/15/08 | at | Howard Payne | Shuele Batenhorst | Won 6-2, 6-0 | |||
| 03/15/08 | at | Southwestern University | Pennington, Mary | Won 6-2, 7-5 | |||
| * | 03/28/08 | WILLAMETTE | Morrison, Alyssa | Won 6-0, 6-2 | |||
| * | 03/30/08 | LINFIELD | Sides, Kelli | Won 6-4, 7-6 | |||
| 03/30/08 | #14 LEWIS-CLARK STATE | Chan, Jamie | Lost 4-6, 4-6 | ||||
| % | 03/26/08 | #19 UC-SANTA CRUZ WOMEN | Sweeney, Megan | Lost 1-6, 3-6 | |||
| * | 04/04/08 | at | Pacific Lutheran | Currey, Liz | Lost 3-6, 2-6 | ||
| * | 04/05/08 | at | Puget Sound | Taylor, Sam | Won 6-2, 6-0 | ||
| * | 04/12/08 | LEWIS & CLARK | Harunaga, Lisa | Lost 0-6, 1-6 | |||
| * | 04/13/08 | WHITWORTH | Harrington, Lexy | Won 6-7, 6-3, 6-3 | |||
| * | 04/18/08 | WILLAMETTE | Morrison, Alyssa | Won 6-3, 6-1 | |||
| * | 04/18/08 | at | Linfield | Sides, Kelli | Won 6-3, 6-2 | ||
| * | 04/19/08 | PACIFIC LUTHERAN | Currey, Liz | Lost 7-5, 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/02/08 | at | #15 Lewis-Clark State | Gay, Chelsea / Baishakhi, Shefat | Lost 8-9 / Kaur, Divneet | |||
| * | 02/15/08 | GEORGE FOX | Ekstrom, Brittany / Orr, Heather | Won 8-5 / Kaur, Divneet | |||
| * | 02/16/08 | PACIFIC (ORE.) | King, Jamaica / Nguyen, Leslie | Won 8-0 / Kaur, Divneet | |||
| * | 02/17/08 | at | Whitworth | Burns, Rachel / Smith, Taryn | Lost 4-8 / Kaur, Divneet | ||
| * | 02/22/08 | at | Linfield | Sides, Kelli / Nelson, Molly | Lost 4-8 / Kaur, Divneet | ||
| * | 02/23/08 | at | Willamette | Elliott, Emily / Slonaker, Jamie | Won 8-3 / Oost, Katie | ||
| * | 03/01/08 | PUGET SOUND | Spencer, Ashley / Wolf, Alissa | Won 8-0 / Oost, Katie | |||
| * | 03/02/08 | PACIFIC LUTHERAN | Currey, Liz / Starr, Emily | Won 8-4 / Oost, Katie | |||
| * | 03/08/08 | at | Lewis & Clark | Harunaga, Lisa / Peach, Maggie | Lost 1-8 / Oost, Katie | ||
| * | 03/09/08 | at | Pacific (Ore.) | Waddington, Sophie / Haynes, Vena | Won 8-4 / Oost, Katie | ||
| * | 03/09/08 | at | George Fox | Orr, Heather / Robinson, Mollee | Won 8-6 / Oost, Katie | ||
| % | 03/12/08 | at | #11 Trinity University | Katie Poettcker / Erin Jamison | Lost 2-8 / Oost, Katie | ||
| 03/15/08 | at | Howard Payne | Bass, Jennifer / Smith, Kayla | Won 8-6 / Robinson, Alex | |||
| 03/15/08 | at | Southwestern University | Evanoff, Laura / Pennington, Mary | Lost 6-8 / Frank, Jacquie | |||
| * | 03/28/08 | WILLAMETTE | Funabiki, Abby / Kam, Tiffany | Lost 1-8 / Robinson, Alex | |||
| * | 03/30/08 | LINFIELD | Nelson, Molly / Sides, Kelli | Lost 8-9 / Robinson, Alex | |||
| 03/30/08 | #14 LEWIS-CLARK STATE | Chan, Jamie / Gay, Chelsea | Lost 2-8 / Robinson, Alex | ||||
| % | 03/26/08 | #19 UC-SANTA CRUZ WOMEN | Mannix, Taylor / Furlong, Chayla | Lost 3-8 / Robinson, Alex | |||
| * | 04/04/08 | at | Pacific Lutheran | Currey, Liz / Brooks, Ashley | Lost 6-8 / Robinson, Alex | ||
| * | 04/05/08 | at | Puget Sound | Wolf, Alissa / Spencer, Ashley | Won 9-7 / Robinson, Alex | ||
| * | 04/12/08 | LEWIS & CLARK | Peach, Maggie / Harunaga, Lisa | Lost 6-8 / Robinson, Alex | |||
| * | 04/13/08 | WHITWORTH | Aven, Linh / Staudinger, Katie | Lost 2-8 / Robinson, Alex | |||
| * | 04/18/08 | WILLAMETTE | Funabiki, Abby / Kam, Tiffany | Lost 2-8 / Robinson, Alex | |||
| * | 04/18/08 | at | Linfield | Sides, Kelli / Nelson, Molly | Lost 5-8 / Robinson, Alex | ||
| * | 04/19/08 | PACIFIC LUTHERAN | Currey, Liz / Brooks, Ashley | Won 8-5 / Robinson, Alex | |||
|
Frank, Jacquie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 03/09/08 | at | Pacific (Ore.) | Nguyen, Leslie | Won 6-7, 6-4, 10-6 | ||
| * | 03/09/08 | at | George Fox | Lesire, Shanna | Lost 2-6, 2-6 | ||
| % | 03/12/08 | at | #11 Trinity University | Megan Jackson | Lost 0-6, 1-6 | ||
| * | 03/28/08 | WILLAMETTE | Wong, Samantha | Lost 5-7, 0-6 | |||
| * | 03/30/08 | LINFIELD | Click, Sarah | Lost 2-6, 0-6 | |||
| 03/30/08 | #14 LEWIS-CLARK STATE | Fong, Mei | Lost 0-6, 1-6 | ||||
| * | 04/04/08 | at | Pacific Lutheran | Jones, Morgan | Won 7-6, 4-6, 6-2 | ||
| * | 04/05/08 | at | Puget Sound | Horowitz, Penny | Lost 7-5, 4-6, 0-1 (6-10) | ||
| * | 04/12/08 | LEWIS & CLARK | Yokoyama, Mika | Lost 1-6, 3-6 | |||
| * | 04/13/08 | WHITWORTH | Smith, Taryn | Lost 0-6, 1-6 | |||
| * | 04/18/08 | WILLAMETTE | Wong, Samantha | Lost 3-6, 1-6 | |||
| * | 04/18/08 | at | Linfield | Click, Sarah | Lost 3-8 | ||
| * | 04/19/08 | PACIFIC LUTHERAN | Ham, Esther | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/02/08 | at | #15 Lewis-Clark State | Smedley, Megan / Peck, Alyson | Lost 3-8 / Oost, Katie | |||
| * | 02/15/08 | GEORGE FOX | Ashpole, Sarah / Robinson, Mollee | Won 8-4 / Oost, Katie | |||
| * | 02/16/08 | PACIFIC (ORE.) | Richards, Sami / Waddington, Sophie | Won 8-3 / Oost, Katie | |||
| * | 02/17/08 | at | Whitworth | Hays, Justine / Staudinger, Katie | Lost 1-8 / Oost, Katie | ||
| * | 02/22/08 | at | Linfield | Watanabe, Sarah / Click, Sarah | Lost 5-8 / Oost, Katie | ||
| * | 02/23/08 | at | Willamette | Morrison, Alyssa / Funabiki, Abby | Lost 6-8 / Kaur, Divneet | ||
| * | 03/01/08 | PUGET SOUND | Hebert, Rochelle / Dombrow, Ashley | Won 8-5 / Kaur, Divneet | |||
| * | 03/02/08 | PACIFIC LUTHERAN | Brooks, Ashley / Jones, Morgan | Won 8-6 / Kaur, Divneet | |||
| * | 03/08/08 | at | Lewis & Clark | Earhart, Paige / Yokoyama, Mika | Won 8-0 / Kaur, Divneet | ||
| * | 03/09/08 | at | Pacific (Ore.) | Richards, Sami / Velligas, Stephanie | Won 8-2 / Kaur, Divneet | ||
| * | 03/09/08 | at | George Fox | Ekstrom, Brittany / Ashpole, Sarah | Won 8-6 / Kaur, Divneet | ||
| % | 03/12/08 | at | #11 Trinity University | Megan Fish / Megan Jackson | Lost 1-8 / Kaur, Divneet | ||
| 03/15/08 | at | Southwestern University | Evanoff, Laura / Pennington, Mary | Lost 6-8 / DeBree, Hadley | |||
|
Kaur, Divneet |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/02/08 | at | #15 Lewis-Clark State | Peck, Alyson | Lost 0-6, 2-6 | |||
| * | 02/15/08 | GEORGE FOX | Robinson, Mollee | Won 7-6, 7-5 | |||
| * | 02/16/08 | PACIFIC (ORE.) | Richards, Sami | Won 6-4, 6-0 | |||
| * | 02/17/08 | at | Whitworth | Staudinger, Katie | Lost 1-6, 2-6 | ||
| * | 02/22/08 | at | Linfield | Larson, Sophie | Lost 6-3, 3-6, 4-6 | ||
| * | 02/23/08 | at | Willamette | Funabiki, Abby | Won 6-2, 6-1 | ||
| * | 03/01/08 | PUGET SOUND | Spencer, Ashley | Won 7-5, 6-4 | |||
| * | 03/02/08 | PACIFIC LUTHERAN | Brooks, Ashley | Won 6-4, 6-1 | |||
| * | 03/08/08 | at | Lewis & Clark | Earhart, Paige | Won 6-2, 6-2 | ||
| * | 03/09/08 | at | Pacific (Ore.) | King, Jamaica | Won 6-0, 6-0 | ||
| * | 03/09/08 | at | George Fox | Ekstrom, Brittany | Won 7-5, 6-3 | ||
| % | 03/12/08 | at | #11 Trinity University | Katie Poettcker | Lost 1-6, 1-6 | ||
| 03/15/08 | at | Howard Payne | Bretzke, Amy | Won 6-3, 6-3 | |||
| 03/15/08 | at | Southwestern University | Noblitt, Allison | Won 6-1, 6-2 | |||
| * | 03/28/08 | WILLAMETTE | Anderson, Alaine | Won 6-1, 6-4 | |||
| * | 03/30/08 | LINFIELD | Katter, Sallie | Lost 5-7, 4-6 | |||
| 03/30/08 | #14 LEWIS-CLARK STATE | Crane, Kaylan | Lost 7-5, 3-6, 8-10 | ||||
| % | 03/26/08 | #19 UC-SANTA CRUZ WOMEN | Furlong, Chayla | Lost 6-7, 6-2, 3-6 | |||
| * | 04/04/08 | at | Pacific Lutheran | Coats, Ashley | Won 2-6, 6-0, 7-6 | ||
| * | 04/05/08 | at | Puget Sound | Wolf, Alissa | Won 6-2, 6-0 | ||
| * | 04/12/08 | LEWIS & CLARK | DeBree, Whitney | Won 6-3, 6-3 | |||
| * | 04/13/08 | WHITWORTH | Aven, Linh | Lost 3-6, 5-7 | |||
| * | 04/18/08 | WILLAMETTE | Anderson, Alaine | - 3-6, 6-2, 1-1, unfinished | |||
| * | 04/18/08 | at | Linfield | Katter, Sallie | Lost 2-6, 0-6 | ||
| * | 04/19/08 | PACIFIC LUTHERAN | Coats, Ashley | Won 7-6 (7-5), 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/02/08 | at | #15 Lewis-Clark State | Gay, Chelsea / Baishakhi, Shefat | Lost 8-9 / DeBree, Hadley | |||
| * | 02/15/08 | GEORGE FOX | Ekstrom, Brittany / Orr, Heather | Won 8-5 / DeBree, Hadley | |||
| * | 02/16/08 | PACIFIC (ORE.) | King, Jamaica / Nguyen, Leslie | Won 8-0 / DeBree, Hadley | |||
| * | 02/17/08 | at | Whitworth | Burns, Rachel / Smith, Taryn | Lost 4-8 / DeBree, Hadley | ||
| * | 02/22/08 | at | Linfield | Sides, Kelli / Nelson, Molly | Lost 4-8 / DeBree, Hadley | ||
| * | 02/23/08 | at | Willamette | Morrison, Alyssa / Funabiki, Abby | Lost 6-8 / Frank, Jacquie | ||
| * | 03/01/08 | PUGET SOUND | Hebert, Rochelle / Dombrow, Ashley | Won 8-5 / Frank, Jacquie | |||
| * | 03/02/08 | PACIFIC LUTHERAN | Brooks, Ashley / Jones, Morgan | Won 8-6 / Frank, Jacquie | |||
| * | 03/08/08 | at | Lewis & Clark | Earhart, Paige / Yokoyama, Mika | Won 8-0 / Frank, Jacquie | ||
| * | 03/09/08 | at | Pacific (Ore.) | Richards, Sami / Velligas, Stephanie | Won 8-2 / Frank, Jacquie | ||
| * | 03/09/08 | at | George Fox | Ekstrom, Brittany / Ashpole, Sarah | Won 8-6 / Frank, Jacquie | ||
| % | 03/12/08 | at | #11 Trinity University | Megan Fish / Megan Jackson | Lost 1-8 / Frank, Jacquie | ||
| 03/15/08 | at | Howard Payne | Maxvill, Susanna / Bolanos, Diana | Won 8-0 / Oost, Katie | |||
| 03/15/08 | at | Southwestern University | Fitzsimmons, Sara / Finn, Kelly | Won 8-3 / Oost, Katie | |||
| * | 03/28/08 | WILLAMETTE | Morrison, Alyssa / Wong, Samantha | Won 8-1 / Oost, Katie | |||
| * | 03/30/08 | LINFIELD | Larson, Sophie / Click, Sarah | Won 8-6 / Oost, Katie | |||
| 03/30/08 | #14 LEWIS-CLARK STATE | Smedley, Megan / Crane, Kaylan | Lost 4-8 / Oost, Katie | ||||
| % | 03/26/08 | #19 UC-SANTA CRUZ WOMEN | Rowe, Kyla / Nichol, Chrissy | Won 8-6 / Oost, Katie | |||
| * | 04/04/08 | at | Pacific Lutheran | Starr, Emily / Ham, Esther | Won 8-0 / Oost, Katie | ||
| * | 04/05/08 | at | Puget Sound | Hebert, Rochelle / Dombrow, Ashley | Won 8-2 / Oost, Katie | ||
| * | 04/12/08 | LEWIS & CLARK | Earhart, Paige / Kiemnec, Teresa | Won 8-1 / Oost, Katie | |||
| * | 04/13/08 | WHITWORTH | Hays, Justine / Anegon, Angela | Won 8-3 / Oost, Katie | |||
| * | 04/18/08 | WILLAMETTE | Morrison, Alyssa / Wong, Samantha | Won 8-2 / Oost, Katie | |||
| * | 04/18/08 | at | Linfield | Watanabe, Sarah / Click, Sarah | Won 8-2 / Oost, Katie | ||
| * | 04/19/08 | PACIFIC LUTHERAN | Starr, Emily / Jones, Morgan | Won 8-4 / Oost, Katie | |||
|
Lentz, Margo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/02/08 | at | #15 Lewis-Clark State | Crane, Kaylan | Lost 2-6, 0-6 | |||
| * | 02/15/08 | GEORGE FOX | Ekstrom, Brittany | Won 7-6, 6-2 | |||
| * | 02/16/08 | PACIFIC (ORE.) | King, Jamaica | Won 6-1, 6-1 | |||
| * | 02/17/08 | at | Whitworth | Aven, Linh | Lost 0-6, 1-6 | ||
| * | 02/22/08 | at | Linfield | Katter, Sallie | Lost 3-6, 2-6 | ||
| * | 02/23/08 | at | Willamette | Morrison, Alyssa | Won 6-4, 6-3 | ||
| * | 03/01/08 | PUGET SOUND | Wolf, Alissa | Won 6-3, 6-0 | |||
| * | 03/02/08 | PACIFIC LUTHERAN | Coats, Ashley | Lost 1-6, 3-6 | |||
| * | 03/08/08 | at | Lewis & Clark | DeBree, Whitney | Lost 2-6, 5-7 | ||
| 03/15/08 | at | Howard Payne | Bass, Jennifer | Won 7-6, 6-2 | |||
| 03/15/08 | at | Southwestern University | Gutzmer, Emily | Lost 1-6, 4-6 | |||
| % | 03/26/08 | #19 UC-SANTA CRUZ WOMEN | Mannix, Taylor | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/02/08 | at | #15 Lewis-Clark State | Chan, Jamie / Crane, Kaylan | Won 8-6 / Otto, Elise | |||
| * | 02/15/08 | GEORGE FOX | Howell, Kelsie / Hagler, Lindsay | Won 8-0 / Otto, Elise | |||
| * | 02/16/08 | PACIFIC (ORE.) | Wong, Dayna / Yoshino, Jamie | Won 8-5 / Otto, Elise | |||
| * | 02/17/08 | at | Whitworth | Harrington, Lexy / Aven, Linh | Won 8-5 / Otto, Elise | ||
| * | 02/22/08 | at | Linfield | Kuenzli, Kasey / Katter, Sallie | Lost 6-8 / Otto, Elise | ||
| * | 02/23/08 | at | Willamette | Kam, Tiffany / Anderson, Alaine | Won 8-1 / Otto, Elise | ||
| * | 03/01/08 | PUGET SOUND | Schultz, Katie / Taylor, Sam | Won 8-4 / Otto, Elise | |||
| * | 03/02/08 | PACIFIC LUTHERAN | Feltus, Erika / Coats, Ashley | Won 8-1 / Otto, Elise | |||
| * | 03/08/08 | at | Lewis & Clark | Nilsson, Amalia / DeBree, Whitney | Lost 6-8 / Otto, Elise | ||
| * | 03/09/08 | at | Pacific (Ore.) | Yoshino, Jamie / Wong, Dayna | Won 8-4 / Otto, Elise | ||
| * | 03/09/08 | at | George Fox | Howell, Kelsie / Hagler, Lindsay | Won 8-5 / Otto, Elise | ||
| % | 03/12/08 | at | #11 Trinity University | Alicia Hunt / Laura Steinmentz | Lost 3-8 / Otto, Elise | ||
| 03/15/08 | at | Howard Payne | Shuele Batenhorst / Bretzke, Amy | Won 8-6 / Otto, Elise | |||
| 03/15/08 | at | Southwestern University | Gutzmer, Emily / Smith, Leslie | Won 8-4 / Otto, Elise | |||
| * | 03/28/08 | WILLAMETTE | Anderson, Alaine / Slonaker, Jamie | Won 8-2 / Otto, Elise | |||
| * | 03/30/08 | LINFIELD | Kuenzli, Kasey / Katter, Sallie | Lost 5-8 / Otto, Elise | |||
| 03/30/08 | #14 LEWIS-CLARK STATE | Fong, Mei / Peck, Alyson | Lost 2-8 / Otto, Elise | ||||
| % | 03/26/08 | #19 UC-SANTA CRUZ WOMEN | Ruth, Jessica / Sweeney, Megan | Lost 2-8 / Otto, Elise | |||
| * | 04/04/08 | at | Pacific Lutheran | Feltus, Erika / Coats, Ashley | Won 8-3 / Otto, Elise | ||
| * | 04/05/08 | at | Puget Sound | Schultz, Katie / Taylor, Sam | Won 8-2 / Otto, Elise | ||
| * | 04/12/08 | LEWIS & CLARK | Nilsson, Amalia / DeBree, Whitney | Lost 6-8 / Otto, Elise | |||
| * | 04/13/08 | WHITWORTH | Burns, Rachel / Smith, Taryn | Won 8-6 / Otto, Elise | |||
| * | 04/18/08 | WILLAMETTE | Anderson, Alaine / Slonaker, Jamie | Won 8-4 / Otto, Elise | |||
| * | 04/18/08 | at | Linfield | Kuenzli, Kasey / Katter, Sallie | Lost 4-8 / Otto, Elise | ||
| * | 04/19/08 | PACIFIC LUTHERAN | Feltus, Erika / Coats, Ashley | Won 8-3 / Otto, Elise | |||
|
Oost, Katie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/02/08 | at | #15 Lewis-Clark State | Smedley, Megan | Lost 5-7, 2-6 | |||
| * | 02/15/08 | GEORGE FOX | Shaw, Alayna | Won 6-1, 6-1 | |||
| * | 02/16/08 | PACIFIC (ORE.) | Waddington, Sophie | Won 6-2, 6-1 | |||
| * | 02/17/08 | at | Whitworth | Smith, Taryn | Won 6-0, 7-5 | ||
| * | 02/22/08 | at | Linfield | Nelson, Molly | Won 6-4, 6-1 | ||
| * | 02/23/08 | at | Willamette | Elliott, Emily | Won 6-0, 6-2 | ||
| * | 03/01/08 | PUGET SOUND | Hebert, Rochelle | Won 6-3, 6-0 | |||
| * | 03/08/08 | at | Lewis & Clark | Peach, Maggie | Won 6-1, 6-0 | ||
| * | 03/09/08 | at | Pacific (Ore.) | Waddington, Sophie | Won 6-2, 6-0 | ||
| * | 03/09/08 | at | George Fox | Robinson, Mollee | Won 6-0, 6-1 | ||
| % | 03/12/08 | at | #11 Trinity University | Erin Jamison | Lost 2-6, 4-6 | ||
| 03/15/08 | at | Howard Payne | Bolanos, Diana | Won 6-0, 6-0 | |||
| 03/15/08 | at | Southwestern University | Finn, Kelly | Won 6-1, 6-2 | |||
| * | 03/28/08 | WILLAMETTE | Funabiki, Abby | Won 6-1, 6-0 | |||
| * | 03/30/08 | LINFIELD | Larson, Sophie | Lost 3-6, 6-7 | |||
| 03/30/08 | #14 LEWIS-CLARK STATE | Peck, Alyson | Lost 1-6, 5-7 | ||||
| % | 03/26/08 | #19 UC-SANTA CRUZ WOMEN | Rowe, Kyla | Lost 6-7, 5-7 | |||
| * | 04/04/08 | at | Pacific Lutheran | Brooks, Ashley | Won 6-2, 6-1 | ||
| * | 04/05/08 | at | Puget Sound | Spencer, Ashley | Won 6-0, 6-1 | ||
| * | 04/12/08 | LEWIS & CLARK | Earhart, Paige | Won 6-2, 6-1 | |||
| * | 04/13/08 | WHITWORTH | Staudinger, Katie | Lost 6-7, 3-6 | |||
| * | 04/18/08 | WILLAMETTE | Funabiki, Abby | Won 7-5, 6-1 | |||
| * | 04/18/08 | at | Linfield | Larson, Sophie | Lost 5-7, 3-6 | ||
| * | 04/19/08 | PACIFIC LUTHERAN | Brooks, Ashley | Won 6-2, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/02/08 | at | #15 Lewis-Clark State | Smedley, Megan / Peck, Alyson | Lost 3-8 / Frank, Jacquie | |||
| * | 02/15/08 | GEORGE FOX | Ashpole, Sarah / Robinson, Mollee | Won 8-4 / Frank, Jacquie | |||
| * | 02/16/08 | PACIFIC (ORE.) | Richards, Sami / Waddington, Sophie | Won 8-3 / Frank, Jacquie | |||
| * | 02/17/08 | at | Whitworth | Hays, Justine / Staudinger, Katie | Lost 1-8 / Frank, Jacquie | ||
| * | 02/22/08 | at | Linfield | Watanabe, Sarah / Click, Sarah | Lost 5-8 / Frank, Jacquie | ||
| * | 02/23/08 | at | Willamette | Elliott, Emily / Slonaker, Jamie | Won 8-3 / DeBree, Hadley | ||
| * | 03/01/08 | PUGET SOUND | Spencer, Ashley / Wolf, Alissa | Won 8-0 / DeBree, Hadley | |||
| * | 03/02/08 | PACIFIC LUTHERAN | Currey, Liz / Starr, Emily | Won 8-4 / DeBree, Hadley | |||
| * | 03/08/08 | at | Lewis & Clark | Harunaga, Lisa / Peach, Maggie | Lost 1-8 / DeBree, Hadley | ||
| * | 03/09/08 | at | Pacific (Ore.) | Waddington, Sophie / Haynes, Vena | Won 8-4 / DeBree, Hadley | ||
| * | 03/09/08 | at | George Fox | Orr, Heather / Robinson, Mollee | Won 8-6 / DeBree, Hadley | ||
| % | 03/12/08 | at | #11 Trinity University | Katie Poettcker / Erin Jamison | Lost 2-8 / DeBree, Hadley | ||
| 03/15/08 | at | Howard Payne | Maxvill, Susanna / Bolanos, Diana | Won 8-0 / Kaur, Divneet | |||
| 03/15/08 | at | Southwestern University | Fitzsimmons, Sara / Finn, Kelly | Won 8-3 / Kaur, Divneet | |||
| * | 03/28/08 | WILLAMETTE | Morrison, Alyssa / Wong, Samantha | Won 8-1 / Kaur, Divneet | |||
| * | 03/30/08 | LINFIELD | Larson, Sophie / Click, Sarah | Won 8-6 / Kaur, Divneet | |||
| 03/30/08 | #14 LEWIS-CLARK STATE | Smedley, Megan / Crane, Kaylan | Lost 4-8 / Kaur, Divneet | ||||
| % | 03/26/08 | #19 UC-SANTA CRUZ WOMEN | Rowe, Kyla / Nichol, Chrissy | Won 8-6 / Kaur, Divneet | |||
| * | 04/04/08 | at | Pacific Lutheran | Starr, Emily / Ham, Esther | Won 8-0 / Kaur, Divneet | ||
| * | 04/05/08 | at | Puget Sound | Hebert, Rochelle / Dombrow, Ashley | Won 8-2 / Kaur, Divneet | ||
| * | 04/12/08 | LEWIS & CLARK | Earhart, Paige / Kiemnec, Teresa | Won 8-1 / Kaur, Divneet | |||
| * | 04/13/08 | WHITWORTH | Hays, Justine / Anegon, Angela | Won 8-3 / Kaur, Divneet | |||
| * | 04/18/08 | WILLAMETTE | Morrison, Alyssa / Wong, Samantha | Won 8-2 / Kaur, Divneet | |||
| * | 04/18/08 | at | Linfield | Watanabe, Sarah / Click, Sarah | Won 8-2 / Kaur, Divneet | ||
| * | 04/19/08 | PACIFIC LUTHERAN | Starr, Emily / Jones, Morgan | Won 8-4 / Kaur, Divneet | |||
|
Otto, Elise |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/02/08 | at | #15 Lewis-Clark State | Baishakhi, Shefat | Lost 1-6, 0-6 | |||
| * | 02/15/08 | GEORGE FOX | Orr, Heather | Won 6-2, 6-0 | |||
| * | 02/16/08 | PACIFIC (ORE.) | Yoshino, Jamie | Won 6-0, 6-1 | |||
| * | 02/17/08 | at | Whitworth | Burns, Rachel | Won 2-6, 6-2, 6-3 | ||
| * | 02/22/08 | at | Linfield | Kuenzli, Kasey | Won 6-1, 2-6, 6-1 | ||
| * | 02/23/08 | at | Willamette | Kam, Tiffany | Won 6-1, 7-5 | ||
| * | 03/01/08 | PUGET SOUND | Schultz, Katie | Won 6-1, 6-0 | |||
| * | 03/02/08 | PACIFIC LUTHERAN | Feltus, Erika | Won 2-6, 6-4, 6-3 | |||
| * | 03/08/08 | at | Lewis & Clark | Nilsson, Amalia | Lost 4-6, 5-7 | ||
| * | 03/09/08 | at | Pacific (Ore.) | Yoshino, Jamie | Won 6-0, 6-2 | ||
| * | 03/09/08 | at | George Fox | Hagler, Lindsay | Won 6-4, 6-1 | ||
| % | 03/12/08 | at | #11 Trinity University | Laura Steinmentz | Lost 3-6, 3-6 | ||
| 03/15/08 | at | Howard Payne | Smith, Kayla | Lost 0-6, 1-6 | |||
| 03/15/08 | at | Southwestern University | Smith, Leslie | Lost 0-6, 3-6 | |||
| * | 03/28/08 | WILLAMETTE | Kam, Tiffany | Won 6-4, 6-1 | |||
| * | 03/30/08 | LINFIELD | Kuenzli, Kasey | Lost 1-6, 6-7 | |||
| 03/30/08 | #14 LEWIS-CLARK STATE | Baishakhi, Shefat | Lost 7-5, 6-7, 6-10 | ||||
| % | 03/26/08 | #19 UC-SANTA CRUZ WOMEN | Ruth, Jessica | Lost 4-6, 3-6 | |||
| * | 04/04/08 | at | Pacific Lutheran | Feltus, Erika | Won 6-2, 6-1 | ||
| * | 04/05/08 | at | Puget Sound | Schultz, Katie | Won 6-0, 6-2 | ||
| * | 04/12/08 | LEWIS & CLARK | Nilsson, Amalia | Lost 6-7, 1-6 | |||
| * | 04/13/08 | WHITWORTH | Burns, Rachel | Won 6-3, 6-0 | |||
| * | 04/18/08 | WILLAMETTE | Kam, Tiffany | Won 6-0, 6-3 | |||
| * | 04/18/08 | at | Linfield | Kuenzli, Kasey | Lost 2-6, 1-6 | ||
| * | 04/19/08 | PACIFIC LUTHERAN | Feltus, Erika | Won 6-2, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/02/08 | at | #15 Lewis-Clark State | Chan, Jamie / Crane, Kaylan | Won 8-6 / Lentz, Margo | |||
| * | 02/15/08 | GEORGE FOX | Howell, Kelsie / Hagler, Lindsay | Won 8-0 / Lentz, Margo | |||
| * | 02/16/08 | PACIFIC (ORE.) | Wong, Dayna / Yoshino, Jamie | Won 8-5 / Lentz, Margo | |||
| * | 02/17/08 | at | Whitworth | Harrington, Lexy / Aven, Linh | Won 8-5 / Lentz, Margo | ||
| * | 02/22/08 | at | Linfield | Kuenzli, Kasey / Katter, Sallie | Lost 6-8 / Lentz, Margo | ||
| * | 02/23/08 | at | Willamette | Kam, Tiffany / Anderson, Alaine | Won 8-1 / Lentz, Margo | ||
| * | 03/01/08 | PUGET SOUND | Schultz, Katie / Taylor, Sam | Won 8-4 / Lentz, Margo | |||
