|
Team Standings |
| Rank | Team | Total | Par | |
| t | 1 | Puget Sound | 305 | +17 |
| t | 1 | Whitworth | 305 | +17 |
| 3 | Whitman | 307 | +19 | |
| 4 | Pacific Lutheran | 316 | +28 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | Thru | |
| 1 | Hodge, Jordan | Puget Sound | 70 | -2 | F | |
| 2 | Descoteaux, Jared | Whitworth | 73 | +1 | F | |
| t | 3 | Barton, Brian | Whitman | 75 | +3 | F |
| t | 3 | Spitzer, Kyle | Pacific Lutheran | 75 | +3 | F |
| t | 5 | Abercrombie, John | Whitman | 76 | +4 | F |
| t | 5 | Burks, Geoff | Whitman | 76 | +4 | F |
| t | 5 | Denoewer, Frank | Whitworth | 76 | +4 | F |
| t | 5 | Stamps, Barrett | Pacific Lutheran | 76 | +4 | F |
| t | 9 | Boudreau, Christian | Whitworth | 77 | +5 | F |
| t | 9 | Phillips, Marc | Puget Sound | 77 | +5 | F |
| t | 11 | Aly, Jeff | Whitworth | 79 | +7 | F |
| t | 11 | Conlin, Riley | Puget Sound | 79 | +7 | F |
| t | 11 | Kirkpatrick, Greg | Puget Sound | 79 | +7 | F |
| 14 | Rausch, Max | Whitman | 80 | +8 | F | |
| t | 15 | Bingle, Andy | Puget Sound | 82 | +10 | F |
| t | 15 | Feldman, Daniel | Puget Sound | 82 | +10 | F |
| t | 15 | Whittle, Cameron | Whitworth | 82 | +10 | F |
| t | 15 | Zhang, Scott | Pacific Lutheran | 82 | +10 | F |
| t | 19 | Stegemoeller, Hans | Pacific Lutheran | 83 | +11 | F |
| t | 19 | Young, Ryan | Whitworth | 83 | +11 | F |
| t | 21 | Casey, Daron | Pacific Lutheran | 85 | +13 | F |
| t | 21 | Wulff, Collin | Puget Sound | 85 | +13 | F |
| 23 | Englund, Kevin | Pacific Lutheran | 86 | +14 | F | |
| t | 24 | Brandal, Grant | Whitman | 87 | +15 | F |
| t | 24 | Hilkin, Auston | Pacific Lutheran | 87 | +15 | F |
| 26 | Ford, Cameron | Puget Sound | 90 | +18 | F | |
| 27 | Jolley, Noah | Whitman | 100 | +28 | F | |
|
Team-by-Team Results |
10/11-12/2009 -- NWC North Tournament
Oakbrook -- Lakewood, Wash.
Par 72, 6680 yards -- 4 teams, 27 players
Puget Sound
305
+17
t-1st
Hodge, Jordan
70
-2
1st
Phillips, Marc
77
+5
t-9th
Conlin, Riley
79
+7
t-11th
Kirkpatrick, Greg
79
+7
t-11th
Bingle, Andy
82
+10
t-15th
Feldman, Daniel
82
+10
t-15th
Wulff, Collin#
85
+13
t-21st
Ford, Cameron#
90
+18
26th
Whitworth
305
+17
t-1st
Descoteaux, Jared
73
+1
2nd
Denoewer, Frank
76
+4
t-5th
Boudreau, Christian
77
+5
t-9th
Aly, Jeff
79
+7
t-11th
Whittle, Cameron
82
+10
t-15th
Young, Ryan
83
+11
t-19th
Whitman
307
+19
3rd
Barton, Brian
75
+3
t-3rd
Abercrombie, John
76
+4
t-5th
Burks, Geoff
76
+4
t-5th
Rausch, Max
80
+8
14th
Brandal, Grant
87
+15
t-24th
Jolley, Noah
100
+28
27th
Pacific Lutheran
316
+28
4th
Spitzer, Kyle
75
+3
t-3rd
Stamps, Barrett
76
+4
t-5th
Zhang, Scott
82
+10
t-15th
Stegemoeller, Hans
83
+11
t-19th
Casey, Daron
85
+13
t-21st
Englund, Kevin
86
+14
23rd
Hilkin, Auston#
87
+15
t-24th
# Indicates individual player