Whitman vs Evergreen State College (11/17/07 at Green House Olympia, WA)
Official Basketball Box Score
Official Basketball Box Score
Whitman vs Evergreen State College
11/17/07 7:30:00 PM at Green House Olympia, WA
--------------------------------------------------------------------------------
VISITORS: Whitman 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 FAIDLEY, Chris...... 10-20 5-10 8-11 1 4 5 5 33 2 5 0 0 36
11 WHEELER, Jordan..... 5-10 2-3 3-4 1 5 6 2 15 1 2 0 3 38
12 REESE, Will......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
20 CHANGA-MOON, David.. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
23 ZIEGLER, Brendan.... 0-4 0-1 0-0 0 0 0 0 0 2 1 0 0 15
32 BRANDON, Jordan..... 3-5 0-0 0-0 1 2 3 0 6 0 3 0 0 16
33 BRANDAL, Grant...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
34 BREWER, Graham...... 3-7 0-1 0-0 1 5 6 3 6 0 5 0 1 24
42 PHOHL, Eian......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
40 ADCOX, Max.......... 2-2 0-0 0-0 2 4 6 3 4 0 3 0 1 28
50 PIPER, Keefe........ 1-2 0-0 1-2 2 4 6 2 3 0 3 0 0 32
TEAM,............... 2 2 2
Totals.............. 24-51 7-15 12-17 8 26 34 15 67 5 26 0 5 199
TOTAL FG% 1st Half: 11-22 50.0% 2nd Half: 13-29 44.8% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 3-7 42.9% Game: 46.7% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 7-9 77.8% Game: 70.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Evergreen State College 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 WARD, Michael....... 4-5 0-1 0-3 1 0 1 4 8 1 2 0 3 21
01 HOWARD, David....... 4-6 0-1 5-8 1 2 3 2 13 1 3 0 0 25
02 LEVI III, John...... 0-3 0-2 0-0 1 0 1 1 0 1 1 0 0 8
05 MENEFEE, Nathan..... 8-15 0-2 2-3 1 3 4 1 18 0 5 0 3 36
21 FELICIANO, Julio.... 3-7 0-0 0-0 2 5 7 3 6 1 1 0 1 18
23 WHITTAKER, Marcus... 1-9 0-3 2-2 1 3 4 2 4 1 0 1 0 23
24 WRIGHT, Marcus...... 2-5 1-1 1-1 2 0 2 1 6 0 1 0 1 17
33 MOORE, Nick......... 5-11 1-3 2-2 1 4 5 4 13 0 3 0 1 29
42 COOK, Thomas........ 1-3 0-0 1-2 2 2 4 1 3 0 1 0 1 22
44 SCHLUND, Aaron...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
TEAM,............... 1 1 2 1
Totals.............. 28-64 2-13 13-21 13 21 34 20 71 5 17 1 10 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 15-33 45.5% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-8 12.5% Game: 15.4% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 10-13 76.9% Game: 61.9% 5,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Whitman-None. Evergreen State College-TEAM,.
Attendance: 400
Score by Periods 1st 2nd Total
Whitman....................... 31 36 - 67
Evergreen State College....... 30 41 - 71