|
Bailey, Chris |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/26/08 | at | #11 Lewis-Clark State | Ali Faris Mohamed | Lost 6-7, 4-6 | |||
| 01/26/08 | vs | University of Idaho | Huynh, Timothy | Lost 4-6, 3-6 | |||
| 02/02/08 | at | Eastern Washington | Karas, Art | Lost 0-6, 2-6 | |||
| 02/03/08 | at | Gonzaga | Fratt, Cooper | Won 2-6, 6-3, 10-4 | |||
| * | 02/08/08 | LINFIELD | Gabrielsen, Wesley | Won 6-2, 6-2 | |||
| * | 02/08/08 | #19 PACIFIC LUTHERAN | Peterson, Justin | Won 6-3, 3-6, 10-5 | |||
| 02/09/08 | #1 UC SANTA CRUZ | Chiba, Silvio | Lost 6-4, 4-6, 3-10 | ||||
| * | 02/16/08 | at | George Fox | Ovenell, Mac | Won 6-0, 6-0 | ||
| * | 02/23/08 | WU-M | Murakami, Andrew | Won 6-3, 6-4 | |||
| * | 03/01/08 | at | Pacific Lutheran | Manser, Michael | Won 6-1, 6-4 | ||
| * | 03/08/08 | LEWIS & CLARK | Wheeler, Luke | Won 6-1, 6-1 | |||
| * | 03/09/08 | at | Whitworth | Wales, Joe | Won 6-2, 6-2 | ||
| * | 03/09/08 | at | Whitworth | Anegon, Ed | Won 6-1, 6-1 | ||
| 03/13/08 | at | #15 Redlands | Mike Reading | Lost 6-7, 5-7 | |||
| 03/14/08 | vs | #11 Kenyon College | Brody, Charles | Won 6-3, 6-4 | |||
| % | 03/15/08 | vs | University of Texas at Tyler | Ashlock, David | Lost 6-1, 2-6, 6-7 | ||
| 03/15/08 | vs | #25 The College of New Jersey | Eckhardt, Jeremy | Won 6-3, 6-4 | |||
| * | 03/29/08 | at | Willamette | MacMillan, Eric | Won 3-6, 6-2, 11-9 | ||
| 03/30/08 | at | University of Portland | Thorp, Bryan | Won 6-4, 6-4 | |||
| * | 03/29/08 | at | Linfield | DeWitt, Tal | Won 6-7 (4-7), 6-2, 10-2 | ||
| 03/30/08 | at | Portland State | Erickson, Kyle | Lost 1-6, 2-6 | |||
| * | 04/05/08 | PUGET SOUND | Harrison, Alex | Won 6-4, 6-2 | |||
| 04/12/08 | #18 LEWIS-CLARK STATE | Berhane, Jonatan | Won 6-3, 6-2 | ||||
| * | 04/18/08 | WU-M | Murakami, Andrew | Won 3-6, 6-2, 6-3 | |||
| * | 04/19/08 | PACIFIC LUTHERAN | Peterson, Justin | Won 6-1, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/26/08 | at | #11 Lewis-Clark State | Cedric Dufour / Kevin Lee | Lost 3-8 / Rye, Robert | |||
| * | 02/08/08 | LINFIELD | Ruess, Nick / Kingzett, Brent | Lost 8-9 / Rye, Robert | |||
| * | 02/16/08 | at | George Fox | Ovenell, Mac / McKenzie, Shawn | Won 8-1 / Rye, Robert | ||
| 03/13/08 | at | #15 Redlands | Jeff Hammond / Keven Wong | Lost 6-8 / Rye, Robert | |||
|
Bennett, Reid |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 03/30/08 | at | Pacific (Ore.) | Lee, Jeffrey | Won 6-0, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 03/30/08 | at | Pacific (Ore.) | Lee, Jeffrey / Ford, Ryan | Won 8-3 / Goldfogel, Matt | ||
| * | 03/30/08 | at | George Fox | McKenzie, Shawn / Jenness, Nick | Won 8-6 / Tat, Jon | ||
|
Cappel, Jake |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/26/08 | at | #11 Lewis-Clark State | Sabastian Kuhn | Won 2-6, 7-5, 10-6 | |||
| 02/02/08 | at | Eastern Washington | Riego de Dios, Nico | Lost 1-6, 3-6 | |||
| 02/03/08 | at | Gonzaga | Radetzky, Zack | Lost 3-6, 2-6 | |||
| * | 02/08/08 | LINFIELD | Anderson, Kyle | Lost 4-6, 4-6 | |||
| * | 02/08/08 | #19 PACIFIC LUTHERAN | Manser, Michael | Won 6-2, 6-3 | |||
| 02/09/08 | #1 UC SANTA CRUZ | Liberty-Point, Max | Lost 2-6, 4-6 | ||||
| * | 02/16/08 | at | Pacific (Ore.) | Okada, Michael | Won 6-1, 6-0 | ||
| * | 02/23/08 | WU-M | Paccione, Fitz | Won 6-1, 6-0 | |||
| * | 03/01/08 | at | Pacific Lutheran | Peterson, Justin | Won 2-6, 6-4, 6-2 | ||
| * | 03/01/08 | at | Puget Sound | Hosmer, Jamie | Won 6-0, 6-3 | ||
| * | 03/09/08 | at | Whitworth | Anegon, Ed | Won 6-2, 6-1 | ||
| * | 03/09/08 | at | Whitworth | Wales, Joe | Won 6-2, 6-1 | ||
| 03/13/08 | at | #15 Redlands | Aron Ouye | Lost 4-6, 3-6 | |||
| 03/14/08 | vs | #11 Kenyon College | Becker, Daniel | Lost 4-6, 6-4, 4-6 | |||
| % | 03/15/08 | vs | University of Texas at Tyler | Repsher, Jordan | Won 6-2, 6-3 | ||
| 03/15/08 | vs | #25 The College of New Jersey | Ferriere, Eric | Won 6-0, 6-2 | |||
| * | 03/29/08 | at | Willamette | Mack, Micah | Won 7-5, 6-2 | ||
| 03/30/08 | at | University of Portland | Schleining, Evan | Won 6-3, 6-3 | |||
| * | 03/29/08 | at | Linfield | Gabrielsen, Wesley | Won 7-5, 6-4 | ||
| 03/30/08 | at | Portland State | Blackner, Adam | Won 6-7, 6-1, 7-6 | |||
| 04/12/08 | #18 LEWIS-CLARK STATE | Faris, Ali | Lost 4-6, 6-2, 7-10 | ||||
| * | 04/18/08 | WU-M | Houser, Matthew | Won 6-2, 6-2 | |||
| * | 04/19/08 | PACIFIC LUTHERAN | Manser, Michael | Won 6-2, 7-5 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/26/08 | at | #11 Lewis-Clark State | Sabastian Kuhn / Jonatan Berhane | Won 8-5 / Kassam, Nadeem | |||
| 01/26/08 | vs | University of Idaho | Chalkley, Robert / Glukhov, Stanislav | Lost 4-8 / Kassam, Nadeem | |||
| 02/02/08 | at | Eastern Washington | Millican, Patrick / Davis, Jonathan | Lost 6-8 / Kassam, Nadeem | |||
| 02/03/08 | at | Gonzaga | Radetzky, Zack / Adams, Charles | Lost 5-8 / Kassam, Nadeem | |||
| * | 02/08/08 | #19 PACIFIC LUTHERAN | Manser, Michael / Floyd, Kevin | Won 8-5 / Kassam, Nadeem | |||
| 02/09/08 | #1 UC SANTA CRUZ | Liberty-Point, Max / Gendelman, Ilya | Won 9-8 / Kassam, Nadeem | ||||
| * | 02/16/08 | at | Pacific (Ore.) | Okada, Michael / Kinney, Justin | Won 8-1 / Follows, Jasper | ||
| * | 02/23/08 | WU-M | MacMillan, Eric / Houser, Matthew | Won 8-3 / Kassam, Nadeem | |||
| * | 03/01/08 | at | Pacific Lutheran | Floyd, Kevin / Manser, Michael | Won 8-6 / Kassam, Nadeem | ||
| * | 03/08/08 | LEWIS & CLARK | Allen, George / Frouws, Dirk | Won 8-0 / Kassam, Nadeem | |||
| * | 03/09/08 | at | Whitworth | Elliot, Brian / Anegon, Ed | Won 8-2 / Kassam, Nadeem | ||
| 03/14/08 | vs | #11 Kenyon College | Becker, Daniel / Brody, Charles | Lost 2-8 / Kassam, Nadeem | |||
| % | 03/15/08 | vs | University of Texas at Tyler | Kreines, Nick / Repsher, Jordan | Lost 2-8 / Kassam, Nadeem | ||
| 03/15/08 | vs | #25 The College of New Jersey | Ferriere, Eric / Eckhardt, Jeremy | Lost 6-8 / Rye, Robert | |||
| * | 03/29/08 | at | Linfield | Gabrielsen, Wesley / Kingzett, Brent | Lost 4-8 / Kassam, Nadeem | ||
| 03/30/08 | at | Portland State | Blackner, Adam / Eberle, Sean | Lost 4-8 / Kassam, Nadeem | |||
| * | 04/05/08 | PUGET SOUND | Amlund, Nick / Harrison, Alex | Won 8-0 / Kassam, Nadeem | |||
| 04/12/08 | #18 LEWIS-CLARK STATE | Stone, Oliver / Berhane, Jonatan | Won 8-6 / Kassam, Nadeem | ||||
| * | 04/18/08 | WU-M | Mack, Micah / Houser, Matthew | Lost 4-8 / Kassam, Nadeem | |||
| * | 04/19/08 | PACIFIC LUTHERAN | Peterson, Justin / Manser, Michael | Lost 5-8 / Kassam, Nadeem | |||
|
Deming, David |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/26/08 | at | #11 Lewis-Clark State | Ali Faris Mohamed | Lost 4-6, 1-6 | |||
| * | 02/08/08 | LINFIELD | Kingzett, Brent | Won 6-3, 6-4 | |||
| * | 02/16/08 | at | Pacific (Ore.) | Kinney, Justin | Won 6-0, 6-0 | ||
| * | 03/01/08 | at | Puget Sound | Larson, Carl | Won 6-0, 6-3 | ||
| * | 03/08/08 | LEWIS & CLARK | Rager, Adam | Won 6-1, 6-3 | |||
| * | 03/09/08 | at | Whitworth | Zalewski, Colin | Lost 3-6, 6-4, 10-12 | ||
| * | 03/29/08 | at | Willamette | Lagattuta, Luke | Won 6-2, 7-5 | ||
| * | 03/30/08 | at | Pacific (Ore.) | Kinghorn, Patrick | Won 6-0, 6-0 | ||
| * | 03/30/08 | at | George Fox | Ovenell, Mac | Won 6-1, 6-1 | ||
| * | 04/05/08 | PUGET SOUND | Fardell, John | Won 6-0, 6-0 | |||
| * | 04/12/08 | at | Lewis & Clark | Moller, Andrew | Won 7-5, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/26/08 | at | #11 Lewis-Clark State | Sabastian Kuhn / Ali Faris Mohamed | Won 8-3 / Wilson, Dan | |||
| * | 02/08/08 | LINFIELD | Anderson, Kyle / Kauffman, Matt | Won 9-7 / Wilson, Dan | |||
| * | 02/16/08 | at | Pacific (Ore.) | Nguyen, Nhat / Kinghorn, Patrick | Won 8-1 / Fuchs, Christopher | ||
| * | 03/30/08 | at | Pacific (Ore.) | Okada, Michael / Kinney, Justin | Won 8-2 / Rye, Robert | ||
| * | 03/30/08 | at | George Fox | Schulz, Ralf / Ovenell, Mac | Won 8-1 / Rye, Robert | ||
| * | 04/12/08 | at | Lewis & Clark | Davy, Andrew / Barnard, Dylan | Won 8-0 / Rye, Robert | ||
|
Follows, Jasper |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/26/08 | at | #11 Lewis-Clark State | Oliver Stone Sindayi | Lost 2-6, 1-6 | |||
| 02/02/08 | at | Eastern Washington | Davis, Jonathan | Lost 6-7, 0-6 | |||
| * | 02/16/08 | at | Pacific (Ore.) | Nguyen, Nhat | Won 6-1, 6-1 | ||
| * | 03/01/08 | at | Pacific Lutheran | Sheldon, Scott | Won 6-2, 7-5 | ||
| * | 03/08/08 | LEWIS & CLARK | Moller, Andrew | Won 6-3, 6-1 | |||
| * | 03/09/08 | at | Whitworth | Donnell, Scott | Won 6-3, 6-4 | ||
| 03/13/08 | at | #15 Redlands | David McCall | Lost 1-6, 3-6 | |||
| 03/14/08 | vs | #11 Kenyon College | Alef, Robert | Lost 1-6, 0-6 | |||
| % | 03/15/08 | vs | University of Texas at Tyler | Kreines, Nick | Lost 3-6, 2-6 | ||
| * | 03/29/08 | at | Willamette | Paccione, Fitz | Won 6-2, 6-2 | ||
| * | 04/05/08 | PUGET SOUND | Timmons, Andrew | Won 6-0, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/26/08 | at | #11 Lewis-Clark State | Arslan Mermut / Oliver Stone Sindayi | Won 8-3 / Hayashi, Justin | |||
| 02/02/08 | at | Eastern Washington | Karas, Art / Riego de Dios, Nico | Won 9-8 / Hayashi, Justin | |||
| 02/09/08 | #1 UC SANTA CRUZ | Ortiz, Max / Mark-Griffin, Colin | Lost 6-8 / Hayashi, Justin | ||||
| * | 02/16/08 | at | Pacific (Ore.) | Okada, Michael / Kinney, Justin | Won 8-1 / Cappel, Jake | ||
| * | 02/23/08 | WU-M | Lagattuta, Luke / Sepenzis, Alex | Won 8-2 / Hayashi, Justin | |||
| * | 03/01/08 | at | Pacific Lutheran | Vidano, Jared / Crosetto, James | Won 8-1 / Hayashi, Justin | ||
| * | 03/01/08 | at | Puget Sound | Amlund, Nick / Harrison, Alex | Won 8-0 / Hayashi, Justin | ||
| * | 03/08/08 | LEWIS & CLARK | Rager, Adam / Wheeler, Luke | Won 8-2 / Hayashi, Justin | |||
| * | 03/09/08 | at | Whitworth | Donnell, Scott / Wales, Joe | Won 8-3 / Hayashi, Justin | ||
| 03/13/08 | at | #15 Redlands | Zack Hasenyager / Mike Reading | Lost 4-8 / Hayashi, Justin | |||
| 03/14/08 | vs | #11 Kenyon College | Alef, Robert / VandenBerg, William | Lost 8-9 / Hayashi, Justin | |||
| % | 03/15/08 | vs | University of Texas at Tyler | Ashlock, David / McDonald, William | Lost 5-8 / Hayashi, Justin | ||
| 03/15/08 | vs | #25 The College of New Jersey | Vance, James / Yu, Jonathan | Won 8-4 / Hayashi, Justin | |||
| * | 03/29/08 | at | Willamette | MacMillan, Eric / Houser, Matthew | Won 8-6 / Hayashi, Justin | ||
| * | 03/29/08 | at | Linfield | DeWitt, Tal / Henson, Brad | Won 9-7 / Hayashi, Justin | ||
| 03/30/08 | at | Portland State | Cero, Jeff / VanDerschelden, Alex | Won 8-3 / Hayashi, Justin | |||
| 04/12/08 | #18 LEWIS-CLARK STATE | Kuhn, Sabastian / Mermut, Arslan | Won 9-7 / Hayashi, Justin | ||||
| * | 04/18/08 | WU-M | Paccione, Fitz / Lagattuta, Luke | Won 8-3 / Hayashi, Justin | |||
| * | 04/19/08 | PACIFIC LUTHERAN | Sheldon, Scott / Crosetto, James | Won 8-2 / Hayashi, Justin | |||
|
Fuchs, Christopher |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/26/08 | at | #11 Lewis-Clark State | Cedric Dufour | Lost 3-6, 0-6 | |||
| * | 02/08/08 | #19 PACIFIC LUTHERAN | Vidano, Jared | Lost 6-1, 3-6, 8-10 | |||
| * | 02/16/08 | at | Pacific (Ore.) | Shapiro, Aaron | Won 6-0, 6-1 | ||
| * | 03/01/08 | at | Puget Sound | Sabel, Scooter | Won 6-2, 6-3 | ||
| * | 03/29/08 | at | Linfield | Magdaong, Mark | Won 7-6 (7-3), 6-4 | ||
| 03/30/08 | at | Portland State | Hart, Alex | Won 2-6, 6-3, 10-8 | |||
| * | 04/05/08 | PUGET SOUND | Sabel, Scooter | Won 6-3, 6-2 | |||
| * | 04/12/08 | at | Lewis & Clark | Frouws, Dirk | Won 6-1, 7-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/26/08 | at | #11 Lewis-Clark State | Oliver Stone / Arslan Mermut | Lost 2-8 / Moshevich, Etienne | |||
| 01/26/08 | vs | University of Idaho | McDonald, Hugh / Huynh, Timothy | Lost 4-8 / Moshevich, Etienne | |||
| 02/03/08 | at | Gonzaga | Feeney, Conor / Fratt, Cooper | Won 9-8 / Hayashi, Justin | |||
| * | 02/08/08 | #19 PACIFIC LUTHERAN | Crosetto, James / Vidano, Jared | Won 8-2 / Moshevich, Etienne | |||
| * | 02/16/08 | at | Pacific (Ore.) | Nguyen, Nhat / Kinghorn, Patrick | Won 8-1 / Deming, David | ||
| * | 03/01/08 | at | Puget Sound | Sabel, Scooter / Timmons, Andrew | Won 8-2 / Miller, Quin | ||
| * | 03/08/08 | LEWIS & CLARK | Moller, Andrew / Ray, Peter | Won 8-3 / Miller, Quin | |||
| * | 03/09/08 | at | Whitworth | Steele, Josh / Williams, Henry | Won 8-4 / Rye, Robert | ||
| * | 03/09/08 | at | Whitworth | Steele, Josh / Williams, Henry | Won 8-5 / Wilson, Dan | ||
| * | 03/29/08 | at | Willamette | Paccione, Fitz / Lagattuta, Luke | Won 8-5 / Miller, Quin | ||
| * | 04/05/08 | PUGET SOUND | Sabel, Scooter / Timmons, Andrew | Won 8-0 / Solomon, Daniel | |||
| * | 04/12/08 | at | Lewis & Clark | Rager, Adam / Frouws, Dirk | Won 8-1 / Miller, Quin | ||
|
Goldfogel, Matt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/16/08 | at | Pacific (Ore.) | Lee, Jeffrey | Won 6-3, 6-0 | ||
| * | 03/30/08 | at | George Fox | Johnson, Billy | Won 6-3, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/16/08 | at | Pacific (Ore.) | Shapiro, Aaron / Lee, Jeffrey | Won 8-1 / Roston, Thomas | ||
| * | 03/30/08 | at | Pacific (Ore.) | Lee, Jeffrey / Ford, Ryan | Won 8-3 / Bennett, Reid | ||
|
Hayashi, Justin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/26/08 | at | #11 Lewis-Clark State | Kevin Lee | Won 6-3, 6-2 | |||
| 01/26/08 | vs | University of Idaho | McDonald, Hugh | Lost 3-6, 4-6 | |||
| 02/03/08 | at | Gonzaga | Adams, Charles | Lost 6-7, 1-6 | |||
| * | 03/01/08 | at | Puget Sound | McCullugh, Sam | Won 6-1, 6-1 | ||
| * | 03/09/08 | at | Whitworth | Williams, Henry | Won 6-1, 7-5 | ||
| 03/15/08 | vs | #25 The College of New Jersey | Glinchman, Jon | Won 7-5, 6-1 | |||
| 04/12/08 | #18 LEWIS-CLARK STATE | Sopel. Mickael | Won 6-2, 6-4 | ||||
| * | 04/18/08 | WU-M | Lagattuta, Luke | Won 6-7, 6-1, 10-3 | |||
| * | 04/19/08 | PACIFIC LUTHERAN | Sheldon, Scott | Won 2-6, 6-3, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/26/08 | at | #11 Lewis-Clark State | Arslan Mermut / Oliver Stone Sindayi | Won 8-3 / Follows, Jasper | |||
| 02/02/08 | at | Eastern Washington | Karas, Art / Riego de Dios, Nico | Won 9-8 / Follows, Jasper | |||
| 02/03/08 | at | Gonzaga | Feeney, Conor / Fratt, Cooper | Won 9-8 / Fuchs, Christopher | |||
| * | 02/08/08 | LINFIELD | Gabrielsen, Wesley / Magdaong, Mark | Won 8-4 / Solomon, Matthew | |||
| 02/09/08 | #1 UC SANTA CRUZ | Ortiz, Max / Mark-Griffin, Colin | Lost 6-8 / Follows, Jasper | ||||
| * | 02/23/08 | WU-M | Lagattuta, Luke / Sepenzis, Alex | Won 8-2 / Follows, Jasper | |||
| * | 03/01/08 | at | Pacific Lutheran | Vidano, Jared / Crosetto, James | Won 8-1 / Follows, Jasper | ||
| * | 03/01/08 | at | Puget Sound | Amlund, Nick / Harrison, Alex | Won 8-0 / Follows, Jasper | ||
| * | 03/08/08 | LEWIS & CLARK | Rager, Adam / Wheeler, Luke | Won 8-2 / Follows, Jasper | |||
| * | 03/09/08 | at | Whitworth | Donnell, Scott / Wales, Joe | Won 8-3 / Follows, Jasper | ||
| * | 03/09/08 | at | Whitworth | Donnell, Scott / Wales, Joe | Won 8-2 / Solomon, Matthew | ||
| 03/13/08 | at | #15 Redlands | Zack Hasenyager / Mike Reading | Lost 4-8 / Follows, Jasper | |||
| 03/14/08 | vs | #11 Kenyon College | Alef, Robert / VandenBerg, William | Lost 8-9 / Follows, Jasper | |||
| % | 03/15/08 | vs | University of Texas at Tyler | Ashlock, David / McDonald, William | Lost 5-8 / Follows, Jasper | ||
| 03/15/08 | vs | #25 The College of New Jersey | Vance, James / Yu, Jonathan | Won 8-4 / Follows, Jasper | |||
| * | 03/29/08 | at | Willamette | MacMillan, Eric / Houser, Matthew | Won 8-6 / Follows, Jasper | ||
| * | 03/29/08 | at | Linfield | DeWitt, Tal / Henson, Brad | Won 9-7 / Follows, Jasper | ||
| 03/30/08 | at | Portland State | Cero, Jeff / VanDerschelden, Alex | Won 8-3 / Follows, Jasper | |||
| * | 04/05/08 | PUGET SOUND | Hosmer, Jamie / McCullugh, Sam | Won 8-5 / Rye, Robert | |||
| 04/12/08 | #18 LEWIS-CLARK STATE | Kuhn, Sabastian / Mermut, Arslan | Won 9-7 / Follows, Jasper | ||||
| * | 04/18/08 | WU-M | Paccione, Fitz / Lagattuta, Luke | Won 8-3 / Follows, Jasper | |||
| * | 04/19/08 | PACIFIC LUTHERAN | Sheldon, Scott / Crosetto, James | Won 8-2 / Follows, Jasper | |||
|
Kassam, Nadeem |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/26/08 | at | #11 Lewis-Clark State | Sabastian Kuhn | Lost 3-6, 6-4, 6-10 | |||
| * | 02/23/08 | WU-M | Sepenzis, Alex | Won 6-1, 6-3 | |||
| * | 03/09/08 | at | Whitworth | Williams, Henry | Won 6-0, 6-3 | ||
| * | 03/29/08 | at | Willamette | Houser, Matthew | Won 6-0, 6-1 | ||
| 03/30/08 | at | University of Portland | Domoney, Reynaldo | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/26/08 | at | #11 Lewis-Clark State | Sabastian Kuhn / Jonatan Berhane | Won 8-5 / Cappel, Jake | |||
| 01/26/08 | vs | University of Idaho | Chalkley, Robert / Glukhov, Stanislav | Lost 4-8 / Cappel, Jake | |||
| 02/02/08 | at | Eastern Washington | Millican, Patrick / Davis, Jonathan | Lost 6-8 / Cappel, Jake | |||
| 02/03/08 | at | Gonzaga | Radetzky, Zack / Adams, Charles | Lost 5-8 / Cappel, Jake | |||
| * | 02/08/08 | #19 PACIFIC LUTHERAN | Manser, Michael / Floyd, Kevin | Won 8-5 / Cappel, Jake | |||
| 02/09/08 | #1 UC SANTA CRUZ | Liberty-Point, Max / Gendelman, Ilya | Won 9-8 / Cappel, Jake | ||||
| * | 02/23/08 | WU-M | MacMillan, Eric / Houser, Matthew | Won 8-3 / Cappel, Jake | |||
| * | 03/01/08 | at | Pacific Lutheran | Floyd, Kevin / Manser, Michael | Won 8-6 / Cappel, Jake | ||
| * | 03/08/08 | LEWIS & CLARK | Allen, George / Frouws, Dirk | Won 8-0 / Cappel, Jake | |||
| * | 03/09/08 | at | Whitworth | Elliot, Brian / Anegon, Ed | Won 8-2 / Cappel, Jake | ||
| 03/14/08 | vs | #11 Kenyon College | Becker, Daniel / Brody, Charles | Lost 2-8 / Cappel, Jake | |||
| % | 03/15/08 | vs | University of Texas at Tyler | Kreines, Nick / Repsher, Jordan | Lost 2-8 / Cappel, Jake | ||
| * | 03/29/08 | at | Linfield | Gabrielsen, Wesley / Kingzett, Brent | Lost 4-8 / Cappel, Jake | ||
| 03/30/08 | at | Portland State | Blackner, Adam / Eberle, Sean | Lost 4-8 / Cappel, Jake | |||
| * | 04/05/08 | PUGET SOUND | Amlund, Nick / Harrison, Alex | Won 8-0 / Cappel, Jake | |||
| 04/12/08 | #18 LEWIS-CLARK STATE | Stone, Oliver / Berhane, Jonatan | Won 8-6 / Cappel, Jake | ||||
| * | 04/18/08 | WU-M | Mack, Micah / Houser, Matthew | Lost 4-8 / Cappel, Jake | |||
| * | 04/19/08 | PACIFIC LUTHERAN | Peterson, Justin / Manser, Michael | Lost 5-8 / Cappel, Jake | |||
|
Miller, Quin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/26/08 | at | #11 Lewis-Clark State | Arslan Mermut | Los | |||