Willamette University HY-TEK's Meet Manager
2009 NCAA Division III West Regionals
11/14/2009
Last Completed Event
Event 2 Men 8k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 #278 Jackson Brainerd SO Colorado College 25:26.65 1
2 #323 Eric Kleinsasser SO Occidental 25:26.81 2
3 #345 Francis Reynolds SR Puget Sound 25:46.49
4 #276 Kramer Straube JR Claremont-Mudd-S 25:49.09 3
5 #384 Matt Parker JR Willamette 25:51.52 4
6 #272 Brian Kopczynski JR Claremont-Mudd-S 25:51.63 5
7 #310 Shawn Fisher SR Linfield 25:56.21 6
8 #387 Stefan Redfield JR Willamette 26:00.05 7
9 #275 Florian Scheulen SR Claremont-Mudd-S 26:01.07 8
10 #250 Ray Ostrander JR Cal Lutheran 26:02.39 9
11 #376 Aaron Jenkins SO Whitworth 26:09.04 10
12 #375 Nicholas Gallagher JR Whitworth 26:15.19 11
13 #381 Leo Castillo SO Willamette 26:16.52 12
14 #277 Brian Sutter FR Claremont-Mudd-S 26:16.95 13
15 #298 Karl Dickman SR Lewis & Clark 26:17.87 14
16 #342 John Mering SR Pomona-Pitzer 26:21.86 15
17 #373 Tyler Dudley SO Whitworth 26:23.00 16
18 #284 Daniel Kraft JR Colorado College 26:24.03 17
19 #286 Andrew Wagner JR Colorado College 26:26.00 18
20 #385 Chris Platano SR Willamette 26:29.85 19
21 #341 Alex Johnson FR Pomona-Pitzer 26:31.81 20
22 #271 Georgi Dinolov JR Claremont-Mudd-S 26:37.37 21
23 #386 Nick Rebol JR Willamette 26:41.82 22
24 #340 Brian Gillis SR Pomona-Pitzer 26:43.80 23
25 #288 Cameron Eberhart SR George Fox 26:45.43
26 #257 Alan Menezes FR Caltech 26:51.25 24
27 #374 Christian Eifert FR Whitworth 26:52.96 25
28 #379 Collin Stewart SR Whitworth 26:54.79 26
29 #349 Jeremy Kalmus JR Redlands 26:57.19 27
30 #287 David Wilder SO Colorado College 26:58.74 28
31 #283 Max Gerken SO Colorado College 26:59.87 29
32 #344 Hale Shaw SO Pomona-Pitzer 27:00.96 30
33 #254 Cameron Fen FR Caltech 27:04.68 31
34 #370 Trevor Berrian FR Whitworth 27:08.80 32
35 #338 Charles Enscoe JR Pomona-Pitzer 27:08.93 33
36 #383 Ryan McLaughlin JR Willamette 27:12.24 34
37 #311 Scott Gage SO Linfield 27:13.06 35
38 #337 Anders Crabo SO Pomona-Pitzer 27:14.77 36
39 #301 John Roberts SO Lewis & Clark 27:21.27 37
40 #360 Curtis Reid SR Whitman 27:24.82 38
41 #305 Asa Weiss SR Lewis & Clark 27:26.47 39
42 #268 Kris Brown JR Claremont-Mudd-S 27:28.47 40
43 #371 Dusty Caseria SR Whitworth 27:29.68 41
44 #347 Jake Baechle SR Redlands 27:30.18 42
45 #346 Duncan Ashby SO Redlands 27:36.53 43
46 #372 Mark Davis SO Whitworth 27:39.81
47 #336 Paul Balmer SO Pomona-Pitzer 27:41.34 44
48 #280 Michael Dougan SO Colorado College 27:42.56 45
49 #312 Chris McIsaac SR Linfield 27:43.83 46
50 #380 Kevin Aubol FR Willamette 27:46.79 47
51 #361 Alfredo Villasenor FR Whitman 27:49.43 48
52 #322 Victor Kali SR Occidental 27:49.47 49
53 #309 Tyler Davis SR Linfield 27:52.47 50
54 #303 Samuel Smith FR Lewis & Clark 27:55.69 51
55 #248 Brian Kahovec SR Cal Lutheran 27:56.65 52
56 #291 Jasper Chang SR La Verne 27:56.84 53
57 #304 Lars Steier SR Lewis & Clark 28:03.95 54
58 #329 Joseph Deardorff FR Pacific (Ore.) 28:03.98 55
59 #296 Leo Martinez SO La Verne 28:04.47 56
60 #317 Thomas Cahuzac SO Occidental 28:05.89 57
61 #359 Cory Rand FR Whitman 28:07.99 58
62 #314 Alex VanSlyke SO Linfield 28:09.76 59
63 #297 Matthew Sustayta FR La Verne 28:10.74 60
64 #306 Arian Anderson SO Linfield 28:12.50 61
65 #290 Oscar Castro FR La Verne 28:17.58 62
66 #318 Mario Castillo FR Occidental 28:24.03 63
67 #355 Matt Kelly SR Whitman 28:26.85 64
68 #358 Hugh Parker FR Whitman 28:27.03 65
69 #354 Sam Hennessey JR Whitman 28:27.66 66
70 #252 Stephen Shirk SO Cal Lutheran 28:27.95 67
71 #332 Jonathan Larson FR Pacific (Ore.) 28:35.71 68
72 #319 Sebi Devlin-Foltz SO Occidental 28:37.43 69
73 #251 Evan Reed SO Cal Lutheran 28:44.01 70
74 #285 Andrew Vierra FR Colorado College 28:45.71 71
75 #351 Aaron Minsk SO Redlands 28:47.01 72
76 #295 Sean Kusick FR La Verne 28:54.66 73
77 #292 Alex Forbess FR La Verne 28:55.10 74
78 #261 Chris Cresci SO Chapman 28:59.56 75
79 #363 Juan Bustos SO Whittier 29:01.06 76
80 #331 John Gillem SO Pacific (Ore.) 29:02.45 77
81 #348 Alec Fillmore JR Redlands 29:09.36 78
82 #258 Andy Zucker FR Caltech 29:11.82 79
83 #293 Marcus Fortugno SO La Verne 29:14.12 80
84 #356 Daniel Luecke JR Whitman 29:15.37 81
85 #330 Daniel Flora FR Pacific (Ore.) 29:19.06 82
86 #315 Eric Weinbender SO Linfield 29:21.99 83
87 #247 Brett Halvaks SO Cal Lutheran 29:29.90 84
88 #362 Travis Airola SO Whittier 29:38.48 85
89 #364 Bryce Holewinski JR Whittier 29:39.80 86
90 #299 Peter Fisher FR Lewis & Clark 29:42.24 87
91 #255 Andrew Gong SO Caltech 29:46.96 88
92 #365 Vega Jordan FR Whittier 29:52.60 89
93 #302 Daniel Shaver FR Lewis & Clark 29:56.83 90
94 #324 Avery Mainardi FR Occidental 30:24.94 91
95 #328 John Cushman SO Pacific (Ore.) 30:28.22 92
96 #262 Angel Flores FR Chapman 30:41.04 93
97 #350 Tom Marshall FR Redlands 30:55.38 94
98 #325 Charlie Sauter FR Occidental 30:56.00 95
99 #366 Marco Leone SO Whittier 31:03.73 96
100 #256 Ryan Keeley SO Caltech 31:16.39 97
101 #326 Adam Burger FR Pacific (Ore.) 31:53.42 98
102 #264 Craig McGirr FR Chapman 32:24.41 99
103 #267 Nathan Worden FR Chapman 33:58.47 100
104 #260 Sergi Casamitjana JR Chapman 34:29.63 101
105 #266 Cale Skagen FR Chapman 35:08.82 102
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Claremont-Mudd-Scripps 50 3 5 8 13 21 40
Total Time: 2:10:36.11
Average: 26:07.23
2 Willamette 64 4 7 12 19 22 34 47
Total Time: 2:11:19.76
Average: 26:15.96
3 Whitworth 88 10 11 16 25 26 32 41
Total Time: 2:12:34.98
Average: 26:31.00
4 Colorado College 93 1 17 18 28 29 45 71
Total Time: 2:12:15.29
Average: 26:27.06
5 Pomona-Pitzer 121 15 20 23 30 33 36 44
Total Time: 2:13:47.36
Average: 26:45.48
6 Lewis & Clark 195 14 37 39 51 54 87 90
Total Time: 2:17:05.25
Average: 27:25.05
7 Linfield 196 6 35 46 50 59 61 83
Total Time: 2:16:55.33
Average: 27:23.07
8 Occidental 240 2 49 57 63 69 91 95
Total Time: 2:18:23.63
Average: 27:40.73
9 Redlands 262 27 42 43 72 78 94
Total Time: 2:20:00.28
Average: 28:00.06
10 Whitman 273 38 48 58 64 65 66 81
Total Time: 2:20:16.12
Average: 28:03.23
11 Cal Lutheran 282 9 52 67 70 84
Total Time: 2:20:40.90
Average: 28:08.18
12 La Verne 304 53 56 60 62 73 74 80
Total Time: 2:21:24.29
Average: 28:16.86
13 Caltech 319 24 31 79 88 97
Total Time: 2:24:11.10
Average: 28:50.22
14 Pacific (Ore.) 374 55 68 77 82 92 98
Total Time: 2:25:29.42
Average: 29:05.89
15 Whittier 432 76 85 86 89 96
Total Time: 2:29:15.67
Average: 29:51.14
16 Chapman 468 75 93 99 100 101 102
Total Time: 2:40:33.11
Average: 32:06.63