Whitman Men's Swimming - Top 10 Times

100-Yard Backstroke

1) Scott Daukas 1995 53.82
2) Matt Warren 2004 54.54
3) Eric Molnar 2008 54.86
4-t) Noel Sollom-Brotherton 2006 55.17
4-t) Jer Dickens 1983 55.17
6) Arthur Jones 2004 55.39
7) John O'Donnell 1992 55.83
8) Nathan Engman 1993 56.41
9) George Stanton 2007 56.85
10) Tucker Jackson 1999 57.10

200-Yard Backstroke

1) Scott Daukas 1995 1:57.90
2) Ysbrand Nusse 2006 1:59.39
3) Jer Dickens 1983 1:59.90
4) Matt Warren 2004 2:02.02
5) John O'Donnell 1992 2:05.03
6) George Stanton 2007 2:05.42
7) Eric Molnar 20062:05.99
8) Dean Heizer 1982 2:07.29
9) Nathan Engman 1993 2:08.59
100 Garth Brand 2003 2:09.58







100-Yard Breaststroke

1) Clint Collier 2008 1:00.47
2) Scott Daukas 1995 1:00.53
3) Nick Wood 20081:02.06
4) Jason Ridle 1996 1:02.16
5) Mike Allen 1985 1:02.33
6) Dan Mahi 1992 1:03.19
7) Jeff Heeren 1996 1:03.30
8) Keith Jarrett 2004 1:03.40
9) Nick Hurlburt 2008 1:03.70
10) Brian Wright 1997 1:04.08

200-Yard Breaststroke

1) Jason Ridle 1996 2:12.71
2) Scott Daukas 1998 2:14.61
3) Mike Allen 1985 2:14.90
4)Nick Wood 2008 2:17.74
5) Clint Collier 2007 2:18.25
6)Chad Trexler 2008 2:19.21
7) Jeff Heeren 1996 2:19.36
8) Johnny Keyes 2004 2:19.42
9) Pete Gowdy 1986 2:19.88
10 Dan Mahi 1992 2:21.56







100-Yard Butterfly

1) Gary Ames 1992 51.33
2) Scott Daukas 1995 52.25
3) Jer Dickens 1983 53.07
4) David Lee 200853.09
5) Justin Hampton 2006 53.48
6) Tucker Jackson 1998 54.24
7) Arthur Jones 2004 54.38
8) Alex Susbauer 1997 54.82
9) Keith Jarrett 2005 55.27
10) Charlie Reynolds 1995 55.49

200-Yard Butterfly

1) Gary Ames 1993 1:54.06
2) Eric Molnar 20081:58.59
3) Scott Daukas 1995 1:58.79
4) Justin Hampton 2006 2:00.23
5) Alex Susbauer 1997 2:00.43
6) Charlie Reynolds 1995 2:02.82
7) Ted Worthington 1985 2:04.82
8) Matt Spaur 1983 2:07.31
9) Mark Ralston 1976 2:07.50
10) Tucker Jackson 1999 2:08.04






200-Yard Individual Medley

1) Scott Daukas 1995 1:56.43
2) Mike Allen 1985 1:58.49
3) Eric Molnar 2008 2:00.12
4) Clint Collier20082:00.59
5) Jer Dickens 1983 2:01.08
6) Nathan Engman 1996 2:01.12
7) Arthur Jones 2004 2:01.29
8) Zach Seeley 2003 2:04.63
9) Gary Ames 1993 2:05.24
10) Steve Maclean 1990 2:06.13

400-Yard Individual Medley

1) Scott Daukas 1995 4:12.93
2) Eric Molnar 2008 4:13.95
3) Ysbrand Nusse 2008 4:15.39
4) Ted Worthington 1987 4:18.61
5) Matt Warren 2004 4:23.17
6) Alex Susbauer 1996 4:28.86
7) Charlie Reynolds 1996 4:29.79
8) Nick Wood 2008 4:31.54
9) Dean Heizer 1983 4:31.61
10) Rick Newman 1980 4:32.42






50-Yard Freestyle

1) Tucker Jackson 1999 21.40
2) David Lee 2008 21.80
3) Nathan Engman 1995 22.07
4) Matt Ringstad 1991 22.31
5) Mike Horn 1997 22.55
6-tie) Ysbrand Nusse 2006 22.59
6-tie) Keith Jarrett 2005 22.59
8) Gary Ames 1993 22.61
9) Scott Daukas 1994 22.63
10) Noel Sollom-Brotherton 2006 22.66

100-Yard Freestyle

1) Tucker Jackson 1999 47.07
2) Nathan Engman 1996 47.45
3) Jamie Nusse 2008 47.81
4) David Lee 200748.49
5) Scott Daukus 1995 48.59
6) Garrett Hageman 1997 49.05
7) Gary Ames 1993 49.31
8) Matt Warren 2004 49.33
9) John O'Donnell 1992 49.53
10) Noel Sollom-Brotherton 2006 49.78







200-Yard Freestyle

1) Nathan Engman 1996 1:43.49
2) Jamie Nusse 2008 1:43.54
3) Tucker Jackson 1999 1:44.81
4) Scott Daukus 1995 1:46.13
5) Garrett Hageman 1999 1:46.19
6) Jer Dickens 1983 1:46.56
7) Randy Edison 1983 1:47.93
8) David Lee 20071:48.00
9) Jason Ridle 1996 1:48.05
10) Noel Sollom-Brotheron 2007 1:48.54

500-Yard Freestyle

1) Jamie Nusse 2008 04:47.30
2) Garrett Hageman 1999 04:49.05
3) Ysbrand Nusse 2006 04:53.18
4) Randy Edison 1985 04:57.17
5) Jason Ridle 1993 04:57.27
6) Brian Pink 1995 04:57.57
7) Ted Worthington 1983 04:57.80
8) Garth Brand 2004 04:59.21
9) Noel Sollom-Brotherton2007 05:00.02
10) Josiah Pettersen 1992 05:00.41







1000-Yard Freestyle

1) Garrett Hageman 1996 10:11.47
2) Tom Powers 1987 10:15.60
3) Ted Worthington 1987 10:18.34
4) Brian Pink 1995 10:18.35
5) Josiah Pettersen 1993 10:25.44
6) Randy Edison 1983 10:27.50
7) Jason Ridle 1993 10:33.41
8) Jonathan Gingrich 2004 10:42.62
9) Matt Spaur 1982 10:44.08
10) Ysbrand Nusse 2007 10:46.87

1650-Yard Freestyle

1) Garrett Hageman 1996 16:58.25
2) Tom Powers 1987 17:03.43
3) Ted Worthington 1987 17:04.43
4) Brian Pink 1995 17:17.60
5) Josiah Pettersen 1993 17:19.01
6) Jason Ridle 1993 17:21.18
7) Randy Edison 1983 17:29.28
8) Garth Brand 2004 17:31.01
9) Jonathan Gingrich 2004 17:41.92
10) Matt Spaur 1982 17:42.39

Last update: Monday, Feb. 25, 2008