| Event | Whitman Record Holder | Time (Year) | NCAA III Qualifying Times |
| 50 yd Freestyle | Tucker Jackson | :21.40 (1999) | :20:69 (A) / :21:17 (B) |
| 100 yd Freestyle | Tucker Jackson | :47.07 (1999) | :45.42 (A) / :46.55 (B) |
| 200 yd Freestyle | Nathan Engman | 1:43.49 (1996) | 1:40.37 (A) / 1:43.03 (B) |
| 500 yd Freestyle | Jamie Nusse | 4:47.30 (2008) | 4:32.80 (A) / 4:39.69 (B) |
| 1,000 yd Freestyle | Garrett Hageman | 10:11.47 (1996) | ****** |
| 1,650 yd Freestyle | Garrett Hageman | 16:58.25 (1996) | 15:51.67 (A) / 16:21.19 (B) |
| 100 yd Backstroke | Scott Daukas | :53.82 (1995) | :50.78 (A) / :52.79 (B) |
| 200 yd Backstroke | Scott Daukas | 1:57.90 (1995) | 1:50.86 (A) / 1:54.69 (B) |
| 100 yd Breaststroke | Clint Collier | 1:00.47 (2008) | :56.46 (A) / :58.79 (B) |
| 200 yd Breaststroke | Jason Ridle | 2:12.71 (1996) | 2:03.79 (A) / 2:08.60 (B) |
| 100 yd Butterfly | Gary Ames | :51.33 (1992) | :49.87 (A) / :51.33 (B) |
| 200 yd Butterfly | Gary Ames | 1:54.06 (1993) | 1:51.77 (A)/ 1:55.04 (B) |
| 200 yd I.M. | Scott Daukas | 1:56.43 (1995) | 1:52.13 (A) / 1:55.19 (B) |
| 400 yd I.M. | Scott Daukas | 4:12.93 (1995) | 4:01.18 (A) / 4:09.72 (B) |
| Event | Whitman Record Holders | Time (Year) | NCAA III Qualifying Times |
| 200 yd Medley Relay | Eric Molnar, Clint Collier David Lee, Ysbrand Nusse |
1:37.37 (2008) | 1:32.67 (A) / 1:34.79 (B) |
| 400 yd Medley Relay | Eric Molnar, Clint Collier David Lee, Jamie Nusse |
3:35.27 (2008) | 3:23.80 (A) / 3:28.85 (B) |
| 200 yd Freestyle Relay | David Lee, Ysbrand Nusse Clint Collier, Jamie Nusse | 1:26.48 (2008) | 1:22.92 (A) / 1:24.43 (B) |
| 400 yd Freestyle Relay | Nathan Engman, Scott Daukas Mike Horn, Jason Ridle | 3:14.17 (1996) | 3:03.69 (A) / 3:07.81 (B) |
| 800 yd Freestyle Relay | Scott Daukas, Nathan Engman Jason Ridle, Garrett Hageman | 7:09.63 (1996) | 6:48.40 (A) / 6:58.48 (B) |
"A" time standards: Automatic entry into the 2008 NCAA III national championships.
"B" time standards: Conditional entry into the 2008 NCAA III national championships.
| Event | Whitman Record Holder | Time (Year) | NCAA III Qualifying Times |
| 50 yd Freestyle | Michelle Zinanti | :24.75 (1991) | :23.71 (A) / :24:46 (B) |
| 100 yd Freestyle | Michelle Zinanti | :53.93 (1991) | :51.59 (A) / :53:25 (B) |
| 200 yd Freestyle | Michelle Zinanti | 1:54.14 (1992) | 1:53.38 (A) / 1:55.99 (B) |
| 500 yd Freestyle | Michelle Zinanti | 5:12.54 (1992) | 5:01.56 (A) / 5:08.62 (B) |
| 1,000 yd Freestyle | Shauna Banks Coleman | 10:50.86 (1994) | ****** |
| 1,650 yd Freestyle | Shauna Banks Coleman | 17:59.01 (1994) | 17:20.62 (A) / 17:47.99 (B) |
| 100 yd Backstroke | Nancy Alexander | 1:00.05 (2006) | :58.31 (A) / :59.98 (B) |
| 200 yd Backstroke | Nancy Alexander | 2:08.60 (2006) | 2:05.30 (A) / 2:09.47 (B) |
| 100 yd Breaststroke | Alexis Jinbo-Doran | 1:08.40 (2004) | 1:05.25 (A) / 1:07.59 (B) |
| 200 yd Breaststroke | Nora Feeney | 2:27.34 (2007) | 2:22.03 (A) / 2:27.11 (B) |
| 100 yd Butterfly | Erin Pettersen | :58.16 (2008) | :57.01 (A) / :58.79 (B) |
| 200 yd Butterfly | Erin Pettersen | 2:07.71 (2008) | 2:06.39 (A) / 2:09.99 (B) |
| 200 yd I.M. | Alexis Jinbo-Doran | 2:14.02 (2004) | 2:07.19 (A) / 2:10.95 (B) |
| 400 yd I.M. | Shauna Banks Coleman | 4:42.85 (1994) | 4:31.47 (A) / 4:39.03 (B) |
| Event | Whitman Record Holders | Time (Year) | NCAA III Qualifying Times |
| 200 yd Medley Relay | Nancy Alexander, Alexis Jinbo-Doran Erin Pettersen, Chelsea Durfey | 1:53.64 (2006) | 1:47.19 (A) / 1:49.36 (B) |
| 400 yd Medley Relay | Alexis Jinbo-Doran, Nancy Alexander Erin Pettersen, Alexis Krupp | 4:05.99 (2006) | 3:53.35 (A) / 4:00.34 (B) |
| 400 yd Medley Relay | Nancy Alexander, Nora Feeney Erin Pettersen, Alexis Krupp | 4:05.99 (2007) | 3:53.35 (A) / 4:00.34 (B) |
| 200 yd Freestyle Relay | Erin Pettersen, Courtney Fitzpatrick Kate Pringle, Lauren Flynn | 1:42.70 (2008) | 1:35.80 (A) / 1:38.20 (B) |
| 400 yd Freestyle Relay | Kathy Farrell, Kris Daughters Audrey Anderson, Michelle Zinanti | 3:43.00 (1992) | 3:30.63 (A) / 3:35.43 (B) |
| 800 yd Freestyle Relay | Kris Daughters, Kathy Farrell, Kim Streeter, Michelle Zinanti | 8:00.58 (1991) | 7:39.21 (A) / 7:52.20 (B) |
"A" time standards: Automatic entry into the 2008 NCAA III national championships.
"B" time standards: Conditional entry into the 2008 NCAA III national championships.