|
| No. | Name | Yr. | Ht. | Wt. | Pos. | Previous School / Hometown |
| 2 | Tom O'Hern | Jr. | 6-2 | 175 | D | Nathan Hale HS / Seattle WA |
| 3 | Scott Whinfrey | Fr. | 5-4 | 155 | M | Mira Costa HS / Manhattan Beach CA |
| 7 | Matt Rarity | Jr. | 6-1 | 205 | D | Ashland HS / Ashland OR |
| 8 | Matt Conrad | Fr. | 6-1 | 190 | D | Sherwood HS / Sherwood OR |
| 10 | Dave Pietka | Sr. | 6-2 | 180 | G | Mercer Island HS / Mercer Island WA |
| 11 | Jan Hegewald | So. | 5-11 | 180 | D | Lewis & Clark HS / Spokane WA |
| 12 | Peter Lewicki* | Sr. | 6-0 | 180 | M | Mercer Island HS / Mercer Island WA |
| 13 | Emil Petrossian | Fr. | 5-9 | 145 | M | Lick-Wilmerding HS / San Francisco CA |
| 16 | Ben Boynton* | Jr. | 5-11 | 185 | M | Midland School / Los Olivos CA |
| 28 | Myles Dickason | Sr. | 6-5 | 190 | A | Montclair HS / Montclair NJ |
| 32 | Tom Wooton | So. | 6-2 | 185 | M | North Medford HS / Medford OR |
| 45 | Kirk Trangsrud | So. | 6-2 | 180 | A | Hopkins HS / Minnetonka MN |
| 47 | C.J. Calvert* | Jr. | 5-8 | 170 | A | Lakeside HS / Seattle WA |
| 50 | Dan Baird | Sr. | 5-10 | 175 | M | Mark Morris HS / Longview WA |
| xx | Josh Hoopes | Jr. | 6-2 | 210 | D | Holderness School / Holderness NH |
| xx | Andy McKeever | Fr. | 6-3 | 180 | A | Steller HS / Anchorage AK |
| xx | Evan Lamont | Fr. | 6-2 | 170 | G | Richland HS / Richland WA |
| xx | Josh Newell | Fr. | 5-9 | 155 | M | Enumclaw HS / Enumclaw, WA |
| xx | Mark Lanning | Fr. | 6-0 | 200 | M | Kennewick HS / Kennewick WA |
| xx | Toby Meierbachtol | Fr. | 5-11 | 175 | M | Hood River Valley HS / Hood River OR |
* Team captains
Coach: David Schmitz