Whitman
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Whitman (as of Apr 27, 2008)
(All games Sorted by Batting avg)
Record: 4-36 Home: 2-14 Away: 2-20 Neutral: 0-2 Conference: 2-30
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
1 Knappe, Adam..... .271 35-34 107 11 29 2 0 0 13 31 .290 4 4 9 1 .319 1 4 2-2 75 88 4 .976
14 Lazcano, Michael. .265 24-22 68 8 18 2 0 0 4 20 .294 7 3 14 1 .359 0 1 0-1 61 15 4 .950
2 Shackelford, Aust .262 40-40 141 15 37 7 1 4 24 58 .411 11 5 20 3 .333 2 1 3-3 62 92 24 .865
4 White, Dan....... .255 27-16 55 10 14 3 0 0 3 17 .309 12 2 6 1 .406 0 0 0-2 46 3 2 .961
10 Marshall, Luke... .254 35-35 114 12 29 4 0 0 17 33 .289 6 3 14 3 .304 2 1 0-0 57 1 2 .967
29 Babbitt, Micah... .252 40-40 135 21 34 4 0 0 11 38 .281 20 6 25 1 .370 1 4 2-6 39 80 19 .862
6 Korsmo, Erik..... .250 25-21 76 9 19 4 2 0 7 27 .355 6 2 13 0 .318 1 1 0-1 47 1 4 .923
55 Rankin, Nate..... .222 30-22 81 5 18 4 0 1 9 25 .309 5 0 25 0 .267 0 1 0-0 19 0 1 .950
15 Hannoosh, Mitch.. .222 12-1 9 1 2 0 0 0 0 2 .222 1 1 2 0 .364 0 0 0-0 2 1 0 1.000
21 Sease, Jason..... .212 23-18 66 4 14 1 0 1 5 18 .273 5 0 16 0 .268 0 2 0-1 26 1 0 1.000
17 Richards, Jay.... .200 30-15 65 11 13 4 2 0 7 21 .323 13 1 9 0 .342 0 0 0-0 65 16 1 .988
19 Rodhouse, Joe.... .200 4-2 5 1 1 0 0 0 0 1 .200 0 1 1 0 .250 2 0 0-0 17 4 2 .913
33 Day, Sean........ .188 6-5 16 0 3 0 0 0 0 3 .188 1 1 4 0 .278 0 0 0-0 4 8 1 .923
3 Rathwell, Mike... .175 19-18 57 4 10 2 0 0 4 12 .211 1 1 10 1 .203 0 0 1-1 64 17 1 .988
22 Morris-Rosenfeld, .172 34-31 87 10 15 3 0 1 8 21 .241 14 1 15 1 .294 0 2 0-0 235 3 7 .971
9 Frisk, Chad...... .146 27-11 41 3 6 1 0 0 4 7 .171 10 3 13 1 .352 0 1 0-0 21 1 2 .917
5 Kitamura, Brian.. .097 33-28 62 4 6 0 0 0 2 6 .097 11 0 18 0 .233 0 3 1-3 83 2 0 1.000
8 Minckler, Mike... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 0 0 0 .000
Totals.............. .226 40-40 1186 129 268 41 5 7 118 340 .287 127 34 214 13 .316 9 22 9-20 924 352 76 .944
Opponents........... .346 40-40 1303 396 451 88 14 47 356 708 .543 232 80 115 16 .463 34 27 64-83 975 468 52 .965
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
15 Hannoosh, Mitch.. 1.93 0-0 3 0 0 0/0 0 4.2 5 1 1 4 0 2 0 0 18 .278 2 0 0 0 0
23 Madsen, Trygve... 4.50 1-0 11 0 0 0/0 0 10.0 7 9 5 4 3 1 0 1 36 .194 1 9 1 3 1
19 Rodhouse, Joe.... 8.12 1-6 11 8 1 0/0 0 57.2 85 63 52 33 11 16 0 10 248 .343 1 10 0 3 4
31 Stadmeyer, Pete.. 8.49 1-9 11 11 3 0/0 0 58.1 76 57 55 22 40 11 2 6 238 .319 4 9 0 3 5
21 Sease, Jason..... 9.14 0-1 10 0 0 0/0 0 21.2 31 26 22 21 5 7 1 2 88 .352 4 7 0 2 4
3 Rathwell, Mike... 9.41 1-4 11 0 0 0/0 1 22.0 35 29 23 16 9 6 2 3 99 .354 5 2 0 1 2
51 Thompson, Sam.... 9.51 0-6 11 10 0 0/0 0 47.1 59 66 50 64 20 9 3 2 178 .331 18 21 0 13 6
26 Barton, Chris.... 10.38 0-1 2 1 0 0/0 0 4.1 5 5 5 2 6 2 0 1 17 .294 1 0 1 0 1
33 Day, Sean........ 10.98 0-9 11 10 1 0/0 0 60.2 107 90 74 30 13 30 5 16 275 .389 4 15 1 8 4
18 Cobb, Galen...... 12.23 0-0 11 0 0 0/0 0 17.2 25 31 24 28 7 4 1 2 78 .321 4 7 0 1 0
5 Kitamura, Brian.. 44.18 0-0 3 0 0 0/0 0 3.2 16 19 18 8 1 0 0 4 28 .571 1 0 1 0 0
Totals.............. 9.61 4-36 40 40 5 0/0 1 308.0 451 396 329 232 115 88 14 47 1303 .346 45 80 4 34 27
Opponents........... 2.77 36-4 40 40 7 5/1 8 325.0 268 129 100 127 214 41 5 7 1186 .226 27 34 4 9 22
The Automated ScoreBook
Overall Statistics for Whitman (as of Apr 27, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
5 Kitamura, Brian.. 85 83 2 0 1.000 2 0 0 .000 0 0
21 Sease, Jason..... 27 26 1 0 1.000 0 2 1 .667 0 0
31 Stadmeyer, Pete.. 9 1 8 0 1.000 1 21 3 .875 0 0
15 Hannoosh, Mitch.. 3 2 1 0 1.000 0 1 0 1.000 0 0
18 Cobb, Galen...... 3 0 3 0 1.000 0 1 0 1.000 0 0
23 Madsen, Trygve... 1 0 1 0 1.000 1 1 1 .500 0 0
17 Richards, Jay.... 82 65 16 1 .988 11 0 0 .000 0 0
3 Rathwell, Mike... 82 64 17 1 .988 1 40 6 .870 2 0
1 Knappe, Adam..... 167 75 88 4 .976 24 0 0 .000 0 0
22 Morris-Rosenfeld, 245 235 3 7 .971 26 0 0 .000 0 0
10 Marshall, Luke... 60 57 1 2 .967 0 0 0 .000 0 0
4 White, Dan....... 51 46 3 2 .961 1 0 0 .000 0 0
14 Lazcano, Michael. 80 61 15 4 .950 0 32 12 .727 9 0
55 Rankin, Nate..... 20 19 0 1 .950 1 0 0 .000 0 0
6 Korsmo, Erik..... 52 47 1 4 .923 0 0 0 .000 0 0
33 Day, Sean........ 13 4 8 1 .923 1 5 6 .455 0 0
9 Frisk, Chad...... 24 21 1 2 .917 0 0 0 .000 0 0
19 Rodhouse, Joe.... 23 17 4 2 .913 0 14 3 .824 0 0
2 Shackelford, Aust 178 62 92 24 .865 25 0 0 .000 0 0
29 Babbitt, Micah... 138 39 80 19 .862 10 0 0 .000 0 0
51 Thompson, Sam.... 9 0 7 2 .778 0 11 5 .688 0 0
8 Minckler, Mike... 0 0 0 0 .000 0 0 0 .000 0 0
26 Barton, Chris.... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1352 924 352 76 .944 42 64 19 .771 11 0
Opponents........... 1495 975 468 52 .965 40 9 11 .450 11 0
Games Summary
The Automated ScoreBook
Games Summary for Whitman (as of Apr 27, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Whitman 8 4 13 14 10 25 27 18 9 1 129
Opponents 52 49 58 56 37 64 43 30 7 0 396
Win-Loss Record When
--------------------
Overall............. 4-36 After 6 leading..... 1-1
Conference.......... 2-30 ....... trailing.... 3-35
Non-Conference...... 2-6 ....... tied........ 0-0
Home games.......... 2-14 After 7 leading..... 1-1
Away games.......... 2-20 ....... trailing.... 2-17
Neutral site........ 0-2 ....... tied........ 0-2
Day games........... 4-35 After 8 leading..... 2-0
Night games......... 0-1 ....... trailing.... 0-19
vs Left starter..... 0-5 ....... tied........ 1-1
vs Right starter.... 4-31
1-Run games......... 2-3 Hit 0 home runs..... 3-30
2-Run games......... 1-3 ... 1 home run...... 1-6
5+Run games......... 0-25 ... 2+ home runs.... 0-0
Extra innings....... 1-2
Shutouts............ 0-5 Opponent 0 home runs 1-14
........ 1 home run. 1-12
Scoring 0-2 runs.... 0-15 ........ 2+ HRs..... 2-10
....... 3-5 runs.... 2-17
....... 6-9 runs.... 1-4 Made 0 errors....... 0-4
....... 10+ runs.... 1-0 .... 1 error........ 2-14
.... 2+ errors...... 2-18
Opponent 0-2 runs... 1-1
........ 3-5 runs... 2-3 Opp. made 0 errors.. 0-10
........ 6-9 runs... 0-13 ......... 1 error... 1-15
........ 10+ runs... 1-19 ......... 2+ errors. 3-11
Scored in 1st inning 3-5 Out-hit opponent.... 3-5
Opp. scored in 1st.. 2-19 Out-hit by opponent. 1-30
Scores first........ 3-8 Hits are tied....... 0-1
Opp. scores first... 1-28
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-5 0-6 0-4 1-10 0-5 1-2 0-2 0-1 1-0 0-1 1-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 1-0 0-1 0-1 1-0 1-2 0-1 0-4 0-5 0-3 1-19
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-2 1-1 1-1 0-2 1-2 1-1 1-1 2-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-18 2-24 3-28 3-32 3-32 3-35 2-17 0-19
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-16 1-11 0-7 1-2 0-2 0-0 0-2 1-1
Current losing streak : 1
Longest winning streak : 2
Longest losing streak : 33
Home attendance : 1125 ( 16 dates avg = 70 )
Away attendance : 1842 ( 18 dates avg = 102 )
Total attendance: 2967 ( 34 dates avg = 87 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Whitman (as of Apr 27, 2008)
(All games)
Hitting minimums - 1 Games 67% of Games 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 1 Knappe, Adam..... .271
2. 2 Shackelford, Aust .262
3. 4 White, Dan....... .255
4. 10 Marshall, Luke... .254
5. 29 Babbitt, Micah... .252
Slugging pct
------------
1. 2 Shackelford, Aust .411
2. 17 Richards, Jay.... .323
3. 4 White, Dan....... .309
4. 55 Rankin, Nate..... .309
5. 1 Knappe, Adam..... .290
On base pct
-----------
1. 4 White, Dan....... .406
2. 29 Babbitt, Micah... .370
3. 9 Frisk, Chad...... .352
4. 17 Richards, Jay.... .342
5. 2 Shackelford, Aust .333
Runs scored
-----------
1. 29 Babbitt, Micah... 21
2. 2 Shackelford, Aust 15
3. 10 Marshall, Luke... 12
4. 17 Richards, Jay.... 11
1 Knappe, Adam..... 11
Hits
----
1. 2 Shackelford, Aust 37
2. 29 Babbitt, Micah... 34
3. 10 Marshall, Luke... 29
1 Knappe, Adam..... 29
5. 6 Korsmo, Erik..... 19
Runs batted in
--------------
1. 2 Shackelford, Aust 24
2. 10 Marshall, Luke... 17
3. 1 Knappe, Adam..... 13
4. 29 Babbitt, Micah... 11
5. 55 Rankin, Nate..... 9
Doubles
-------
1. 2 Shackelford, Aust 7
2. 5 tied at........... 4
Triples
-------
1. 6 Korsmo, Erik..... 2
17 Richards, Jay.... 2
3. 2 Shackelford, Aust 1
Home runs
---------
1. 2 Shackelford, Aust 4
2. 21 Sease, Jason..... 1
22 Morris-Rosenfeld, 1
55 Rankin, Nate..... 1
Total bases
-----------
1. 2 Shackelford, Aust 58
2. 29 Babbitt, Micah... 38
3. 10 Marshall, Luke... 33
4. 1 Knappe, Adam..... 31
5. 6 Korsmo, Erik..... 27
Walks
-----
1. 29 Babbitt, Micah... 20
2. 22 Morris-Rosenfeld, 14
3. 17 Richards, Jay.... 13
4. 4 White, Dan....... 12
5. 2 tied at........... 11
Hit by pitch
------------
1. 29 Babbitt, Micah... 6
2. 2 Shackelford, Aust 5
3. 1 Knappe, Adam..... 4
4. 3 tied at........... 3
Sac bunts
---------
1. 1 Knappe, Adam..... 4
29 Babbitt, Micah... 4
3. 5 Kitamura, Brian.. 3
4. 22 Morris-Rosenfeld, 2
21 Sease, Jason..... 2
Sac flies
---------
1. 2 Shackelford, Aust 2
19 Rodhouse, Joe.... 2
10 Marshall, Luke... 2
4. 3 tied at........... 1
Stolen bases
------------
1. 2 Shackelford, Aust 3
2. 1 Knappe, Adam..... 2
29 Babbitt, Micah... 2
4. 3 Rathwell, Mike... 1
5 Kitamura, Brian.. 1
Caught stealing
---------------
1. 29 Babbitt, Micah... 4
2. 4 White, Dan....... 2
5 Kitamura, Brian.. 2
4. 3 tied at........... 1
Steal attempts
--------------
1. 29 Babbitt, Micah... 6
2. 5 Kitamura, Brian.. 3
2 Shackelford, Aust 3
4. 4 White, Dan....... 2
1 Knappe, Adam..... 2
Stolen base pct
---------------
1. 2 Shackelford, Aust 1.000
1 Knappe, Adam..... 1.000
3. 29 Babbitt, Micah... .333
5 Kitamura, Brian.. .333
5. 4 White, Dan....... .000
Strikeouts
----------
1. 29 Babbitt, Micah... 25
55 Rankin, Nate..... 25
3. 2 Shackelford, Aust 20
4. 5 Kitamura, Brian.. 18
5. 21 Sease, Jason..... 16
Grounded into DP
----------------
1. 10 Marshall, Luke... 3
2 Shackelford, Aust 3
3. 7 tied at........... 1
Total plate appearances
-----------------------
1. 29 Babbitt, Micah... 166
2. 2 Shackelford, Aust 160
3. 10 Marshall, Luke... 126
4. 1 Knappe, Adam..... 120
5. 22 Morris-Rosenfeld, 104
At bats
-------
1. 2 Shackelford, Aust 141
2. 29 Babbitt, Micah... 135
3. 10 Marshall, Luke... 114
4. 1 Knappe, Adam..... 107
5. 22 Morris-Rosenfeld, 87
Games played
------------
1. 29 Babbitt, Micah... 40
2 Shackelford, Aust 40
3. 1 Knappe, Adam..... 35
10 Marshall, Luke... 35
5. 22 Morris-Rosenfeld, 34
Game starts
-----------
1. 29 Babbitt, Micah... 40
2 Shackelford, Aust 40
3. 10 Marshall, Luke... 35
4. 1 Knappe, Adam..... 34
5. 22 Morris-Rosenfeld, 31
Games as sub
------------
1. 9 Frisk, Chad...... 16
2. 17 Richards, Jay.... 15
3. 4 White, Dan....... 11
15 Hannoosh, Mitch.. 11
5. 55 Rankin, Nate..... 8
The Automated ScoreBook
Pitching Leaders for Whitman (as of Apr 27, 2008)
(All games)
Hitting minimums - 1 Games 67% of Games 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 19 Rodhouse, Joe.... 8.12
2. 31 Stadmeyer, Pete.. 8.49
3. 51 Thompson, Sam.... 9.51
4. 33 Day, Sean........ 10.98
Opposing bat avg
----------------
1. 31 Stadmeyer, Pete.. .319
2. 51 Thompson, Sam.... .331
3. 19 Rodhouse, Joe.... .343
4. 33 Day, Sean........ .389
Won-loss pct
------------
1. 19 Rodhouse, Joe.... .143
2. 31 Stadmeyer, Pete.. .100
3. 51 Thompson, Sam.... .000
33 Day, Sean........ .000
Wins
----
1. 23 Madsen, Trygve... 1
3 Rathwell, Mike... 1
19 Rodhouse, Joe.... 1
31 Stadmeyer, Pete.. 1
Losses
------
1. 33 Day, Sean........ 9
31 Stadmeyer, Pete.. 9
3. 51 Thompson, Sam.... 6
19 Rodhouse, Joe.... 6
5. 3 Rathwell, Mike... 4
Saves
-----
1. 3 Rathwell, Mike... 1
Innings pitched
---------------
1. 33 Day, Sean........ 60.2
2. 31 Stadmeyer, Pete.. 58.1
3. 19 Rodhouse, Joe.... 57.2
4. 51 Thompson, Sam.... 47.1
Batters struck out
------------------
1. 31 Stadmeyer, Pete.. 40
2. 51 Thompson, Sam.... 20
3. 33 Day, Sean........ 13
4. 19 Rodhouse, Joe.... 11
5. 3 Rathwell, Mike... 9
Appearances
-----------
1. 7 tied at........... 11
Games started
-------------
1. 31 Stadmeyer, Pete.. 11
2. 33 Day, Sean........ 10
51 Thompson, Sam.... 10
4. 19 Rodhouse, Joe.... 8
5. 26 Barton, Chris.... 1
Games finished
--------------
1. 3 Rathwell, Mike... 9
2. 23 Madsen, Trygve... 8
3. 18 Cobb, Galen...... 7
4. 21 Sease, Jason..... 4
5. 2 tied at........... 3
Games in relief
---------------
1. 18 Cobb, Galen...... 11
23 Madsen, Trygve... 11
3 Rathwell, Mike... 11
4. 21 Sease, Jason..... 10
5. 3 tied at........... 3
Wild pitches
------------
1. 51 Thompson, Sam.... 18
2. 3 Rathwell, Mike... 5
3. 4 tied at........... 4
Balks
-----
1. 5 Kitamura, Brian.. 1
26 Barton, Chris.... 1
23 Madsen, Trygve... 1
33 Day, Sean........ 1
Hit batters
-----------
1. 51 Thompson, Sam.... 21
2. 33 Day, Sean........ 15
3. 19 Rodhouse, Joe.... 10
4. 31 Stadmeyer, Pete.. 9
23 Madsen, Trygve... 9
Intentional BB allowed
----------------------
Runners picked off
------------------
1. 3 Rathwell, Mike... 2
Batters SO out looking
----------------------
1. 31 Stadmeyer, Pete.. 9
2. 51 Thompson, Sam.... 7
3. 33 Day, Sean........ 5
4. 3 Rathwell, Mike... 4
5. 18 Cobb, Galen...... 3
Sac bunts allowed
-----------------
1. 51 Thompson, Sam.... 6
2. 31 Stadmeyer, Pete.. 5
3. 21 Sease, Jason..... 4
33 Day, Sean........ 4
19 Rodhouse, Joe.... 4
Sac flies allowed
-----------------
1. 51 Thompson, Sam.... 13
2. 33 Day, Sean........ 8
3. 19 Rodhouse, Joe.... 3
31 Stadmeyer, Pete.. 3
23 Madsen, Trygve... 3
Hits allowed
------------
1. 51 Thompson, Sam.... 59
2. 31 Stadmeyer, Pete.. 76
3. 19 Rodhouse, Joe.... 85
4. 33 Day, Sean........ 107
Runs allowed
------------
1. 31 Stadmeyer, Pete.. 57
2. 19 Rodhouse, Joe.... 63
3. 51 Thompson, Sam.... 66
4. 33 Day, Sean........ 90
Earned runs allowed
-------------------
1. 51 Thompson, Sam.... 50
2. 19 Rodhouse, Joe.... 52
3. 31 Stadmeyer, Pete.. 55
4. 33 Day, Sean........ 74
Walks allowed
-------------
1. 31 Stadmeyer, Pete.. 22
2. 33 Day, Sean........ 30
3. 19 Rodhouse, Joe.... 33
4. 51 Thompson, Sam.... 64
Doubles allowed
---------------
1. 51 Thompson, Sam.... 9
2. 31 Stadmeyer, Pete.. 11
3. 19 Rodhouse, Joe.... 16
4. 33 Day, Sean........ 30
Triples allowed
---------------
1. 19 Rodhouse, Joe.... 0
2. 31 Stadmeyer, Pete.. 2
3. 51 Thompson, Sam.... 3
4. 33 Day, Sean........ 5
Home runs allowed
-----------------
1. 51 Thompson, Sam.... 2
2. 31 Stadmeyer, Pete.. 6
3. 19 Rodhouse, Joe.... 10
4. 33 Day, Sean........ 16
The Automated ScoreBook
Fielding Leaders for Whitman (as of Apr 27, 2008)
(All games)
Hitting minimums - 1 Games 67% of Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
1. 5 Kitamura, Brian.. 1.000
2. 17 Richards, Jay.... .988
3. 1 Knappe, Adam..... .976
4. 22 Morris-Rosenfeld, .971
5. 10 Marshall, Luke... .967
Chances
-------
1. 22 Morris-Rosenfeld, 245
2. 2 Shackelford, Aust 178
3. 1 Knappe, Adam..... 167
4. 29 Babbitt, Micah... 138
5. 5 Kitamura, Brian.. 85
Putouts
-------
1. 22 Morris-Rosenfeld, 235
2. 5 Kitamura, Brian.. 83
3. 1 Knappe, Adam..... 75
4. 17 Richards, Jay.... 65
5. 3 Rathwell, Mike... 64
Assists
-------
1. 2 Shackelford, Aust 92
2. 1 Knappe, Adam..... 88
3. 29 Babbitt, Micah... 80
4. 3 Rathwell, Mike... 17
5. 17 Richards, Jay.... 16
Errors
------
1. 2 Shackelford, Aust 24
2. 29 Babbitt, Micah... 19
3. 22 Morris-Rosenfeld, 7
4. 3 tied at........... 4
Fielding double plays
---------------------
1. 22 Morris-Rosenfeld, 26
2. 2 Shackelford, Aust 25
3. 1 Knappe, Adam..... 24
4. 17 Richards, Jay.... 11
5. 29 Babbitt, Micah... 10
Stolen bases against
--------------------
1. 3 Rathwell, Mike... 40
2. 14 Lazcano, Michael. 32
3. 31 Stadmeyer, Pete.. 21
4. 19 Rodhouse, Joe.... 14
5. 51 Thompson, Sam.... 11
Caught stealing by
------------------
1. 14 Lazcano, Michael. 12
2. 3 Rathwell, Mike... 6
33 Day, Sean........ 6
4. 51 Thompson, Sam.... 5
5. 2 tied at........... 3
Steal attempts against
----------------------
1. 3 Rathwell, Mike... 46
2. 14 Lazcano, Michael. 44
3. 31 Stadmeyer, Pete.. 24
4. 19 Rodhouse, Joe.... 17
5. 51 Thompson, Sam.... 16
Passed balls
------------
1. 14 Lazcano, Michael. 9
2. 3 Rathwell, Mike... 2
Catchers interference
---------------------