PLU   Inn   WTMN  
   1  2  3  4  5  6  7  8  9    R  H  E
Pacific Lutheran 0 0 0 1 0 0 2 1 0 4 5 2
Whitman 3 0 0 1 1 0 1 0 X 6 9 1
  4   Final   6
 
Last play: Beal flied out to cf.
 Pacific Lutheran  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Courcy, Dominick cf 5 0 0 0   0 0 0   0 1   0 0 0 0 0 0   4 0 0   5 0 0   1
Altchech, Daniel lf 5 0 1 2   1 0 0   0 0   0 0 0 0 0 0   3 1 0   0 0 0   0
McCord, Carson 1b 2 1 0 0   0 0 0   2 1   0 0 0 0 1 0   1 0 0   9 0 1   0
Wildung, Curtis dh 4 0 3 1   2 0 0   1 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Nilson, Collin rf 2 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   1 0 0   0
  Beal, Alec rf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   4
Trushinsky, Clay 3b 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 4 0   1
  Oord, Drew 3b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Bogart, Tanner 2b 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   3 3 0   1
Olsufka, Jacob ss 3 2 0 0   0 0 0   0 2   0 0 0 0 1 0   0 1 0   1 4 0   3
Brown, Garrett c 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   4 0 0   0
  Zepernick, Jordan c 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Coleman, Jordan c 1 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Bishop, Chris p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 1   0
  Nelson, Cory p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Otness, Jake p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 34 4 5 4   3 0 0   5 10   0 0 0 0 2 0   11 7 0   24 12 2   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Bishop, Chris L,1-2   3.0 5 4 2 2 1   0 1 0 1 0 0   2 0 0   13 17   2 4  
Nelson, Cory   2.0 1 1 1 1 2   0 0 1 0 0 0   0 0 1   7 8   1 3  
Otness, Jake   3.0 3 1 1 0 2   0 0 0 0 0 0   1 0 1   12 12   4 3