2nd Period Play-by-Play
Whitworth Men vs. Whitman
Date: 2/16/10 Site: Walla Walla, WA
| 2nd Period Play-by-Play | ||||
| 20:00 | Whtw-m | FOUL by Gebbers, Clay | Whtw-m 39 - Wtmnbb-m 26 | (Whtw-m by 13) |
| 19:44 | Wtmnbb-m | FOUL by Michaels, David | ||
| 19:27 | Whtw-m | MISSED JUMPER by Riley, David | ||
| REBOUND (OFF) by Montgomery, Nate | ||||
| 18:50 | Whtw-m | MISSED LAYUP by Montgomery, Nate | ||
| 18:50 | Wtmnbb-m | BLOCK by Michaels, David | ||
| REBOUND (DEF) by Clark, Peter | ||||
| 18:42 | Wtmnbb-m | GOOD! JUMPER by Davidson, Daniel | Whtw-m 39 - Wtmnbb-m 28 | (Whtw-m by 11) |
| 18:42 | Wtmnbb-m | FOUL by Thompson, LuQuam | ||
| 18:42 | Whtw-m | MISSED 3 PTR by Gebbers, Clay | ||
| REBOUND (DEF) by Thompson, LuQuam | ||||
| 18:40 | Whtw-m | FOUL by Gregg, Bo | ||
| 18:40 | Wtmnbb-m | GOOD! FT SHOT by Davidson, Daniel | Whtw-m 39 - Wtmnbb-m 29 | (Whtw-m by 10) |
| 18:40 | Wtmnbb-m | GOOD! FT SHOT by Davidson, Daniel | Whtw-m 39 - Wtmnbb-m 30 | (Whtw-m by 9) |
| 18:29 | Whtw-m | MISSED 3 PTR by Gebbers, Clay | ||
| REBOUND (DEF) by Thompson, LuQuam | ||||
| 18:21 | Wtmnbb-m | TURNOVR by Thompson, LuQuam | ||
| 18:15 | Whtw-m | GOOD! 3 PTR by Gebbers, Wade | Whtw-m 42 - Wtmnbb-m 30 | (Whtw-m by 12) |
| ASSIST by Montgomery, Nate | ||||
| 17:41 | Whtw-m | FOUL by Riley, David | ||
| 17:35 | Wtmnbb-m | MISSED FT SHOT by Thompson, LuQuam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:35 | Wtmnbb-m | GOOD! FT SHOT by Thompson, LuQuam | Whtw-m 42 - Wtmnbb-m 31 | (Whtw-m by 11) |
| 17:24 | Whtw-m | MISSED 3 PTR by Gregg, Bo | ||
| REBOUND (DEF) by Clark, Peter | ||||
| 17:12 | Wtmnbb-m | GOOD! LAYUP by Artis, Justin | Whtw-m 42 - Wtmnbb-m 33 | (Whtw-m by 9) |
| 17:00 | Whtw-m | MISSED 3 PTR by Gebbers, Wade | ||
| REBOUND (DEF) by Davidson, Daniel | ||||
| 16:29 | Wtmnbb-m | MISSED JUMPER by Davidson, Daniel | ||
| REBOUND (DEF) by Gebbers, Wade | ||||
| 16:02 | Whtw-m | GOOD! LAYUP by Beal, Eric | Whtw-m 44 - Wtmnbb-m 33 | (Whtw-m by 11) |
| 15:42 | Wtmnbb-m | MISSED 3 PTR by Davidson, Daniel | ||
| REBOUND (DEF) by Beal, Eric | ||||
| 15:33 | Whtw-m | MISSED LAYUP by Beal, Eric | ||
| REBOUND (DEF) by Brandon, Jordan | ||||
| 15:25 | Wtmnbb-m | MISSED LAYUP by Davidson, Daniel | ||
| REBOUND (OFF) by Brandon, Jordan | ||||
| 15:18 | Wtmnbb-m | GOOD! 3 PTR by Artis, Justin | Whtw-m 44 - Wtmnbb-m 36 | (Whtw-m by 8) |
| ASSIST by Brandon, Jordan | ||||
| 15:16 | Wtmnbb-m | TIMEOUT TEAM | ||
| 15:05 | Whtw-m | GOOD! 3 PTR by Gebbers, Wade | Whtw-m 47 - Wtmnbb-m 36 | (Whtw-m by 11) |
| ASSIST by Beal, Eric | ||||
| 14:45 | Wtmnbb-m | MISSED JUMPER by Artis, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:42 | Wtmnbb-m | FOUL by Brandon, Jordan | ||
| 14:27 | Whtw-m | MISSED 3 PTR by Beal, Eric | ||
| REBOUND (OFF) by Montgomery, Nate | ||||
| 14:24 | Whtw-m | GOOD! LAYUP by Montgomery, Nate | Whtw-m 49 - Wtmnbb-m 36 | (Whtw-m by 13) |
| 14:24 | Wtmnbb-m | FOUL by Brandon, Jordan | ||
| 14:24 | Whtw-m | MISSED FT SHOT by Montgomery, Nate | ||
| REBOUND (DEF) by Brandon, Jordan | ||||
| 14:12 | Wtmnbb-m | MISSED JUMPER by Michaels, David | ||
| REBOUND (OFF) by Thompson, LuQuam | ||||
| 14:07 | Whtw-m | FOUL by Gebbers, Wade | ||
| 14:03 | Wtmnbb-m | GOOD! FT SHOT by Thompson, LuQuam | Whtw-m 49 - Wtmnbb-m 37 | (Whtw-m by 12) |
| 14:03 | Wtmnbb-m | GOOD! FT SHOT by Thompson, LuQuam | Whtw-m 49 - Wtmnbb-m 38 | (Whtw-m by 11) |
| 13:46 | Wtmnbb-m | FOUL by Michaels, David | ||
| 13:37 | Whtw-m | MISSED LAYUP by Montgomery, Nate | ||
| REBOUND (DEF) by Adcox, Max | ||||
| 13:21 | Wtmnbb-m | MISSED JUMPER by Wheeler, Jordan | ||
| REBOUND (DEF) by Montgomery, Nate | ||||
| 13:09 | Wtmnbb-m | FOUL by Adcox, Max | ||
| 13:09 | Whtw-m | MISSED FT SHOT by Beal, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:09 | Whtw-m | GOOD! FT SHOT by Beal, Eric | Whtw-m 50 - Wtmnbb-m 38 | (Whtw-m by 12) |
| 12:56 | Wtmnbb-m | GOOD! 3 PTR by Artis, Justin | Whtw-m 50 - Wtmnbb-m 41 | (Whtw-m by 9) |
| ASSIST by Thompson, LuQuam | ||||
| 12:33 | Whtw-m | MISSED 3 PTR by Gregg, Bo | ||
| REBOUND (DEF) by Artis, Justin | ||||
| 12:28 | Whtw-m | FOUL by Beal, Eric | ||
| 12:28 | Wtmnbb-m | MISSED FT SHOT by Artis, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:28 | Wtmnbb-m | GOOD! FT SHOT by Artis, Justin | Whtw-m 50 - Wtmnbb-m 42 | (Whtw-m by 8) |
| 12:06 | Whtw-m | MISSED LAYUP by Montgomery, Nate | ||
| REBOUND (DEF) by Artis, Justin | ||||
| 11:59 | Wtmnbb-m | MISSED LAYUP by Artis, Justin | ||
| REBOUND (DEF) by Montgomery, Nate | ||||
| 11:59 | Wtmnbb-m | FOUL by Davidson, Daniel | ||
| 11:59 | Whtw-m | MISSED FT SHOT by Riley, David | ||
| REBOUND (DEF) by Adcox, Max | ||||
| 11:50 | Wtmnbb-m | TURNOVR by Thompson, LuQuam | ||
| 11:32 | Whtw-m | MISSED 3 PTR by Gebbers, Clay | ||
| REBOUND (DEF) by Davidson, Daniel | ||||
| 11:19 | Wtmnbb-m | MISSED 3 PTR by Davidson, Daniel | ||
| REBOUND (DEF) by Riley, David | ||||
| 10:46 | Whtw-m | GOOD! 3 PTR by Beal, Eric | Whtw-m 53 - Wtmnbb-m 42 | (Whtw-m by 11) |
| 10:43 | Whtw-m | TIMEOUT TEAM | ||
| 10:23 | Wtmnbb-m | TIMEOUT 30sec | ||
| 10:06 | Wtmnbb-m | MISSED JUMPER by Thompson, LuQuam | ||
| REBOUND (DEF) by Gregg, Bo | ||||
| 09:53 | Wtmnbb-m | FOUL by Brandon, Jordan | ||
| 09:53 | Whtw-m | GOOD! FT SHOT by Beal, Eric | Whtw-m 54 - Wtmnbb-m 42 | (Whtw-m by 12) |
| 09:53 | Whtw-m | GOOD! FT SHOT by Beal, Eric | Whtw-m 55 - Wtmnbb-m 42 | (Whtw-m by 13) |
| 09:31 | Wtmnbb-m | TURNOVR by Davidson, Daniel | ||
| 09:06 | Whtw-m | TURNOVR by Beal, Eric | ||
| 08:55 | Wtmnbb-m | MISSED LAYUP by Thompson, LuQuam | ||
| REBOUND (OFF) by Michaels, David | ||||
| 08:50 | Wtmnbb-m | GOOD! 3 PTR by Artis, Justin | Whtw-m 55 - Wtmnbb-m 45 | (Whtw-m by 10) |
| ASSIST by Michaels, David | ||||
| 08:29 | Whtw-m | GOOD! 3 PTR by Gebbers, Wade | Whtw-m 58 - Wtmnbb-m 45 | (Whtw-m by 13) |
| ASSIST by Montgomery, Nate | ||||
| 08:02 | Whtw-m | FOUL by Montgomery, Nate | ||
| 08:02 | Wtmnbb-m | MISSED FT SHOT by Thompson, LuQuam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:02 | Wtmnbb-m | GOOD! FT SHOT by Thompson, LuQuam | Whtw-m 58 - Wtmnbb-m 46 | (Whtw-m by 12) |
| 07:32 | Whtw-m | MISSED 3 PTR by Beal, Eric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:29 | Whtw-m | TIMEOUT TEAM | ||
| 07:10 | Whtw-m | FOUL by Beal, Eric | ||
| 07:10 | Wtmnbb-m | GOOD! FT SHOT by Artis, Justin | Whtw-m 58 - Wtmnbb-m 47 | (Whtw-m by 11) |
| 07:10 | Wtmnbb-m | GOOD! FT SHOT by Artis, Justin | Whtw-m 58 - Wtmnbb-m 48 | (Whtw-m by 10) |
| 07:00 | Whtw-m | MISSED 3 PTR by Riley, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:41 | Wtmnbb-m | MISSED JUMPER by Artis, Justin | ||
| REBOUND (DEF) by Montgomery, Nate | ||||
| 06:30 | Whtw-m | MISSED LAYUP by Montgomery, Nate | ||
| REBOUND (DEF) by Clark, Peter | ||||
| 06:13 | Wtmnbb-m | TURNOVR by Wheeler, Jordan | ||
| 06:02 | Wtmnbb-m | FOUL by Davidson, Daniel | ||
| 06:02 | Whtw-m | GOOD! FT SHOT by Montgomery, Nate | Whtw-m 59 - Wtmnbb-m 48 | (Whtw-m by 11) |
| 06:02 | Whtw-m | GOOD! FT SHOT by Montgomery, Nate | Whtw-m 60 - Wtmnbb-m 48 | (Whtw-m by 12) |
| 05:50 | Wtmnbb-m | GOOD! 3 PTR by Clark, Peter | Whtw-m 60 - Wtmnbb-m 51 | (Whtw-m by 9) |
| 05:19 | Whtw-m | MISSED 3 PTR by Gregg, Bo | ||
| REBOUND (DEF) by Michaels, David | ||||
| 05:16 | Wtmnbb-m | TURNOVR by Michaels, David | ||
| 05:14 | Whtw-m | STEAL by Gregg, Bo | ||
| 04:56 | Wtmnbb-m | FOUL by Davidson, Daniel | ||
| 04:56 | Whtw-m | GOOD! FT SHOT by Montgomery, Nate | Whtw-m 61 - Wtmnbb-m 51 | (Whtw-m by 10) |
| 04:56 | Whtw-m | MISSED FT SHOT by Montgomery, Nate | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:53 | Whtw-m | FOUL by Montgomery, Nate | ||
| 04:53 | Whtw-m | TURNOVR by Montgomery, Nate | ||
| 04:46 | Wtmnbb-m | MISSED 3 PTR by Clark, Peter | ||
| REBOUND (DEF) by Gebbers, Wade | ||||
| 04:30 | Whtw-m | GOOD! 3 PTR by Riley, David | Whtw-m 64 - Wtmnbb-m 51 | (Whtw-m by 13) |
| ASSIST by Gregg, Bo | ||||
| 04:10 | Wtmnbb-m | MISSED 3 PTR by Michaels, David | ||
| REBOUND (DEF) by Gebbers, Wade | ||||
| 03:50 | Whtw-m | GOOD! LAYUP by Gebbers, Clay | Whtw-m 66 - Wtmnbb-m 51 | (Whtw-m by 15) |
| 03:45 | Wtmnbb-m | TIMEOUT TEAM | ||
| 03:37 | Wtmnbb-m | MISSED JUMPER by Thompson, LuQuam | ||
| REBOUND (DEF) by Gregg, Bo | ||||
| 03:09 | Whtw-m | TURNOVR by Beal, Eric | ||
| 03:08 | Wtmnbb-m | STEAL by Michaels, David | ||
| 03:03 | Wtmnbb-m | MISSED LAYUP by Artis, Justin | ||
| REBOUND (DEF) by Gregg, Bo | ||||
| 02:45 | Whtw-m | MISSED 3 PTR by Gregg, Bo | ||
| REBOUND (OFF) by Montgomery, Nate | ||||
| 02:41 | Whtw-m | GOOD! LAYUP by Montgomery, Nate | Whtw-m 68 - Wtmnbb-m 51 | (Whtw-m by 17) |
| 02:08 | Whtw-m | FOUL by Gregg, Bo | ||
| 02:08 | Wtmnbb-m | GOOD! FT SHOT by Artis, Justin | Whtw-m 68 - Wtmnbb-m 52 | (Whtw-m by 16) |
| 02:08 | Wtmnbb-m | GOOD! FT SHOT by Artis, Justin | Whtw-m 68 - Wtmnbb-m 53 | (Whtw-m by 15) |
| 01:57 | Wtmnbb-m | FOUL by Artis, Justin | ||
| 01:56 | Whtw-m | GOOD! FT SHOT by Gebbers, Wade | Whtw-m 69 - Wtmnbb-m 53 | (Whtw-m by 16) |
| 01:56 | Whtw-m | GOOD! FT SHOT by Gebbers, Wade | Whtw-m 70 - Wtmnbb-m 53 | (Whtw-m by 17) |
| 01:47 | Wtmnbb-m | TIMEOUT TEAM | ||
| 01:27 | Wtmnbb-m | MISSED JUMPER by Thompson, LuQuam | ||
| REBOUND (OFF) by Artis, Justin | ||||
| 01:23 | Whtw-m | FOUL by Riley, David | ||
| 01:23 | Wtmnbb-m | GOOD! FT SHOT by Artis, Justin | Whtw-m 70 - Wtmnbb-m 54 | (Whtw-m by 16) |
| 01:23 | Wtmnbb-m | GOOD! FT SHOT by Artis, Justin | Whtw-m 70 - Wtmnbb-m 55 | (Whtw-m by 15) |
| 01:14 | Whtw-m | TIMEOUT TEAM | ||
| 01:03 | Whtw-m | TURNOVR by Gebbers, Wade | ||
| 01:02 | Wtmnbb-m | STEAL by Thompson, LuQuam | ||
| 01:00 | Whtw-m | FOUL by Montgomery, Nate | ||
| 01:00 | Wtmnbb-m | GOOD! FT SHOT by Thompson, LuQuam | Whtw-m 70 - Wtmnbb-m 56 | (Whtw-m by 14) |
| 01:00 | Wtmnbb-m | GOOD! FT SHOT by Thompson, LuQuam | Whtw-m 70 - Wtmnbb-m 57 | (Whtw-m by 13) |
| 00:31 | Whtw-m | MISSED 3 PTR by Riley, David | ||
| REBOUND (DEF) by Montgomery, Nate | ||||
| 00:29 | Whtw-m | TURNOVR by Montgomery, Nate | ||
| 00:24 | Wtmnbb-m | MISSED 3 PTR by Artis, Justin | ||
| REBOUND (DEF) by Montgomery, Nate |