2nd Period Play-by-Play
George Fox vs. Whitman
Date: 2/8/2013 Site: Sherwood Center (Walla Walla, Wash.)
| 2nd Period Play-by-Play | ||||
| 19:39 | GFU | GOOD! LAYUP by Adrian, Jon | WTMN 50 - GFU 37 | (WTMN by 13) |
| ASSIST by Sanchez, Anthony | ||||
| 19:25 | WTMN | MISSED JUMPER by Ryan Gilkey | ||
| REBOUND (OFF) by Ryan Gilkey | ||||
| 19:19 | WTMN | FOUL by Ryan Gilkey | ||
| 19:09 | GFU | GOOD! LAYUP by Adrian, Jon | WTMN 50 - GFU 39 | (WTMN by 11) |
| ASSIST by Grant, A.J. | ||||
| 18:47 | WTMN | GOOD! 3 PTR by Josh Duckworth | WTMN 53 - GFU 39 | (WTMN by 14) |
| 18:19 | GFU | TURNOVR by Atkins, Sean | ||
| 18:15 | WTMN | STEAL by Ryan Gilkey | ||
| 18:13 | WTMN | GOOD! LAYUP by Peter Clark | WTMN 55 - GFU 39 | (WTMN by 16) |
| 17:44 | GFU | GOOD! LAYUP by Grant, A.J. | WTMN 55 - GFU 41 | (WTMN by 14) |
| 17:25 | WTMN | MISSED LAYUP by Drew Raher | ||
| REBOUND (OFF) by Peter Clark | ||||
| 17:21 | WTMN | FOUL by Peter Clark | ||
| 17:08 | GFU | MISSED LAYUP by Adrian, Jon | ||
| REBOUND (OFF) by Adrian, Jon | ||||
| 17:05 | GFU | GOOD! LAYUP by Adrian, Jon | WTMN 55 - GFU 43 | (WTMN by 12) |
| 16:56 | WTMN | MISSED JUMPER by Ben Eisenhardt | ||
| REBOUND (DEF) by Grant, A.J. | ||||
| 16:50 | WTMN | FOUL by Jackson Clough | ||
| 16:44 | GFU | GOOD! 3 PTR by Atkins, Sean | WTMN 55 - GFU 46 | (WTMN by 9) |
| 16:24 | WTMN | MISSED JUMPER by Ben Eisenhardt | ||
| REBOUND (DEF) by Brent, Seth | ||||
| 16:02 | GFU | MISSED 3 PTR by Grant, A.J. | ||
| REBOUND (DEF) by Ignas Pavilonis | ||||
| 15:38 | GFU | FOUL by Sanchez, Anthony | ||
| 15:38 | WTMN | MISSED FT SHOT by Jackson Clough | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:38 | WTMN | GOOD! FT SHOT by Jackson Clough | WTMN 56 - GFU 46 | (WTMN by 10) |
| 15:33 | WTMN | FOUL by Ignas Pavilonis | ||
| 15:33 | GFU | GOOD! FT SHOT by Sanchez, Anthony | WTMN 56 - GFU 47 | (WTMN by 9) |
| 15:33 | GFU | MISSED FT SHOT by Sanchez, Anthony | ||
| REBOUND (DEF) by Philip Chircu | ||||
| 15:33 | WTMN | TURNOVR by Ben Eisenhardt | ||
| 15:13 | GFU | GOOD! LAYUP by Brent, Seth | WTMN 56 - GFU 49 | (WTMN by 7) |
| 14:47 | WTMN | GOOD! LAYUP by Ben Eisenhardt | WTMN 58 - GFU 49 | (WTMN by 9) |
| 14:39 | GFU | TURNOVR by Grant, A.J. | ||
| 14:38 | WTMN | STEAL by Philip Chircu | ||
| 14:36 | WTMN | MISSED 3 PTR by Matt Mounier | ||
| REBOUND (DEF) by Brent, Seth | ||||
| 14:21 | GFU | GOOD! 3 PTR by Atkins, Sean | WTMN 58 - GFU 52 | (WTMN by 6) |
| ASSIST by Sanchez, Anthony | ||||
| 13:58 | WTMN | GOOD! LAYUP by Ben Eisenhardt | WTMN 60 - GFU 52 | (WTMN by 8) |
| 13:45 | GFU | TURNOVR by Brent, Seth | ||
| 13:44 | WTMN | STEAL by Dominic Lippi | ||
| 13:42 | GFU | FOUL by Sanchez, Anthony | ||
| 13:31 | GFU | FOUL by Sanchez, Anthony | ||
| 13:30 | WTMN | GOOD! LAYUP by Ben Eisenhardt | WTMN 62 - GFU 52 | (WTMN by 10) |
| 13:20 | GFU | TURNOVR by Grant, A.J. | ||
| 12:57 | GFU | FOUL by Brent, Seth | ||
| 12:57 | WTMN | GOOD! FT SHOT by Ben Eisenhardt | WTMN 63 - GFU 52 | (WTMN by 11) |
| 12:57 | WTMN | GOOD! FT SHOT by Ben Eisenhardt | WTMN 64 - GFU 52 | (WTMN by 12) |
| 12:45 | GFU | GOOD! JUMPER by Bolte, Spencer | WTMN 64 - GFU 54 | (WTMN by 10) |
| 12:27 | GFU | FOUL by Atkins, Sean | ||
| 12:21 | GFU | FOUL by Grant, A.J. | ||
| 12:21 | WTMN | GOOD! FT SHOT by Matt Mounier | WTMN 65 - GFU 54 | (WTMN by 11) |
| 12:21 | WTMN | GOOD! FT SHOT by Matt Mounier | WTMN 66 - GFU 54 | (WTMN by 12) |
| 11:44 | GFU | MISSED LAYUP by Bolte, Spencer | ||
| REBOUND (DEF) by Matt Mounier | ||||
| 11:40 | WTMN | MISSED 3 PTR by Jackson Clough | ||
| REBOUND (DEF) by Bolte, Spencer | ||||
| 11:29 | GFU | GOOD! LAYUP by Martin, Jason | WTMN 66 - GFU 56 | (WTMN by 10) |
| 11:14 | WTMN | TURNOVR by Philip Chircu | ||
| 11:11 | GFU | STEAL by Grant, A.J. | ||
| 10:59 | GFU | MISSED LAYUP by Bolte, Spencer | ||
| REBOUND (DEF) by Ryan Gilkey | ||||
| 10:43 | WTMN | TURNOVR by Matt Mounier | ||
| 10:41 | GFU | STEAL by Bolte, Spencer | ||
| 10:37 | GFU | GOOD! LAYUP by Bolte, Spencer | WTMN 66 - GFU 58 | (WTMN by 8) |
| 10:25 | WTMN | FOUL by Ryan Gilkey | ||
| 10:08 | GFU | MISSED LAYUP by Bolte, Spencer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:52 | WTMN | GOOD! 3 PTR by Josh Duckworth | WTMN 69 - GFU 58 | (WTMN by 11) |
| 09:34 | GFU | TURNOVR by Sanchez, Anthony | ||
| 09:32 | WTMN | STEAL by Clay Callahan | ||
| 09:28 | WTMN | GOOD! LAYUP by Peter Clark | WTMN 71 - GFU 58 | (WTMN by 13) |
| ASSIST by Drew Raher | ||||
| 09:16 | GFU | MISSED JUMPER by Bolte, Spencer | ||
| REBOUND (DEF) by Drew Raher | ||||
| 09:03 | WTMN | MISSED LAYUP by Drew Raher | ||
| REBOUND (OFF) by Ben Eisenhardt | ||||
| 09:00 | WTMN | GOOD! LAYUP by Ben Eisenhardt | WTMN 73 - GFU 58 | (WTMN by 15) |
| 08:42 | GFU | GOOD! LAYUP by Bolte, Spencer | WTMN 73 - GFU 60 | (WTMN by 13) |
| 08:24 | WTMN | MISSED JUMPER by Josh Duckworth | ||
| REBOUND (DEF) by Sanchez, Anthony | ||||
| 08:20 | WTMN | FOUL by Jackson Clough | ||
| 08:20 | GFU | GOOD! FT SHOT by Sanchez, Anthony | WTMN 73 - GFU 61 | (WTMN by 12) |
| 08:20 | GFU | GOOD! FT SHOT by Sanchez, Anthony | WTMN 73 - GFU 62 | (WTMN by 11) |
| 08:08 | WTMN | GOOD! JUMPER by Ben Eisenhardt | WTMN 75 - GFU 62 | (WTMN by 13) |
| 08:05 | GFU | FOUL by Martin, Jason | ||
| 08:05 | WTMN | GOOD! FT SHOT by Ben Eisenhardt | WTMN 76 - GFU 62 | (WTMN by 14) |
| 08:05 | GFU | TURNOVR by (TEAM) | ||
| 07:39 | GFU | FOUL by Martin, Jason | ||
| 07:39 | WTMN | GOOD! FT SHOT by Ben Eisenhardt | WTMN 77 - GFU 62 | (WTMN by 15) |
| 07:39 | WTMN | GOOD! FT SHOT by Ben Eisenhardt | WTMN 78 - GFU 62 | (WTMN by 16) |
| 07:37 | WTMN | FOUL by Dominic Lippi | ||
| 07:37 | GFU | GOOD! FT SHOT by Grant, A.J. | WTMN 78 - GFU 63 | (WTMN by 15) |
| 07:37 | GFU | MISSED FT SHOT by Grant, A.J. | ||
| REBOUND (DEF) by Dominic Lippi | ||||
| 07:18 | WTMN | MISSED JUMPER by Ben Eisenhardt | ||
| REBOUND (DEF) by Brent, Seth | ||||
| 07:09 | GFU | MISSED JUMPER by Sanchez, Anthony | ||
| REBOUND (OFF) by Brent, Seth | ||||
| 07:02 | GFU | GOOD! LAYUP by Sanchez, Anthony | WTMN 78 - GFU 65 | (WTMN by 13) |
| 06:46 | WTMN | GOOD! JUMPER by Josh Duckworth | WTMN 80 - GFU 65 | (WTMN by 15) |
| 06:39 | WTMN | FOUL by Josh Duckworth | ||
| 06:39 | GFU | GOOD! FT SHOT by Bolte, Spencer | WTMN 80 - GFU 66 | (WTMN by 14) |
| 06:39 | GFU | GOOD! FT SHOT by Bolte, Spencer | WTMN 80 - GFU 67 | (WTMN by 13) |
| 06:24 | WTMN | TURNOVR by Drew Raher | ||
| 06:12 | WTMN | FOUL by Dominic Lippi | ||
| 06:12 | GFU | GOOD! FT SHOT by Atkins, Sean | WTMN 80 - GFU 68 | (WTMN by 12) |
| 06:12 | GFU | GOOD! FT SHOT by Atkins, Sean | WTMN 80 - GFU 69 | (WTMN by 11) |
| 06:05 | WTMN | MISSED LAYUP by Ben Eisenhardt | ||
| REBOUND (DEF) by Bolte, Spencer | ||||
| 05:54 | GFU | MISSED 3 PTR by Brent, Seth | ||
| REBOUND (DEF) by Josh Duckworth | ||||
| 05:45 | WTMN | GOOD! LAYUP by Ben Eisenhardt | WTMN 82 - GFU 69 | (WTMN by 13) |
| ASSIST by Josh Duckworth | ||||
| 05:27 | GFU | GOOD! JUMPER by Atkins, Sean | WTMN 82 - GFU 71 | (WTMN by 11) |
| 05:10 | GFU | FOUL by Brent, Seth | ||
| 05:10 | WTMN | GOOD! FT SHOT by Ryan Gilkey | WTMN 83 - GFU 71 | (WTMN by 12) |
| 05:10 | WTMN | GOOD! FT SHOT by Ryan Gilkey | WTMN 84 - GFU 71 | (WTMN by 13) |
| 04:56 | GFU | MISSED JUMPER by Bolte, Spencer | ||
| REBOUND (DEF) by Dominic Lippi | ||||
| 04:31 | GFU | FOUL by Atkins, Sean | ||
| 04:31 | WTMN | MISSED FT SHOT by Dominic Lippi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:31 | WTMN | GOOD! FT SHOT by Dominic Lippi | WTMN 85 - GFU 71 | (WTMN by 14) |
| 04:12 | GFU | GOOD! DUNK by Brent, Seth | WTMN 85 - GFU 73 | (WTMN by 12) |
| 03:58 | WTMN | GOOD! JUMPER by Josh Duckworth | WTMN 87 - GFU 73 | (WTMN by 14) |
| 03:39 | GFU | TURNOVR by Sanchez, Anthony | ||
| 03:32 | WTMN | FOUL by Matt Mounier | ||
| 03:17 | GFU | MISSED JUMPER by Atkins, Sean | ||
| REBOUND (DEF) by Ben Eisenhardt | ||||
| 02:49 | WTMN | MISSED 3 PTR by Matt Mounier | ||
| REBOUND (DEF) by Bolte, Spencer | ||||
| 02:40 | GFU | TURNOVR by Sanchez, Anthony | ||
| 02:39 | WTMN | STEAL by Drew Raher | ||
| 02:14 | GFU | FOUL by Atkins, Sean | ||
| 02:14 | WTMN | GOOD! FT SHOT by Josh Duckworth | WTMN 88 - GFU 73 | (WTMN by 15) |
| 02:14 | WTMN | GOOD! FT SHOT by Josh Duckworth | WTMN 89 - GFU 73 | (WTMN by 16) |
| 01:50 | GFU | GOOD! 3 PTR by Martin, Jason | WTMN 89 - GFU 76 | (WTMN by 13) |
| 01:35 | GFU | FOUL by Sanchez, Anthony | ||
| 01:35 | WTMN | GOOD! FT SHOT by Josh Duckworth | WTMN 90 - GFU 76 | (WTMN by 14) |
| 01:35 | WTMN | GOOD! FT SHOT by Josh Duckworth | WTMN 91 - GFU 76 | (WTMN by 15) |
| 01:23 | WTMN | MISSED JUMPER by Brandon Gagliardi | ||
| 00:14 | GFU | FOUL by Zandbergen, Matt | ||
| 00:14 | WTMN | GOOD! FT SHOT by Ryan Gilkey | WTMN 92 - GFU 76 | (WTMN by 16) |
| 00:14 | WTMN | GOOD! FT SHOT by Ryan Gilkey | WTMN 93 - GFU 76 | (WTMN by 17) |
| 00:09 | WTMN | FOUL by Ryan Gilkey | ||
| 00:09 | GFU | GOOD! FT SHOT by Ramey, Cole | WTMN 93 - GFU 77 | (WTMN by 16) |
| 00:08 | WTMN | MISSED 3 PTR by Jackson Clough | ||
| REBOUND (OFF) by Matt Mounier | ||||
| 00:08 | GFU | MISSED 3 PTR by Ramey, Cole | ||
| REBOUND (DEF) by (TEAM) |