1st Period Play-by-Play
George Fox vs. Whitman
Date: 2/8/2013 Site: Sherwood Center (Walla Walla, Wash.)
| 1st Period Play-by-Play | ||||
| 19:46 | GFU | TURNOVR by Sanchez, Anthony | ||
| 19:27 | WTMN | MISSED LAYUP by Drew Raher | ||
| 19:27 | GFU | BLOCK by Atkins, Sean | ||
| REBOUND (DEF) by Atkins, Sean | ||||
| 19:22 | GFU | TURNOVR by Atkins, Sean | ||
| 19:22 | WTMN | STEAL by Josh Duckworth | ||
| 19:22 | WTMN | TURNOVR by Clay Callahan | ||
| 19:22 | WTMN | STEAL by Peter Clark | ||
| 19:17 | GFU | FOUL by Brent, Seth | ||
| 19:10 | WTMN | MISSED FT SHOT by Ryan Gilkey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:10 | WTMN | GOOD! FT SHOT by Ryan Gilkey | WTMN 1 - GFU 0 | (WTMN by 1) |
| 18:50 | GFU | GOOD! LAYUP by Atkins, Sean | GFU 2 - WTMN 1 | (GFU by 1) |
| ASSIST by Grant, A.J. | ||||
| 18:35 | WTMN | MISSED LAYUP by Ryan Gilkey | ||
| REBOUND (OFF) by Ryan Gilkey | ||||
| 18:30 | WTMN | MISSED LAYUP by Ryan Gilkey | ||
| REBOUND (OFF) by Dominic Lippi | ||||
| 18:24 | WTMN | MISSED LAYUP by Dominic Lippi | ||
| REBOUND (DEF) by Adrian, Jon | ||||
| 18:19 | GFU | GOOD! LAYUP by Adrian, Jon | GFU 4 - WTMN 1 | (GFU by 3) |
| 18:08 | WTMN | GOOD! 3 PTR by Josh Duckworth | WTMN 4 - GFU 4 | Tied |
| 17:53 | WTMN | FOUL by Josh Duckworth | ||
| 17:36 | GFU | TURNOVR by Atkins, Sean | ||
| 17:34 | WTMN | STEAL by Josh Duckworth | ||
| 17:30 | WTMN | GOOD! DUNK by Josh Duckworth | WTMN 6 - GFU 4 | (WTMN by 2) |
| 17:27 | GFU | MISSED JUMPER by Atkins, Sean | ||
| REBOUND (DEF) by Ben Eisenhardt | ||||
| 17:19 | WTMN | TURNOVR by Josh Duckworth | ||
| 17:17 | GFU | STEAL by Sanchez, Anthony | ||
| 17:13 | GFU | TURNOVR by Sanchez, Anthony | ||
| 17:13 | WTMN | STEAL by Dominic Lippi | ||
| 17:13 | WTMN | GOOD! 3 PTR by Drew Raher | WTMN 9 - GFU 4 | (WTMN by 5) |
| 17:04 | GFU | MISSED 3 PTR by Atkins, Sean | ||
| REBOUND (DEF) by Josh Duckworth | ||||
| 16:55 | WTMN | MISSED 3 PTR by Ignas Pavilonis | ||
| REBOUND (OFF) by Philip Chircu | ||||
| 16:47 | WTMN | GOOD! LAYUP by Ben Eisenhardt | WTMN 11 - GFU 4 | (WTMN by 7) |
| 15:41 | GFU | MISSED 3 PTR by Sanchez, Anthony | ||
| REBOUND (DEF) by Jackson Clough | ||||
| 15:33 | WTMN | TURNOVR by Jackson Clough | ||
| 15:31 | GFU | STEAL by Sanchez, Anthony | ||
| 15:25 | GFU | MISSED 3 PTR by Brent, Seth | ||
| REBOUND (DEF) by Ignas Pavilonis | ||||
| 15:15 | WTMN | GOOD! JUMPER by Ben Eisenhardt | WTMN 13 - GFU 4 | (WTMN by 9) |
| ASSIST by Dominic Lippi | ||||
| 15:07 | WTMN | MISSED JUMPER by Ben Eisenhardt | ||
| REBOUND (DEF) by Sanchez, Anthony | ||||
| 15:02 | GFU | GOOD! LAYUP by Grant, A.J. | WTMN 13 - GFU 6 | (WTMN by 7) |
| 14:50 | WTMN | MISSED 3 PTR by Ignas Pavilonis | ||
| REBOUND (DEF) by Grant, A.J. | ||||
| 14:37 | GFU | MISSED 3 PTR by Grant, A.J. | ||
| REBOUND (DEF) by Dominic Lippi | ||||
| 14:21 | GFU | FOUL by Brent, Seth | ||
| 14:21 | WTMN | GOOD! FT SHOT by Matt Mounier | WTMN 14 - GFU 6 | (WTMN by 8) |
| 14:21 | WTMN | GOOD! FT SHOT by Matt Mounier | WTMN 15 - GFU 6 | (WTMN by 9) |
| 14:09 | GFU | GOOD! LAYUP by Garlington, Josh | WTMN 15 - GFU 8 | (WTMN by 7) |
| ASSIST by Atkins, Sean | ||||
| 13:35 | WTMN | FOUL by Matt Mounier | ||
| 13:26 | GFU | GOOD! LAYUP by Atkins, Sean | WTMN 15 - GFU 10 | (WTMN by 5) |
| 13:18 | WTMN | GOOD! 3 PTR by Peter Clark | WTMN 18 - GFU 10 | (WTMN by 8) |
| ASSIST by Clay Callahan | ||||
| 13:05 | GFU | TURNOVR by Atkins, Sean | ||
| 12:44 | WTMN | MISSED 3 PTR by Josh Duckworth | ||
| REBOUND (DEF) by Atkins, Sean | ||||
| 12:28 | GFU | GOOD! JUMPER by Bolte, Spencer | WTMN 18 - GFU 12 | (WTMN by 6) |
| 12:08 | WTMN | GOOD! JUMPER by Josh Duckworth | WTMN 20 - GFU 12 | (WTMN by 8) |
| 11:52 | GFU | TURNOVR by Bolte, Spencer | ||
| 11:52 | GFU | GOOD! JUMPER by Grant, A.J. | WTMN 20 - GFU 14 | (WTMN by 6) |
| 11:44 | WTMN | TURNOVR by Tochi Oti | ||
| 11:42 | GFU | STEAL by Bolte, Spencer | ||
| 11:38 | GFU | GOOD! LAYUP by Zandbergen, Matt | WTMN 20 - GFU 16 | (WTMN by 4) |
| ASSIST by Bolte, Spencer | ||||
| 11:22 | WTMN | GOOD! 3 PTR by Peter Clark | WTMN 23 - GFU 16 | (WTMN by 7) |
| ASSIST by Josh Duckworth | ||||
| 11:05 | GFU | MISSED JUMPER by Bolte, Spencer | ||
| REBOUND (DEF) by Josh Duckworth | ||||
| 10:46 | WTMN | GOOD! 3 PTR by Drew Raher | WTMN 26 - GFU 16 | (WTMN by 10) |
| 10:30 | WTMN | FOUL by Jackson Clough | ||
| 10:12 | GFU | MISSED 3 PTR by Martin, Jason | ||
| REBOUND (OFF) by Martin, Jason | ||||
| 10:05 | GFU | TURNOVR by Martin, Jason | ||
| 10:04 | WTMN | STEAL by Peter Clark | ||
| 09:56 | WTMN | GOOD! LAYUP by Ben Eisenhardt | WTMN 28 - GFU 16 | (WTMN by 12) |
| 09:42 | WTMN | FOUL by Drew Raher | ||
| 09:36 | GFU | FOUL by Bolte, Spencer | ||
| 09:21 | WTMN | TURNOVR by Ben Eisenhardt | ||
| 09:20 | GFU | STEAL by Garlington, Josh | ||
| 09:15 | GFU | GOOD! LAYUP by Sanchez, Anthony | WTMN 28 - GFU 18 | (WTMN by 10) |
| 08:55 | WTMN | MISSED JUMPER by Ben Eisenhardt | ||
| REBOUND (DEF) by Bolte, Spencer | ||||
| 08:46 | WTMN | FOUL by Ignas Pavilonis | ||
| 08:46 | GFU | GOOD! FT SHOT by Sanchez, Anthony | WTMN 28 - GFU 19 | (WTMN by 9) |
| 08:46 | GFU | MISSED FT SHOT by Sanchez, Anthony | ||
| REBOUND (DEF) by Ignas Pavilonis | ||||
| 08:45 | WTMN | TURNOVR by (TEAM) | ||
| 08:43 | GFU | FOUL by Martin, Jason | ||
| 08:26 | WTMN | GOOD! LAYUP by Ben Eisenhardt | WTMN 30 - GFU 19 | (WTMN by 11) |
| ASSIST by Ignas Pavilonis | ||||
| 08:15 | GFU | GOOD! JUMPER by Sanchez, Anthony | WTMN 30 - GFU 21 | (WTMN by 9) |
| 08:05 | WTMN | GOOD! JUMPER by Josh Duckworth | WTMN 32 - GFU 21 | (WTMN by 11) |
| 08:04 | GFU | TURNOVR by Garlington, Josh | ||
| 08:04 | WTMN | STEAL by Dominic Lippi | ||
| 08:04 | WTMN | GOOD! JUMPER by Dominic Lippi | WTMN 34 - GFU 21 | (WTMN by 13) |
| 07:59 | GFU | MISSED 3 PTR by Sanchez, Anthony | ||
| REBOUND (DEF) by Ben Eisenhardt | ||||
| 07:40 | GFU | FOUL by Zandbergen, Matt | ||
| 07:18 | WTMN | MISSED FT SHOT by Ben Eisenhardt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:57 | WTMN | MISSED FT SHOT by Ben Eisenhardt | ||
| REBOUND (DEF) by Atkins, Sean | ||||
| 06:46 | GFU | GOOD! LAYUP by Sanchez, Anthony | WTMN 34 - GFU 23 | (WTMN by 11) |
| 06:36 | WTMN | GOOD! LAYUP by Josh Duckworth | WTMN 36 - GFU 23 | (WTMN by 13) |
| 06:15 | GFU | MISSED 3 PTR by Adrian, Jon | ||
| REBOUND (DEF) by Drew Raher | ||||
| 05:52 | WTMN | GOOD! JUMPER by Josh Duckworth | WTMN 38 - GFU 23 | (WTMN by 15) |
| 05:42 | GFU | GOOD! LAYUP by Atkins, Sean | WTMN 38 - GFU 25 | (WTMN by 13) |
| ASSIST by Bolte, Spencer | ||||
| 05:30 | WTMN | MISSED JUMPER by Dominic Lippi | ||
| REBOUND (DEF) by Sanchez, Anthony | ||||
| 05:23 | GFU | GOOD! LAYUP by Atkins, Sean | WTMN 38 - GFU 27 | (WTMN by 11) |
| 05:04 | WTMN | GOOD! JUMPER by Josh Duckworth | WTMN 40 - GFU 27 | (WTMN by 13) |
| 04:50 | GFU | GOOD! LAYUP by Bolte, Spencer | WTMN 40 - GFU 29 | (WTMN by 11) |
| 04:36 | WTMN | GOOD! LAYUP by Ryan Gilkey | WTMN 42 - GFU 29 | (WTMN by 13) |
| ASSIST by Drew Raher | ||||
| 04:33 | GFU | FOUL by Atkins, Sean | ||
| 04:33 | WTMN | GOOD! FT SHOT by Ryan Gilkey | WTMN 43 - GFU 29 | (WTMN by 14) |
| 04:09 | GFU | GOOD! LAYUP by Atkins, Sean | WTMN 43 - GFU 31 | (WTMN by 12) |
| 03:45 | WTMN | GOOD! LAYUP by Ryan Gilkey | WTMN 45 - GFU 31 | (WTMN by 14) |
| 03:19 | WTMN | FOUL by Ryan Gilkey | ||
| 03:06 | GFU | GOOD! LAYUP by Atkins, Sean | WTMN 45 - GFU 33 | (WTMN by 12) |
| 02:44 | WTMN | FOUL by Ryan Gilkey | ||
| 02:32 | WTMN | FOUL by Clay Callahan | ||
| 02:32 | GFU | MISSED FT SHOT by Garlington, Josh | ||
| REBOUND (DEF) by Matt Mounier | ||||
| 02:27 | GFU | FOUL by Adrian, Jon | ||
| 02:27 | WTMN | MISSED FT SHOT by Josh Duckworth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:27 | WTMN | GOOD! FT SHOT by Josh Duckworth | WTMN 46 - GFU 33 | (WTMN by 13) |
| 02:18 | GFU | MISSED JUMPER by Adrian, Jon | ||
| REBOUND (DEF) by Jackson Clough | ||||
| 02:14 | WTMN | MISSED 3 PTR by Matt Mounier | ||
| REBOUND (OFF) by Dominic Lippi | ||||
| 02:09 | WTMN | MISSED 3 PTR by Matt Mounier | ||
| REBOUND (OFF) by Dominic Lippi | ||||
| 01:46 | WTMN | TURNOVR by Matt Mounier | ||
| 01:45 | GFU | STEAL by Atkins, Sean | ||
| 01:43 | GFU | GOOD! LAYUP by Atkins, Sean | WTMN 46 - GFU 35 | (WTMN by 11) |
| 01:25 | WTMN | GOOD! JUMPER by Ben Eisenhardt | WTMN 48 - GFU 35 | (WTMN by 13) |
| ASSIST by Jackson Clough | ||||
| 01:04 | GFU | MISSED 3 PTR by Sanchez, Anthony | ||
| REBOUND (DEF) by Drew Raher | ||||
| 00:35 | WTMN | MISSED LAYUP by Jackson Clough | ||
| REBOUND (OFF) by Ben Eisenhardt | ||||
| 00:31 | WTMN | GOOD! LAYUP by Ben Eisenhardt | WTMN 50 - GFU 35 | (WTMN by 15) |
| 00:29 | GFU | FOUL by Atkins, Sean | ||
| 00:06 | WTMN | MISSED FT SHOT by Ben Eisenhardt | ||
| REBOUND (DEF) by Martin, Jason | ||||
| 00:00 | GFU | MISSED 3 PTR by Martin, Jason | ||
| REBOUND (DEF) by (TEAM) |