1st Period Play-by-Play
Puget Sound vs. Whitman
Date: 02/04/12 Site: Walla Walla, Wash. (Sherwood Center)
| 1st Period Play-by-Play | ||||
| 19:24 | WTMN | MISSED JUMPER by Duckworth, Josh | ||
| REBOUND (DEF) by Fernandez, Julian | ||||
| 18:58 | Ups-m | MISSED LAYUP by Gittens, Anthony | ||
| REBOUND (OFF) by Gittens, Anthony | ||||
| 18:54 | Ups-m | GOOD! LAYUP by Gittens, Anthony | Ups-m 2 - WTMN 0 | (Ups-m by 2) |
| 18:36 | WTMN | MISSED 3 PTR by Michaels, David | ||
| REBOUND (DEF) by Egberuare, Edric | ||||
| 18:05 | Ups-m | GOOD! LAYUP by Gittens, Anthony | Ups-m 4 - WTMN 0 | (Ups-m by 4) |
| ASSIST by Shelton, Kaleb | ||||
| 17:57 | WTMN | GOOD! 3 PTR by Clark, Peter | Ups-m 4 - WTMN 3 | (Ups-m by 1) |
| ASSIST by Duckworth, Josh | ||||
| 17:41 | Ups-m | MISSED JUMPER by Fernandez, Julian | ||
| 17:41 | WTMN | BLOCK by Duckworth, Josh | ||
| REBOUND (DEF) by Duckworth, Josh | ||||
| 17:32 | WTMN | MISSED LAYUP by Thompson, LuQuam | ||
| 17:32 | Ups-m | BLOCK by Egberuare, Edric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:18 | Ups-m | FOUL by Fernandez, Julian | ||
| 17:18 | WTMN | MISSED FT SHOT by Michaels, David | ||
| 17:18 | WTMN | GOOD! FT SHOT by Michaels, David | WTMN 4 - Ups-m 4 | Tied |
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:14 | Ups-m | MISSED JUMPER by Egberuare, Edric | ||
| REBOUND (OFF) by Gittens, Anthony | ||||
| 17:12 | Ups-m | MISSED JUMPER by Gittens, Anthony | ||
| REBOUND (DEF) by Clark, Peter | ||||
| 17:04 | WTMN | MISSED 3 PTR by Clark, Peter | ||
| REBOUND (DEF) by Gittens, Anthony | ||||
| 16:48 | Ups-m | GOOD! JUMPER by Egberuare, Edric | Ups-m 6 - WTMN 4 | (Ups-m by 2) |
| 16:08 | Ups-m | FOUL by Fernandez, Julian | ||
| 16:05 | WTMN | GOOD! 3 PTR by Pavilonis, Ignas | WTMN 7 - Ups-m 6 | (WTMN by 1) |
| ASSIST by Michaels, David | ||||
| 15:46 | Ups-m | MISSED LAYUP by Rogers, Ryan | ||
| REBOUND (OFF) by Yarbro, Riggs | ||||
| 15:37 | Ups-m | MISSED 3 PTR by Rogers, Ryan | ||
| REBOUND (DEF) by Thompson, LuQuam | ||||
| 15:37 | Ups-m | FOUL by Thomas, Phillip | ||
| 15:32 | Ups-m | FOUL by Holmes, Rex | ||
| 15:08 | WTMN | MISSED JUMPER by Pavilonis, Ignas | ||
| REBOUND (OFF) by Shaw, Brandon | ||||
| 15:04 | WTMN | MISSED LAYUP by Shaw, Brandon | ||
| REBOUND (DEF) by Shelton, Kaleb | ||||
| 14:56 | Ups-m | MISSED JUMPER by Yarbro, Riggs | ||
| REBOUND (DEF) by Shaw, Brandon | ||||
| 14:47 | WTMN | MISSED 3 PTR by Thompson, LuQuam | ||
| REBOUND (OFF) by Wright, D.J. | ||||
| 14:36 | WTMN | MISSED 3 PTR by Michaels, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:25 | Ups-m | TURNOVR by Holmes, Rex | ||
| 14:06 | WTMN | GOOD! 3 PTR by Pavilonis, Ignas | WTMN 10 - Ups-m 6 | (WTMN by 4) |
| ASSIST by Thompson, LuQuam | ||||
| 13:43 | WTMN | FOUL by Wright, D.J. | ||
| 13:43 | Ups-m | GOOD! FT SHOT by Gittens, Anthony | WTMN 10 - Ups-m 7 | (WTMN by 3) |
| 13:43 | Ups-m | GOOD! FT SHOT by Gittens, Anthony | WTMN 10 - Ups-m 8 | (WTMN by 2) |
| 13:36 | WTMN | MISSED LAYUP by Eisenhardt, Ben | ||
| 13:36 | Ups-m | BLOCK by Gittens, Anthony | ||
| REBOUND (DEF) by Holmes, Rex | ||||
| 13:18 | Ups-m | GOOD! JUMPER by Egberuare, Edric | WTMN 10 - Ups-m 10 | Tied |
| 13:07 | Ups-m | FOUL by Egberuare, Edric | ||
| 12:55 | WTMN | GOOD! LAYUP by Duckworth, Josh | WTMN 12 - Ups-m 10 | (WTMN by 2) |
| ASSIST by Eisenhardt, Ben | ||||
| 12:37 | WTMN | FOUL by Eisenhardt, Ben | ||
| 12:37 | Ups-m | MISSED FT SHOT by Holmes, Rex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:37 | Ups-m | GOOD! FT SHOT by Holmes, Rex | WTMN 12 - Ups-m 11 | (WTMN by 1) |
| 12:32 | WTMN | MISSED LAYUP by Clark, Peter | ||
| REBOUND (DEF) by Gittens, Anthony | ||||
| 12:15 | WTMN | FOUL by Duckworth, Josh | ||
| 12:12 | Ups-m | MISSED 3 PTR by Shelton, Kaleb | ||
| REBOUND (DEF) by Michaels, David | ||||
| 12:01 | WTMN | MISSED 3 PTR by Raher, Drew | ||
| REBOUND (DEF) by Egberuare, Edric | ||||
| 11:47 | Ups-m | TURNOVR by Geverola, Matt | ||
| 11:46 | WTMN | STEAL by Dickson, Jordan | ||
| 11:28 | WTMN | GOOD! 3 PTR by Dickson, Jordan | WTMN 15 - Ups-m 11 | (WTMN by 4) |
| ASSIST by Raher, Drew | ||||
| 11:16 | Ups-m | TIMEOUT 20sec | ||
| 11:16 | WTMN | FOUL by Shaw, Brandon | ||
| 11:05 | Ups-m | TIMEOUT MEDIA | ||
| 10:53 | Ups-m | TURNOVR by Holmes, Rex | ||
| 10:23 | WTMN | MISSED JUMPER by Shaw, Brandon | ||
| REBOUND (DEF) by Gittens, Anthony | ||||
| 10:02 | Ups-m | GOOD! JUMPER by Rogers, Ryan | WTMN 15 - Ups-m 13 | (WTMN by 2) |
| 10:02 | WTMN | FOUL by Shaw, Brandon | ||
| 10:02 | Ups-m | MISSED FT SHOT by Rogers, Ryan | ||
| REBOUND (DEF) by Raher, Drew | ||||
| 09:44 | WTMN | GOOD! LAYUP by Raher, Drew | WTMN 17 - Ups-m 13 | (WTMN by 4) |
| ASSIST by Duckworth, Josh | ||||
| 09:32 | Ups-m | TURNOVR by Rogers, Ryan | ||
| 09:30 | WTMN | STEAL by Pavilonis, Ignas | ||
| 09:26 | WTMN | MISSED LAYUP by Thompson, LuQuam | ||
| 09:26 | Ups-m | BLOCK by Egberuare, Edric | ||
| REBOUND (DEF) by Rogers, Ryan | ||||
| 09:24 | WTMN | FOUL by Raher, Drew | ||
| 09:20 | WTMN | FOUL by Duckworth, Josh | ||
| 09:20 | Ups-m | GOOD! FT SHOT by Holmes, Rex | WTMN 17 - Ups-m 14 | (WTMN by 3) |
| 09:20 | Ups-m | GOOD! FT SHOT by Holmes, Rex | WTMN 17 - Ups-m 15 | (WTMN by 2) |
| 09:07 | Ups-m | FOUL by Yarbro, Riggs | ||
| 09:07 | WTMN | GOOD! FT SHOT by Michaels, David | WTMN 18 - Ups-m 15 | (WTMN by 3) |
| 09:07 | WTMN | GOOD! FT SHOT by Michaels, David | WTMN 19 - Ups-m 15 | (WTMN by 4) |
| 08:50 | Ups-m | GOOD! 3 PTR by Egberuare, Edric | WTMN 19 - Ups-m 18 | (WTMN by 1) |
| ASSIST by Rogers, Ryan | ||||
| 08:12 | WTMN | GOOD! JUMPER by Duckworth, Josh | WTMN 21 - Ups-m 18 | (WTMN by 3) |
| 08:05 | Ups-m | TURNOVR by Egberuare, Edric | ||
| 07:57 | WTMN | GOOD! JUMPER by Duckworth, Josh | WTMN 23 - Ups-m 18 | (WTMN by 5) |
| ASSIST by Michaels, David | ||||
| 07:44 | Ups-m | TURNOVR by Holmes, Rex | ||
| 07:42 | WTMN | STEAL by Duckworth, Josh | ||
| 07:39 | WTMN | MISSED 3 PTR by Dickson, Jordan | ||
| REBOUND (DEF) by Egberuare, Edric | ||||
| 07:31 | Ups-m | TIMEOUT media | ||
| 07:29 | Ups-m | MISSED 3 PTR by Rogers, Ryan | ||
| REBOUND (OFF) by Egberuare, Edric | ||||
| 07:23 | Ups-m | GOOD! TIP-IN by Egberuare, Edric | WTMN 23 - Ups-m 20 | (WTMN by 3) |
| 07:12 | WTMN | MISSED 3 PTR by Pavilonis, Ignas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:00 | Ups-m | GOOD! LAYUP by Gittens, Anthony | WTMN 23 - Ups-m 22 | (WTMN by 1) |
| ASSIST by Rogers, Ryan | ||||
| 06:37 | WTMN | GOOD! 3 PTR by Raher, Drew | WTMN 26 - Ups-m 22 | (WTMN by 4) |
| ASSIST by Dickson, Jordan | ||||
| 06:11 | Ups-m | GOOD! LAYUP by Holmes, Rex | WTMN 26 - Ups-m 24 | (WTMN by 2) |
| 06:11 | WTMN | FOUL by Eisenhardt, Ben | ||
| 06:11 | Ups-m | GOOD! FT SHOT by Shelton, Kaleb | WTMN 26 - Ups-m 25 | (WTMN by 1) |
| 05:55 | WTMN | MISSED 3 PTR by Raher, Drew | ||
| REBOUND (DEF) by Gittens, Anthony | ||||
| 05:29 | Ups-m | GOOD! LAYUP by Shelton, Kaleb | Ups-m 27 - WTMN 26 | (Ups-m by 1) |
| ASSIST by Rogers, Ryan | ||||
| 05:15 | WTMN | MISSED LAYUP by Michaels, David | ||
| 05:15 | Ups-m | BLOCK by Gittens, Anthony | ||
| REBOUND (OFF) by Michaels, David | ||||
| 05:13 | Ups-m | FOUL by Gittens, Anthony | ||
| 05:13 | WTMN | GOOD! FT SHOT by Michaels, David | WTMN 27 - Ups-m 27 | Tied |
| 05:13 | WTMN | GOOD! FT SHOT by Michaels, David | WTMN 28 - Ups-m 27 | (WTMN by 1) |
| 04:44 | Ups-m | MISSED LAYUP by Gittens, Anthony | ||
| REBOUND (OFF) by Gittens, Anthony | ||||
| 04:40 | Ups-m | GOOD! JUMPER by Gittens, Anthony (in the paint) | Ups-m 29 - WTMN 28 | (Ups-m by 1) |
| 04:24 | Ups-m | FOUL by Gittens, Anthony | ||
| 04:24 | WTMN | GOOD! FT SHOT by Duckworth, Josh | WTMN 29 - Ups-m 29 | Tied |
| 04:24 | WTMN | GOOD! FT SHOT by Duckworth, Josh | WTMN 30 - Ups-m 29 | (WTMN by 1) |
| 04:04 | Ups-m | TURNOVR by Holmes, Rex | ||
| 04:03 | WTMN | STEAL by Duckworth, Josh | ||
| 03:57 | WTMN | TIMEOUT 20sec | ||
| 03:53 | WTMN | GOOD! 3 PTR by Michaels, David | WTMN 33 - Ups-m 29 | (WTMN by 4) |
| ASSIST by Duckworth, Josh | ||||
| 03:36 | Ups-m | GOOD! 3 PTR by Shelton, Kaleb | WTMN 33 - Ups-m 32 | (WTMN by 1) |
| ASSIST by Fernandez, Julian | ||||
| 03:20 | WTMN | MISSED 3 PTR by Clark, Peter | ||
| REBOUND (OFF) by Duckworth, Josh | ||||
| 03:13 | WTMN | MISSED LAYUP by Duckworth, Josh | ||
| 03:13 | Ups-m | BLOCK by Yarbro, Riggs | ||
| REBOUND (DEF) by Yarbro, Riggs | ||||
| 03:01 | Ups-m | TURNOVR by Yarbro, Riggs | ||
| 03:01 | WTMN | STEAL by Michaels, David | ||
| 03:01 | WTMN | TIMEOUT 20sec | ||
| 02:46 | WTMN | GOOD! LAYUP by Raher, Drew | WTMN 35 - Ups-m 32 | (WTMN by 3) |
| ASSIST by Michaels, David | ||||
| 02:33 | Ups-m | MISSED JUMPER by Fernandez, Julian | ||
| REBOUND (DEF) by Thompson, LuQuam | ||||
| 02:27 | Ups-m | FOUL by Shelton, Kaleb | ||
| 02:27 | WTMN | MISSED FT SHOT by Thompson, LuQuam | ||
| REBOUND (DEF) by Shelton, Kaleb | ||||
| 02:10 | Ups-m | MISSED JUMPER by Holmes, Rex | ||
| REBOUND (OFF) by Shelton, Kaleb | ||||
| 02:05 | Ups-m | MISSED 3 PTR by Fernandez, Julian | ||
| REBOUND (DEF) by Pavilonis, Ignas | ||||
| 01:43 | WTMN | FOUL by Michaels, David | ||
| 01:43 | WTMN | TURNOVR by Michaels, David | ||
| 01:32 | Ups-m | GOOD! 3 PTR by Shelton, Kaleb | WTMN 35 - Ups-m 35 | Tied |
| ASSIST by Fernandez, Julian | ||||
| 01:08 | WTMN | MISSED 3 PTR by Michaels, David | ||
| REBOUND (DEF) by Yarbro, Riggs | ||||
| 00:52 | Ups-m | GOOD! LAYUP by Yarbro, Riggs | Ups-m 37 - WTMN 35 | (Ups-m by 2) |
| ASSIST by Rogers, Ryan | ||||
| 00:49 | WTMN | TIMEOUT 30sec | ||
| 00:37 | WTMN | MISSED LAYUP by Duckworth, Josh | ||
| REBOUND (DEF) by Shelton, Kaleb | ||||
| 00:02 | Ups-m | MISSED JUMPER by Gittens, Anthony | ||
| REBOUND (DEF) by Duckworth, Josh |