PLU   Inn   WTMN  
   1  2  3  4  5  6  7  8  9    R  H  E
Pacific Lutheran 0 0 0 1 0 0 2 1 0 4 5 2
Whitman 3 0 0 1 1 0 1 0 X 6 9 1
  4   Final   6
 
Last play: Beal flied out to cf.
 Whitman  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Kyle Buckham rf/cf 5 0 0 1   0 0 0   0 1   0 0 0 0 0 0   1 3 0   4 0 0   0
Ozzy Braff ss 4 1 1 0   1 0 0   0 0   0 0 0 0 0 0   2 1 0   0 3 0   4
Kyle Moyes lf/rf 4 3 3 2   0 0 2   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
Aaron Cohen c/rf 2 0 1 0   1 0 0   2 0   1 0 0 0 0 0   1 0 0   7 0 0   0
  Connor Madden lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Cameron Young 2b 4 1 1 1   0 0 0   0 1   0 0 0 0 0 0   0 2 0   3 0 0   0
  Paul Heywood 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Peter Valentine 1b 4 1 1 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   8 0 0   0
Jimmy Madden dh 4 0 1 1   1 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   4
Eli Mathieu 3b 2 0 1 0   0 0 0   1 0   0 0 0 0 1 0   1 0 0   1 3 1   0
Jonny Chow cf 2 0 0 0   0 0 0   0 2   0 0 1 0 0 0   0 1 0   1 0 0   0
  Maclean Harned c 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   2 0 0   0
Spencer Hobson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Robert Maislin p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 32 6 9 6   3 0 2   3 5   1 0 1 0 1 0   7 10 0   27 7 1   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Spencer Hobson W,2-0   6.0 2 1 1 2 6   0 1 0 0 0 0   2 0 0   21 24   7 5  
Robert Maislin S,3   3.0 3 3 3 3 4   0 1 0 0 0 0   1 0 0   13 17   4 2