Overall Statistics |
Record: 5-34 Home: 5-11 Away: 0-19 Neutral: 0-4 Conference: 5-19
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Young, Cameron | .265 | 39-39 | 151 | 16 | 40 | 10 | 1 | 0 | 18 | 52 | .344 | 13 | 4 | 34 | 1 | .335 | 2 | 0 | 3-7 | 73 | 88 | 27 | .856 |
| Madden, Jimmy | .242 | 36-35 | 128 | 13 | 31 | 4 | 0 | 1 | 9 | 38 | .297 | 16 | 4 | 14 | 2 | .342 | 1 | 1 | 0-1 | 110 | 16 | 1 | .992 |
| Valentine, Peter | .238 | 38-38 | 151 | 16 | 36 | 9 | 2 | 3 | 24 | 58 | .384 | 9 | 2 | 40 | 1 | .288 | 1 | 0 | 3-3 | 267 | 12 | 8 | .972 |
| Moyes, Kyle | .231 | 35-34 | 108 | 18 | 25 | 2 | 1 | 7 | 19 | 50 | .463 | 20 | 6 | 26 | 0 | .381 | 0 | 2 | 4-5 | 53 | 2 | 2 | .965 |
| Chow, Jonny | .231 | 30-26 | 108 | 14 | 25 | 3 | 1 | 0 | 5 | 30 | .278 | 9 | 1 | 22 | 1 | .297 | 0 | 1 | 5-6 | 52 | 0 | 4 | .929 |
| Cohen, Aaron | .229 | 39-39 | 144 | 12 | 33 | 5 | 1 | 4 | 24 | 52 | .361 | 14 | 3 | 34 | 3 | .305 | 3 | 0 | 2-5 | 69 | 8 | 12 | .865 |
| Buckham, Kyle | .213 | 25-22 | 89 | 17 | 19 | 3 | 0 | 1 | 3 | 25 | .281 | 6 | 2 | 17 | 1 | .278 | 0 | 1 | 2-4 | 47 | 6 | 0 | 1.000 |
| Harned, MacLean | .205 | 27-26 | 83 | 6 | 17 | 4 | 0 | 0 | 2 | 21 | .253 | 9 | 1 | 19 | 1 | .290 | 0 | 0 | 0-0 | 115 | 39 | 5 | .969 |
| Andrews, Chris | .204 | 32-32 | 93 | 8 | 19 | 0 | 0 | 0 | 4 | 19 | .204 | 15 | 2 | 35 | 0 | .324 | 1 | 2 | 1-4 | 39 | 83 | 15 | .891 |
| Konolige, Chris | .189 | 37-34 | 127 | 9 | 24 | 1 | 0 | 1 | 10 | 28 | .220 | 12 | 2 | 20 | 3 | .268 | 1 | 1 | 0-0 | 42 | 100 | 3 | .979 |
| Mathieu, Eli | .163 | 15-12 | 49 | 6 | 8 | 0 | 0 | 1 | 5 | 11 | .224 | 3 | 6 | 12 | 1 | .293 | 0 | 0 | 0-1 | 42 | 11 | 5 | .914 |
| ---------- | |||||||||||||||||||||||
| Lari, Jonny | .100 | 6-3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 3 | 0 | 5 | 1 | .308 | 0 | 0 | 0-0 | 11 | 4 | 1 | .938 |
| Minnick, Casey | .057 | 13-11 | 35 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .086 | 2 | 0 | 20 | 1 | .108 | 0 | 0 | 0-0 | 61 | 1 | 1 | .984 |
| Madden, Connor | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Carmichael, Peter | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .219 | 39-39 | 1278 | 137 | 280 | 42 | 6 | 18 | 123 | 388 | .304 | 131 | 33 | 299 | 16 | .306 | 9 | 8 | 20-36 | 989 | 438 | 95 | .938 |
| Opponents | .316 | 39-39 | 1368 | 332 | 432 | 102 | 21 | 15 | 281 | 621 | .454 | 171 | 48 | 198 | 8 | .407 | 13 | 39 | 64-89 | 1035 | 416 | 59 | .961 |
| LOB - Team (288), Opp (319). DPs turned - Team (26), Opp (38). CI - Team (1), Lari 1, Opp (1). IBB - Team (1), MOYES 1, Opp (3). Picked off - YOUNG 2, COHEN 2, ANDREWS 1, MADDEN, J. 1, CHOW 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Weeks, Justin | 5.68 | 2-9 | 13-12 | 0 | 0/0 | 0 | 69.2 | 93 | 53 | 44 | 15 | 24 | 19 | 4 | 3 | 297 | .313 | 4 | 8 | 0 | 1 | 8 |
| Thompson, Will | 6.02 | 0-8 | 13-9 | 0 | 0/0 | 0 | 58.1 | 82 | 61 | 39 | 23 | 45 | 21 | 5 | 1 | 244 | .336 | 6 | 7 | 2 | 2 | 10 |
| Cohen, Aaron | 6.39 | 0-3 | 10-4 | 0 | 0/0 | 0 | 31.0 | 33 | 33 | 22 | 16 | 23 | 8 | 1 | 0 | 120 | .275 | 9 | 12 | 1 | 3 | 3 |
| Hobson, Spencer | 6.75 | 1-5 | 16-3 | 0 | 0/0 | 0 | 37.1 | 53 | 39 | 28 | 22 | 32 | 14 | 0 | 1 | 158 | .335 | 4 | 3 | 0 | 2 | 3 |
| Nelson, Jake | 7.02 | 1-7 | 13-9 | 0 | 0/0 | 0 | 42.1 | 50 | 46 | 33 | 34 | 21 | 15 | 5 | 2 | 174 | .287 | 7 | 4 | 2 | 3 | 7 |
| Sutich, Griffin | 8.17 | 1-1 | 13-0 | 0 | 0/0 | 0 | 25.1 | 26 | 27 | 23 | 19 | 14 | 6 | 3 | 1 | 96 | .271 | 2 | 1 | 0 | 0 | 4 |
| Matherly, Dakota | 8.62 | 0-1 | 11-2 | 0 | 0/0 | 0 | 24.0 | 40 | 29 | 23 | 13 | 12 | 8 | 1 | 6 | 107 | .374 | 2 | 2 | 0 | 0 | 2 |
| ---------- | ||||||||||||||||||||||
| Coppinger, Jack | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | .182 | 2 | 1 | 0 | 0 | 0 |
| Valentine, Peter | 2.70 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 10 | .100 | 0 | 1 | 0 | 0 | 1 |
| Lambert, Brett | 4.41 | 0-0 | 10-0 | 0 | 0/0 | 3 | 16.1 | 14 | 9 | 8 | 8 | 13 | 3 | 1 | 0 | 64 | .219 | 0 | 2 | 3 | 0 | 0 |
| Mathieu, Eli | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 8 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 14 | .571 | 0 | 2 | 0 | 0 | 0 |
| Gavin, Tristan | 10.67 | 0-0 | 13-0 | 0 | 0/0 | 0 | 14.1 | 21 | 18 | 17 | 14 | 4 | 6 | 1 | 0 | 56 | .375 | 2 | 3 | 0 | 2 | 1 |
| Spilinek, Sterling | 21.60 | 0-0 | 4-0 | 0 | 0/0 | 0 | 1.2 | 7 | 6 | 4 | 4 | 2 | 1 | 0 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 |
| Grisdale, Tyler | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | .400 | 3 | 2 | 1 | 0 | 0 |
| Totals | 6.77 | 5-34 | 39-39 | 0 | 0/0 | 3 | 329.2 | 432 | 332 | 248 | 171 | 198 | 102 | 21 | 15 | 1368 | .316 | 41 | 48 | 9 | 13 | 39 |
| Opponents | 2.82 | 34-5 | 39-39 | 4 | 5/3 | 10 | 345.0 | 280 | 137 | 108 | 131 | 299 | 42 | 6 | 18 | 1278 | .219 | 25 | 33 | 6 | 9 | 8 |
| PB - Team (8), HARNED 5, MADDEN, J. 3, Opp (6). Pickoffs - Team (9), THOMPSON 2, HARNED 2, WEEKS 1, Sutich 1, HOBSON 1, MADDEN, J. 1, Matherly 1, Opp (7). SBA/ATT - HARNED (28-42), MADDEN, J. (32-40), THOMPSON (12-15), Matherly (10-13), HOBSON (6-12), NELSON (6-10), WEEKS (7-10), COHEN (6-10), Lambert (9-9), Sutich (7-8), Lari (4-5), VALENTINE (1-1), GAVIN (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Buckham, Kyle | 53 | 47 | 6 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Thompson, Will | 14 | 0 | 14 | 0 | 1.000 | 0 | 12 | 3 | .800 | 0 | 0 |
| Sutich, Griffin | 10 | 0 | 10 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Matherly, Dakota | 5 | 2 | 3 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
| Lambert, Brett | 2 | 0 | 2 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Madden, Jimmy | 127 | 110 | 16 | 1 | .992 | 0 | 32 | 8 | .800 | 3 | 0 |
| Minnick, Casey | 63 | 61 | 1 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
| Konolige, Chris | 145 | 42 | 100 | 3 | .979 | 15 | 0 | 0 | --- | 0 | 0 |
| Valentine, Peter | 287 | 267 | 12 | 8 | .972 | 16 | 1 | 0 | 1.000 | 0 | 0 |
| Harned, MacLean | 159 | 115 | 39 | 5 | .969 | 1 | 28 | 14 | .667 | 5 | 0 |
| Moyes, Kyle | 57 | 53 | 2 | 2 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
| Weeks, Justin | 24 | 2 | 21 | 1 | .958 | 0 | 7 | 3 | .700 | 0 | 0 |
| Lari, Jonny | 16 | 11 | 4 | 1 | .938 | 1 | 4 | 1 | .800 | 0 | 1 |
| Chow, Jonny | 56 | 52 | 0 | 4 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Mathieu, Eli | 58 | 42 | 11 | 5 | .914 | 1 | 0 | 0 | --- | 0 | 0 |
| Andrews, Chris | 137 | 39 | 83 | 15 | .891 | 5 | 0 | 0 | --- | 0 | 0 |
| Cohen, Aaron | 89 | 69 | 8 | 12 | .865 | 5 | 6 | 4 | .600 | 0 | 0 |
| Young, Cameron | 188 | 73 | 88 | 27 | .856 | 16 | 0 | 0 | --- | 0 | 0 |
| Gavin, Tristan | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
| Hobson, Spencer | 13 | 1 | 8 | 4 | .692 | 0 | 6 | 6 | .500 | 0 | 0 |
| Nelson, Jake | 15 | 2 | 8 | 5 | .667 | 0 | 6 | 4 | .600 | 0 | 0 |
| Coppinger, Jack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Grisdale, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Madden, Connor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Spilinek, Sterling | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carmichael, Peter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1522 | 989 | 438 | 95 | .938 | 26 | 64 | 25 | .719 | 8 | 1 |
| Opponents | 1510 | 1035 | 416 | 59 | .961 | 38 | 20 | 16 | .556 | 6 | 1 |