Whitman
Season Statistics
Conference statistics
The Automated ScoreBook
Conference statistics for Whitman (as of May 03, 2011)
(Conference games only Sorted by Batting avg)
Record: 4-20 Home: 3-9 Away: 1-11 Conference: 4-20
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Cohen, Aaron........ .337 24-24 92 13 31 7 0 2 15 44 .478 3 1 11 1 .357 2 0 1-2 49 12 6 .910
Konolige, Chris..... .333 7-2 9 0 3 0 0 0 0 3 .333 1 0 2 0 .400 0 1 0-1 6 7 1 .929
Young, Cameron...... .319 24-24 94 13 30 5 1 1 15 40 .426 14 2 22 1 .418 0 1 2-2 38 51 7 .927
Richards, Jay....... .313 24-24 96 14 30 4 0 0 13 34 .354 8 3 8 1 .380 1 4 0-2 59 59 6 .952
Buckham, Kyle....... .293 23-22 82 14 24 3 1 0 7 29 .354 9 1 9 0 .370 0 0 0-0 64 0 2 .970
Korsmo, Erik........ .290 24-23 93 10 27 1 1 3 18 39 .419 10 3 20 0 .377 0 0 3-4 32 3 3 .921
Minnick, Casey...... .224 23-22 85 9 19 4 0 1 7 26 .306 9 3 21 0 .316 1 1 1-1 172 10 3 .984
Andrews, Chris...... .207 20-19 58 6 12 1 0 0 5 13 .224 9 0 18 0 .309 1 3 1-2 17 43 12 .833
Madden, Jimmy....... .198 24-24 91 9 18 1 0 0 1 19 .209 11 10 11 0 .348 0 1 1-1 86 22 2 .982
Pentland, C.J....... .182 14-7 33 1 6 0 0 0 3 6 .182 4 0 3 1 .270 0 0 0-0 17 1 1 .947
Moyes, Kyle......... .162 22-21 74 8 12 3 0 1 5 18 .243 6 2 19 0 .238 2 1 0-0 46 3 5 .907
Stauffer, Patrick... .100 6-3 10 0 1 0 0 0 0 1 .100 0 0 4 0 .100 0 0 0-0 6 1 2 .778
Lari, Johnny........ .000 8-1 6 1 0 0 0 0 1 0 .000 1 0 5 0 .143 0 0 0-0 8 2 2 .833
Fleming, David...... .000 3-0 2 1 0 0 0 0 1 0 .000 1 1 0 0 .500 0 0 0-0 4 2 0 1.000
Totals.............. .258 24-24 825 99 213 29 3 8 91 272 .330 86 26 153 4 .344 7 12 9-15 615 250 57 .938
Opponents........... .338 24-24 843 220 285 68 10 13 183 412 .489 115 54 98 3 .441 17 22 72-82 640 261 34 .964
LOB - Team (217), Opp (216). DPs turned - Team (18), Opp (18). IBB - Team (1), Cohen 1, Opp (1). Picked off - Korsmo 2, Moyes
1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Madden, Jimmy....... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 1 0 0 0
Nelson, Jake........ 5.20 1-6 8 8 1 0/0 0 45.0 46 36 26 24 21 11 0 3 172 .267 8 10 5 2 4
Weeks, Justin....... 5.97 3-5 10 7 2 0/0 0 57.1 87 48 38 11 21 26 5 3 245 .355 3 4 1 6 6
Grisdale, Tyler..... 6.43 0-0 3 0 0 0/0 0 7.0 8 6 5 5 4 0 0 0 28 .286 0 2 0 1 0
Gavin, Tristan...... 8.89 0-2 11 1 0 0/0 0 26.1 34 32 26 16 5 7 1 0 102 .333 6 8 2 2 4
Spilinek, Sterling.. 9.00 0-0 10 0 0 0/0 0 10.0 20 17 10 9 6 3 1 1 50 .400 4 6 2 1 0
Matherly, Dakota.... 10.12 0-2 10 3 0 0/0 0 26.2 47 30 30 14 17 11 0 2 111 .423 7 3 1 4 5
Cohen, Aaron........ 11.97 0-5 7 5 0 0/0 0 29.1 37 45 39 30 20 9 3 3 118 .314 4 15 1 1 3
Thomas, Wyatt....... 19.29 0-0 4 0 0 0/0 0 2.1 5 6 5 6 3 1 0 1 13 .385 5 5 1 0 0
Totals.............. 7.86 4-20 24 24 3 0/0 0 205.0 285 220 179 115 98 68 10 13 843 .338 37 54 13 17 22
Opponents........... 3.67 20-4 24 24 3 3/2 3 213.1 213 99 87 86 153 29 3 8 825 .258 14 26 1 7 12
PB - Team (9), Madden 5, Korsmo 3, Lari 1, Opp (7). Pickoffs - Team (11), Madden 3, Cohen 2, Weeks 1, Gavin 1, Spilinek 1,
Matherly 1, Korsmo 1, Nelson 1, Opp (3). SBA/ATT - Madden (51-59), Nelson (26-27), Weeks (18-21), Korsmo (14-15), Cohen
(10-11), Matherly (9-10), Gavin (7-10), Lari (7-7), Spilinek (1-2), Thomas (1-1).
The Automated ScoreBook
Conference statistics for Whitman (as of May 03, 2011)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Nelson, Jake........ 13 5 8 0 1.000 0 26 1 .963 0 0
Matherly, Dakota.... 7 0 7 0 1.000 0 9 1 .900 0 0
Fleming, David...... 6 4 2 0 1.000 0 0 0 --- 0 0
Spilinek, Sterling.. 2 0 2 0 1.000 0 1 1 .500 0 0
Minnick, Casey...... 185 172 10 3 .984 14 0 0 --- 0 0
Madden, Jimmy....... 110 86 22 2 .982 1 51 8 .864 5 0
Buckham, Kyle....... 66 64 0 2 .970 0 0 0 --- 0 0
Richards, Jay....... 124 59 59 6 .952 13 0 0 --- 0 0
Pentland, C.J....... 19 17 1 1 .947 0 0 0 --- 0 0
Konolige, Chris..... 14 6 7 1 .929 1 0 0 --- 0 0
Young, Cameron...... 96 38 51 7 .927 12 0 0 --- 0 0
Korsmo, Erik........ 38 32 3 3 .921 0 14 1 .933 3 0
Cohen, Aaron........ 67 49 12 6 .910 1 10 1 .909 0 0
Moyes, Kyle......... 54 46 3 5 .907 1 0 0 --- 0 0
Gavin, Tristan...... 13 3 8 2 .846 0 7 3 .700 0 0
Andrews, Chris...... 72 17 43 12 .833 2 0 0 --- 0 0
Lari, Johnny........ 12 8 2 2 .833 0 7 0 1.000 1 0
Weeks, Justin....... 15 3 9 3 .800 0 18 3 .857 0 0
Stauffer, Patrick... 9 6 1 2 .778 1 0 0 --- 0 0
Grisdale, Tyler..... 0 0 0 0 .000 0 0 0 --- 0 0
Thomas, Wyatt....... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 922 615 250 57 .938 18 72 10 .878 9 0
Opponents........... 935 640 261 34 .964 18 9 6 .600 7 0