Date: 12/4/2012 Arena:
Time: 6:55 pm City, State:
VISITOR: Whitman College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Johns, Heather * 3 6 0 1 4 5 2 2 4 2 10 4 2 0 3 18
4 Traver, Tiffani * 1 4 1 4 0 0 0 2 2 0 3 3 0 0 3 16-
14 White, Meghan * 5 7 0 0 0 0 0 4 4 2 10 0 2 0 0 18
21 Madden, Mary * 3 6 1 3 3 3 2 2 4 0 10 0 1 0 1 16-
23 Anderegg, Sarah * 8 11 0 1 1 3 3 3 6 1 17 4 0 2 2 21+
10 Alindogan, Marah 2 2 0 0 2 3 0 2 2 1 6 2 0 0 4 17+
12 Buse, Hallie 7 11 0 3 0 0 0 2 2 1 14 1 2 0 1 18-
13 Gray, Katie 2 5 0 0 0 2 0 3 3 0 4 1 1 2 1 14-
20 Maine, Alyssa 0 5 0 3 2 2 3 0 3 0 2 2 1 0 2 19-
22 Lovelace, Heather 4 8 0 0 3 6 1 2 3 2 11 3 0 0 1 18-
24 Maeda, Hailey Ann 2 6 0 0 1 1 3 4 7 0 5 1 1 0 0 15-
33 Gilbert, Emilie 0 0 0 0 0 0 1 2 3 0 0 0 0 0 1 11+
TEAM REBOUNDS 2 2 4 1
Team Totals 37 71 2 15 16 25 17 30 47 9 92 21 11 4 19 200
Total FG% - 1st: 22/40 0.550 2nd: 15/31 0.484 Game: 0.521 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 0/7 0.000 Game: 0.133 Rebounds
Total FT% - 1st: 10/18 0.556 2nd: 6/7 0.857 Game: 0.640 (3,0)
HOME: Walla Walla (Wash.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Pernu, Lauren G 0 0 0 0 2 2 1 0 1 4 2 0 2 0 1 13-
20 Neel, Nicolette G 1 6 1 4 0 0 0 1 1 1 3 1 8 0 0 26+
24 Uribe, Johanna G 2 7 2 5 0 0 0 4 4 2 6 0 3 0 3 31+
21 Carlman, Dani P 2 8 1 3 2 4 0 4 4 4 7 4 4 0 0 23+
44 Schmitz, Giselle P 1 2 0 0 0 0 2 2 4 3 2 0 3 0 1 23+
12 Boulais, Rachel 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3+
13 Manzano, Abbey 2 10 0 6 1 1 0 3 3 4 5 0 10 0 1 24+
25 Warner, Michelle 0 2 0 0 0 0 1 1 2 0 0 1 1 0 1 15+
32 Moorer, Brianna 1 5 1 2 0 0 0 1 1 1 3 0 2 0 0 16+
33 Wolfe, Kaitlyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
34 Quaile, Marianne 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 3+
35 Gaines, Rebekah 0 5 0 1 0 0 2 1 3 1 0 0 1 0 0 11+
40 Mendoza, Maria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
42 McCoy, Lauren 1 3 0 1 0 0 0 1 1 0 2 0 0 0 0 6+
TEAM REBOUNDS 3 4 7 0
Team Totals 10 48 5 22 5 7 9 23 32 20 30 6 36 0 8 200
Total FG% - 1st: 3/19 0.158 2nd: 7/29 0.241 Game: 0.208 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 3/13 0.231 Game: 0.227 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 4/5 0.800 Game: 0.714 (1,0)
Technical Fouls: WC (0)
: WWU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Whitman College 56 36 92
Walla Walla (Wash.) 9 21 30