Volleyball Box Score |
| Whitman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Linsenmayer, Hannah | 2 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 3 | Moledina, Jazmine | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 4 | Cline, Rachel | 3 | 0 | 0 | 0 | .000 | 31 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 0 |
| 5 | Bafus, Megan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gotz, Becca | 1 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Davis, Jillian | 3 | 16 | 5 | 38 | .289 | 0 | 5 | 0 | 0 | 7 | 0 | 3 | 0 | 0 |
| 10 | Nielson, Olivia | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 0 | 0 | 7 | 0 | 6 | 0 | 0 |
| 13 | Brewer, Courtney | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 |
| 15 | Shober, Rachel | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 0 |
| Totals | 3 | 34 | 9 | 89 | .281 | 34 | 11 | 4 | 2 | 53 | 4 | 18 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| John Carroll | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Elmhurst, Ill. (Elmhurst Gymnasium)
Date: 09/01/12 Attend: 75 Time: 1:30 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||