Volleyball Box Score |
| Whitman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Linsenmayer, Hannah | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 3 | Moledina, Jazmine | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cline, Rachel | 3 | 1 | 0 | 1 | 1.000 | 25 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
| 5 | Bafus, Megan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Aschenbrenner, Taylo | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Gotz, Becca | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 8 | Davis, Jillian | 3 | 16 | 4 | 34 | .353 | 0 | 3 | 0 | 2 | 4 | 1 | 1 | 0 | 0 |
| 10 | Nielson, Olivia | 2 | 2 | 0 | 6 | .333 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 |
| 13 | Brewer, Courtney | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 |
| 15 | Shober, Rachel | 3 | 7 | 2 | 15 | .333 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
| 16 | Cecil, Carrie | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 36 | 12 | 81 | .296 | 31 | 10 | 6 | 3 | 39 | 5 | 10 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Albion | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Elhmurst, Ill. (Elmhurst Gymnasium)
Date: 09/01/12 Attend: 75 Time: 1:20 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||