Volleyball Box Score |
| Whitman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Linsenmayer, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 3 | Moledina, Jazmine | 3 | 9 | 0 | 21 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| 4 | Cline, Rachel | 2 | 1 | 0 | 1 | 1.000 | 10 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 5 | Bafus, Megan | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 6 | Aschenbrenner, Taylo | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Gotz, Becca | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 |
| 8 | Davis, Jillian | 3 | 6 | 6 | 37 | .000 | 0 | 1 | 2 | 0 | 12 | 1 | 2 | 0 | 0 |
| 10 | Nielson, Olivia | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 0 | 0 |
| 11 | Gardner, Franny | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 |
| 13 | Brewer, Courtney | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 15 | Shober, Rachel | 3 | 1 | 2 | 16 | -.062 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 12 | 106 | .142 | 22 | 4 | 9 | 4 | 48 | 5 | 30 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 20.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Carleton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Elmhurst, Ill. (Elmhurst Gymnasium)
Date: 08/31/12 Attend: 50 Time: 1:30 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||