Volleyball Box Score |
| St. Norbert | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Whitman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Linsenmayer, Hannah | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 |
| 3 | Moledina, Jazmine | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cline, Rachel | 2 | 0 | 1 | 1 | -1.000 | 22 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 3 |
| 5 | Bafus, Megan | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Aschenbrenner, Taylo | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Gotz, Becca | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 8 | Davis, Jillian | 3 | 12 | 10 | 37 | .054 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
| 10 | Nielson, Olivia | 3 | 4 | 3 | 15 | .067 | 0 | 1 | 1 | 0 | 5 | 2 | 4 | 0 | 0 |
| 11 | Gardner, Franny | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brewer, Courtney | 3 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 15 | Shober, Rachel | 3 | 1 | 3 | 11 | -.182 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| 16 | Cecil, Carrie | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 3 | 32 | 21 | 111 | .099 | 29 | 3 | 7 | 1 | 63 | 4 | 10 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Elmhurst, Ill. (Elmhurst Gymnasium)
Date: 08/31/12 Attend: 75 Time: 1:20 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||